2022 Diamondback Division 2
The ultimate multi-use machine.
The Division 2 is always up for the challenges of street riding. Potholes, manholes, curbs, train tracks. Commuting to work, meeting friends for happy hour, or riding home from a show. The Division 2 is ready for wherever the days take you.
Read the full specs on the 2022 Diamondback Division 2 in the table below.
Key Details
-
Available In
Aluminum
-
Wheel Size
27.5"
Specifications
2022 Diamondback Division 2
FRAME | Custom Formed AL-6061 Heat Treated Aluminum 27.5 City Sport Geometry |
FORK | Aluminum Blades, with Post Mount Disc |
HEADSET | 1 1/8" Internal Cartridge Bearing |
CRANKS | Aluminum Forged 3PC 104 BCD, 40t |
BOTTOM BRACKET | Sealed Cartridge Bearing |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | Shimano Alivio M3100-SGS Shadow |
SHIFTER | Shimano Acera M3100 9-Speed Trigger Shifter, Right Side Only |
COGSET | Shimano 9 Speed 11-34t Cassette |
CHAIN | KMC 9sp |
FRONT HUB | Aluminum Quick Release Disc, 32 Hole |
REAR HUB | Aluminum Quick Release Disc, 32 Hole |
SPOKES | 14g Stainless Steel with Brass Nipples |
RIMS | Aluminum DDM-5, 32h, 27.5", 28mm Wide Double Wall |
TIRES | Vee Tire Co. Zilent 650x47c, Wire Bead, 30 TPI |
BRAKE LEVERS | Tektro HD-T275 |
PEDALS | Aluminum Body, Chromoly Spindle |
HANDLEBAR | Aluminum 31.8, 15mm Rise, 680mm Wide |
GRIPS | ERGO Dual Density |
STEM | 3D Forged Aluminum Alloy 35mm Bar Clamp |
SEAT | Urban Warrior Saddle |
SEATPOST | Aluminum Micro Adjust, 27.2 x 350/400mm |
EXTRAS | Reflective Decals, Rack and Fender Mounts |
BRAKES | Tektro HD-T275 Hydraulic Disc with 160mm Rotors |
Details
Accommodating Sizes
Geometry
2022 Diamondback Division 2
FRAME SIZE | SM 5'4" - 5'7" | MD 5'7" - 5'10" | LG 5'10" - 6'1" | XL/21 6'1" - 6'4" |
Bike Stand Over Height | 694.0 mm | 737.0 mm | 778.0 mm | 818.0 mm |
Bike Seat Tube Length | 380.0 mm | 430.0 mm | 480.0 mm | 530.0 mm |
Bike Top Tube Length | 565.0 mm | 595.0 mm | 610.0 mm | 625.0 mm |
Bike Head Tube Length | 120.0 mm | 145.0 mm | 170.0 mm | 195.0 mm |
Bike Head Angle | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
Bike Seat Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1043.0 mm | 1074.0 mm | 1090.0 mm | 1107.0 mm |
Bike Chain Stay Length | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
Bike Fork Offset | 48.0 mm | 48.0 mm | 48.0 mm | 48.0 mm |
Bike Bb Height | 282.0 mm | 282.0 mm | 282.0 mm | 282.0 mm |
Bike Bb Drop | 67.5 mm | 67.5 mm | 67.5 mm | 67.5 mm |
Bike Stem Length | 70.0 mm | 70.0 mm | 80.0 mm | 80.0 mm |
Bike Handlebar Width | 680.0 mm | 680.0 mm | 700.0 mm | 700.0 mm |
Bike Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Bike Stack | 550.0 mm | 573.0 mm | 597.0 mm | 620.0 mm |
Bike Reach | 396.0 mm | 419.0 mm | 427.0 mm | 435.0 mm |
Bike Fork Length | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm |
Frequently Asked Questions
2022 Diamondback Division 2