2022 Niner RLT 9 RDO
Go the distance and get there fast.
This Niner is a multi-tool of a bike. Ready for all dirt trails, gravel, and asphalt. The carbon fiber frame is light and stiff, with incredible strength and bump absorbance. The new RDO carbon fiber fork is also light and stiff. With improved compliance over rough surfaces. Enjoy even more tire clearance. Enough for 700x50c or 650bx2.0 wheels.
You can have a geared or single-speed drivetrain. And mechanic or electronic shifting. Throw on a dropper post, too. There are 26 mounting points for as many bags, bottles, and racks as you need. Go ahead, get rowdy. Take on those solo rides, or compete in that next race. The RLT 9 RDO is here for every pedaling journey.
Key Details
-
Wheel Size
700c and 650b
Specifications
2022 Niner RLT 9 RDO
Build Kit | 2-STAR APEX 1 | 3-STAR SRAM RIVAL 1 | 3-STAR SRAM RIVAL 1 XPLR AXS | 4-STAR SHIMANO GRX 800 1X | 4-STAR SHIMANO GRX 800 2X | 5-STAR SHIMANO GRX 800 1X | 5-STAR SHIMANO GRX 800 2X | 5-STAR SRAM FORCE 1 XPLR AXS |
AVAILABLE FRAME SIZES | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM |
AVAILABLE COLORS | AVALANCHE GREY/SLATE; BLOOD RED/SILVER | AVALANCHE GREY/SLATE; BLOOD RED/SILVER | AVALANCHE GREY/SLATE; BLOOD RED/SILVER | AVALANCHE GREY/SLATE; BLOOD RED/SILVER | AVALANCHE GREY/SLATE; BLOOD RED/SILVER | AVALANCHE GREY/SLATE; BLOOD RED/SILVER | AVALANCHE GREY/SLATE; BLOOD RED/SILVER | AVALANCHE GREY/SLATE; BLOOD RED/SILVER |
FRAME | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE |
FORK | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
SHOCK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TUBES/SEALANT | STANS NOTUBES SEALANT (2X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) |
FRONT WHEEL | NINER ALLOY, 22.5MM INTERNAL WIDTH, CENTERLOCK, 100 X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 100X12MM* | DT SWISS G 1800 SPLINE 25, 700C ALUMINUM CLINCHER, CENTERLOCK, 100X15MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 100X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 100X12MM | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 100X12MM | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 100X12MM FRONT | STANS NOTUBES GRAIL CB7, 700C CARBON CLINCHER, NEO ULTIMATE HUB, CENTERLOCK, 100X15MM |
REAR WHEEL | NINER ALLOY, 22.5MM INTERNAL WIDTH, CENTERLOCK, 142 X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 142X12MM* | DT SWISS G 1800 SPLINE 25, 700C ALUMINUM CLINCHER, CENTERLOCK, 142X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 142X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 142X12MM | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 142X12MM REAR | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 142X12MM REAR | STANS NOTUBES GRAIL CB7, 700C CARBON CLINCHER, NEO ULTIMATE HUB, CENTERLOCK, 142X12MM |
FRONT TIRE | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD TLE, 700 X 40 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 700X45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700X45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700X45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700X45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700X45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
REAR TIRE | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD TLE, 700 X 40 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP 700X45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700X45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700X45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700X45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700X45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
BRAKES | SRAM APEX 1 HRD FM | SRAM RIVAL 1 HRD FLAT MOUNT | SRAM RIVAL 1 HRD FM | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 | SRAM FORCE HRD FM |
BRAKE LEVERS | SRAM APEX 1 HRD | SRAM RIVAL 1 HRD | SRAM RIVAL 1 ETAP AXS | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 | SRAM FORCE 1 ETAP AXS |
BRAKE ROTORS | SRAM CENTERLINE 160/160MM CL | SRAM CENTERLINE 160/160MM CL ROTORS | SRAM CENTERLINE 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SRAM PACELINE 160/160MM CENTERLOCK ROTORS |
CHAIN | SRAM PC 1130 11SP | SRAM PC 1130 11SP | SRAM RIVAL 12SP | SHIMANO HG 601 11SP | SHIMANO HG 601 11SP | SHIMANO HG 601 11SP | SHIMANO HG 601 11SP | SRAM FORCE 12SP |
FRONT SHIFTER | SRAM APEX 1 | SRAM RIVAL 1 HRD | SRAM RIVAL 1 XPLR ETAP AXS | SHIMANO GRX800 | SHIMANO GRX800 2SP | SHIMANO GRX800 | SHIMANO GRX800 2SP | SRAM FORCE 1 XPLR ETAP AXS |
REAR SHIFTER | SRAM APEX 1 11SP | SRAM RIVAL 1 HRD 1SP | SRAM RIVAL 1 XPLR ETAP AXS | SHIMANO GRX800 11SP | SHIMANO GRX800 11SP | SHIMANO GRX800 11SP | SHIMANO GRX800 11SP | SRAM FORCE 1 XPLR ETAP AXS |
FRONT DERAILLEUR | N/A | N/A | N/A | N/A | SHIMANO ULTEGRA R8000 | N/A | SHIMANO ULTEGRA R8000 | N/A |
REAR DERAILLEUR | SRAM APEX 1 LONG CAGE | SRAM RIVAL 1 LONG CAGE | SRAM RIVAL 1 XPLR ETAP AXS | SHIMANO GRX800 GS 11SP SHADOW PLUS | SHIMANO GRX800 GS 11SP SHADOW PLUS | SHIMANO GRX800 GS 11SP SHADOW PLUS | SHIMANO GRX800 GS 11SP SHADOW PLUS | SRAM FORCE 1 XPLR ETAP AXS |
CASSETTE | SRAM PG 1130 11SP 11-42T | SRAM PG 1130 11-42T 11SP | SRAM XG 1251 12SP 10-44T | SHIMANO XT M8000 11SP 11-42T | SHIMANO ULTEGRA HG800 11SP 11-34T | SHIMANO XT M8000 11SP 11-42T | SHIMANO ULTEGRA HG800 11SP 11-34T | SRAM XG 1271 12SP 10-44T |
CRANKSET | SRAM APEX 1 40T | EASTON EA90 40T | SRAM RIVAL 1 DUB 40T (47/50 - 170MM, 53/56 - 172.5MM, 59/62 - 175MM) | EASTON EC90 CARBON, 40T | EASTON EC90 CARBON, 47X32T | EASTON EC90 CARBON, 40T | EASTON EC90 CARBON, 47X32T | SRAM FORCE 1 DUB 40T (47/50 - 170MM, 53/56 - 172.5MM, 59/62 - 175MM) |
BOTTOM BRACKET | PRESTINE PF30 THREAD TOGETHER | EASTON PF30 | SRAM DUB PF30 | EASTON PF30 | EASTON PF30 | EASTON PF30 | EASTON PF30 | SRAM DUB PF30 |
SADDLE | NINER CUSTOM WITH CHRO-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CHRO-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
SEATPOST | NINER ALLOY | NINER CARBON, 400MM | NINER CARBON SEAT POST, 400MM, NINER GRAPHIC | NINER RDO CARBON, 400MM | NINER RDO CARBON, 400MM | NINER RDO CARBON, 400MM | NINER RDO CARBON, 400MM | NINER RDO SEAT POST, 400MM, NINER GRAPHIC |
HANDLEBAR | EASTON EA50 AX | EASTON EA50 AX | EASTON EA50 AX (47/50- 420MM, 53/56- 440MM, 59/62- 460MM) | EASTON EA50 AX | EASTON EA50 AX | EASTON EA50 AX | EASTON EA50 AX | EASTON EC70 AX (47/50- 420MM, 53/56- 440MM, 59/62- 460MM) |
STEM | NINER ALLOY | NINER ALLOY STEM, NINER GRAPHIC | NINER ALLOY STEM, NINER GRAPHIC (47/50- 80MM, 53/56- 90MM, 59/62- 100MM) | NINER RDO | NINER RDO | NINER RDO | NINER RDO | NINER RDO STEM, NINER GRAPHIC (47/50- 80MM, 53/56- 90MM, 59/62- 100MM) |
HEADSET | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
GRIPS | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE |
APPROXIMATE WEIGHT | 22.3 LBS | 22.2 LBS | 22.2 LBS | 21.3 LBS | 21.6 LBS | 19.9 LBS | 20.0 LBS | 19.9 LBS |
Details
Biocentric Bottom Bracket
Geometry
2022 Niner RLT 9 RDO
Size | 47cm | 50cm | 53cm | 56cm | 59cm | 62cm |
TT LENGTH | 510 | 525 | 545 | 565 | 585 | 605 |
SEAT TUBE LENGTH | 430 | 460 | 490 | 520 | 550 | 580 |
CHAINSTAY LENGTH ACTUAL | 430 | 430 | 430 | 430 | 430 | 430 |
HORIZONTAL CHAINSTAY | 425 | 425 | 425 | 425 | 425 | 425 |
FRONT CENTER | 581 | 589 | 600 | 611 | 626 | 634 |
WHEELBASE | 1000 | 1007 | 1017 | 1030 | 1045 | 1054 |
BB DROP | 75 | 75 | 75 | 75 | 75 | 75 |
HEAD TUBE LENGTH | 105 | 125 | 145 | 164 | 185 | 205 |
HEAD TUBE ANGLE | 70 | 70.5 | 71 | 71.5 | 72 | 72.5 |
SEAT TUBE ANGLE | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
STANDOVER HEIGHT | 693 | 731 | 754 | 780 | 804 | 827 |
REACH | 362 | 366 | 374 | 384 | 398 | 405 |
STACK | 535 | 556 | 577 | 592 | 613 | 634 |
FORK RAKE | 45 | 45 | 45 | 45 | 45 | 45 |
Frequently Asked Questions
2022 Niner RLT 9 RDO