2022 Niner RLT 9 Steel
A bike for all-day comfort, confidence, and control.
For this Niner, it's all in the name. A beautifully made Reynolds 853 steel bike for ultimate capability. Crush the pavement and the gravel, and take those adventures you've been craving. Niner's so-called "fireroad geometry" is designed to handle those bumpy forest service fire roads as well as pavement. It has an RDO full-carbon front fork for just the right amount of flex, and based on the build kit the seatpost and stem are either alloy or carbon.
The Niner RLT 9 Steel can be customized, and customized, and customized. It can fit 700cx50c tires or 650b x 2.0 tires. It comes in a grand total of seven different build kits as well as a frame only option, and two different frame colors. It's also available in six different sizes, from 47cm to 62cm.
Also read our guides to the Niner RLT 9 in 6061 aluminum and the electric version in RDO carbon.
Key Details
-
Available In
Steel
-
Wheels
700c or 650b
-
Rear Suspension Travel
Rigid
-
Front Suspension Travel
Rigid
Specifications
2022 Niner RLT 9 Steel
2-STAR APEX 1 | 3-STAR SRAM RIVAL 1 | 3-STAR SRAM RIVAL 1 XPLR AXS | 4-STAR SHIMANO GRX 800 1X | 4-STAR SHIMANO GRX 800 2X | 5-STAR SHIMANO GRX 800 1X | 5-STAR SHIMANO GRX 800 2X | 5-STAR SRAM FORCE 1 XPLR AXS | |
AVAILABLE FRAME SIZES | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM, 59CM, 62CM | 47CM, 50CM, 53CM, 56CM,5 9CM, 62CM | 47CM, 50CM, 53CM, 56CM,5 9CM, 62CM |
AVAILABLE COLORS | BLACK / BRONZE | BLACK / BRONZE | BLACK / BRONZE | BLACK / BRONZE | BLACK / BRONZE | BLACK / BRONZE | BLACK / BRONZE | BLACK / BRONZE |
FRAME | REYNOLDS 853 STEEL; EXTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | REYNOLDS 853 STEEL; EXTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | REYNOLDS 853 STEEL; EXTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | REYNOLDS 853 STEEL; EXTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | REYNOLDS 853 STEEL; EXTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | REYNOLDS 853 STEEL; EXTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE | NINER RDO CARBON FIBER: INTERNAL CABLE ROUTING; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; FLAT MOUNT; 12X142 THRU AXLE |
FORK | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE | NINER RDO FULL CARBON; INTEGRATED BOTTLE, BAG, RACK AND FENDER MOUNTS; INTERNAL CABLE ROUTING; FLAT MOUNT; 12X100 THRU AXLE |
SHOCK | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TUBES/SEALANT | STANS NOTUBES SEALANT (2X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) | STANS NO TUBES SEALANT (2 X 2OZ BOTTLES) |
FRONT WHEEL | NINER ALLOY, 22.5MM INNER WIDTH, CENTERLOCK, 100 X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 100X12MM* | DT SWISS G 1800 SPLINE 25, 700C ALUMINUM CLINCHER, CENTERLOCK, 100X15MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 100X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 100X12MM | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 100X12MM FRONT | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 100X12MM FRONT | STANS NOTUBES GRAIL CB7, 700C CARBON CLINCHER, NEO ULTIMATE HUB, CENTERLOCK, 100X15MM |
REAR WHEEL | NINER ALLOY, 22.5MM INNER WIDTH, CENTERLOCK, 142 X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 142X12MM* | DT SWISS G 1800 SPLINE 25, 700C ALUMINUM CLINCHER, CENTERLOCK, 142X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 142X12MM | DT SWISS G 1800 SPLINE 25, CENTERLOCK, 142X12MM | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 142X12MM REAR | STANS NOTUBES GRAIL CB7, NEO ULTIMATE HUB CL 142X12MM REAR | STANS NOTUBES GRAIL CB7, 700C CARBON CLINCHER, NEO ULTIMATE HUB, CENTERLOCK, 142X12MM |
FRONT TIRE | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD, TLE, 700 X 40 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
REAR TIRE | SCHWALBE G-ONE ALLROUND PERFORMANCE RACEGUARD, TLE, 700 X 40 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN TLE ADDIX SPEEDGRIP, 700 X 45 | SCHWALBE G-ONE ALLROUND EVO SUPER TERRAIN, TLE, ADDIX SPEEDGRIP, 700 X 45 |
BRAKES | SRAM APEX 1 HRD FM | SRAM RIVAL 1 HRD FLAT MOUNT | SRAM RIVAL 1 HRD FM | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 | SRAM FORCE HRD FM |
BRAKE LEVERS | SRAM APEX 1 HRD | SRAM RIVAL 1 HRD | SRAM RIVAL 1 ETAP AXS | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 | SHIMANO GRX800 | SRAM FORCE 1 ETAP AXS |
BRAKE ROTORS | SRAM CENTERLINE 160/160MM CL ROTORS | SRAM CENTERLINE 160/160MM CL ROTORS | SRAM CENTERLINE 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SHIMANO RT800 160/160MM CL ROTORS | SRAM PACELINE 160/160MM CENTERLOCK ROTORS |
CHAIN | SRAM PG 1130 11SP | SRAM PC 1130 11SP | SRAM RIVAL 12SP | SHIMANO HG 601 11SP | SHIMANO HG 601 11SP | SHIMANO HG 601 11SP | SHIMANO HG 601 11SP | SRAM FORCE 12SP |
FRONT SHIFTER | SRAM APEX 1 | SRAM RIVAL 1 HRD | SRAM RIVAL 1 XPLR ETAP AXS | SHIMANO GRX800 | SHIMANO GRX800 2SP | SHIMANO GRX800 | SHIMANO GRX800 2SP | SRAM FORCE 1 XPLR ETAP AXS |
REAR SHIFTER | SRAM APEX 1 HRD 11SP | SRAM RIVAL 1 HRD 11SP | SRAM RIVAL 1 XPLR ETAP AXS | SHIMANO GRX800 11SP | SHIMANO GRX800 11SP | SHIMANO GRX800 11SP | SHIMANO GRX800 11SP | SRAM FORCE 1 XPLR ETAP AXS |
FRONT DERAILLEUR | N/A | N/A | N/A | N/A | SHIMANO ULTEGRA R8000 | N/A | SHIMANO ULTEGRA R8000 | N/A |
REAR DERAILLEUR | SRAM APEX 1 LONG CAGE | SRAM RIVAL 1 LONG CAGE | SRAM RIVAL 1 XPLR ETAP AXS | SHIMANO GRX800 GS 11SP SHADOW PLUS | SHIMANO GRX800 GS 11SP SHADOW PLUS | SHIMANO GRX800 GS 11SP SHADOW PLUS | SHIMANO GRX800 GS 11SP SHADOW PLUS | SRAM FORCE 1 XPLR ETAP AXS |
CASSETTE | SRAM PC 1130 11SP 11-42T | SRAM - PG 1130 11-42T | SRAM XG 1251 12SP 10-44T | SHIMANO XT M8000 11SP 11-42T | SHIMANO ULTEGRA HG800 11SP 11-34T | SHIMANO XT M8000 11SP 11-42T | SHIMANO ULTEGRA HG800 11SP 11-34T | SRAM XG 1271 12SP 10-44T |
CRANKSET | SRAM APEX 1 40T | EASTON EA90 40T | SRAM RIVAL 1 DUB 40T (47/50 - 170MM, 53/56 - 172.5MM, 59/62 - 175MM) | EASTON EC90 CARBON, 40T | EASTON EC90 CARBON, 47X32T | EASTON EC90 CARBON, 40T | EASTON EC90 CARBON, 47X32T | SRAM FORCE 1 DUB 40T (47/50 - 170MM, 53/56 - 172.5MM, 59/62 - 175MM) |
BOTTOM BRACKET | PRESTINE PF30 THREAD TOGETHER | EASTON PF30 | SRAM DUB PF30 | EASTON PF30 | EASTON PF30 | EASTON PF30 | EASTON PF30 | SRAM DUB PF30 |
SADDLE | NINER CUSTOM WITH CHRO-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CHRO-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
SEATPOST | NINER ALLOY, 400MM | NINER CARBON, 400MM | NINER CARBON SEAT POST, 400MM, NINER GRAPHIC | NINER RDO CARBON, 400MM | NINER RDO CARBON, 400MM | NINER RDO CARBON, 400MM | NINER RDO CARBON, 400MM | NINER RDO SEAT POST, 400MM, NINER GRAPHIC |
HANDLEBAR | EASTON EA50 AX | EASTON EA50 AX | EASTON EA50 AX (47/50- 420MM, 53/56- 440MM, 59/62- 460MM) | EASTON EA50 AX | EASTON EA50 AX | EASTON EA50 AX | EASTON EA50 AX | EASTON EC70 AX (47/50- 420MM, 53/56- 440MM, 59/62- 460MM) |
STEM | NINER ALLOY | NINER ALLOY | NINER ALLOY STEM, NINER GRAPHIC (47/50- 80MM, 53/56- 90MM, 59/62- 100MM) | NINER RDO | NINER RDO | NINER RDO | NINER RDO | NINER RDO STEM, NINER GRAPHIC (47/50- 80MM, 53/56- 90MM, 59/62- 100MM) |
HEADSET | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
GRIPS | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE | NINER BAR TAPE |
APPROXIMATE WEIGHT | 23.2 LBS | 23.2 LBS | 22.9 LBS | 22.8 LBS | 22.9 LBS | 21.4 LBS | 21.6 LBS | 20.8 LBS |
Details
Niner RDO Carbon Fork
Geometry
2022 Niner RLT 9 Steel
47cm | 50cm | 53cm | 56cm | 59cm | 62cm | |
TT LENGTH | 510 | 525 | 545 | 565 | 585 | 605 |
SEAT TUBE LENGTH | 740 | 500 | 530 | 560 | 590 | 620 |
CHAINSTAY LENGTH ACTUAL | 435 | 435 | 435 | 435 | 435 | 435 |
HORIZONTAL CHAINSTAY | 430 | 430 | 430 | 430 | 430 | 430 |
FRONT CENTER | 583 | 589 | 600 | 611 | 626 | 635 |
WHEELBASE | 1008 | 1015 | 1025 | 1038 | 1053 | 1062 |
BB DROP | 75 | 75 | 75 | 70 | 70 | 70 |
HEAD TUBE LENGTH | 110 | 125 | 145 | 165 | 185 | 205 |
HEAD TUBE ANGLE | 70 | 70.5 | 71 | 71.5 | 72 | 72.5 |
SEAT TUBE ANGLE | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
STANDOVER HEIGHT | 735 | 757 | 781 | 809 | 835 | 860 |
REACH | 365 | 367 | 375 | 384 | 398 | 406 |
STACK | 543 | 558 | 579 | 597 | 615 | 636 |
FORK RAKE | 45 | 45 | 45 | 45 | 45 | 45 |
Frequently Asked Questions
2022 Niner RLT 9 Steel
-
How much does the 2022 Niner RLT 9 Steel weigh?
The heaviest build kit, the 2-STAR APEX 1, weighs about 23.2 pounds. The lightest build kit for this bike, the 5-STAR SRAM FORCE 1 XPLR AXS, weighs about 20.8 pounds.
-
What's the warranty on this bike?
Niner bikes purchased after Sept 1, 2019 include a limited lifetime frame warranty for the original owner. Niner branded components purchased after January 1, 2017 are also covered by a 5-year limited warranty. You must register your product with Niner to be eligible for warranty coverage. You can read the full details here: ninerbikes.com/pages/warranty
-
How do I know what size to get?
The 2022 RLT 9 Steel sizes are measured based on the frame size in centimeters. It comes in sizes from 47cm to 62cm. For riders from 4'11 to 5'3", the 47cm size is recommended. For riders from 5'2" to 5'6", the 50cm size is recommended. For riders from 5'5" to 5'9", the 53cm frame is recommended. For riders from 5'8" to 6'0", the 56cm frame should be a good fit. Riders from 5'11" to 6'3" should find the 59cm frame to be a good fit. The 62cm size is for riders 6'2" to 6'6". If you're in between sizes, we recommend demoing the bike at a bike shop.