2024 Norco Sight
Trailblazing innovation for all of your adventures.
The 2024 Norco Sight is the long-travel sibling of the Norco Optic. Boasting most of the same features, like a VPSHP suspension. It has a higher main pivot, which lets the back wheel move upward and backward in an arc, not forward and upward like systems with low pivots. Helping with its handling and performance on rough trails.
You get more traction and efficiency on technical climbs with precise anti-squat characteristics. 150mm travel is paired with a 160mm fork for added comfort, control, and capability on rough and tough trails. Sight comes in three full carbon models and three full aluminum models. In addition to carbon and aluminum frame kits.
Ride Aligned tailors the bike to meet your size and travel needs for a personalized riding experience. Lastly, this bike is available with 29" front and rear wheels or MX with a 27.5 rear wheel. There's even a Missing Link Kit that lets you switch between 27.5" and 29" to choose your perfect size.
Key Details
-
Available In
Carbon & Aluminum
-
Front Travel
160mm
-
Rear Travel
150mm
-
Wheel Size
29" & MX
Specifications
2024 Norco Sight
Build | C1 | C2 MX | C3 MX | C Frame Kit | A1 MX | A2 MX | A Frame Kit |
Frame | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible |
Fork | Fox Factory FLOAT 36, HSC / LSC / LSR, GRIP2, 160mm, 44mm Offset, Fender Included | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm Offset, Fender Included | RockShox Lyrik Select, Charger RC, DebonAir+, 160mm, 44mm Offset | - | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm offset, Fender Included | Fox FLOAT 36 Rhythm, Sweep Adjust, 160mm, 44mm Offset | - |
Rear Shock | Fox Factory DHX2 Coil, HSC/LSC, HSR/LSR 2 pos., 60x205mm Trunnion, Sprindex Spring | RockShox Vivid Ultimate Air, 205x60 Trunnion | RockShox Vivid Select+ Air, 205x60mm Trunnion | Rockshox Vivid Ultimate Air, 205x60mm Trunnion | RockShox Super Deluxe Ultimate Coil, 205x60mm Trunnion, Sprindex Spring | Fox FLOAT X Performance, LSC LSR, 205x60mm Trunnion | Rockshox Vivid Ultimate Air, 205x60mm, Trunnion |
Rear Shifter | SRAM Pod Ultimate Controller | SRAM NX Eagle | Shimano Deore SL-M6100-R RapidFire Plus | - | SRAM Pod Ultimate Controller | Shimano SLX SL-M7100-R | - |
Rear Derailleur | SRAM GX Eagle AXS T-Type | SRAM GX Eagle Lunar | Shimano Deore RD-M6100 | - | SRAM GX Eagle AXS T-Type | Shimano SLX RD-M7100 | - |
Crankset | SRAM GX Eagle T-Type 30T, 170mm | Truvativ Descendent 6K Eagle, 32T, 170mm | Shimano Deore FC-MT6120-1, 32T, 170mm | - | SRAM GX Eagle T-Type, 32T, 170mm | Shimano SLX HollowTech 2, FC-M7100, 34T, 32T on Size 1, 170mm | - |
Bottom Bracket | SRAM DUB BSA Threaded | SRAM DUB BSA Threaded | Shimano Sealed Bearing BSA Threaded | - | SRAM DUB BSA Threaded | Shimano Sealed Bearing BSA Threaded | - |
Cassette | SRAM Eagle T-Type 1275 10-52T | SRAM PG1275 Eagle 10-52T | Shimano Deore CS-M6100-12, 12 Speed, 10-51T | - | SRAM CS 1275 Eagle T-Type 10-52T | Shimano SLX CS-M7100-12, 10-51T, 12 Speed | - |
Chain | SRAM GX Eagle T-Type | SRAM SX Eagle | Shimano Deore CN-M6100 | - | SRAM GX Eagle T-Type | Shimano Deore CN-M6100 | - |
Chain Guide | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | - | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | - |
Chain Tensioner | - | - | - | Norco Idler Guide and Lower Guide | - | - | Norco Idler Guide and Lower Guide |
Front Brake | SRAM Code Silver Stealth, 4-Piston, Sintered Pads | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads | Shimano Deore MT520 4-Piston, Metallic Pads | - | SRAM Code Bronze Stealth | Shimano Deore MT520 4 Piston, Metallic Pads | - |
Front Brake Rotor | SRAM Centerline 200mm | SRAM Centerline 200mm | Shimano RT-64, 203mm | - | SRAM Centerline 200mm | Shimano RT-64, 200mm | - |
Rear Brake | SRAM Code Silver Stealth, 4-Piston, Sintered Pads | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads | Shimano Deore MT520 4-Piston, Metallic Pads | - | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads | Shimano Deore MT520 4 Piston, Metallic Pads | - |
Rear Brake Rotor | SRAM Centerline 180mm | SRAM Centerline 180mm | Shimano RT-64, 180mm | - | SRAM Centerline 180mm | Shimano RT-64, 180mm | - |
Brake Levers | SRAM Code Silver Stealth | SRAM Code Bronze Stealth | Shimano Deore MT-520 | - | SRAM Code Bronze Stealth | Shimano Deore MT-520 | - |
Handlebar | Deity Ridgeline 35, 800mm, 25mm Rise | 6061 Alloy, 800mm, 25mm Rise | 6061 Alloy, 800mm, 25mm Rise | - | 6061 Alloy, 800mm 25mm Rise | 6061 Alloy, 800mm, 25mm Rise | - |
Stem | Alloy CNC, 40mm Length. 35mm Clamp | Alloy, 40mm Length, 35mm Clamp | Alloy 40mm Length, 35mm Clamp | - | CNC Alloy 40mm Length, 35mm Clamp | Alloy, 40mm Length, 35mm Clamp | - |
Seatpost | One Up adjustable dropper, 34.9mm, 150mm (1), 180mm (2), 210mm (3, 4), 240mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | - | TranzX YS108 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | - |
Headset | FSA #57 E Sealed Bearing | FSA #57 E, Sealed Bearing | FSA #57 E, Sealed Bearing | - | FSA #57 E Sealed Bearing | FSA #57 E Sealed Bearing | - |
Saddle | SDG Bel Air V3 | SDG Bel Air V3 | WTB Volt 250 Sport | - | SDG Bel Air V3 | SDG Bel Air V3 | - |
Grips | DMR DeathGrip | DMR DeathGrip | WTB Waffle | - | WTB Wavelength Lock-On | SDG THRICE | - |
Seatpost Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp |
Front Hub | Race Face Vault 15x110mm Boost, 6-Bolt | Sealed Bearing 15x110mm Boost, 6-bolt | Shimano HB-TC500 15x110mm Boost, Center Lock | - | Race Face Vault, 15x110mm Boost, 6-Bolt | Shimano SLX 15x110mm Boost, Center Lock | - |
Rear Hub | Race Face Vault 12x148mm Boost, XD, 6-Bolt | Race Face Trace 12x148mm Boost, XD, 6-Bolt | Shimano FH-TC500, 12x148mm Boost, Micro Spline, Center Lock | - | Race Face Vault 12x148mm Boost, XD, 6-Bolt | Shimano SLX FH-M7110, Micro Spline, Center Lock | - |
Rims | Stan's Flow S2, Black 32H, 29"/29" | Stan's Flow S2, Black 32H, 29"/27.5" | Stan's Flow D, Black 32H, 29"/27,5" | - | Stan's Flow S2, Black 32H, 29"/27.5" | Stan's Flow D, Black 32H, 29"/27.5" | - |
Front Tire | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | - | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | - |
Rear Tire | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | - | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | - |
Spokes/Nipples | Sapim Race Butted Black Stainless | DT Competition Butted Black Stainless | Stainless Steel, Black | - | DT Competition Butted Black Stainless | Black Stainless | - |
Price | $7,499 | $5,999 | $3,999 | $5,699 | $3,999 | $2,399 |
Details
New Ride Aligned System
Geometry
2024 Norco Sight
Frequently Asked Questions
2024 Norco Sight
-
What's the warranty on this bike?
Norco bikes model year 2014 and newer are covered by Norco's "No Other Way" warranty, with original proof of purchase. Get more details on their website here: https://www.norco.com/warranty/