2023 Santa Cruz 5010 5
The best handling trail bike you'll ever ride.
The newest Santa Cruz 5010 turns every ride into the most daring and creative treks. Loaded with sharp turns to hit, hills to fly over, and obstacles to crush like it's your job. A mixed wheel set-up gives you the best of both worlds, with a 29er" up front and a 27.5" controlling the back.
The loved VPP suspension is tuned to perform exactly as it should for this bike. It provides optimal bump chomps and pedaling efficiency. 140mm front and 130mm rear travel. Not short, just the exact amount you need for shredding the trails. A small window makes way for easier suspension sag and set-up.
Full carbon frames have the most durable materials ever. They can be thrown around as hard as you want with little chance of damage. Finally, the 5010 has a handy glovebox with a fitted tool wallet and tube purse. Everything you need on hand, so the cycling fun never stops!
Our ultra-fast review!
Key Details
-
Available In
Carbon C & Carbon CC
-
Front Travel
140mm
-
Rear Travel
130mm
-
Wheel Size
MX
Specifications
2023 Santa Cruz 5010 5
Kit | R | S | GX AXS | GX AXS RSV | X01 | X01 AXS RSV | Frame |
Price | $5,299 | $6,499 | $8,399 | $9,699 | $8,499 | $10,299 | $4,099 |
Weight | 31.02 lbs / 14.07 kg | 31.23 lbs / 14.16 kg | 30.76 lbs / 13.95 kg | 30.68 lbs . 13.92 kg | 30.33 lbs / 13.76 kg | 30.13 lbs / 13.67 lbs | 6.51 lbs / 2.95 kg |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC |
Rear Shock | FOX Float Performance DPS, 210x50 | RockShox Super Deluxe Select+, 210x50 | RockShox Super Deluxe Select+, 210x50 | RockShox Super Deluxe Select+, 210x50 | RockShox Super Deluxe Ultimate, 210x50 | RockShox Super Deluxe Ultimate, 210x50 | RockShox Super Deluxe Ultimate, 210x50 |
Fork | RockShox Pike Base, 140mm | RockShox Pike Select+, 140mm | RockShox Pike Select+, 140mm | RockShox Pike Select+, 140mm | RockShox Pike Ultimate, 140mm | RockShox Pike Ultimate, 140mm | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | - |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS Controller 2 Button | SRAM GX Eagle AXS Controller 2 Button | SRAM X01 Eagle, 12spd | SRAM GX Eagle AXS Controller 2 Button | - |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | - |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | - |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | - |
Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | - |
Front Rim | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | - |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | - |
Rear Rim | RaceFace AR Offset 30 27.5" | RaceFace AR Offset 30 27.5" | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5", 28h | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5", 28h | - |
Front Rotor | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | - |
Rear Rotor | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | - |
Brakes | SRAM Guide T | SRAM G2 R | SRAM G2 RS | SRAM G2 RS | SRAM G2 RSC | SRAM G2 RSC | - |
Crankset | SRAM Descendant Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t | - |
Handlebars | Burgtec RideWide Alloy Bar, 800mm | Burgtec RideWide Alloy Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | - |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Medium Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
Details
C and CC Carbon Frames
Geometry
2023 Santa Cruz 5010 5
XS | S | M | L | XL | XXL | |
Reach | hi/lo | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
Stack | hi/lo | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
Head Tube Angle | hi/lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
BB Height | hi/lo | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
BB Drop (front) | hi/lo | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
BB Drop (rear) | hi/lo | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Wheelbase | hi/lo | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
Rear Center | hi/lo | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | hi/lo | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
Seat Tube Angle | hi/lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
Standover Height | hi/lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
Frequently Asked Questions
2023 Santa Cruz 5010 5
-
What rear shock sizes and models will fit on this bike?
It will fit most air shocks on the market, except the Fox Float X2 and Cane Creek. It comes stock with a custom tuned Rockshox Super Deluxe or Fox Float DPS. The Fox Float X will also fit.
-
What fork is this bike made for?
It's made around a 140mm travel29" fork with 44mm offset.
-
Why MX?
They provide the stability and traction of a 29" front wheel and the agility of a 27.5" rear wheel. The smaller rear wheel has a comparatively lower axle height, allowing you to more easily unweight the front wheel. You get confident yet agile handling at high speeds, and the bike still retains its playful feel.
-
Are all sizes MX?
Yes, all new 5010 frame sizes are MX.
-
I'm switching over from a 27.5 bike. How will it feel with MX?
An MX bike handles differently than a full 27.5 bike. Mainly, you'll feel a more stable and confident front end. Turning is bit slower than a 27.5, but as a trade off, you get a more secure feeling in corners and more overall traction. A taller front axle height and more rollover clearance with the bigger wheel dramatically lessen your chances of stuffing the front wheel or going over the bars. You can ride challenging terrain with a more dynamic and aggressive body position.
-
What's the recommended fork offset?
The bike comes with 44mm offset forks, what's recommended for optimal handling.
-
There are different chainstay lengths for each size. Can I buy a different swingarm to customize the length on the bike?
The chainstay length change happens in the front triangle. The pivot locations are varied for e and aft to achieve different lengths with a single size swingarm. The different lengths are specific to each frame size and can't be modified.
-
What's the largest rear rotor I can fit on this bike?
It fits up to a 220mm rotor. The frame is 180mm-direct, so that's the smallest compatible size.
-
Can I put a 27.5 front wheel on this bike?
It was made specifically for mixed wheels. A smaller front wheel will lower the BB height and mess with the handling, so don't change it.
-
Is there chainguide compatibility?
Yes, this bike has ISCG-05 tabs for easy chainguide mounting. You should be able to use most guides and bash guards that follow the ISCG-05 standard.
-
Should I ride in the high or low flip-chip setting?
Try both, but start in the high setting. The bike rides a little higher in travel and gives you more mid-stroke support. In low, the shock rate is more progressive, especially at the end of the stroke. There's also some bottom-out resistance to gain.
-
What kind of headset does this bike use?
41mm upper and 52mm lower integrated headset cups.
-
Does this bike have a SRAM Universal Derailleur Hanger (UDH)?
The frame is UDH compatible, but it comes with a Santa Cruz machined aluminum hanger. You can replace it with one of the brand's other hangers or a UDH.
-
What's the difference between C and CC Carbon?
CC frames are made with the best carbon materials available. C frames have the same features, but more weight for less money. They're both just as strong as stiff as one another, and they both come with a lifetime warranty.
-
What can I keep in the glovebox?
You should be able to fit a superlight tube, a small pump, tire lever, and other miscellaneous items.