2023 Santa Cruz Heckler
Long range for the long haul.
The Heckler is the eMTB everyone raves about. As the brand says, you can travel further, higher and faster than ever. Thanks to the huge Shimano motor. It's lightweight, strong, and reliable with easy-to-use controls. If you've never ridden electric, you won't go back.
Carbon C and CC frames are made to last forever. But always backed by a lifetime warranty. They come in five sizes to work for riders up to 6'7". Get ready to explore infinite trails on MX or 29" wheels. Full 29ers are fast and efficient on any terrain. MX models blend traction and acceleration.
Eight builds and four colors to choose from. You'll find your own perfect dream machine. There are so many trails to explore, tricks to land, and memories to make. All you need is your own Santa Cruz Heckler!
Key Details
-
Available In
Carbon CC
-
Front Travel
160mm
-
Rear Travel
150mm
-
Battery Size
720Wh
-
Wheel Size
MX & 29"
Specifications
2023 Santa Cruz Heckler
Kit | R MX | R 29 | S MX | S 29 | GX AXS MX | GX AXS 29 | X01 AXS RSV MX | X01 AXS RSV 29 |
Price | $8,749 | $8,749 | $10,399 | $10,399 | $11,749 | $11,749 | $13,899 | $13,899 |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC |
Rear Shock | RockShox Super Deluxe Select 210x55 | RockShox Super Deluxe Select 210x55 | RockShox Super Deluxe Select+ 210x55 | RockShox Super Deluxe Select+ 210x55 | RockShox Super Deluxe Select+ 210x55 | RockShox Super Deluxe Select+ 210x55 | RockShox Super Deluxe Ultimate 210x55 | RockShox Super Deluxe Ultimate 210x55 |
Fork | RockShox Lyrik Base, 160mm | RockShox Lyrik Base, 160mm | FOX 36 Float Performance, 160mm | FOX 36 Float Performance, 160mm | FOX 36 Float Performance Elite, 160mm | FOX 36 Float Performance Elite, 160mm | FOX 36 Float Factory, 160mm | FOX 36 Float Factory, 160mm |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX | SRAM NX | SRAM GX Eagle Single Click, 12spd | SRAM GX Eagle Single Click, 12spd | GX AXS Controller | GX AXS Controller | GX AXS Controller | GX AXS Controller |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd |
Chainguide | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4"WT, 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4"WT, 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4"WT, 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4"WT, 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+, TR |
Front Tire | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 32h | DT Swiss 370, 15x110, 32h | i9 1/1, 15x110, 32h | i9 1/1, 15x110, 32h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h |
Front Rim | WTB ST i30 TCS 2.0 29" | WTB ST i30 TCS 2.0 29" | RaceFace ARC HD 30 29" | RaceFace ARC HD 30 29" | RaceFace ARC HD 30 29" | RaceFace ARC HD 30 29" | Reserve 30|HD 29", 28h | Reserve 30|HD 29", 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 32h | DT Swiss 370, 12x148, XD, 32h | i9 1/1, 12x148, XD, 32h | i9 1/1, 12x148, XD, 32h | i9 1/1, 12x148, XD, 32h | i9 1/1, 12x148, XD, 32h |
Rear Rim | WTB ST i30 TCS 2.0 27.5" | WTB ST i30 TCS 2.0 29" | RaceFace ARC HD 30 27.5" | RaceFace ARC HD 30 29" | RaceFace ARC HD 30 27.5" | RaceFace ARC HD 30 29" | Reserve 31|DH 27.5", 32h | Reserve 31|DH 29", 32h |
Front Rotor | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | SRAM HS2, 200mm | SRAM HS2, 200mm |
Rear Rotor | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | SRAM HS2, 200mm | SRAM HS2, 200mm |
Brakes | SRAM G2 RE | SRAM G2 RE | SRAM Code R | SRAM Code R | SRAM Code RS | SRAM Code RS | SRAM Code RSC | SRAM Code RSC |
Crankset | Shimano EM600 Crank Arms 165mm | Shimano EM600 Crank Arms 165mm | Shimano EM600 Crank Arms 165mm | Shimano EM600 Crank Arms 165mm | Shimano EM600 Crank Arms 165mm | Shimano EM600 Crank Arms 165mm | Shimano EM900 HollowTech Crank Arms 165mm | Shimano EM900 HollowTech Crank Arms 165mm |
Handlebars | e13 TRS Base, 800mm | e13 TRS Base, 800mm | Santa Cruz e35 Carbon Bar, 800mm | Santa Cruz e35 Carbon Bar, 800mm | Santa Cruz e35 Carbon Bar, 800mm | Santa Cruz e35 Carbon Bar, 800mm | Santa Cruz e35 Carbon Bar, 800mm | Santa Cruz e35 Carbon Bar, 800mm |
Stem | e.13 Base, 40mm | e.13 Base, 40mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Medium Ti |
Seatpost | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | FOX Transfer Performance Elite Dropper, 31.6 | FOX Transfer Performance Elite Dropper, 31.6 | FOX Transfer Factory Dropper, 31.6 | FOX Transfer Factory Dropper, 31.6 |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
Battery | Darfon 720Wh Integrated Battery | Darfon 720Wh Integrated Battery | Darfon 720Wh Integrated Battery | Darfon 720Wh Integrated Battery | Darfon 720Wh Integrated Battery | Darfon 720Wh Integrated Battery | Darfon 720Wh Integrated Battery | Darfon 720Wh Integrated Battery |
Drive Unit | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 |
Travel | 160/150mm | 160/150mm | 160/150mm | 160/150mm | 160/150mm | 160/150mm | 160/150mm | 160/150mm |
Wheel Size | MX | 29" | MX | 29" | MX | 29" | MX | 29" |
Details
Slacker Geometry
Geometry
2023 Santa Cruz Heckler
MX | |||||
Size | S | M | L | XL | XXL |
Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | hi/lo | 607.3/609 | 615.8/618 | 629.4/632 | 647.5/650 | 665.6/668 |
Head Tube Angle | hi/lo | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
Seat Tube Length | 390/390 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | hi/lo | 760.6/761 | 780.9/781 | 807.3/807 | 835.8/736 | 869.4/869 |
BB Height | hi/lo | 346/342 | 346/342 | 346/342 | 346/342 | 346/342 |
BB Drop (front) | hi/lo | 12 | 30/26 | 30/26 | 30/26 | 30/26 |
BB Drop (rear) | hi/lo | 8 | 8/12 | 8/12 | 8/12 | 8/12 |
Wheelbase | hi/lo | 1205.6/1207 | 1225.9/1227 | 1252.3/1253 | 1280.8/1282 | 1314.4/1315 |
Rear Center | hi/lo | 445/446 | 445/446 | 445/446 | 445/446 | 445/446 |
Head Tube Length | 130/130 | 100/100 | 115/115 | 135/135 | 155/155 |
Top Tube Length | hi/lo | 571.4/572 | 599/600 | 623.6/625 | 644.6/646 | 673.5/675 |
Seat Tube Angle | hi/lo | 76.9°/76.7° | 76.8°/76.6° | 76.7°/76.4° | 77°/76.7° | 77°/76.8° |
Standover Height | hi/lo | 720/716 | 745/741 | 743/740 | 741/737 | 741/738 |
29" | |||||
M | L | XL | XXL | ||
Reach | hi/lo | 455/452 | 475/472 | 495/492 | 520/517 | |
Stack | hi/lo | 616/618 | 629/632 | 648/650 | 666/668 | |
Head Tube Angle | hi/lo | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | |
Seat Tube Length | 405/405 | 430/430 | 460/460 | 500/500 | |
Front Center | hi/lo | 781/781 | 807/807 | 836/836 | 869/869 | |
BB Height | hi/lo | 346/342 | 346/342 | 346/342 | 346/342 | |
BB Drop | hi/lo | 26/30 | 26/30 | 26/30 | 26/30 | |
Wheelbase | hi/lo | 1241/1242 | 1267/1268 | 1296/1297 | 1329/1330 | |
Rear Center | hi/lo | 460/461 | 460/461 | 460/461 | 460/461 | |
Head Tube Length | 100/100 | 115/115 | 135/135 | 155/155 | |
Top Tube Length | hi/lo | 599/600 | 624/625 | 645/646 | 674/675 | |
Seat Tube Angle | hi/lo | 76.8°/76.6° | 76.7°/76.4° | 77°/76.7° | 77°/76.8° | |
Standover Height | hi/lo | 745/741 | 743/740 | 741/737 | 741/738 |
Frequently Asked Questions
2023 Santa Cruz Heckler
-
What's the maximum tire size for this bike?
It's optimized for 2.4" tires but you can run up to 2.6" The bigger size will change your BB height, geometry, and maximum assist speed.
-
Can I covert MX to 29" or vice versa?
These sizes use completely different swing arms and lower links. You can't buy them separately from the bike. So no, it can't be converted.
-
What's the battery capacity?
720 watt hours.
-
What's the battery range?
Many factors affect your range. Including weight, location, gradient, ride mode, and ambient temperature. You should use the range function on the display unit for the best estimate.
-
Can I ride without the battery?
No. The cover is attached to the battery. If you take it out, you'll have a big hole in your downtube.
-
Is the bike compatible with other batteries?
No, only 720Wh.
-
Can I run a longer stroke shock on this bike?
No, that would damage the frame.
-
What's the recommended fork?
160mm fork with a 44mm or 42mm offset for most sizes, or 37mm 27.5 fork for small. You can run it longer, but it does affect the geo.
-
Is it an e-bike fork?
Yes, all forks specced on this model are e-bike compatible.
-
What's the difference between the two displays?
The E7000 has a black and white screen and it's slightly smaller than the EM800. The EM800 is a larger display with a color screen, backlight brightness adjustments, and a power assist indicator.
-
Is the system waterproof?
The Shimano Steps system is water resistant and the frame drains water. But you should't power wash this bike.
-
What if the system loses power?
You can still pedal without the battery or motor. If the loss of power isn't because of a drained battery, contact customer service.
-
Can I update the firmware?
Yes, instructions are in the Shimano Steps app or software.
-
Can I mount a chainguide on this bike?
Yes, but only the E13 LG1+ 34t Shimano Steps.
-
Can I connect a light or other accessories to the battery?
Yes, Shimano has two ports on the drive unit to support approved accessories. Refer to the Shimano manual for set up.
-
How do I connect my device to Steps through Bluetooth?
Follow the instructions in the Shimano manual or Shimano Steps app.
-
Do I need any special tools to work on the trail?
This bike uses Shimano Steps for the drive unit, so you don't need any special tools. But you should have a Di2 tool and a 4mm to remove the battery.
-
Can I fly with this bike?
Visit faa.gov for full details.
-
Where's the serial number?
On the frame, behind the lower link, above the motor.