2023 Santa Cruz Hightower 3
Santa Cruz's greatest hit for engineering.
The 2023 Santa Cruz Hightower 3 is the most all-terrain bike you can find. Medium travel with big wheels to do it all on the mountains and trails. Available in the most versatile Carbon C and Carbon CC frames. Shred as hard as you want on your outings without worrying about damaging your ride. But you still get a Lifetime Warranty, of course.
You'll hit the sweet spot every day thanks to the balanced geometry and specs. Adjust the geometry with the flip chip to better suit how and where you're riding. That means no lack of power or pedaling efficiency. The lower link assembly almost completely eliminates lateral flex. The upper link assembly has the highest quality bearings and fasteners that are easy to torque and maintain.
The Hightower also has a VPP suspension with a one-piece swing arm. Fully internal cable routing for maximum cleanliness. And a handy glovebox with a tool wallet and tube purse for snacks and tools. It's meticulous design and attention to detail in one amazing package. Get ready for your best cycling adventures yet!
Key Details
-
Available In
Carbon C & Carbon CC
-
Front Travel
150mm
-
Rear Travel
145mm
-
Wheel Size
29"
Specifications
2023 Santa Cruz Hightower 3
Kit | R | S | GX AXS | GX AXS RSV | X01 | X01 AXS RSV | Frame |
Price | $5,499 | $6,499 | $8,499 | $9,799 | $8,499 | $10,349 | $4,099 |
Weight | 32.02 lbs / 14.52 kg | 31.98 lbs / 14.1 kg | 31.72 lbs / 14.39 kg | 31.62 lbs / 14.34 kg | 31.09 lbs / 14.1 kg | 30.88 lbs / 14.01 kg | 6.36 lbs / 2.89 kg |
Material | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Rear Shock | FOX Float Performance DPS 210x55 | Rockshox Super Deluxe Select+ 210x55 | Rockshox Super Deluxe Select+ 210x55 | Rockshox Super Deluxe Select+ 210x55 | Rockshox Super Deluxe Ultimate 210x55 | Rockshox Super Deluxe Ultimate 210x55 | - |
Fork | RockShox Lyrik Base, 150mm | FOX 36 Float Performance, 150mm | FOX 36 Float Performance Elite, 150mm | FOX 36 Float Performance Elite, 150mm | FOX 36 Float Factory, 150mm | FOX 36 Float Factory, 150mm | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | - |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | GX AXS Controller w/ Rocker Paddle | GX AXS Controller w/ Rocker Paddle | SRAM X01 Eagle, 12spd | GX AXS Controller w/ Rocker Paddle | - |
Cassette | SRAM PG1230, 12spd,11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | - |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | - |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | - |
Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | - |
Front Rim | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | - |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | - |
Rear Rim | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | - |
Front Rotor | Avid Centerline 200mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | - |
Rear Rotor | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | - |
Brakes | SRAM G2 R | SRAM Code R | SRAM Code RS | SRAM Code RS | SRAM Code RSC | SRAM Code RSC | - |
Crankset | SRAM Descendant Eagle 148 DUB 30t | SRAM GX Eagle 148 DUB 30t | SRAM GX Eagle 148 DUB 32t | SRAM GX Eagle 148 DUB 32t | SRAM X1 Eagle Carbon 148 DUB 32t | SRAM X1 Eagle Carbon 148 DUB 32t | - |
Handlebars | RaceFace Aeffect R, 780mm | Burgtec RideWide Alloy Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | - |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverad Medium Ti | WTB Silverad Medium Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
Details
VPP Suspension
Geometry
2023 Santa Cruz Hightower 3
S | M | L | XL | XXL | |
Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | hi/lo | 611/613 | 625/627 | 634/636 | 652/654 | 665/668 |
Head Tube Angle | hi/lo | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo | 752/752 | 783/783 | 807/807 | 836/836 | 867/867 |
BB Height | hi/lo | 342/339 | 342/338 | 342/338 | 342/338 | 342/338 |
BB Drop | hi/lo | 31/34 | 31/34 | 31/34 | 31/34 | 31/34 |
Wheelbase | hi/lo | 1183/1183 | 1217/1218 | 1244/1245 | 1276/1276 | 1310/1311 |
Rear Center | hi/lo | 431/432 | 434/435 | 437/438 | 440/441 | 443/444 |
Head Tube Length | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | hi/lo | 571/572 | 599/600 | 626/627 | 647/648 | 674/675 |
Seat Tube Angle | hi/lo | 77°/76.7° | 77°/76.7° | 76.7°/76.4° | 76.9°/76.6° | 76.9°/76.7° |
Standover Height | hi/lo | 706/701 | 708/703 | 711/706 | 714/709 | 719/714 |
Standover Height | hi/lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 |
Frequently Asked Questions
2023 Santa Cruz Hightower 3
-
What's the recommended fork?
The geometry is based off a 150mm fork with a 42 or 44mm offset. You can go up to 160mm, but you shouldn't ride with less than 150mm because the BB gets a bit low.
-
Is there chainguide compatibility?
Yes, this bike has ISCG-05 tabs for easy chainguide mounting. Most guides that follow the ISCG-05 standard should work.
-
Can I convert to 27.5" or MX wheels?
No, this bike was only made for 29" wheels and tires. The geometry won't work for 27.5" front or rear conversions.
-
What tire size can I use?
This bike works with max 29" 2.5" tires.
-
What kind of headset does this bike use?
41mm upper and 52mm lower integrated headset cups. The SHIS name is IS 41/28.6 IS 52/40, and DropSet.3 for Chris King.
-
Are there any limitations with the rear shock?
This bike fits most shocks on the market with a few exceptions - Fox Float X2, Cane Creek DB Air, and coil shocks. Santa Cruz recommends the Rockshox Super Deluxe, Deluxe, Fox Float X, and Fox Float DPS.
-
Should I ride in the high or low flip-chip setting?
Try both, but start in the high setting. The bike rides a little higher in travel and gives you more mid-stroke support. In low, the shock rate is more progressive, especially at the end of the stroke. There's also some bottom-out resistance to gain.
-
Does this bike have a SRAM Universal Derailleur Hanger (UDH)?
The frame is UDH compatible, but it comes with a Santa Cruz machined aluminum hanger. You can replace it with one of the brand's other hangers or a UDH.
-
What's the difference between C and CC Carbon?
CC frames are made with the best carbon materials available. C frames have the same features, but more weight for less money. They're both just as strong as stiff as one another, and they both come with a lifetime warranty.
-
What can I keep in the glovebox?
You should be able to fit a superlight tube, a small pump, tire lever, and other miscellaneous items.