2023 Santa Cruz Tallboy 5
The downhiller's dream XC bike.
Say hello to the 2023 Santa Cruz Tallboy! The 5th generation is the best version yet. It has updated geometry and suspension kinematics. Also the ever-so-popular glovebox, a secure place for tools, tubes, snacks, and more. The frame comes in six sizes for a wide range of heights.
Chainstay length and seat angle are matched to each size, ensuring everyone gets the same handling and geometry. The flip chip adjusts geometry and suspension feel to better suit how and where you ride. VPP suspension is also back. Along with a threaded bottom bracket and internal cable routing.
Finally, there are two new colors. A sophisticated Matte Taupe and a bold Gloss Ultra Blue. This is the shortest travel bike in the Santa Cruz collection. Ready to crush all mountains and trails, and make you a better cyclist than you ever thought possible. Gear up for your most fun and daring rides yet.
Key Details
-
Available In
Carbon C & Carbon CC
-
Front Travel
130mm
-
Rear Travel
120mm
-
Wheel Size
29"
Specifications
2023 Santa Cruz Tallboy 5
Kit | R | S | GX AXS | X01 | GX AXS RSV | X01 AXS RSV |
Price | $5,299 | $6,199 | $8,199 | $8,599 | $9,499 | $10,399 |
Weight | 13.99kg / 30.83lbs | 13.62kg / 30.04lbs | 13.46kg / 29.68lbs | 13.3kg / 29.32lbs | 13.32kg / 29.37lbs | 13.11kg / 28.89lbs |
Material | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon C | Carbon CC |
Fork | RockShox Pike, 130mm | FOX 34 Float Performance, 130mm, 29" | RockShox Pike Select+ 130mm 29" | RockShox Pike Ultimate, 130mm, 29" | RockShox Pike Select+ 130mm 29" | RockShox Pike Ultimate, 130mm, 29" |
Shock | FOX Float Performance DPS | FOX Float Performance DPS | FOX Float Performance Elite DPS | FOX Float Factory DPS | FOX Float Performance Elite DPS | FOX Float Factory DPS |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Controller | SRAM X01 Eagle, 12spd | SRAM GX AXS Controller | SRAM GX AXS Controller |
Crankset | SRAM Stylo 6K 148 DUB 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM X1 Carbon Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM X1 Carbon Eagle 148 DUB, 32t |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Guide T | SRAM G2 R | SRAM G2 RS | SRAM G2 RSC | SRAM G2 RS | SRAM G2 RSC |
Brake Rotors | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Bars | RaceFace Ride, 760mm | Burgtec RideWide Alloy Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h |
Rims | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | RaceFace ARC Offset 30 29" | Reserve 30|SL 29", 28h | Reserve 30|SL 29", 28h |
Front Tire | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Tubes | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant |
Seat Post | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Medium CroMo | WTB Silverado Medium Ti |
Different Sizes
Geometry
2023 Santa Cruz Tallboy 5
Size | XS | S | M | L | XL | XXL |
Reach | hi/lo | 405/403 | 430/428 | 455/453 | 475/473 | 495/493 | 520/518 |
Stack | hi/lo | 601/603 | 610/612 | 619/621 | 628/630 | 646/648 | 656/658 |
Head Tube Angle | hi/lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Seat Tube Length | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | hi/lo | 708/708 | 737/737 | 766/766 | 790/790 | 818/818 | 847/847 |
BB Height | hi/lo | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 |
BB Drop | hi/lo | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 |
Wheelbase | hi/lo | 1138/1138 | 1167/1167 | 1199/1199 | 1227/1227 | 1257/1258 | 1290/1291 |
Rear Center | hi/lo | 430/431 | 430/431 | 433/434 | 437/438 | 439/440 | 443/444 |
Head Tube Length | 95/95 | 105/105 | 115/115 | 125/125 | 145/145 | 155/155 |
Top Tube Length | hi/lo | 555/556 | 579/580 | 602/603 | 622/623 | 644/645 | 671/671 |
Seat Tube Angle | hi/lo | 76/75.7 | 76.3/76 | 76.7/76.4 | 76.8/76.6 | 77/76.8 | 77.1/76.8 |
Standover Height | hi/lo | 680/676 | 693/691 | 696/693 | 698/695 | 698/695 | 701/698 |
Frequently Asked Questions
2023 Santa Cruz Tallboy 5
-
The geometry chart shows two settings. How do I adjust that?
There's a flip chip on the link where the shock mounts. Remove the lower shock bolt and flip the chips to the setting you desire.
-
Should I ride in hi or lo setting?
You should try both, but start in hi. In hi setting, the bike rides a little higher in travel and gives you more mid-stroke support. In lo setting, the shock rate is more progressive, particularly at the end of the stroke. There's also more bottom-out resistance.
-
Does this bike use a SRAM Universal Derailleur Hanger?
The frame is UDH-compatible, but it comes with Santa Cruz's machined aluminum hanger. You can replace it with one of the brand's other hangers or a UDH.
-
What's the difference between Carbon C and Carbon CC?
CC frames are made with the very best carbon materials. C frame have the same features but more weight. Both versions are as strong and stiff as one another. And both come with a lifetime warranty.
-
Can I fit a chainguide on this bike?
Yes, it has ISCG-05 tabs for easy chainguide mounting. Most chainguides that are made for this standard should work.
-
What rear shock sizes will fit this bike?
It uses a 190x45mm shock with 8x30 hardware front and rear.
-
What's the recommended fork?
The geometry is based off a 130mm fork 130mm fork with a 44mm offset. You shouldn't have any less travel because the steering will be twitchy and the BB would get too low. 140mm is the maximum recommended travel fork.
-
What's the maximum rear tire width?
Recommended 2.5" tire.
-
What kind of headset does this bike use?
41mm upper and 52mm lower integrated headset cups. The SHIS name is IS 41/28.6 IS 52/40.
-
What can I store in the glovebox?
The bike comes with a tube purse and a tool wallet. You should be able to fit a superlight tube, a small pump, tire lever, and misc odds and ends in these two bags.