2024 Yeti SB165
The Ultimate Enduro Bike for Trail Dominators
Conquer Any Terrain With Innovative Design and Mixed Wheels
Yeti has launched the 2024 SB165, a groundbreaking enduro bike that can handle tough courses and uncharted terrain. It’s the ultimate weapon for people who were born to race and those who just love the thrill of the ride. Let’s dive into what makes the SB165 a force to be reckoned with on the trails.
We reviewed the 2024 SB165 at the awesome Hawes trail system. Watch our video review right here:
Next-Generation Switch Infinity
At the heart of the 2024 Yeti SB165 is the groundbreaking Switch Infinity suspension system. It’s been recalculated to deliver an incredibly smooth and efficient ride. Turq builds have a new Switch Infinity setup with even better seals, bearings, and hardware.
A wishbone shock extender boosts the shock’s performance by tweaking how it pushes against the frame, and frees up extra space inside the frame. There are more options for shocks, the shock mounts are smaller, the bike sits a bit lower, the frame has more obstacle clearance, and there’s room for bigger water bottles. The Fox Factory DHX2 shock offers top-notch performance thanks to its exceptional control and adjustability.
Tailored for Speed and Control
The SB165’s geometry has been fine-tuned to perfectly balance stability and agility. Specs include a 76.9° seat tube angle for steep climbs and a 63.5° head tube angle for big drops. This is combined with 165mm of rear travel and a 170mm fork to handle the gnarliest tracks. And, for the first time, this bike has mixed (MX) wheels with a 29" in front and 27.5" in the back. So yes, it's a mullet bike!
No Expense Spared
The attention to detail shines through every inch of the SB165 frame. The high-clearance downtube and dual-density downtube protection keep it safe from hard blows and debris, while the fully enclosed internal cable routing gives you quiet and rattle-free trips up and down the mountain. The frame is designed to be compatible with long dropper posts, so you can take full advantage of the capable geometry. Other highlights are 100% standard sealed Enduro Max bearings, a floating collet axle pivot design, and a threaded bottom bracket with integrated ISCG-05 tabs.
And, as always, Yeti spared no expense on parts, from the MX DT Swiss EX1700 custom wheelset’s blend of strength and lightweight performance to the 4-piston brakes equipped with 220mm front and 200mm rear rotors. Up front you'll find ODI Elite Pro grips the wheels are equipped with Maxxis tires with EXO+ casing for unbeatable traction and durability.
Builds and Prices
You can get the 2024 Yeti SB165 in four builds. Prices start at $6,300 MSRP for the C2 and go up to $9,200 MSRP for the T3 X0 Transmission. Those looking to build their bike from the ground up can opt for the frame-only option, which is available for $4,800 MSRP and comes with an SLS Coil Spring.
Check the table below for the full specs and geometry details for each build and frame size.
Key Details
-
Frame Material
Turq Carbon or C Carbon
-
Front Travel
170mm
-
Rear Travel
165mm
-
Wheel Size
MX
-
Frame Weight (TURQ)
8.3 lbs
Specifications
2024 Yeti SB165
BUILD | T3 X0 TRANSMISSION | T2 | C3 GX TRANSMISSION | C2 | FRAME ONLY |
DETAILS | TURQ Carbon Frame, 170mm Fox Factory 38 Grip2 and Factory DHX2, SRAM X0 T-Type and Code RSC Brakes | TURQ Carbon Frame, 170mm Fox Factory 38 Grip2 and Factory DHX2, SRAM X01 Eagle and Code RSC Brakes | C/Series Carbon Frame, 170mm Fox Performance 38 and Factory DHX2, SRAM GX T-Type and Code R Brakes | C/Series Carbon Frame, 170mm Fox Performance 38 and Factory DHX2, SRAM GX Eagle and Code R Brakes | TURQ Series Carbon Frame, Factory DHX2 |
FRAME | TURQ Series carbon fiber frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger, and axle. | C/Series carbon fiber frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle. | C/Series carbon fiber frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle. | TURQ Series carbon fiber frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle. |
FORK | FOX FACTORY 38 GRIP 2/170MM | FOX FACTORY 38 GRIP 2/170MM | FOX PERFORMANCE 38/170MMUPGRADABLE | FOX PERFORMANCE 38/170MMUPGRADABLE | |
MATERIAL | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | TURQ SERIES |
WEIGHT | 34.1lb | 33.79lb | 34.41lb | 34.32lb | 8.31lb |
TRAVEL | 165mm (6.5") | 165mm (6.5") | 165mm (6.5") | 165mm (6.5") | 165mm (6.5") |
REAR SHOCK | FOX FACTORY DHX2 2 POS LEVER | FOX FACTORY DHX2 2 POS LEVER | FOX FACTORY DHX2 2 POS LEVERUPGRADABLE | FOX FACTORY DHX2 2 POS LEVERUPGRADABLE | FOX FACTORY DHX2 2 POS LEVER SLS SPRING |
WHEELSET | DT SWISS CUSTOM EX1700 30MMUPGRADABLE | DT SWISS CUSTOM EX1700 30MMUPGRADABLE | DT SWISS E1900 30MM | DT SWISS E1900 30MM | |
REAR DER | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X01 EAGLE | SRAM GX EAGLE AXS TRANSMISSION | SRAM GX EAGLE | |
SHIFT | SRAM AXS POD CONTROLLER | SRAM X01 EAGLE | SRAM AXS POD CONTROLLER | SRAM GX EAGLE | |
CRANK | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X1 EAGLE CARBON 30T 170MM | SRAM GX EAGLE TRANSMISSION 30T 170MM | SRAM GX EAGLE 30T 170MM | |
BB | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |
CASSETTE | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE 1275 10-52 | |
CHAIN | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | |
BRAKES | SRAM CODE RSC | SRAM CODE RSC | SRAM CODE R | SRAM CODE R | |
ROTORS | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | |
POST | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XL: 200MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XL: 210MM | |
FRONT TIRE | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | |
REAR TIRE | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | |
HEADSET | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
BAR | YETI CARBON 35X800MM | YETI CARBON 35X800MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | |
STEM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
GRIPS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
SEAT | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | |
UPGRADES | DT Swiss EXC 1501 Carbon Wheelset +$1,000 | DT Swiss EXC 1501 Carbon Wheelset +$1,000 | Fox Factory Suspension +$600 | Fox Factory Suspension +$600 | |
PRICE | $9,200 | $7,900 | $7,300 | $6,399 | $4,800 |
Details
Recalculated Switch Infinity Suspension
Geometry
2024 Yeti SB165
SIZE | S | M | L | XL |
SEAT TUBE LENGTH | 14.4 | 15.7 | 17.3 | 18.5 |
EFFECTIVE TOPTUBE LENGTH | 22.6 | 23.8 | 24.6 | 25.7 |
HEADTUBE ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
EFF. SEAT TUBE ANGLE | 76.8 | 76.9 | 76.9 | 76.9 |
ACTUAL SEAT TUBE ANGLE | 71.5 | 72 | 72.1 | 72.6 |
CHAINSTAY LENGTH | 17 | 17.1 | 17.2 | 17.3 |
WHEELBASE | 47.5 | 48.9 | 49.8 | 51.1 |
ESTIMATED BB HEIGHT | 13.6 | 13.6 | 13.6 | 13.6 |
STANDOVER | 28.7 | 29.1 | 29.3 | 29.5 |
HEADTUBE LENGTH | 3.7 | 4 | 4.2 | 4.6 |
FORK AXLE TO CROWN | 23.1 | 23.1 | 23.1 | 23.1 |
FORK OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
STACK | 24.4 | 24.6 | 24.8 | 25.2 |
REACH | 16.9 | 18.1 | 18.9 | 19.9 |
FRONT CENTER | 30.5 | 31.8 | 32.6 | 33.8 |
VERTICAL FORK TRAVEL | 6 | 6 | 6 |
Frequently Asked Questions
2024 Yeti SB165