2023 Norco Optic C1
$0.00
$0.00
$0.00
$0.00
Free shipping or in-store pickupSpecs
- Wheel Size: 29"
- Front Travel: 140mm
- Rear Travel: 125mm
- Frame Material: Carbon / Aluminum
Key Features
About This Bike
The 2023 Norco Optic C1 is a mountain bike that exudes high-performance capabilities and cutting-edge features. This trail-ready bike combines a carbon front triangle with an aluminum rear end, striking a perfect balance between lightweight agility and durability. The carbon front triangle not only reduces overall weight but also enhances the bike's responsiveness, allowing riders to maneuver with precision and confidence. The aluminum rear end ensures robustness and strength in the areas that require it the most, delivering a bike that can handle the demands of aggressive trail riding.
Equipped with a Shimano XTR drivetrain, the Optic C1 boasts a top-of-the-line component that is revered for its exceptional precision and smooth shifting. The XTR drivetrain offers a wide range of gears, ensuring riders have the necessary options to conquer challenging climbs and power through demanding descents. Whether navigating technical sections or tackling steep gradients, the Shimano XTR drivetrain ensures seamless and reliable gear changes, allowing riders to focus on the trail ahead.
Power transfer is optimized with the e*thirteen TRS Race Carbon crankset, featuring a 32T chainring and 170mm crank arms. This crankset provides efficient energy transfer from the rider to the drivetrain, translating into more power on the trail. The carbon construction enhances stiffness and reduces weight, enabling riders to maximize their pedaling efficiency and maintain momentum on any terrain.
When it comes to stopping power, the Optic C1 leaves no room for compromise with its Shimano XTR 4-piston brakes. Renowned for their exceptional performance, these brakes deliver consistent and modulated stopping power, instilling confidence and control in riders. Whether tackling steep descents or navigating technical sections, the Shimano XTR brakes provide the necessary reassurance to ride aggressively while maintaining control.
The suspension system on the Optic C1 is built to handle the rigors of challenging trails. The front end is equipped with a Fox Performance Elite FLOAT 36 fork, featuring the GRIP2 damping system and offering 140mm of travel. This fork excels at absorbing small bumps while remaining supportive during big hits, delivering enhanced traction and control. At the rear, the Fox Performance Elite FLOAT X shock provides 125mm of travel, working in tandem with the fork to provide a balanced and responsive suspension platform. With this setup, riders can confidently tackle rough trails, knowing that their bike will soak up impacts and maintain traction.
To optimize rider comfort and versatility, the Optic C1 features an X-Fusion Manic dropper post. This dropper post allows riders to quickly and easily adjust their saddle height on the fly, maximizing efficiency on climbs and providing optimal positioning for descents. With the ability to adapt to changing trail conditions, riders can maintain control and confidence throughout their rides.
The Optic C1 rolls on a high-quality wheelset consisting of Stan's Flow S1 rims paired with Shimano XT hubs. This combination offers strength, durability, and reliability, allowing riders to tackle challenging trails with peace of mind. The wide rim profile of the Flow S1 provides excellent tire support, enhancing traction and stability when cornering or navigating technical terrain. With the Shimano XT hubs, riders can expect smooth and reliable performance, ensuring efficient power transfer from pedaling to the wheels.
The Vittoria Mazza 2.4" Trail G2.0 tire graces the front of the Optic C1, offering superior grip and control in a variety of trail conditions. This tire excels at providing traction in loose and unpredictable terrain, instilling confidence in riders to tackle technical sections with ease. On the rear, the Vittoria Martello 2.35" Trail G2.0 tire strikes a balance between fast-rolling efficiency and reliable cornering grip. Together, these tires create a harmonious setup that offers both speed and control, enabling riders to conquer diverse trail surfaces.
Completing the package, the Optic C1 features a OneUp carbon handlebar with a width of 800mm and a 20mm rise. This wide and low-rise handlebar provides riders with enhanced control and stability, allowing them to confidently navigate technical sections and maintain balance on challenging descents.
In summary, the 2023 Norco Optic C1 is a meticulously designed and feature-rich mountain bike that delivers exceptional performance on the trail. With its carbon front triangle, Shimano XTR drivetrain, powerful brakes, Fox Performance Elite suspension components, X-Fusion dropper post, Stan's Flow S1 wheelset, and Vittoria tires, the Optic C1 sets a new standard for high-performance trail bikes. It offers riders the tools they need to conquer any trail, providing a thrilling and confidence-inspiring riding experience.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | S | M | L | XL |
---|---|---|---|---|
Wheel Size | 29" | 29" | 29" | 29" |
Front Travel | 140 | 140 | 140 | 140 |
Rear Travel | 125 | 125 | 125 | 125 |
Reach | 420 | 450 | 480 | 510 |
Stack | 611 | 620 | 629 | 638 |
Head Tube Angle | 65 | 65 | 65 | 65 |
Fork Offset | 42 | 42 | 42 | 42 |
Seat Tube Length | 395 | 415 | 445 | 485 |
Effective Seat Tube Angle | 76 | 76 | 76 | 76 |
Rear Centre Length | 425 | 430 | 435 | 440 |
Bottom Bracket Drop | 38 | 38 | 38 | 38 |
Bottom Bracket Height | 337 | 337 | 337 | 337 |
Horizontal Top Tube | 572 | 605 | 637 | 669 |
Wheelbase | 1157 | 1196 | 1235 | 1275 |
Standover | 664 | 680 | 698 | 719 |
Head Tube Length | 100 | 110 | 120 | 130 |
Trail | 129 | 129 | 129 | 129 |
Recommended Seatpost Drop | 125 | 150 | 170 | 170 |
Maximum Post Insertion | 205 | 220 | 240 | 250 |
Stem Length | 45 | 45 | 45 | 45 |
Crank Length | 170 | 170 | 170 | 170 |
Tire Size | 2.35"-2.6" | 2.35"-2.6" | 2.35"-2.6" | 2.35"-2.6" |
Water Bottle Compatible | 1x750mL | 1x750mL | 1x750mL | 1x750mL |
Detailed Specs By Build Kit
KIT | C Frame Kit | C3 | C2 SRAM | C2 Shimano | C1 | C AXS | |
---|---|---|---|---|---|---|---|
FRAME | Carbon Front Triangle, Aluminum Rear, 125mm Travel, Ride Aligned™ | Carbon Front Triangle, Aluminum Rear, 125mm Travel, Ride Aligned™ | Carbon Front Triangle, Aluminum Rear, 125mm Travel, Ride Aligned™ | Carbon Front Triangle, Aluminum Rear, 125mm Travel, Ride Aligned™ | Carbon Front Triangle, Aluminum Rear, 125mm Travel, Ride Aligned™ | Carbon Front Triangle, Aluminum Rear, 125mm Travel, Ride Aligned™ | |
FORK | - | RockShox Pike Select RC, DebonAir, 140mm Travel, 42mm Offset | RockShox Pike Select + RC, DebonAir, 140mm Travel, 42mm Offset | Fox Performance Elite FLOAT 36, GRIP2, 140mm Travel, 42mm Offset | Fox Performance Elite FLOAT 36, GRIP2, 140mm Travel, 42mm Offset | RockShox Pike Ultimate RC2, DebonAir, 140mm Travel, 42mm Offset | |
REAR SHOCK | RockShox Super Deluxe Ultimate DH Custom RC, 190x45mm | RockShox Super Deluxe Ultimate DH Custom RC, 190x45mm | RockShox Super Deluxe Ultimate DH Custom RC, 190x45mm | Fox Performance Elite FLOAT DPX2, 190x45mm | Fox Performance Elite FLOAT DPX2, 190x45mm | RockShox Super Deluxe Ultimate DH Custom RC, 190x45mm | |
REAR SHIFTER | - | Shimano SLX SL-M7100-IR I-Spec EV | SRAM GX Eagle | Shimano XT SL-M8100 I-Spec EV | Shimano XTR M9100 I-Spec EV | SRAM GX Eagle AXS | |
REAR DERAILLEUR | - | Shimano XT RD-M8100 | SRAM GX Eagle | Shimano XT RD-M8100 | Shimano XTR M9100 | SRAM GX Eagle AXS | |
CRANKSET | - | Praxis Cadet M30, 32T, 170mm | SRAM GX Eagle DUB Lunar, 32T, 170mm | Praxis Girder Carbon M30, 32T, 170mm | e*thirteen TRS Race Carbon, 32T, 170mm | SRAM GX Eagle DUB Lunar, 32T, 170mm | |
BOTTOM BRACKET | - | Praxis M30 PF92 | SRAM DUB PF92 | Praxis M30 BB92 | e*thirteen BB92 | SRAM DUB PF92 | |
CHAIN TENSIONER | - | GW 1x Flip Guide | e*thirteen | - | - | - | |
CASSETTE | - | Shimano SLX, 10-51T, 12 Speed | SRAM XG1275 Eagle, 10-52T | Shimano XT CS-M8100, 10-51T, 12 Speed | Shimano XTR M9100, 10-51T, 12 Speed | SRAM XG1275 Eagle, 10-52T | |
CHAIN | - | Shimano Deore | SRAM GX Eagle | Shimano XT CN-M8100 | Shimano XTR M9100 | SRAM GX Eagle | |
FRONT BRAKE | - | Shimano BR-MT420, 4 Piston, Organic Pads | SRAM DB8, 4 Piston, Organic Pads | Shimano XT BR-M8020, 4 Piston, Metallic Pads | Shimano XTR M9120, 4 Piston, Organic Pads | SRAM Code RSC, 4 Piston, Organic Pads | |
FRONT BRAKE ROTOR | - | TRP 180mm | SRAM CenterLine 203mm | Shimano SM-RT70 Ice Tech, 203mm | Shimano XTR MT900 Freeza, 203mm | SRAM CenterLine 203mm, 6 bolt | |
REAR BRAKE | - | TRP Slate EVO, 4 Piston, Resin Pads | SRAM DB8, 4 Piston, Organic Pads | Shimano XT BR-M8020, 4 Piston, Metallic Pads | Shimano XTR M9120, 4 Piston, Organic Pads | SRAM Code RSC, 4 Piston, Organic Pads | |
REAR BRAKE ROTOR | - | TRP 180mm | SRAM CenterLine 180mm | Shimano SM-RT70 Ice Tech, 180mm | Shimano XTR MT900 Freeza, 180mm | SRAM CenterLine 180mm, 6 bolt | |
BRAKE LEVERS | - | TRP Slate EVO | SRAM DB8 | Shimano XT BR-M8020 | Shimano XTR | SRAM Code RSC | |
HANDLEBAR | - | Butted 6061 Alloy, 780mm, 20mm Rise | e*thirteen, 800mm, 20mm Rise | TranzX Butted 6061 Alloy, 780mm, 20mm Rise | OneUp Carbon, 800mm, 20mm Rise | OneUp Carbon, 800mm, 20mm Rise | |
STEM | - | 6061 Alloy, 45mm Length, 35mm Clamp | 6061 Alloy, 45mm Length, 35mm Clamp | Norco 6061 Alloy, 45mm Length, 35mm Clamp | 6061 Alloy, 45mm Length, 35mm Clamp | OneUp EDC Compatible, 50mm Length, 35mm Clamp | |
SEATPOST | - | X-Fusion Manic Dropper, 31.6mm, 125mm (S), 150mm (M,L), 170mm (XL) | X-Fusion Manic Dropper, 31.6mm, 125mm (S), 150mm (M,L), 170mm (XL) | X-Fusion Manic dropper, 31.6mm, 125mm (S), 150mm (M,L), 170mm (XL) | X-Fusion Manic Dropper, 31.6mm, 125mm (s), 150mm (M,L), 170mm (XL) | X-Fusion Manic, 31.6mm, 125mm (S), 150mm (M,L), 170mm (XL) | |
HEADSET | FSA Internal Sealed Bearing | FSA Internal Sealed Bearing | FSA Internal Sealed Bearing | FSA Internal Sealed Bearing | FSA Internal Sealed Bearing | FSA Internal Sealed Bearing | |
SADDLE | - | Fizik Alpaca Terra, Wingflex | Fizik Alpaca Terra, Wingflex | Fizik Alpaca Terra, Wingflex | Fizik Alpaca Terra, Wingflex | Fizik Alpaca Terra, Wingflex | |
GRIPS | - | DMR Deathgrip | WTB Waffle Lock-On | DMR Deathgrip | DMR Deathgrip | DMR Deathgrip | |
SEATPOST CLAMP | Norco Alloy Nutted Clamp | - | - | - | - | - | |
FRONT HUB | - | Bear Pawls Sealed Bearing, 15x110mm Boost, 6 Bolt | DT Swiss 350 15x110mm Boost, 6 Bolt | Shimano XT HB-8110-B, 15x110mm Boost, Center Lock | Shimano XT HB-8110-B, 15x110mm Boost, Center Lock | Crank Bros. Synthesis E Carbon, 15x110mm Boost, 6-bolt | |
REAR HUB | - | Bear Pawls Sealed Bearing, 12x148mm Boost, Micro Spline, 6 Bolt | DT Swiss 350 12x148mm Boost, XD, 6 Bolt | Shimano XT FH-8110-B 12x148mm Boost, 32H, Micro Spline, Center Lock | Shimano XT FH-8110-B, 12x148mm Boost, Micro Spline, Center Lock | Crank Bros. Synthesis E Carbon 12x148mm Boost, XD, 6 Bolt | |
REAR HUB SKEWER | 148mm x 12mm TA | - | - | - | - | - | - |
RIMS | Stan's Flow S1 29", 32H | Stan's Flow S1 29", 32H | Stan's Flow S1 29", 32H | Stan's Flow S1 29", 32H | Crank Bros. Synthesis E Carbon, 28H, 29" | ||
FRONT TIRE | - | Vittoria Mazza 2.4" Trail G2.0 | Vittoria Mazza 2.4" Trail G2.0 | Vittoria Mazza 2.4" Trail G2.0 | Vittoria Mazza 2.4" Trail G2.0 | Vittoria Mazza 2.4" Trail G2.0 | |
REAR TIRE | - | Vittoria Martello 2.35" Trail G2.0 | Vittoria Martello 2.35" Trail G2.0 | Vittoria Martello 2.35" Trail G2.0 | Vittoria Martello 2.35" Trail G2.0 | Vittoria Martello 2.35" Trail G2.0 | |
SPOKES/NIPPLES | - | Sapim Sprint DB Stainless | Sapim Sprint DB Stainless | Sapim Sprint DB Stainless | Sapim Sprint DB Stainless | Butted Stainless Black | |
VALVES | - | Stan's Universal 35mm Presta Valve Stem | Stan's Universal 35mm Presta Valve Stem | Stan's Universal 35mm Presta Valve Stem | Stan's Universal 35mm Presta Valve Stem | Stan's Universal 35mm Presta Valve Stem | |
SEALANT | - | Stan's - 200ml | Stan's - 200ml | Stan's - 200ml | Stan's - 200ml | Stan's - 200ml | |
PRICE | $2,699 | $4,299 | $5,499 | $5,599 | $6,599 | $7,999 |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.