2023 Norco Optic C2 SRAM
$0.00
$0.00
$0.00
$0.00
Free shipping or in-store pickupSpecs
- Wheel Size: 29"
- Front Travel: 140mm
- Rear Travel: 125mm
- Frame Material: Carbon / Aluminum
Key Features
About This Bike
The 2023 Norco Optic C2 SRAM is a high-performance mountain bike that combines advanced features with a well-engineered design to deliver an exceptional riding experience. With a carbon front triangle and aluminum rear, the Optic C2 strikes a perfect balance between lightweight agility and robust durability. The carbon front triangle ensures a responsive and nimble ride, while the aluminum rear end provides strength and durability where it's needed most. This combination of materials creates a bike that is both agile and capable of handling the demands of aggressive trail riding.
Equipped with a SRAM GX drivetrain, the Optic C2 offers reliable and precise shifting performance. The SRAM GX drivetrain provides a wide range of gears, allowing riders to conquer challenging climbs and power through demanding descents. The GX Eagle DUB Lunar crankset, with its 32T chainring and 170mm crank arms, offers efficient power transfer and optimal chain retention, ensuring a smooth and efficient pedaling experience.
The Optic C2 features SRAM DB8 4-piston brakes, which deliver powerful and consistent stopping power. These brakes inspire confidence, allowing riders to maintain control in even the most demanding trail conditions. With excellent modulation and reliable performance, the SRAM DB8 brakes ensure that riders can push their limits with peace of mind.
The suspension system of the Optic C2 is designed to handle a variety of trail conditions. Up front, it features a RockShox Pike Select + RC fork with 140mm of travel. This fork offers excellent sensitivity and control over small bumps, providing enhanced traction and comfort. At the rear, the bike is equipped with a RockShox Super Deluxe Ultimate shock, offering a balanced and responsive suspension platform with ample travel to absorb impacts and maintain traction.
The Optic C2 also comes with a X-Fusion Manic dropper post, allowing riders to quickly and easily adjust saddle height on the fly. This feature is particularly useful when transitioning between climbs and descents, enabling riders to optimize their riding position for maximum efficiency and control.
The wheelset on the Optic C2 features a DT Swiss 350 hub laced to a 15x110mm front and XD rear hub. This wheelset offers a solid and reliable platform for aggressive trail riding. The DT Swiss 350 hubs provide smooth and efficient rolling, ensuring that every pedal stroke translates into forward momentum.
The Vittoria Mazza 2.4" Trail G2.0 front tire and Vittoria Martello 2.35" Trail G2.0 rear tire provide excellent traction and control on a variety of trail surfaces. The Mazza tire excels in loose and unpredictable terrain, offering confidence-inspiring grip, while the Martello tire strikes a balance between fast-rolling efficiency and reliable cornering capabilities. Together, these tires create a versatile and capable setup that inspires confidence in all trail conditions.
In summary, the 2023 Norco Optic C2 SRAM is a high-performance mountain bike designed for riders who demand the best. With its carbon/aluminum frame construction, SRAM GX drivetrain, powerful SRAM DB8 brakes, RockShox suspension components, X-Fusion dropper post, DT Swiss wheelset, and Vittoria tires, the Optic C2 SRAM delivers exceptional performance and versatility on the trails. Whether you're tackling technical climbs or charging down thrilling descents, this bike offers the capabilities and reliability needed to take your riding to the next level.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | S | M | L | XL |
---|---|---|---|---|
Wheel Size | 29" | 29" | 29" | 29" |
Front Travel | 140 | 140 | 140 | 140 |
Rear Travel | 125 | 125 | 125 | 125 |
Reach | 420 | 450 | 480 | 510 |
Stack | 611 | 620 | 629 | 638 |
Head Tube Angle | 65 | 65 | 65 | 65 |
Fork Offset | 42 | 42 | 42 | 42 |
Seat Tube Length | 395 | 415 | 445 | 485 |
Effective Seat Tube Angle | 76 | 76 | 76 | 76 |
Rear Centre Length | 425 | 430 | 435 | 440 |
Bottom Bracket Drop | 38 | 38 | 38 | 38 |
Bottom Bracket Height | 337 | 337 | 337 | 337 |
Horizontal Top Tube | 572 | 605 | 637 | 669 |
Wheelbase | 1157 | 1196 | 1235 | 1275 |
Standover | 664 | 680 | 698 | 719 |
Head Tube Length | 100 | 110 | 120 | 130 |
Trail | 129 | 129 | 129 | 129 |
Recommended Seatpost Drop | 125 | 150 | 170 | 170 |
Maximum Post Insertion | 205 | 220 | 240 | 250 |
Stem Length | 45 | 45 | 45 | 45 |
Crank Length | 170 | 170 | 170 | 170 |
Tire Size | 2.35"-2.6" | 2.35"-2.6" | 2.35"-2.6" | 2.35"-2.6" |
Water Bottle Compatible | 1x750mL | 1x750mL | 1x750mL | 1x750mL |
Detailed Specs By Build Kit
KIT | C Frame Kit | C3 | C2 SRAM | C2 Shimano | C1 | C AXS | |
---|---|---|---|---|---|---|---|
FRAME | Carbon Front Triangle, Aluminum Rear, 125mm Travel, Ride Aligned™ | Carbon Front Triangle, Aluminum Rear, 125mm Travel, Ride Aligned™ | Carbon Front Triangle, Aluminum Rear, 125mm Travel, Ride Aligned™ | Carbon Front Triangle, Aluminum Rear, 125mm Travel, Ride Aligned™ | Carbon Front Triangle, Aluminum Rear, 125mm Travel, Ride Aligned™ | Carbon Front Triangle, Aluminum Rear, 125mm Travel, Ride Aligned™ | |
FORK | - | RockShox Pike Select RC, DebonAir, 140mm Travel, 42mm Offset | RockShox Pike Select + RC, DebonAir, 140mm Travel, 42mm Offset | Fox Performance Elite FLOAT 36, GRIP2, 140mm Travel, 42mm Offset | Fox Performance Elite FLOAT 36, GRIP2, 140mm Travel, 42mm Offset | RockShox Pike Ultimate RC2, DebonAir, 140mm Travel, 42mm Offset | |
REAR SHOCK | RockShox Super Deluxe Ultimate DH Custom RC, 190x45mm | RockShox Super Deluxe Ultimate DH Custom RC, 190x45mm | RockShox Super Deluxe Ultimate DH Custom RC, 190x45mm | Fox Performance Elite FLOAT DPX2, 190x45mm | Fox Performance Elite FLOAT DPX2, 190x45mm | RockShox Super Deluxe Ultimate DH Custom RC, 190x45mm | |
REAR SHIFTER | - | Shimano SLX SL-M7100-IR I-Spec EV | SRAM GX Eagle | Shimano XT SL-M8100 I-Spec EV | Shimano XTR M9100 I-Spec EV | SRAM GX Eagle AXS | |
REAR DERAILLEUR | - | Shimano XT RD-M8100 | SRAM GX Eagle | Shimano XT RD-M8100 | Shimano XTR M9100 | SRAM GX Eagle AXS | |
CRANKSET | - | Praxis Cadet M30, 32T, 170mm | SRAM GX Eagle DUB Lunar, 32T, 170mm | Praxis Girder Carbon M30, 32T, 170mm | e*thirteen TRS Race Carbon, 32T, 170mm | SRAM GX Eagle DUB Lunar, 32T, 170mm | |
BOTTOM BRACKET | - | Praxis M30 PF92 | SRAM DUB PF92 | Praxis M30 BB92 | e*thirteen BB92 | SRAM DUB PF92 | |
CHAIN TENSIONER | - | GW 1x Flip Guide | e*thirteen | - | - | - | |
CASSETTE | - | Shimano SLX, 10-51T, 12 Speed | SRAM XG1275 Eagle, 10-52T | Shimano XT CS-M8100, 10-51T, 12 Speed | Shimano XTR M9100, 10-51T, 12 Speed | SRAM XG1275 Eagle, 10-52T | |
CHAIN | - | Shimano Deore | SRAM GX Eagle | Shimano XT CN-M8100 | Shimano XTR M9100 | SRAM GX Eagle | |
FRONT BRAKE | - | Shimano BR-MT420, 4 Piston, Organic Pads | SRAM DB8, 4 Piston, Organic Pads | Shimano XT BR-M8020, 4 Piston, Metallic Pads | Shimano XTR M9120, 4 Piston, Organic Pads | SRAM Code RSC, 4 Piston, Organic Pads | |
FRONT BRAKE ROTOR | - | TRP 180mm | SRAM CenterLine 203mm | Shimano SM-RT70 Ice Tech, 203mm | Shimano XTR MT900 Freeza, 203mm | SRAM CenterLine 203mm, 6 bolt | |
REAR BRAKE | - | TRP Slate EVO, 4 Piston, Resin Pads | SRAM DB8, 4 Piston, Organic Pads | Shimano XT BR-M8020, 4 Piston, Metallic Pads | Shimano XTR M9120, 4 Piston, Organic Pads | SRAM Code RSC, 4 Piston, Organic Pads | |
REAR BRAKE ROTOR | - | TRP 180mm | SRAM CenterLine 180mm | Shimano SM-RT70 Ice Tech, 180mm | Shimano XTR MT900 Freeza, 180mm | SRAM CenterLine 180mm, 6 bolt | |
BRAKE LEVERS | - | TRP Slate EVO | SRAM DB8 | Shimano XT BR-M8020 | Shimano XTR | SRAM Code RSC | |
HANDLEBAR | - | Butted 6061 Alloy, 780mm, 20mm Rise | e*thirteen, 800mm, 20mm Rise | TranzX Butted 6061 Alloy, 780mm, 20mm Rise | OneUp Carbon, 800mm, 20mm Rise | OneUp Carbon, 800mm, 20mm Rise | |
STEM | - | 6061 Alloy, 45mm Length, 35mm Clamp | 6061 Alloy, 45mm Length, 35mm Clamp | Norco 6061 Alloy, 45mm Length, 35mm Clamp | 6061 Alloy, 45mm Length, 35mm Clamp | OneUp EDC Compatible, 50mm Length, 35mm Clamp | |
SEATPOST | - | X-Fusion Manic Dropper, 31.6mm, 125mm (S), 150mm (M,L), 170mm (XL) | X-Fusion Manic Dropper, 31.6mm, 125mm (S), 150mm (M,L), 170mm (XL) | X-Fusion Manic dropper, 31.6mm, 125mm (S), 150mm (M,L), 170mm (XL) | X-Fusion Manic Dropper, 31.6mm, 125mm (s), 150mm (M,L), 170mm (XL) | X-Fusion Manic, 31.6mm, 125mm (S), 150mm (M,L), 170mm (XL) | |
HEADSET | FSA Internal Sealed Bearing | FSA Internal Sealed Bearing | FSA Internal Sealed Bearing | FSA Internal Sealed Bearing | FSA Internal Sealed Bearing | FSA Internal Sealed Bearing | |
SADDLE | - | Fizik Alpaca Terra, Wingflex | Fizik Alpaca Terra, Wingflex | Fizik Alpaca Terra, Wingflex | Fizik Alpaca Terra, Wingflex | Fizik Alpaca Terra, Wingflex | |
GRIPS | - | DMR Deathgrip | WTB Waffle Lock-On | DMR Deathgrip | DMR Deathgrip | DMR Deathgrip | |
SEATPOST CLAMP | Norco Alloy Nutted Clamp | - | - | - | - | - | |
FRONT HUB | - | Bear Pawls Sealed Bearing, 15x110mm Boost, 6 Bolt | DT Swiss 350 15x110mm Boost, 6 Bolt | Shimano XT HB-8110-B, 15x110mm Boost, Center Lock | Shimano XT HB-8110-B, 15x110mm Boost, Center Lock | Crank Bros. Synthesis E Carbon, 15x110mm Boost, 6-bolt | |
REAR HUB | - | Bear Pawls Sealed Bearing, 12x148mm Boost, Micro Spline, 6 Bolt | DT Swiss 350 12x148mm Boost, XD, 6 Bolt | Shimano XT FH-8110-B 12x148mm Boost, 32H, Micro Spline, Center Lock | Shimano XT FH-8110-B, 12x148mm Boost, Micro Spline, Center Lock | Crank Bros. Synthesis E Carbon 12x148mm Boost, XD, 6 Bolt | |
REAR HUB SKEWER | 148mm x 12mm TA | - | - | - | - | - | - |
RIMS | Stan's Flow S1 29", 32H | Stan's Flow S1 29", 32H | Stan's Flow S1 29", 32H | Stan's Flow S1 29", 32H | Crank Bros. Synthesis E Carbon, 28H, 29" | ||
FRONT TIRE | - | Vittoria Mazza 2.4" Trail G2.0 | Vittoria Mazza 2.4" Trail G2.0 | Vittoria Mazza 2.4" Trail G2.0 | Vittoria Mazza 2.4" Trail G2.0 | Vittoria Mazza 2.4" Trail G2.0 | |
REAR TIRE | - | Vittoria Martello 2.35" Trail G2.0 | Vittoria Martello 2.35" Trail G2.0 | Vittoria Martello 2.35" Trail G2.0 | Vittoria Martello 2.35" Trail G2.0 | Vittoria Martello 2.35" Trail G2.0 | |
SPOKES/NIPPLES | - | Sapim Sprint DB Stainless | Sapim Sprint DB Stainless | Sapim Sprint DB Stainless | Sapim Sprint DB Stainless | Butted Stainless Black | |
VALVES | - | Stan's Universal 35mm Presta Valve Stem | Stan's Universal 35mm Presta Valve Stem | Stan's Universal 35mm Presta Valve Stem | Stan's Universal 35mm Presta Valve Stem | Stan's Universal 35mm Presta Valve Stem | |
SEALANT | - | Stan's - 200ml | Stan's - 200ml | Stan's - 200ml | Stan's - 200ml | Stan's - 200ml | |
PRICE | $2,699 | $4,299 | $5,499 | $5,599 | $6,599 | $7,999 |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.