2023 Yeti SB160 T3 X0 Transmission
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
$0.00
Free shipping or in-store pickupOut of Stock
Out of Stock
Out of Stock
Out of Stock
Out of Stock
Out of Stock
Out of Stock
Out of Stock
Out of Stock
Out of Stock
Specs
- Front Travel: 170mm
- Rear Travel: 160mm
- Frame Material: Carbon
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
EFF. TOP TUBE LENGTH | 571 | 602 | 624 | 651 | 670 |
HEAD TUBE ANGLE | 64 | 64 | 64 | 64 | 64 |
EFF. SEATTUBE ANGLE | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
ACTUAL SEAT TUBE ANGLE | 72.1 | 72.6 | 72.7 | 73.1 | 73.6 |
CHAINSTAY LENGTH | 437 | 439 | 441 | 443 | 445 |
WHEELBASE | 1211 | 1246 | 1270 | 1302 | 1329 |
ESTIMATED BB HEIGHT | 353 | 353 | 353 | 353 | 353 |
STANDOVER | 735 | 744 | 750 | 756 | 757 |
HEADTUBE LENGTH | 95 | 101 | 107 | 118 | 140 |
FORK (AXLE TO CROWN) | 588 | 588 | 588 | 588 | 588 |
FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
STACK | 615 | 620 | 625 | 635 | 655 |
REACH | 435 | 465 | 485 | 510 | 525 |
FRONT CENTER | 774 | 807 | 829 | 859 | 884 |
VERTICAL FORK TRAVEL | 153 | 153 | 153 | 153 | 153 |
Detailed Specs By Build Kit
BUILD KIT | C1 | C2 | T1 | T3 | T4 |
---|---|---|---|---|---|
PRICE | $6,700 | $7,000 | $9,100 (FRAME ONLY: $5,000) | $10,500 (FRAME ONLY: $5,000) | $12,000 (FRAME ONLY: $5,000) |
FORK | FOX PERFORMANCE 38/170MM | FOX PERFORMANCE 38/170MM | FOX FACTORY 38 GRIP 2/170MM | FOX FACTORY 38 GRIP 2/170MM | FOX FACTORY 38 GRIP 2/170MM |
SHOCK | FOX PERFORMANCE FLOAT X | FOX PERFORMANCE FLOAT X | FOX FACTORY FLOAT X2 | FOX FACTORY FLOAT X2 | FOX FACTORY FLOAT X2 |
TIRE (F) | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ |
TIRE (R) | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ |
ROTOR (F) | SHIMANO 220 | SRAM CENTERLINE 220 | SRAM CENTERLINE 220 | SRAM CENTERLINE 220 | SRAM CENTERLINE 220 |
ROTOR (R) | SHIMANO 203 | SRAM CENTERLINE 200 | SRAM CENTERLINE 200 | SRAM CENTERLINE 200 | SRAM CENTERLINE 200 |
HEADSET | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED CANE | CREEK 110 INTEGRATED |
WHEELSET | DT SWISS E1900 30MM | DT SWISS E1900 30MM | DT SWISS CUSTOM EX1700 30MM | DT SWISS CUSTOM EX1700 30MM | DT SWISS CUSTOM EX1700 30MM |
BB | SHIMANO XT BB 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 |
GRIPS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO |
BAR | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM, 35MM RISE | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM, 35MM RISE | YETI CARBON 35X800MM | YETI CARBON 35X800MM | YETI CARBON 35X800MM |
STEM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 CNC 35X50MM |
CRANK | SHIMANO SLX 30T 170MM | SHIMANO SLX 30T 170MM | SRAM X1 EAGLE 30T 170MM | SRAM X1 EAGLE 30T 170MM | SRAM X01 EAGLE 30T 170MM |
BASH GUARD | ONEUP BASH GUIDE | ONEUP BASH GUIDE | ONEUP BASH GUIDE | ONEUP BASH GUIDE | ONEUP BASH GUIDE |
SEAT | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM ERGON | SM ENDURO SADDLE |
BRAKES | SHIMANO SLX 4 PISTON | SRAM CODE R | SRAM CODE RSC | SRAM CODE RSC | SRAM CODE RSC |
DERAILLEUR | SHIMANO SLX | SRAM GX EAGLE | SRAM X01 EAGLE | SRAM XX1 EAGLE AXS | SRAM XX1 EAGLE AXS |
CASSETTE | SHIMANO SLX 10-51 | SRAM GX EAGLE 1275 10-52 | SRAM GX EAGLE 1275 10-52 | SRAM X01 EAGLE 1295 10-52 SRAM | XX1 EAGLE 1299 10-52 |
CHAIN | SHIMANO SLX | SRAM GX EAGLE | SRAM GX EAGLE | SRAM GX EAGLE | SRAM XX1 EAGLE |
SHIFTER | SHIMANO XT | SRAM GX EAGLE | SRAM GX EAGLE | SRAM EAGLE AXS | SRAM EAGLE AXS |
POST | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER FACTORY 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM |
UPGRADES | FACTORY SUSPENSION | FACTORY SUSPENSION | DT SWISS EXC 1501 30MM CARBON | DT SWISS EXC 1501 30MM CARBON | DT SWISS EXC 1501 30MM CARBON |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.