2024 Santa Cruz Blur 4 CC X0 AXS TR RSV
Trail Suspension + SRAM X0 AXS T-Type + Reserve Carbon Wheels
$8,999.00 $7,199.00
Free shipping or in-store pickupSpecs
- Wheel Size: 29"
- Front Travel: 120mm
- Rear Travel: 115mm
- Frame Material: Carbon
Key Features
About This Bike
2024 Santa Cruz Blur 4 CC X0 AXS TR RSV
The 2024 Santa Cruz Blur 4 CC X0 AXS TR RSV is a high-performance mountain bike built for riders who demand excellence across cross-country and trail terrain. With premium components and cutting-edge technology, this bike offers lightweight durability, precision handling, and exceptional performance.
Frame Material
The frame is constructed from Carbon CC for superior strength-to-weight performance. Front and rear triangles are reinforced with molded chainstay, seatstay, and down tube protection for durability and longevity.
Rear Shock
Equipped with a Fox Float DPS Factory rear shock, this bike provides 115mm of travel. The shock features a 190mm length and 45mm stroke, ensuring smooth absorption of impacts on rough trails.
Fork
The Fox Float 34 Step-Cast Factory fork delivers 120mm of travel, combining a lightweight build with excellent precision and control.
Drivetrain
The drivetrain is centered around SRAM's X0 Eagle Transmission, offering smooth and precise shifting with its 12-speed configuration. Paired with the SRAM Eagle Pod Controller, this electronic wireless system ensures efficient performance on any terrain.
Crankset and Cassette
The SRAM X0 Eagle Transmission crankset features a 34T chainring with 170mm arms for optimized pedaling efficiency. The 10-52T cassette provides a wide range of gearing, making it suitable for steep climbs and high-speed descents.
Brakeset and Rotors
Stopping power is provided by SRAM Level Silver Stealth brakes, which feature 2-piston calipers for reliable control. These are paired with SRAM CenterLine X 180mm Centerlock rotors for consistent braking performance.
Wheels and Tires
The Reserve 28 XC Carbon 24-hole rims are paired with Industry Nine 1/1 hubs, creating a lightweight yet durable wheelset. Maxxis Rekon Race EXO TR tires, sized 29" x 2.4" WT, provide excellent traction and are tubeless-ready for enhanced performance.
Cockpit
The cockpit includes a Santa Cruz Carbon Flat handlebar with a 760mm width and 7mm rise for precise handling. It is complemented by a SRAM Atmos 7K stem (60mm length, 31.8mm clamp diameter) and ESI Chunky silicone slip-on grips for comfort and control.
Saddle and Dropper Post
The WTB Silverado Medium saddle with titanium rails offers lightweight comfort. A FOX Transfer SL Factory dropper post with a 31.6mm diameter provides easy on-the-fly adjustability.
Headset and Bottom Bracket
A Cane Creek 40 headset with IS41 upper and IS52 lower ensures smooth steering. The SRAM MTB DUB bottom bracket is threaded (73mm English/BSA) for reliability and ease of maintenance.
Chain Guide
The OneUp upper slider chain guide keeps the chain secure, even on rough terrain, ensuring consistent drivetrain performance.
Warranty
Santa Cruz offers a lifetime warranty on the frame, pivot bearings, handlebar, and Reserve rims, giving riders peace of mind and long-term value.
The 2024 Santa Cruz Blur 4 CC X0 AXS TR RSV is engineered for riders who value precision, durability, and performance. Whether you're racing cross-country or tackling technical trails, this bike is designed to handle it all.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
XC
Size | S | M | L | XL |
---|---|---|---|---|
Reach | 425 | 450 | 470 | 495 |
Stack | 578.3 | 587.6 | 596.9 | 610.8 |
Head Tube Angle | 68.3° | 68.3° | 68.3° | 68.3° |
Seat Tube Length | 405 | 430 | 470 | 520 |
Front Center | 685.8 | 714.5 | 738.2 | 768.7 |
BB Height | 330.5 | 330.5 | 330.5 | 330.5 |
BB Drop | 42 | 42 | 42 | 42 |
Wheelbase | 1115.8 | 1147 | 1173.2 | 1206.2 |
Rear Center | 430 | 432.5 | 435 | 437.5 |
Head Tube Length | 90 | 100 | 110 | 125 |
Top Tube Length | 563.9 | 592.8 | 616.9 | 647.2 |
Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
Standover Height | 736.6 | 740.1 | 739.2 | 745.1 |
TR
Size | S | M | L | XL |
---|---|---|---|---|
Reach | 412.3 | 437.8 | 457.5 | 482.5 |
Stack | 587.4 | 597 | 606.5 | 620.7 |
Head Tube Angle | 67.1º | 67.1º | 67.1º | 67.1º |
Seat Tube Length | 405 | 430 | 470 | 520 |
Front Center | 695 | 723.7 | 747.4 | 778 |
BB Height | 339.9 | 339.7 | 339.6 | 339.4 |
BB Drop | 32.6 | 32.8 | 32.9 | 33.1 |
Wheelbase | 1125.8 | 1157 | 1183.2 | 1216.3 |
Rear Center | 430.8 | 433.3 | 435.8 | 438.3 |
Head Tube Length | 90 | 100 | 110 | 125 |
Top Tube Length | 568.4 | 597.3 | 621.4 | 651.7 |
Seat Tube Angle | 75.1º | 75º | 74.9º | 74.8º |
Standover Height | 743.5 | 746.4 | 745.4 | 750.1 |
Detailed Specs By Build Kit
Kit | R TR | S | S TR | GX AXS | GX AXS RSV | GX AXS TR | GX AXS TR RSV | X0 AXS RSV | X0 AXS TR RSV | XX SL AXS RSV | XX SL AXS YR RSV |
---|---|---|---|---|---|---|---|---|---|---|---|
Price | $4499 | $5599 | $5499 | $6599 | $7599 | $6699 | $7699 | $8999 | $8999 | $11299 | $11299 |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Travel | 115mm | 100mm | 115mm | 100mm | 100mm | 115mm | 115mm | 100mm | 115mm | 100mm | 115mm |
Wheel Size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Rear Shock | FOX Float Performance, 190x45 | RockShox SidLuxe Select+, w/ Remote, 190x40 | FOX Float Performance, 190x45 | RockShox SidLuxe Select+, w/ Remote, 190x40 | RockShox SidLuxe Select+, w/ Remote, 190x40 | FOX Float Performance Elite, 190x45 | FOX Float Performance Elite, 190x45 | RockShox SidLuxe Ultimate, w/ Remote, 190x40 | FOX Float Factory, 190x45 | RockShox SidLuxe Ultimate, w/ Remote, 190x40 | FOX Float Factory, 190x45 |
Fork | RockShox Sid RL, 120mm | RockShox Sid SL Select+, 100mm, w/Remote | FOX 34SC Float Performance, 120mm | RockShox Sid SL Select+, 100mm, w/Remote | RockShox Sid SL Select+, 100mm, w/Remote | FOX 34SC Float Performance Elite, 120mm | FOX 34SC Float Performance Elite, 120mm | RockShox Sid SL Ultimate, 100mm, w/Remote | FOX 34SC Float Factory, 120mm | RockShox Sid SL Ultimate, 100mm, w/Remote | FOX 34SC Float Factory, 120mm |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX SL Eagle AXS T-Type, 12spd | SRAM XX SL Eagle AXS T-Type, 12spd |
Right Shifter | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Ultimate Bridge | SRAM AXS Pod Ultimate Bridge |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 EagleT-Type, 10-52t | SRAM XX SL Eagle T-Type, 10-52t | SRAM XX SL Eagle T-Type, 10-52t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM XX SL Eagle T-Type, Flattop, 12spd | SRAM XX SL Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB BSA MTB 68/73mm, 4.5mm spacer | SRAM DUB BSA MTB 68/73mm, 4.5mm spacer |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek AER IS Tapered Headset | Cane Creek AER IS Tapered Headset |
Rear Tire | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO |
Front Tire | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO | Maxxis Aspen 29"x2.4"WT, EXO | Maxxis Rekon Race 29"x2.4"WT, EXO |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Centerlock, 24h | DT Swiss 370, 15x110, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Centerlock, 24h | Industry Nine 1/1, 15x110, Centerlock, 24h | Industry Nine 1/1, 15x110, Centerlock, 24h | DT Swiss 180 EXP, 15x110, Torque Cap, Centerlock, 24h | DT Swiss 180 EXP, 15x110, Centerlock, 24h |
Front Rim | RaceFace AR Offset 27, 29" | RaceFace AR Offset 27, 29" | RaceFace AR Offset 27, 29" | RaceFace ARC Offset 27 29" | Reserve 28|XC 29" | RaceFace ARC Offset 27 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, Centerlock, 24h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, Centerlock, 24h | Industry Nine 1/1, 12x148, XD, Centerlock, 24h | Industry Nine 1/1, 12x148, XD, Centerlock, 24h | DT Swiss 180 EXP, 12x148, XD, Centerlock, 36t, 24h | DT Swiss 180 EXP, 12x148, XD, Centerlock, 36t, 24h |
Rear Rim | RaceFace AR Offset 27, 29" | RaceFace AR Offset 27, 29" | RaceFace AR Offset 27, 29" | RaceFace ARC Offset 27 29" | Reserve 28|XC 29" | RaceFace ARC Offset 27 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" | Reserve 28|XC 29" |
Front Rotor | Avid Centerline, 180mm | Avid Centerline, 160mm | Avid Centerline, 180mm | Avid Centerline, 160mm | Avid Centerline, Centerlock, 160mm | Avid Centerline, 180mm | Avid Centerline, Centerlock, 180mm | SRAM CLX, Centerlock, 160mm | SRAM CLX, Centerlock, 180mm | SRAM CLX, Centerlock, 160mm | SRAM CLX, Centerlock, 180mm |
Rear Rotor | Avid Centerline, 180mm | Avid Centerline, 160mm | Avid Centerline, 180mm | Avid Centerline, 160mm | Avid Centerline, Centerlock, 160mm | Avid Centerline, 180mm | Avid Centerline, Centerlock, 180mm | SRAM CLX, Centerlock, 160mm | SRAM CLX, Centerlock, 180mm | SRAM CLX, Centerlock, 160mm | SRAM CLX, Centerlock, 180mm |
Brakes | SRAM Level T | SRAM Level TL | SRAM Level TL | SRAM Level Bronze Stealth 2-Piston | SRAM Level Bronze Stealth 2-Piston | SRAM Level Bronze Stealth 4-Piston | SRAM Level Bronze Stealth 4-Piston | SRAM Level Silver Stealth 2-Piston | SRAM Level Silver Stealth 4-Piston | SRAM Level Ultimate Stealth 2-Piston | SRAM Level Ultimate Stealth 4-Piston |
Crankset | SRAM Stylo 148 DUB 34t | SRAM GX Eagle 148 DUB 34t | SRAM GX Eagle 148 DUB 34t | SRAM GX Eagle DUB T-Type Crankset. 34t | SRAM GX Eagle DUB T-Type Crankset. 34t | SRAM GX Eagle DUB T-Type Crankset. 34t | SRAM GX Eagle DUB T-Type Crankset. 34t | SRAM X0 Eagle DUB T-Type Crankset, 34t | SRAM X0 Eagle DUB T-Type Crankset, 34t | SRAM XX SL Eagle DUB T-Type Crankset, 34t | SRAM XX SL Eagle DUB T-Type Crankset, 34t |
Handlebars | RaceFace Ride | SRAM Atmos Flat Bar | SRAM Atmos Flat Bar | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise | Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise |
Stem | RaceFace Ride, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos Stem, 60mm | SRAM Atmos 7k, 60mm | SRAM Atmos 7k, 60mm | SRAM Atmos 7k, 60mm | SRAM Atmos 7k, 60mm |
Saddle | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti |
Seatpost | SDG Tellis Dropper, 31.6 | FOX Transfer SL Performance Dropper, XL 100mm, 31.6 | FOX Transfer SL Performance Dropper, 31.6 | FOX Transfer SL Performance Dropper, XL 100mm, 31.6 | FOX Transfer SL Performance Dropper, XL 100mm, 31.6 | FOX Transfer SL Performance Dropper, 31.6 | FOX Transfer SL Performance Dropper, 31.6 | FOX Transfer SL Factory Dropper, XL 100mm 31.6 | FOX Transfer SL Factory Dropper, 31.6 -or- OneUp V2 Dropper Post | FOX Transfer SL Factory Dropper, XL 100mm 31.6 | FOX Transfer SL Factory Dropper, 31.6 -or- OneUp V2 Dropper Post |
Grips | ESI Chunky Grips | - | ESI Chunky Grips | SRAM Grips | SRAM Grips | ESI Chunky Grips | ESI Chunky Grips | SRAM Grips | ESI Chunky Grips | SRAM Grips | ESI Chunky Grips |
Battery Charger | - | - | - | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.