2024 Santa Cruz Bronson 4 C GX AXS
SRAM GX AXS T-Type
$6,999.00 $4,899.00
$6,999.00
$6,999.00 $4,899.00
$6,999.00 $4,899.00
Free shipping or in-store pickupSpecs
- Wheel Size: MX
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Key Features
About This Bike
The Santa Cruz Bronson 4.1 GX AXS kit is a top-tier mountain bike built for enthusiasts seeking high-performance capabilities on the trail. At the heart of this bike is the C carbon frame, which offers a perfect balance between strength, durability, and weight. The frame's geometry is designed to provide a responsive and agile ride, making it an excellent choice for aggressive trail riding and enduro racing.
The bike is equipped with the SRAM GX AXS T-Type drivetrain, offering the convenience of wireless electronic shifting. The GX AXS system ensures smooth and precise gear changes with minimal effort, allowing the rider to focus on the trail ahead. The wide range of gears allows for efficient climbing and high-speed descents.
To handle the demands of aggressive riding, the Santa Cruz Bronson 4.1 GX AXS kit features the powerful SRAM Code Bronze Stealth brakes. These hydraulic disc brakes deliver reliable stopping power, giving riders confidence and control to navigate steep descents and technical sections with ease.
For the front suspension, riders have the option to choose between the RockShox Lyrik Select+ or the Fox 36 Performance Elite fork, both offering 160mm of travel. These forks are known for their responsiveness and ability to absorb impacts on challenging terrain, ensuring a smooth and comfortable ride.
At the rear, the bike is equipped with the RockShox Super Deluxe Select+ shock, providing 150mm of rear travel. The combination of the front and rear suspension components, along with the VPP Suspension Platform, ensures excellent traction and stability, making the Bronson 4.1 GX AXS kit a formidable performer on both climbs and descents.
Internal cable routing not only enhances the bike's aesthetics but also keeps the cables protected from external elements, reducing maintenance and preserving the bike's clean appearance.
The SRAM UDH (Universal Derailleur Hanger) adds convenience and versatility, enabling quick rear derailleur adjustments and making it easier for riders to fine-tune their drivetrain for optimal performance.
Riders can choose between two dropper post options: the OneUp V2 Dropper Post or the RockShox Reverb, both with a diameter of 31.6. A dropper post is essential for quickly adjusting saddle height on the fly, enhancing the bike's versatility and maneuverability during technical descents.
The RaceFace ARC Offset 30 MX wheelset paired with DT Swiss 370 hubs provides a sturdy and reliable platform for tackling rough terrain. The wheels are designed to handle the rigors of aggressive riding, offering a good balance of strength, weight, and performance.
The Santa Cruz Carbon Handlebar provides excellent stiffness and control while reducing weight, contributing to a more responsive and precise ride.
The WTB Silverado Medium CroMo Saddle offers a comfortable seating position for long rides and technical sections, ensuring the rider stays comfortable and focused on the trail.
To enhance traction and control, the Santa Cruz Bronson 4.1 GX AXS kit is equipped with the Maxxis Minion DHF II 29"x2.5”WT, 3C MaxxGrip, EXO, TR front tire and the Maxxis Minion DHR II 27.5" x 2.4”, 3C MaxxTerra, EXO, TR rear tire. These tires are known for their exceptional grip and performance in various trail conditions.
The SRAM DUB, 73mm MTB Wide threaded bottom bracket ensures smooth power transfer from the rider's pedaling efforts to the drivetrain, optimizing efficiency and performance during climbs and sprints.
In conclusion, the Santa Cruz Bronson 4.1 GX AXS kit is a high-end mountain bike designed to meet the demands of aggressive trail riding and enduro racing. With its C carbon frame, SRAM GX AXS T-Type drivetrain, powerful SRAM Code Bronze Stealth brakes, and advanced suspension components, the Bronson 4.1 GX AXS kit offers a top-notch riding experience for enthusiasts who seek performance, versatility, and reliability in their mountain biking adventures.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Reach | Hi/Lo | 405/402 | 430/427 | 455/452 | 475/472 | 500/497 |
Stack | Hi/Lo | 594/595 | 617/619 | 626/628 | 635/637 | 649/651 |
Head Tube Angle | Hi/Lo | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
Seat Tube Length | Hi/Lo | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 |
Front Center | Hi/Lo | 722/722 | 757/757 | 786/786 | 811/810 | 842/842 |
BB Height | Hi/Lo | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
BB Drop (front) | Hi/Lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
BB Drop (rear) | Hi/Lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
Wheelbase | Hi/Lo | 1149/1154 | 1188/1189 | 1221/1222 | 1249/1249 | 1284/1285 |
Rear Center | Hi/Lo | 427/432 | 431/432 | 435/436 | 438/439 | 442/443 |
Head Tube Length | Hi/Lo | 110/110 | 100/100 | 110/110 | 120/120 | 135/135 |
Top Tube Length | Hi/Lo | 536/542 | 570/575 | 599/604 | 623/627 | 653/657 |
Seat Tube Angle | Hi/Lo | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° | 76.9°/76.5° | 76.7°/76.4° |
Standover Height | Hi/Lo | 701/698 | 709/706 | 731/727 | 729/726 | 728/725 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | GX AXS RSV | X0 AXS | X0 AXS RSV | Frame |
---|---|---|---|---|---|---|---|
Price | $4999 | $5899 | $6999 | $7999 | $7999 | $8999Carbon CC | |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | 150mm |
Travel | 150mm | 150mm | 150mm | 150mm | 150mm | 150mm | MX |
Wheel Size | MX | MX | MX | MX | MX | MX | - |
Rear Shock | FOX Float X Performance, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Ultimate, 230x60 | RockShox Super Deluxe Ultimate, 230x60 | - |
Fork | RockShox Lyrik Base, 160mm | FOX 36 Float Performance, 160mm | RockShox Lyrik Select+, 160mm -or- Fox 36 Performance Elite | RockShox Lyrik Select+, 160mm -or- Fox 36 Performance Elite | RockShox Lyrik Ultimate, 160mm -or- FOX 36 Float Factory | RockShox Lyrik Ultimate, 160mm -or- FOX 36 Float Factory | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | - |
Right Shifter | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | - |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | - |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | - |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 15x110, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | - |
Front Rim | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | - |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | - |
Rear Rim | RaceFace AR Offset 30, 27.5" | RaceFace AR Offset 30, 27.5" | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5" | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5" | - |
Front Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | - |
Rear Rotor | Avid Centerline, 200mm | Avid Centerline, 180mm | SRAM HS2 180mm | SRAM HS2 180mm | SRAM HS2 180mm | SRAM HS2 180mm | - |
Brakes | SRAM G2 R | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | SRAM Code Silver Stealth | - |
Crankset | SRAM Descendant Eagle 148 DUB 32t | SRAM GX Eagle 148 DUB 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | - |
Handlebars | Burgtec RideWide Alloy | Burgtec RideWide Alloy | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | - |
Saddle | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
Battery Charger | - | - | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | - |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.