2024 Santa Cruz Bronson 4 C GX AXS RSV
SRAM GX AXS T-Type + Reserve Carbon Wheels
$7,999.00 $5,599.00
Free shipping or in-store pickupSpecs
- Wheel Size: MX
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Key Features
About This Bike
2024 Santa Cruz Bronson 4 C GX AXS RSV
The 2024 Santa Cruz Bronson 4 C GX AXS RSV is a versatile all-mountain bike designed to handle a mix of aggressive descents and technical climbs. Built with advanced materials and top-notch components, it delivers outstanding performance for trail enthusiasts.
Frame Material
The Bronson features a Carbon C frame with front and rear triangles, reinforced with molded shuttle guard, down tube, seatstay, and chainstay protection, offering durability and impact resistance.
Rear Shock
The bike is equipped with a RockShox Super Deluxe Select+ shock, sized 230x60mm, delivering 150mm of rear travel for smooth and controlled suspension on technical terrain.
Fork
Choose between the RockShox Lyrik Select+ or Fox Float 36 Performance Elite fork with GRIP2 damping. Both options provide 160mm of travel, ensuring excellent control and responsiveness.
Drivetrain
The SRAM GX Eagle Transmission powers the bike with smooth, precise shifting. Featuring a 12-speed setup, the drivetrain is paired with the SRAM Eagle Pod Controller for reliable, wireless electronic shifting.
Crankset and Cassette
The SRAM GX Eagle Transmission crankset includes a 34T chainring with 170mm crank arms for efficient power transfer. The 10-52T cassette offers a wide gear range, perfect for both steep climbs and high-speed descents.
Brakes and Rotors
Braking performance is handled by SRAM Code Bronze 4-piston brakes, delivering powerful and consistent stopping power. These are paired with SRAM HS2 6-bolt rotors, with a 200mm rotor at the front and 180mm at the rear.
Wheels and Tires
The Reserve 30 HD Carbon rims (28-hole) are paired with DT Swiss 370 hubs, creating a strong and lightweight wheelset. The Maxxis Minion DHF 3C MaxxGrip EXO 29x2.5 tire on the front and Maxxis Minion DHR II 3C MaxxTerra EXO 27.5x2.4 tire on the rear provide exceptional traction and control.
Cockpit
A Santa Cruz Carbon handlebar, combined with a Burgtec Enduro MK3 stem (42mm length), ensures responsive handling and durability. Santa Cruz House grips offer a secure and comfortable hold during rides.
Saddle and Dropper Post
The WTB Silverado Medium saddle with chromoly rails provides comfort and support. Riders can choose from the OneUp V2, RockShox Reverb Stealth, or Fox Transfer dropper post (31.6mm) for on-the-fly seat height adjustments.
Headset and Bottom Bracket
The Cane Creek 40 headset, featuring IS41 upper and IS52 lower, ensures smooth steering. The SRAM MTB DUB bottom bracket, threaded with a 73mm English/BSA standard, adds reliability and ease of maintenance.
Warranty
Santa Cruz offers a lifetime warranty on the frame, pivot bearings, handlebar, and Reserve rims, giving riders peace of mind and confidence in their investment.
The 2024 Santa Cruz Bronson 4 C GX AXS RSV is designed for riders seeking an all-mountain bike that excels in both challenging descents and technical climbs. It’s a reliable, high-performance companion for any trail adventure.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Reach | Hi/Lo | 405/402 | 430/427 | 455/452 | 475/472 | 500/497 |
Stack | Hi/Lo | 594/595 | 617/619 | 626/628 | 635/637 | 649/651 |
Head Tube Angle | Hi/Lo | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
Seat Tube Length | Hi/Lo | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 |
Front Center | Hi/Lo | 722/722 | 757/757 | 786/786 | 811/810 | 842/842 |
BB Height | Hi/Lo | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
BB Drop (front) | Hi/Lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
BB Drop (rear) | Hi/Lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
Wheelbase | Hi/Lo | 1149/1154 | 1188/1189 | 1221/1222 | 1249/1249 | 1284/1285 |
Rear Center | Hi/Lo | 427/432 | 431/432 | 435/436 | 438/439 | 442/443 |
Head Tube Length | Hi/Lo | 110/110 | 100/100 | 110/110 | 120/120 | 135/135 |
Top Tube Length | Hi/Lo | 536/542 | 570/575 | 599/604 | 623/627 | 653/657 |
Seat Tube Angle | Hi/Lo | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° | 76.9°/76.5° | 76.7°/76.4° |
Standover Height | Hi/Lo | 701/698 | 709/706 | 731/727 | 729/726 | 728/725 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | GX AXS RSV | X0 AXS | X0 AXS RSV | Frame |
---|---|---|---|---|---|---|---|
Price | $4999 | $5899 | $6999 | $7999 | $7999 | $8999Carbon CC | |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | 150mm |
Travel | 150mm | 150mm | 150mm | 150mm | 150mm | 150mm | MX |
Wheel Size | MX | MX | MX | MX | MX | MX | - |
Rear Shock | FOX Float X Performance, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Ultimate, 230x60 | RockShox Super Deluxe Ultimate, 230x60 | - |
Fork | RockShox Lyrik Base, 160mm | FOX 36 Float Performance, 160mm | RockShox Lyrik Select+, 160mm -or- Fox 36 Performance Elite | RockShox Lyrik Select+, 160mm -or- Fox 36 Performance Elite | RockShox Lyrik Ultimate, 160mm -or- FOX 36 Float Factory | RockShox Lyrik Ultimate, 160mm -or- FOX 36 Float Factory | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | - |
Right Shifter | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | - |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | - |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | - |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 15x110, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | - |
Front Rim | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | - |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | - |
Rear Rim | RaceFace AR Offset 30, 27.5" | RaceFace AR Offset 30, 27.5" | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5" | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5" | - |
Front Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | - |
Rear Rotor | Avid Centerline, 200mm | Avid Centerline, 180mm | SRAM HS2 180mm | SRAM HS2 180mm | SRAM HS2 180mm | SRAM HS2 180mm | - |
Brakes | SRAM G2 R | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | SRAM Code Silver Stealth | - |
Crankset | SRAM Descendant Eagle 148 DUB 32t | SRAM GX Eagle 148 DUB 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | - |
Handlebars | Burgtec RideWide Alloy | Burgtec RideWide Alloy | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | - |
Saddle | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
Battery Charger | - | - | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | - |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.