2022 Santa Cruz Bullit
What goes up loves coming down.
The Bullit is an electric mountain bike designed for tackling the steepest and deepest of trails in both directions. Imagine the kinds of rooty, rocky, horror fests usually reserved for our biggest hitting bikes like the Nomad and Megatower. Then imagine what lies beyond that.
Where the Heckler's priority is agility and playful handling, the Bullit takes a more no-limits approach. 170mm travel, a 38mm fork and DoubleDown tires reflect the smashability of this platform. This is a bike for riders who seek V10 level terrain that's out of range of any chairlift or shuttle road.
Key Details
-
Available In
Carbon CC
-
Front & Rear Travel
170mm
-
Wheel Size
MX
Specifications
2022 Santa Cruz Bullit
Kit | R | S | XT AIR | XT COIL | X01 AIR | X01 COIL | ||||||
Price | $8 | 449 | $9 | 999 | $10 | 649 | $10 | 649 | $13 | 299 | $13 | 299 |
Weight | 22.57kg / 49.75lbs | 22.47kg / 49.54lbs | 21.99kg / 48.48lbs | 22.49kg / 49.58lbs | 22.26kg / 49.08lbs | 22.61kg / 49.85lbs | ||||||
Fork | RockShox Zeb, 170mm, 29" | FOX 38 Float Performance, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Performance Elite E-Tune, 170mm, 29" | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm | ||||||
Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L-XL, 550 XXL) | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Coil Ultimate (400 S, 450 M, 500 L-XL, 550 XXL) | ||||||
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle AXS, 12spd | SRAM X01 Eagle AXS, 12spd | ||||||
Shifters | SRAM NX | SRAM GX Eagle Single Click, 12spd | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd | SRAM GX AXS Shifter | SRAM GX AXS Shifter | ||||||
Crankset | Shimano EM600 Crank Arms 165mm | Shimano EM600 Crank Arms, 165mm | Shimano XT M8150 Crank Arms, 165mm | Shimano XT M8150 Crank Arms, 165mm | Shimano EM900 HollowTech Crank Arms, 165mm | Shimano EM900 HollowTech Crank Arms, 165mm | ||||||
Cassette | SRAM PG1210, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | Shimano XT M8100, 12spd, 10-51t | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle, 12spd, 10-52t | SRAM XG1295 Eagle, 12spd, 10-52t | ||||||
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT, 12spd | Shimano XT, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | ||||||
Brakes | SRAM Guide RE | SRAM Code R | Shimano XT 8120 | Shimano XT 8120 | SRAM Code RSC | SRAM Code RSC | ||||||
Brake Rotors | Avid Centerline 220mm/200mm | Avid Centerline 220mm/200mm | Shimano XT, Ice Tech, Centerlock, 203mm | Shimano XT, Ice Tech, Centerlock, 203mm | Avid Centerline 220mm/200mm | Avid Centerline 220mm/200mm | ||||||
Headset | Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | ||||||
Bars | E13 TRS Base | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | ||||||
Stem | e.13 Base | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | ||||||
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | ||||||
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 6 bolt, 32h or E13 SL, 15x110, 6 bolt, 32h | DT Swiss 350, 15x110, Centerlock, 32h | DT Swiss 350, 15x110, Centerlock, 32h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | ||||||
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 32h or E13 SL E-Spec, 12x148, XD, 6 bolt, 32h | DT 350, 12x148, MicroSpline, 32h | DT 350, 12x148, MicroSpline, 32h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 32h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 32h | ||||||
Rims | WTB ST i30 TCS 2.0 (29” F, 27.5” R) | RaceFace ARC HD 30 (29” F, 27.5” R) | RaceFace ARC HD 30 (29” F, 27.5” R) | RaceFace ARC HD 30 (29” F, 27.5” R) | Santa Cruz Reserve 30 29 Carbon [Front], Reserve Carbon DH 27.5 Carbon [Rear] | Santa Cruz Reserve 30 29 Carbon [Front], Reserve Carbon DH 27.5 Carbon [Rear] | ||||||
Chainguide | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | ||||||
Battery | Shimano 630Wh Integrated | Shimano 630Wh Integrated | Shimano 630Wh Integrated | Shimano 630Wh Integrated | Shimano 630Wh Integrated | Shimano 630Wh Integrated | ||||||
Drive Unit | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | ||||||
Display | Shimano Display Unit SC-E7000 | Shimano Display Unit SC-E7000 | Shimano Display Unit SC-EM800 | Shimano Display Unit SC-EM800 | Shimano Display Unit SC-EM800 | Shimano Display Unit SC-EM800 | ||||||
Spokes | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim D-light | Sapim D-light | ||||||
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | ||||||
Rear Tire | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR | ||||||
Seat Post | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | Fox Transfer Performance Elite | Fox Transfer Performance Elite | Fox Transfer Factory | Fox Transfer Factory | ||||||
Saddle | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt |
Details
Full CC Carbon Frame
Geometry
2022 Santa Cruz Bullit
Kit | R | S | XT AIR | XT COIL | X01 AIR | X01 COIL |
Price | $8449USD | $9999USD | $10649USD | $10649USD | $13299USD | $13299USD |
Weight | 22.57kg / 49.75lbs | 22.47kg / 49.54lbs | 21.99kg / 48.48lbs | 22.49kg / 49.58lbs | 22.26kg / 49.08lbs | 22.61kg / 49.85lbs |
Fork | RockShox Zeb, 170mm, 29" | FOX 38 Float Performance, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Performance Elite E-Tune, 170mm, 29" | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm |
Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L-XL, 550 XXL) | RockShox Super Deluxe Ultimate | RockShox Super Deluxe Coil Ultimate (400 S, 450 M, 500 L-XL, 550 XXL) |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd | SRAM X01 Eagle AXS, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX | SRAM GX Eagle Single Click, 12spd | Shimano XT M8100, 12spd | Shimano XT M8100, 12spd | SRAM GX AXS Shifter | SRAM GX AXS Shifter |
Crankset | Shimano EM600 Crank Arms 165mm | Shimano EM600 Crank Arms, 165mm | Shimano XT M8150 Crank Arms, 165mm | Shimano XT M8150 Crank Arms, 165mm | Shimano EM900 HollowTech Crank Arms, 165mm | Shimano EM900 HollowTech Crank Arms, 165mm |
Cassette | SRAM PG1210, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | Shimano XT M8100, 12spd, 10-51t | Shimano XT M8100, 12spd, 10-51t | SRAM XG1295 Eagle, 12spd, 10-52t | SRAM XG1295 Eagle, 12spd, 10-52t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | Shimano XT, 12spd | Shimano XT, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd |
Brakes | SRAM Guide RE | SRAM Code R | Shimano XT 8120 | Shimano XT 8120 | SRAM Code RSC | SRAM Code RSC |
Brake Rotors | Avid Centerline 220mm/200mm | Avid Centerline 220mm/200mm | Shimano XT, Ice Tech, Centerlock, 203mm | Shimano XT, Ice Tech, Centerlock, 203mm | Avid Centerline 220mm/200mm | Avid Centerline 220mm/200mm |
Headset | Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated |
Bars | E13 TRS Base | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
Stem | e.13 Base | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm | Burgtec Enduro MK3, 42.5mm |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 6 bolt, 32h or E13 SL, 15x110, 6 bolt, 32h | DT Swiss 350, 15x110, Centerlock, 32h | DT Swiss 350, 15x110, Centerlock, 32h | Industry Nine 1/1, 110x15, 6 Bolt, 28h | Industry Nine 1/1, 110x15, 6 Bolt, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 32h or E13 SL E-Spec, 12x148, XD, 6 bolt, 32h | DT 350, 12x148, MicroSpline, 32h | DT 350, 12x148, MicroSpline, 32h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 32h | Industry Nine 1/1, 148x12, XD, 6 Bolt, 32h |
Rims | WTB ST i30 TCS 2.0 (29” F, 27.5” R) | RaceFace ARC HD 30 (29” F, 27.5” R) | RaceFace ARC HD 30 (29” F, 27.5” R) | RaceFace ARC HD 30 (29” F, 27.5” R) | Santa Cruz Reserve 30 29 Carbon [Front], Reserve Carbon DH 27.5 Carbon [Rear] | Santa Cruz Reserve 30 29 Carbon [Front], Reserve Carbon DH 27.5 Carbon [Rear] |
Chainguide | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL | E13 E-Spec+ AL |
Battery | Shimano 630Wh Integrated | Shimano 630Wh Integrated | Shimano 630Wh Integrated | Shimano 630Wh Integrated | Shimano 630Wh Integrated | Shimano 630Wh Integrated |
Drive Unit | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 | Shimano Drive Unit DU-EP800 |
Display | Shimano Display Unit SC-E7000 | Shimano Display Unit SC-E7000 | Shimano Display Unit SC-EM800 | Shimano Display Unit SC-EM800 | Shimano Display Unit SC-EM800 | Shimano Display Unit SC-EM800 |
Spokes | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim D-light | Sapim D-light |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR |
Seat Post | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | Fox Transfer Performance Elite | Fox Transfer Performance Elite | Fox Transfer Factory | Fox Transfer Factory |
Saddle | WTB Silverado Race Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Cromoly SL Fusion Saddle or WTB Volt | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt |
Frequently Asked Questions
2022 Santa Cruz Bullit
-
Can I make this a full 27.5" bike?
Yes, but it's not recommended. It would lower BB height and pedal-to-ground clearance, and negatively affect handling.
-
Can I run a dual crown fork on this bike?
No, it's not compatible with this bike.
-
What rear shock can I run?
The shock size is 230mmx62.5mm. But the OE rear shock is tuned specifically for this bike.
-
Where's the serial number?
It's located on the frame behind the lower link, right above the motor.