2022 Santa Cruz Stigmata 3
The party never ends with this Santa Cruz.
The Stigmata is back with more mountain bike standards. The frame clears up to 45mm or 2.1" tires. The 2.1" option can be joined with a Force/X01 mashup kit. Then you have an incredible drop-bar singletrack and gravel rallycat. The geo is tweaked to improve handling for smaller riders 5'3" and up.
The threaded bottom brackets and fender mounts are favorites. There's less toe overlap, too. And it's all topped up with a 12mm front axle, flat mount brakes, and build-specific Reserve wheel packages. This bike is made for whatever you want it for.
Key Details
-
Available In
Carbon CC
-
Wheel Size
700c & 650b
-
Tire Clearance
45mm & 2.1"
Specifications
2022 Santa Cruz Stigmata 3
Kit | RIVAL | GRX | FORCE 1X | FORCE KIT 650B | FORCE 2X KIT 700C |
Price | $4299USD | $4799USD | $6299USD | $6299USD | $6099USD |
Weight | 8.89kg / 19.6lbs | 8.47kg / 18.68lbs | 8.6kg / 18.96lbs | 8.82kg / 19.44lbs | 8.38kg / 18.47lbs |
Wheel Size | 700c | 700c | 700c | 650b | 700c |
Rear Derailleur | Rival 1 Long Cage, 11sp | Shimano GRX, 11spd | SRAM X01 Eagle AXS, 12spd | SRAM X01 Eagle AXS, 12spd | SRAM Force eTap AXS Medium Cage, 12spd |
Shifters | SRAM Rival 1 | Shimano GRX 810 | SRAM Force eTap AXS, 12spd | SRAM Force eTap AXS, 12spd | SRAM Force eTap AXS, 12spd |
Crankset | Easton EA90, 40t - 170mm (52), 172.5mm (54-56), 175mm (58-60) | Shimano GRX 11spd, 48/31t | SRAM Force 1, 42t | SRAM Force 1, 42t | SRAM Force Wide, 43/30t |
Cassette | SRAM PG1150, 11spd, 10-42t | Shimano Ultegra 6800, 11-34t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1270, 10-36t |
Front Derailleur | Shimano GRX Braze-On, 11spd | SRAM Force Wide eTap AXS, 12spd | |||
Chain | SRAM PC1170 | Shimano SLX M7000, 11spd | SRAM XX1 Eagle, 12spd | SRAM XX1 Eagle, 12spd | SRAM Force, 12spd |
Bottom Bracket | Easton BSA BB | Shimano Ultegra BB | SRAM DUB | SRAM DUB | SRAM DUB 68mm Road Wide |
Brakes | SRAM Rival 1 Flat Mount | Shimano GRX 810 | SRAM Force | SRAM Force | SRAM Force |
Brake Rotors | Avid Centerline 160mm | Shimano RT80 Ice Tech Centerlock, 160mm | SRAM CLX R Center Lock 160mm | SRAM CLX R Center Lock 160mm | SRAM CLX R Center Lock 160mm |
Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated | Cane Creek 40 IS Integrated |
Bars | Easton EA50 AX | Easton EA70 AX | Easton EA70 AX | Easton EA70 AX | Easton EA70 AX |
Stem | Easton EA50 Stem | Easton EA90 | Easton EA90 | Easton EA90 | Easton EA90 |
Grips | Velo Bar Tape | Velo Bar Tape | Velo Bar Tape | Velo Bar Tape | Velo Bar Tape |
Front Hub | DT Swiss 370 100X12 | DT Swiss 350, 12x100, Centerlock, 28h | DT Swiss 350, 12x100, Centerlock, 28h | DT Swiss 350, 12x100, Centerlock, 28h | DT Swiss 350, 12x100, Centerlock, 28h |
Rear Hub | DT Swiss 370,142x12, XD, 28h | DT Swiss 350, 12x142, 11spd, Centerlock, 28h | DT 350, 12x142, XDr, Centerlock, 28h | DT 350, 12x142, XDr, Centerlock, 28h | DT 350, 12x142, XDr, Centerlock, 28h |
Rims | WTB EZR i23p 700c | DT Swiss XR 361 Asym 29" | DT Swiss XR 361 Asym 29" | RaceFace ARC Offset 25 650b | DT Swiss XR 361 Asym 29" |
Rim Options | Reserve 22 700c Carbon Rim | Reserve 25 650b Carbon Rim | Reserve 22 700c Carbon Rim | ||
Spokes | Sapim Race | Sapim Race | Sapim Race | Sapim Race | Sapim Race |
Front Tire | Maxxis Ravager EXO, 700x40c | Maxxis Rambler, 700x40c | Maxxis Ravager 700x40c, EXO | WTB Ranger 27.5"x2.0", TCS | Maxxis Rambler, 700x40c |
Rear Tire | Maxxis Ravager EXO, 700x40c | Maxxis Rambler, 700x40c | Maxxis Ravager 700x40c, EXO | WTB Ranger 27.5"x2.0", TCS | Maxxis Rambler, 700x40c |
Tubes | Stans Sealant 2oz | Stans Sealant 2oz | Stan's Sealant | Stan's Sealant | Stan's Sealant |
Seat Post | Easton EA50, 27.2, 12mm offset, 350mm | Easton EC70, Zero Offset | Easton EC70, Zero Offset | Easton EC70, Zero Offset | Easton EC70, Zero Offset |
Saddle | WTB Silverado Pro Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt | WTB Silverado Team Saddle or WTB Volt |
Details
Carbon CC Frame
Geometry
2022 Santa Cruz Stigmata 3
700c | |||||
Size | 52 | 54 | 56 | 58 | 60 |
Reach | 372mm | 380mm | 388mm | 392mm | 405mm |
Stack | 555mm | 576mm | 596mm | 609mm | 628mm |
Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° |
Seat Tube Length | 495mm | 520mm | 545mm | 565mm | 590mm |
Front Center | 595mm | 600mm | 610mm | 618mm | 637mm |
BB Height | 280mm | 282mm | 282mm | 284mm | 284mm |
BB Drop | 74mm | 72mm | 72mm | 70mm | 70mm |
Wheelbase | 1009mm | 1015mm | 1025mm | 1034mm | 1053mm |
Rear Center | 425mm | 425mm | 425mm | 425mm | 425mm |
Head Tube Length | 130mm | 150mm | 170mm | 185mm | 205mm |
Top Tube Length | 526mm | 545mm | 565mm | 572mm | 591mm |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73.5° | 73.5° |
Standover Height | 754mm | 776mm | 797mm | 816mm | 834mm |
650b | |||||
Size | 52 | 54 | 56 | 58 | 60 |
Reach | 372mm | 380mm | 388mm | 392mm | 405mm |
Stack | 555mm | 576mm | 596mm | 609mm | 628mm |
Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° |
Seat Tube Length | 495mm | 520mm | 545mm | 565mm | 590mm |
Front Center | 595mm | 600mm | 610mm | 618mm | 637mm |
BB Height | 277mm | 279mm | 279mm | 281mm | 281mm |
BB Drop | 74mm | 72mm | 72mm | 70mm | 70mm |
Wheelbase | 1009mm | 1015mm | 1025mm | 1034mm | 1053mm |
Rear Center | 425mm | 425mm | 425mm | 425mm | 425mm |
Head Tube Length | 130mm | 150mm | 170mm | 185mm | 205mm |
Top Tube Length | 526mm | 545mm | 565mm | 572mm | 591mm |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73.5° | 73.5° |
Standover Height | 754mm | 776mm | 797mm | 816mm | 834mm |
Frequently Asked Questions
2022 Santa Cruz Stigmata 3
-
Can I run a dropper post on this bike?
Yes, it has options for internally-routed dropper posts. Just order a 27.2mm post.
-
Does this bike work with fenders?
Yes, it works with up to 700x35 or 27.5x2.0 tires with fenders. These parts vary greatly, so use these numbers as guidelines.
-
What do I need to mount fenders?
Santa Cruz bikes and frames have a custom seat stay mount, as there's no seat stay bridge on this model. Besides that, you should only need the hardware that comes with the fenders.
-
Can I use the fender mounts for a rack?
No, they're only for fenders. They weren't built to carry a rack or weight.
-
What's the maximum tire size?
Up to 700x45 or 27.5x2.1".
-
Can I use "Road+" tires on this bike?
Yes, they'll work on pavement or moderate terrain. For rocky or uneven terrain, use something in the 700x35-45c range.larger to keep the BB higher. Like 27.5x2.0, or something in the
-
Can I get wheel axles without handles?
This bike has Rockshox Maxle Ultimate axles for ease of use. For the cleanest setup, use Maxle Stealth or another aftermarket product. The front axle is 125mm long, 12mm diameter, 12mm thread length, M12x1.50 thread. The rear axle is 174mm long, 12mm diameter, 20mm thread length, M12x1.75 thread.
-
I want a different fork. What are the important specs?
It's a 395mm axle-crown fork, so you want to get close to that. Santa Cruz specs 50mm rake on 49, 52, and 54cm bikes. And 45mm rake on larger sizes.
-
What kind of headset does this bike use?
41mm upper and 52mm lower integrated headset cups. The SHIS name is IS 41/28.6 IS 52/40. The fork uses an integrated 1.5" crown race with a 36° taper angle. Every Stigmata comes with a compatible headset, whether you're buying a frameset or a complete bike.
-
What front derailleurs are compatible?
The bike accepts electronic FDs, or modern cable-actuated FDs from Shimano (7000/8000/9000 series). Mechanic FDs from SRAM won't work. They don't have an integrated housing stop needed for the cable routing.
-
What brake rotor size is compatible?
This bike uses standard "flat-mount" brake mounts. They're compatible with 140mm or 160mm rotors.
-
What cranks are compatible?
This bike uses a 68mm threaded BB. Any compatible crank should work.
-
What size chainrings fit?
Up to 42t for 1x. Up to a 36t small ring and a 50t big ring for 2x.
-
How many water bottles cages can I use?
There are mounts for three bottles. One under the downtube and two in the front triangle.