The 2025 Yeti SB140: Full Details & Specs
THE Mountain Bike.
The 2025 Yeti SB140 is designed to be the only bike you need for every trail. With 140mm of rear travel and 29-inch wheels, it falls squarely into the trail bike category, where the focus is on building a "quiver killer" that does everything you ask of it and has fun doing it.
The geometry leans modern and aggressive, with a slack front end for confidence when the trail gets steep and a steep seat tube angle that helps keep climbing comfortable and efficient.
Yeti paired that layout with a carbon frame that keeps things light, strong, and clean-looking. Details like internal cable routing, a threaded bottom bracket, and ISCG-05 tabs make it feel like a bike built to be ridden hard and lived with for the long haul.
At the heart of the SB140 is Yeti’s updated Switch Infinity suspension platform. It gives the bike a supportive, controlled feel through the middle of the travel, with good small-bump sensitivity and more composure when you start pushing into bigger hits and rougher sections. In other words, you don't have to worry about how much trail you throw at it, it eats up roots and drops alike like the best vision of a trail bike should.
One of the impressive things about the SB140 is how much bike it feels like on trail. It pedals well enough for big days and long climbs, but once you point it downhill it rides with the reliable, planted feel you would normally expect from something with more travel.
Yeti also offers the SB140 in a range of builds depending on how you want to ride it. The Lunch Ride version adds burlier suspension and stronger descending-focused parts, while the standard builds keep things balanced with solid SRAM and Fox spec.
If you're looking for a bike that can take you on everything from epic backcountry adventures to local after-work rides on whatever you have available, the SB140 might be just what you're looking for.
Shop Inventory
Available Colors
Specifications
| BUILD KIT | LR T4 XX TRANSMISSION | LR T3 X0 TRANSMISSION | T3 X0 TRANSMISSION | LR T2 | T2 | LR C3 GX TRANSMISSION | LR C2 | C2 | FRAME ONLY |
| MSRP | $10,200 | $9,000 | $8,800 | $7,700 | $7,400 | $7,200 | $6,200 | $6,000 | $4,400 |
| Details | TURQ Carbon Frame, 160mm Fox Factory 36 Grip X2 and Float X, SRAM XX T-Type and Code RSC Brakes | TURQ Carbon Frame, 160mm Fox Factory 36 Grip X2 and Float X, SRAM X0 T-Type and Code RSC Brakes | TURQ Carbon Frame, 150mm Fox Factory 36 Fit4 and Float X, SRAM X0 T-Type and G2 RSC Brakes | TURQ Carbon Frame, 160mm Fox Factory 36 Grip X2 and Float X, SRAM X01 Eagle and Code RSC Brakes | TURQ Carbon Frame, 150mm Fox Factory 36 Fit4 and Float X, SRAM X01 and G2 RSC Brakes | C/Series Carbon Frame, 160mm Fox Performance 36 and Float X, SRAM GX T-Type and Code R Brakes | C/Series Carbon Frame, 160mm Fox Performance 36 and Float X, SRAM GX Eagle and Code R Brakes | C/Series Carbon Frame, 150mm Fox Performance 36 and Float DPS, SRAM GX Eagle and G2 R Brakes | TURQ series carbon, Fox Factory Float X |
| Frame | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
| Fork | FOX FACTORY 36 GRIP X2/160MM | FOX FACTORY 36 GRIP X2/160MM | FOX FACTORY 36 FIT4/150MM | FOX FACTORY 36 GRIP X2/160MM | FOX FACTORY 36 FIT4/150MM | FOX PERFORMANCE 36/160MMUpgradable | FOX PERFORMANCE 36/160MMUpgradable | FOX PERFORMANCE 36/150MMUpgradable | |
| Material | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | C/SERIES | TURQ SERIES |
| Weight | 30.19 | 31.16 | 30.34 | 31.23 | 29.97 | 32.02 | 31.85 | 31.39 | 7.44 |
| Travel | 140MM (5.5"") | 140MM (5.5"") | 140MM (5.5"") | 140MM (5.5"") | 140MM (5.5"") | 140MM (5.5"") | 140MM (5.5"") | 140MM (5.5"") | 140MM (5.5"") |
| Rear Shock | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX PERFORMANCE FLOAT XUpgradable | FOX PERFORMANCE FLOAT XUpgradable | FOX PERFORMANCE FLOAT DPSUpgradable | FOX FACTORY FLOAT X |
| Wheelset | DT SWISS XM1700 30MMUpgradable | DT SWISS XM1700 30MMUpgradable | DT SWISS XM1700 30MMUpgradable | DT SWISS XM1700 30MMUpgradable | DT SWISS XM1700 30MMUpgradable | DT SWISS M1900 30MM | DT SWISS M1900 30MM | DT SWISS M1900 30MM | |
| Rear Der | SRAM XX EAGLE AXS TRANSMISSION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X01 EAGLE | SRAM X01 EAGLE | SRAM GX EAGLE AXS TRANSMISSION | SRAM GX EAGLE | SRAM GX EAGLE | |
| Shift | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM X01 EAGLE | SRAM X01 EAGLE | SRAM AXS POD CONTROLLER | SRAM GX EAGLE | SRAM GX EAGLE | |
| Crank | SRAM XX EAGLE TRANSMISSION 30T 170MM | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X1 EAGLE CARBON 30T 170MM | SRAM X1 EAGLE CARBON 30T 170MM | SRAM GX EAGLE TRANSMISSION 30T 170MM | SRAM GX EAGLE 30T 170MM | SRAM GX EAGLE 30T 170MM | |
| BB | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |
| Cassette | SRAM XX EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE 1275 10-52 | SRAM GX EAGLE 1275 10-52 | |
| Chain | SRAM XX EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE | |
| Brakes | SRAM CODE RSC | SRAM CODE RSC | SRAM G2 RSC | SRAM CODE RSC | SRAM G2 RSC | SRAM CODE R | SRAM CODE R | SRAM G2 R | |
| Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | |
| Post | FOX TRANSFER FACTORY 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | |
| Front Tire | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | |
| Rear Tire | MAXXIS MINION DHR II 2.4 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS AGGRESSOR 2.3 EXO | |
| Headset | CANE CREEK 110 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
| Bar | YETI CARBON 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | |
| Stem | BURGTEC ENDURO MK3 CNC 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
| Grips | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
| Seat | ERGON SM ENDURO SADDLE | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM |
Características destacadas de 2025 Yeti SB140
Geometry Details by Size
| SIZE | SM | MD | LG | XL | XXL |
| SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
| EFFECTIVE TOPTUBE LENGTH | 571 | 602 | 623 | 650 | 670 |
| HEADTUBE ANGLE | 65.4 | 65.4 | 65.4 | 65.4 | 65.4 |
| EFF. SEAT TUBE ANGLE | 77.5 | 77.5 | 77.5 | 77.4 | 77.4 |
| ACTUAL SEAT TUBE ANGLE | 72.2 | 72.6 | 72.8 | 73.2 | 73.7 |
| CHAINSTAY LENGTH | 436 | 438 | 440 | 442 | 444 |
| WHEELBASE | 1184 | 1217 | 1242 | 1273 | 1300 |
| ESTIMATED BB HEIGHT | 339 | 339 | 339 | 339 | 339 |
| STANDOVER | 722 | 729 | 733 | 735 | 740 |
| HEADTUBE LENGTH | 92 | 95 | 100 | 112 | 134 |
| FORK AXLE TO CROWN | 565 | 565 | 565 | 565 | 565 |
| FORK OFFSET | 44 | 44 | 44 | 44 | 44 |
| STACK | 614 | 617 | 621 | 631 | 651 |
| REACH | 435 | 465 | 485 | 510 | 525 |
| FRONT CENTER | 748 | 779 | 802 | 831 | 856 |
| Vertical Fork Travel | 136 | 136 | 136 | 136 | 136 |
Frequently Asked Questions
2025 Yeti SB140
This is mostly defined by your inseam. You can run any travel as long as you are above the minimum insert mark and you are not so low your tire rubs on your saddle or your dropper bottoms out in the frame. Your local Yeti dealer can help you sort this out. We run 150mm drop on SM frames, 175/180mm drop on MD, and a 200/210mm drop on LG-XXL.
There are many options in aftermarket parts to upgrade or personalize your bike. Some parts are standardized, especially from the big brands like Fox, Shimano, SRAM etc. You should always confirm with a professional mechanic that your parts are the correct standard and correctly and securely mount to your bike without any interference or play. Pay special attention to all the bikes standards and check the fit before use.
SWITCH INFINITY utilizes a patented translating pivot that automatically switches direction as the bike moves through its travel. This provides excellent anti-squat characteristics for superior pedaling performance and ideal suspension characteristics as it gets deeper into the travel. Inside are a pair of greased bushings that slide up and down on two Kashima coated rails – it's not an extra shock that needs to be filled with air. Just keep it greased and wiped clean per our maintenance recommendations below.
Shop Inventory
Itching to get a bike of your own? We have just the solution.