The 2026 Yeti MTe: Full Details & Specs
A lightweight all-mountain bike that's 350 watts faster
The MTe is an all-mountain bike first and an ebike second. The 2026 model year, launched in 2025 just to keep things fun, is the first and original MTe.
The Yeti MTe was never built to feel like an e-bike. It was built to ride like a Yeti first, with just enough assistance to take you further. A little different. A lot better. A true Yeti.
The MTe features Yeti's most advanced suspension to date. The Sixfinity platform is tuned specifically to be the perfect partner for a lightweight electric bike. In other words, it's designed for charging fast, uphill and down.
The MTe is equipped with a quiet and lightweight TQ HPR60 drive system that blends silently into the background while you get deep into flow state. The result is smooth, intuitive assistance that doesn't interfere with your ride. It makes every pedal stroke superpowered, letting you go above and beyond your limits.
The MTe is built around choice. Adjust based on the trail and your goals. You can choose a 290Wh battery for the lightest possible ride, or fit the 580Wh battery to keep climbing after everyone else heads home.
The suspension has a four-position flip chip, so you can fine-tune the leverage rate to suit your riding style, the terrain and even your choice of rear shock. Dial in a more supportive feel for efficient pedalling or increase progression for bigger hits and more aggressive riding. It's a simple adjustment that lets the bike evolve with you.
You can also run the MTe as a full 29er for maximum speed and rollover, or switch to a mixed-wheel configuration for a more playful, agile ride. Unlike many bikes, the geometry is designed to stay balanced in either setup, so you're free to ride the way you want without compromising handling.
Available Colors
Specifications
Build Kit |
T4 XX AXS TRANSMISSION |
T3 X0 AXS TRANSMISSION |
C2 90 TRANSMISSION |
|---|---|---|---|
| Details | SRAM XX AXS T-Type and Motive Ultimate brakes, 160mm Fox Factory 36 Grip X and Float, TQ HPR 60 motor and 290Wh battery, 145mm Sixfinity travel, TURQ Carbon Frame | SRAM X0 AXS T-Type and Maven Silver brakes, 160mm Fox Factory 36 Grip X2 and Float X, TQ HPR 60 motor and 580Wh battery, 145mm Sixfinity travel, TURQ Carbon Frame | SRAM Eagle 90 T-Type and Maven Bronze brakes, 160mm Fox Performance 36 and Float X, TQ HPR 60 motor and 580Wh battery, 145mm Sixfinity travel, TURQ Carbon Frame |
| Frame | TURQ Series carbon fiber frame, Sixfinity suspension technology, 29" or 27.5" rear wheel flip chip, tunable progression rate flip chip, configurable cable ports, 148mm x 12mm BOOST dropouts, universal derailleur hanger compatibility. | TURQ Series carbon fiber frame, Sixfinity suspension technology, 29" or 27.5" rear wheel flip chip, tunable progression rate flip chip, configurable cable ports, 148mm x 12mm BOOST dropouts, universal derailleur hanger compatibility. | TURQ Series carbon fiber frame, Sixfinity suspension technology, 29" or 27.5" rear wheel flip chip, tunable progression rate flip chip, configurable cable ports, 148mm x 12mm BOOST dropouts, universal derailleur hanger compatibility. |
| Frame Material | Turq Series Carbon Frame | Turq Series Carbon Frame | Turq Series Carbon Frame |
| Weight | 38.67 lb (17.54 kg) | 43.3 lb (19.64 kg) | 44.3 lb (20.09 kg) |
| Travel | 145mm (5.7") | 145mm (5.7") | 145mm (5.7") |
| Fork | FOX FACTORY 36 GRIP X/160MM | FOX FACTORY 36 GRIP X2/160MM | FOX PERFORMANCE 36/160MM |
| Rear Shock | FOX FACTORY FLOAT | FOX FACTORY FLOAT X | FOX PERFORMANCE FLOAT X |
| Wheelset | DT SWISS EXC 1501 CARBON 30MM | DT SWISS EXC1700 30MM | DT SWISS E1900 30MM |
| Rear Der | SRAM XX EAGLE AXS TRANSMISSION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM E90 TRANSMISSION |
| Shift | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM E90 TRANSMISSION |
| Crank | SRAM XX 165MM | SRAM X0 160MM | SRAM E90 160MM |
| Cassette | SRAM XX EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 |
| Chain | SRAM XX EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE TRANSMISSION FLATTOP |
| Brakes | SRAM MOTIVE ULTIMATE | SRAM MAVEN SILVER | SRAM MAVEN BRONZE |
| Rotors | SRAM HS2 200/SRAM HS2 180 | SRAM HS2 200/SRAM HS2 200 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
| Post | SRAM REVERB AXS 31.6MM / SM: 150MM, MD: 175MM LG-XL: 200MM | SRAM REVERB AXS 31.6MM / SM: 150MM, MD: 175MM LG-XL: 200MM | SRAM REVERB AXS 31.6MM / SM: 150MM, MD: 175MM LG-XL: 200MM |
| Front Tire | MAXXIS MINION DHF 2.5 EXO | SCHWALBE MAGIC MARY TRAIL PRO 2.5 RADIAL ULTRA SOFT | SCHWALBE MAGIC MARY TRAIL PRO 2.5 RADIAL ULTRA SOFT |
| Rear Tire | MAXXIS MINION DHR II 2.4 EXO | SCHWALBE ALBERT TRAIL PRO 2.5 RADIAL SOFT | SCHWALBE ALBERT TRAIL PRO 2.5 RADIAL SOFT |
| Headset | CANE CREEK 40 | CANE CREEK 40 | CANE CREEK 40 |
| Bar | YETI CARBON E-ROUTING 35X800MM | YETI CARBON E-ROUTING 35X800MM | YETI CARBON E-ROUTING 35X800MM |
| Stem | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM |
| Grips | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO |
| Seat | WTB SOLANO SL TITANIUM | WTB SOLANO CHROMOLY | WTB SOLANO CHROMOLY |
| Drive Unit | TQ HPR 60 | TQ HPR 60 | TQ HPR 60 |
| Display | TQ HPR IN FRAME COLOR DISPLAY | TQ HPR IN FRAME COLOR DISPLAY | TQ HPR IN FRAME COLOR DISPLAY |
| Charger | TQ 4A CHARGER | TQ 4A CHARGER | TQ 4A CHARGER |
| Battery | TQ 290Wh | TQ 580Wh | TQ 580Wh |
| Assist Switch | TQ HPR REMOTE | TQ HPR REMOTE | TQ HPR REMOTE |
Características destacadas de 2026 Yeti MTe
Geometry Details by Size
| Small | Medium | Large | XL | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH | 390 | 420 | 440 | 460 |
| B | EFFECTIVE TOPTUBE LENGTH | 572 | 604 | 627 | 654 |
| C | HEADTUBE ANGLE | 64 | 64 | 64 | 64 |
| D | EFF. SEAT TUBE ANGLE | 77 | 77 | 77 | 77 |
| E | ACTUAL SEAT TUBE ANGLE | 71.0 | 71.1 | 71.3 | 71.5 |
| F | CHAINSTAY LENGTH | 449 | 449 | 449 | 449 |
| G | WHEELBASE | 1213 | 1248 | 1273 | 1303 |
| H | ESTIMATED BB HEIGHT | 342 | 342 | 342 | 342 |
| I | STANDOVER | 722 | 742 | 742 | 742 |
| J | HEADTUBE LENGTH | 93 | 104 | 115 | 126 |
| K | AXLE TO CROWN | 576 | 576 | 576 | 576 |
| L | OFFSET | 44 | 44 | 44 | 44 |
| M | STACK | 615 | 625 | 635 | 645 |
| N | REACH | 430 | 460 | 480 | 505 |
| O | FRONT CENTER | 764 | 799 | 824 | 854 |
| P | Vertical Fork Travel | 144 | 144 | 144 | 144 |
Size Guide
| Size | Rider Height (cm) | Rider Height (Imperial) |
|---|---|---|
| Small | 155 cm - 170 cm | 5'1" - 5'7" |
| Medium | 165 cm - 180 cm | 5'5" - 5'11" |
| Large | 178 cm - 191 cm | 5'10" - 6'3" |
| X-Large | 185 cm - 201 cm | 6'1" - 6'7" |
Frequently Asked Questions
2026 Yeti MTe
Garantía del fabricante de por vida.
The fully sealed Switch Infinity system is designed for durability and easy upkeep, featuring external grease ports that allow you to service the bushings and seals without disassembly. Yeti and Fox recommend lubricating the system about every 40 hours of riding to keep it performing at its best. It’s important not to over-grease and to stick to that interval for optimal function. Regularly wiping away dust and dirt will also help extend the life of the system. Maintenance supplies are readily available through your local dealer or online, and detailed service instructions can be found on Fox’s support page: http://www.ridefox.com/fox17/help.php?m=bike&id=465
SWITCH INFINITY utilizes a patented translating pivot that automatically switches direction as the bike moves through its travel. This provides excellent anti-squat characteristics for superior pedaling performance and ideal suspension characteristics as it gets deeper into the travel. Inside are a pair of greased bushings that slide up and down on two Kashima coated rails – it's not an extra shock that needs to be filled with air. Just keep it greased and wiped clean per our maintenance recommendations below.
Shop Inventory
Itching to get a bike of your own? We have just the solution.