

2026 Santa Cruz Hightower 4 C 90
Transmisión SRAM 90
Lifetime Warranty
2026 Santa Cruz Hightower 4 C 90
Key Features
- Wheel Size: 29"
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Specs
- FOX 36 Float Performance, agarre, horquilla de 160 mm
- Amortiguador FOX Float X Performance, 230x57,5
- SRAM DUB 73 mm MTB BB ancho
- Cassette SRAM XS 1275 Eagle T-Type, 10-52 dientes
- Cadena SRAM GX Eagle T-Type, Flattop, 12 velocidades
- Juego de bielas SRAM 90 Eagle DUB T-Type, juego de bielas de 32 dientes
- SRAM 90 Eagle T-Type, desviador de 12 velocidades
- Maneta de cambio SRAM 90 Eagle T-Type de 12 velocidades
- Frenos SRAM Maven Base
- Rotor delantero SRAM HS2 de 200 mm
- Rotor trasero SRAM HS2 de 180 mm
- Puños de casa para bicicletas Santa Cruz
- Barra de aluminio OneUp
- Auriculares integrados Cane Creek 50 IS
- Sillín SDG Bel-Air V3 Lux-Alloy
- Tija telescópica OneUp, tija de sillín de 31,6
- Potencia OneUp Enduro, 42 mm
- Llanta delantera Reserve 30|TR AL
- Buje delantero DT Swiss 370, 15x110, 6 tornillos, 28 agujeros
- Maxxis Minion DHF 29"x2.5", 3C MaxxGrip, neumático delantero EXO
- Llanta trasera Reserve 30|TR AL
- Buje trasero DT Swiss 370, 12x148, XD, 6 tornillos, 36 dientes, 28 radios
- Maxxis Minion DHR II 29" x 2.4", 3C MaxxTerra, neumático trasero EXO+
Learn More About the 2026 Santa Cruz Hightower 4 C 90
Si buscas una bicicleta que se desplace con confianza en todo, desde descensos pronunciados hasta ascensos técnicos, la Santa Cruz Hightower 4 C 90 2026 debería ser tu mejor opción. Combina la resistencia y la amortiguación que esperas de una máquina de descenso con la agilidad necesaria para recorrer senderos estrechos. El cuadro es de carbono Santa Cruz C, lo que te brinda una plataforma rígida y reactiva sin peso innecesario.
En la parte delantera, la horquilla FOX 36 Float Performance ofrece 160 mm de recorrido con amortiguador GRIP. Esta horquilla proporciona un control suave y una respuesta precisa en terrenos accidentados o empinados. En la parte trasera, el amortiguador FOX Float X Performance mantiene la suspensión activa para evitar vibraciones y te acompaña en los impactos más fuertes. Ayuda a que la bicicleta se mantenga en el camino sin sentirse blanda.
Una transmisión SRAM 90 Eagle T-Type proporciona cambios de marcha inalámbricos rápidos y fiables, incluso mientras pedaleas. TT cuenta con un cassette ancho de 12 velocidades que cubre todas tus necesidades de desarrollo, desde subidas empinadas hasta llanos arrasadores. El juego de bielas de 32 dientes es ligero pero lo suficientemente resistente como para soportar el uso intensivo y mantener tus pedaladas eficientes.
Para frenar, Santa Cruz optó por frenos SRAM Maven Base con discos HS2 de 200 mm y 180 mm. Ofrecen la potencia de frenado y la modulación que te dan confianza en los descensos rápidos.
El habitáculo luce detalles bien pensados. Un manillar de aluminio OneUp y una potencia Enduro de 42 mm ofrecen un control preciso de la dirección. Los puños House Grips de Santa Cruz se sienten seguros y cómodos. La tija telescópica OneUp permite subir o bajar el sillín en un instante. Esta característica es invaluable cuando el terreno cambia rápidamente. La dirección Cane Creek 50 IS mantiene una dirección suave sin sobrecargar la parte delantera, y el sillín SDG Bel-Air V3 combina comodidad con una forma ideal para la competición.
La durabilidad y la tracción se deben a las llantas de aluminio Reserve 30|TR acopladas a bujes DT Swiss 370. Esta combinación soporta condiciones exigentes y es fácil de mantener. Los neumáticos son Maxxis Minions delante y detrás, con un DHF adherente delante para agarre en curvas y un DHR II detrás que se mantiene firme al frenar y resiste los pinchazos.
Esta bicicleta está diseñada para afrontar diversos senderos, desde saltos fluidos hasta pedregales estrechos y técnicos. Cada detalle demuestra el compromiso de Santa Cruz con un rendimiento robusto y fiable sin sacrificar la sensación de conducción.
Product Identifiers
- Barcode: 192219513546
Product Identifiers
- Barcode: 192219513560
Product Identifiers
- Barcode: 192219513584
Product Identifiers
- Barcode: 192219513607
Product Identifiers
- Barcode: 192219513621
Product Identifiers
- Barcode: 192219513539
Product Identifiers
- Barcode: 192219513553
Product Identifiers
- Barcode: 192219513577
Product Identifiers
- Barcode: 192219513591
Product Identifiers
- Barcode: 192219513614
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Reach | Hi/Lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack | Hi/Lo | 611/613 | 625/627 | 634/636 | 652/654 | 665/668 |
| Head Tube Angle | Hi/Lo | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
| Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
| Front Center | Hi/Lo | 752/752 | 783/783 | 807/807 | 836/836 | 867/867 |
| BB Height | Hi/Lo | 342/339 | 342/338 | 342/338 | 342/338 | 342/338 |
| BB Drop | Hi/Lo | 31/34 | 31/34 | 31/34 | 31/34 | 31/34 |
| Wheelbase | Hi/Lo | 1183/1183 | 1217/1218 | 1244/1245 | 1276/1276 | 1310/1311 |
| Rear Center | Hi/Lo | 431/432 | 434/435 | 437/438 | 440/441 | 443/444 |
| Head Tube Length | 100 | 115 | 125 | 145 | 160 |
| Top Tube Length | Hi/Lo | 571/572 | 599/600 | 626/627 | 647/648 | 674/675 |
| Seat Tube Angle | Hi/Lo | 77°/76.7° | 77°/76.7° | 76.7°/76.4° | 76.9°/76.6° | 76.9°/76.7° |
| Standover Height | Hi/Lo | 706/701 | 708/703 | 711/706 | 714/709 | 719/714 |
| Standover Height | Hi/Lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 |
Detailed Specs By Build Kit
| Kit | R | S | GX AXS | GX AXS RSV | X01 | X01 AXS RSV | Marco |
|---|---|---|---|---|---|---|---|
| Precio | $5499 | $6499 | $8499 | $9799 | $8499 | $10349 | $4099 |
| Peso | 32,02 libras/14,52 kg | 31,98 libras/14,1 kg | 31,72 libras/14,39 kg | 31,62 libras/14,34 kg | 31,09 libras/14,1 kg | 30,88 libras/14,01 kg | 6,36 libras/2,89 kg |
| Material | Carbono C | Carbono C | Carbono C | Carbono CC | Carbono CC | Carbono CC | Carbono CC |
| Amortiguador trasero | FOX Float Performance DPS 210x55 | Rockshox Super Deluxe Select+ 210x55 | Rockshox Super Deluxe Select+ 210x55 | Rockshox Super Deluxe Select+ 210x55 | Rockshox Super Deluxe Ultimate 210x55 | Rockshox Super Deluxe Ultimate 210x55 | - |
| Horquilla | RockShox Lyrik Base, 150 mm | FOX 36 Float Performance, 150 mm | FOX 36 Float Performance Elite, 150 mm | FOX 36 Float Performance Elite, 150 mm | FOX 36 Float Factory, 150mm | Fábrica de flotadores FOX 36, 150mm | - |
| Desviador trasero | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX AXS Eagle, 12 velocidades | SRAM GX AXS Eagle, 12 velocidades | SRAM X01 Eagle, 12 velocidades | SRAM X01 Eagle AXS, 12 velocidades | - |
| Palancas de cambio | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | Controlador GX AXS con paleta basculante | Controlador GX AXS con paleta basculante | SRAM X01 Eagle, 12 velocidades | Controlador GX AXS con paleta basculante | - |
| Casete | SRAM PG1230, 12 velocidades, 11-50 dientes | SRAM XG1275 Eagle, 12 velocidades, 10-50 dientes | SRAM XG1275 Eagle, 12 velocidades , 10-50t | SRAM XG1275 Águila, 12 velocidades, 10-50 dientes | SRAM XG1275 Eagle, 12 velocidades, 10-50 dientes | SRAM XG1275 Eagle, 12 velocidades, 10-50 dientes | - |
| Cadena | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | - |
| Eje de pedalier | SRAM DUB 68/73 mm pedalier roscado | SRAM DUB 68/73 mm pedalier roscado | SRAM DUB 68/73 mm pedalier roscado | SRAM DUB 68/73mm Roscado BB | SRAM DUB 68/73mm Roscado Pedalier | SRAM DUB 68/73mm Pedalier roscado | - |
| Auriculares | Auriculares integrados Cane Creek 10 IS | Auriculares integrados Cane Creek 40 IS | Auriculares integrados Cane Creek 40 IS | Auricular integrado Cane Creek 40 IS | Auricular integrado Cane Creek 40 IS | Auricular integrado Cane Creek 40 IS | - |
| Neumático trasero | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | - |
| Neumático delantero | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | - |
| Sellador | Sellador Tubeless de reserva | Sellador Tubeless de reserva | Sellador Tubeless de reserva | Sellador Tubeless de reserva | Sellador Tubeless de Reserva | Sellador Tubeless de Reserva | - |
| Buje delantero | SRAM MTH 716, 15x110, tapa de torsión, 32 h | DT Swiss 370, 15x110, 28 h | i9 1/1 , 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | - |
| Llanta delantera | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | Reserva 30|HD 29", 28h | RaceFace ARC Offset 30 29" | Reserva 30|HD 29", 28h | - |
| Buje trasero | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/ 1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | - |
| Llanta trasera | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | Reserva 30|HD 29", 28h | RaceFace ARC Offset 30 29" | Reserva 30|HD 29", 28h | - |
| Rotor delantero | Línea central Avid 200 mm | Línea central Avid 180 mm | Línea central Avid 180 mm | Línea central Avid 180 mm td> | Línea central Avid 180 mm | Línea central Avid 180 mm | - |
| Rotor trasero | Avid Centerline 180 mm | Avid Centerline 180 mm | Avid Centerline 180 mm | Avid Centerline 180 mm td> | Línea central Avid 180 mm | Línea central Avid 180 mm | - |
| Frenos | SRAM G2 R | Código SRAM R | Código SRAM RS | Código SRAM RS | Código SRAM RSC | Código SRAM RSC | - |
| Platos | SRAM Descendant Eagle 148 DUB 30d | SRAM GX Eagle 148 DUB 30d | SRAM GX Eagle 148 DUB 32d | SRAM GX Eagle 148 DUB 32d | SRAM X1 Eagle Carbono 148 DUB 32d | SRAM X1 Eagle Carbono 148 DUB 32d | - |
| Manillar | RaceFace Aeffect R, 780 mm | Barra de aleación Burgtec RideWide, 800 mm | Manillar de carbono Santa Cruz 35, 800 mm | Manillar de carbono Santa Cruz 35, 800 mm | Manillar de carbono Santa Cruz 35, 800 mm 800 mm | Manillar de carbono Santa Cruz 35, 800 mm | - |
| Potencia | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | - |
| Sillín | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverad Medio Ti | WTB Silverad Medio Ti | - |
| Tija de sillín | Gota SDG Tellis, 31,6 | Gota SDG Tellis, 31,6 | RockShox Reverb Stealth, 31,6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31,6 | RockShox Reverb Stealth, 31,6 | - |
| Puños | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | - |
See what our customers say about us on Google
At the end of the day, we’re mountain bikers. We spend our weekends on the dirt, chasing turns, and geeking out over gear. We sell the brands we ride and love, and we care about every build like it’s headed into our own garage. Our goal is simple: to make buying your bike such a good experience that when we see you out on the trail, it feels like seeing a friend.
Check out the latest gossip, ie Google reviews, below!
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.
- The free gift card offer is only valid on full priced Santa Cruz bikes. This offer is not valid with any other discounts or offers. The gift card cannot be applied to the purchase of the bike. The gift card can be used on any future purchase of any products on this website. If the original order for the bike is cancelled, returned, refunded, or exchanged and the gift card value has not be utilized, then the gift card will be voided. If the original order for the bike is cancelled, returned, refunded, or exchanged and any amount of the gift card value has been utilized, the value of the gift card may be deducted from the refund amount for the bike purchase. This gift card value deduction is in addition to any restocking fees charged for the bike.