

Torre alta Santa Cruz 2025 4 CS
SRAM GX Águila
Lifetime Warranty
Torre alta Santa Cruz 2025 4 CS
Key Features
- Wheel Size: 29"
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Specs
- Amortiguador FOX Float X Performance, 230x57,5
- FOX 36 Float Performance, agarre, horquilla de 160 mm
- SRAM GX Eagle, desviador de 12 velocidades
- SRAM GX Eagle, cambio de 12 velocidades
- SRAM XG1275 Eagle, 12 velocidades, cassette 10-50 dientes
- SRAM GX Eagle, cadena de 12 velocidades
- Pedalier SRAM DUB 68/73 mm con rosca BB
- Juego de bielas SRAM GX Eagle 148 DUB 32t
- Auriculares integrados Cane Creek 40 IS
- Neumático delantero Maxxis Minion DHF 29" x 2.5" WT, 3C MaxxGrip, EXO
- Maxxis Minion DHR II 29" x 2.4", 3C MaxxTerra, neumático trasero EXO+
- Buje delantero DT Swiss 370, 12x110, 6 tornillos, 28 radios
- Llanta delantera Reserve 30|TR AL -o- Raceface AR30
- Buje trasero DT Swiss 370, 12x148, XD, 6 tornillos, 36 dientes, 28 radios
- Llanta trasera Reserve 30|TR AL -o- Raceface AR30
- Frenos SRAM DB8 Stealth
- Manillar de aluminio OneUp, elevación de 35 mm, manillar de 800 mm
- Potencia OneUp, 42 mm -o- Potencia Burgtec Enduro, 42 mm
- SDG Bel-Air V3, sillín Lux-Alloy
- Tija telescópica OneUp, tija de sillín de 31,6 (S - 120 mm, M - 150 mm, L - 180 mm, XL - 210 mm, XXL - 210 mm)
Learn More About the Torre alta Santa Cruz 2025 4 CS
La Santa Cruz Hightower 4 CS 2025 es la bicicleta de trail todoterreno ideal cuando el terreno te lo pone todo difícil. Ya sea subiendo curvas cerradas, deslizándote por senderos sencillos o adentrándote en descensos técnicos y empinados, esta bicicleta mantiene la compostura y la preparación necesarias. Su geometría equilibra la eficiencia en las subidas con la confianza en las bajadas, para que te sientas estable tanto en las subidas como en las bajadas.
Suspensión
La suspensión está cuidadosamente ajustada. En la parte trasera, el amortiguador FOX Float X Performance (230x57,5 mm) absorbe los baches con suavidad, absorbiendo los impactos sin agotar la energía del pedaleo. En la parte delantera, la horquilla FOX 36 Float Performance ofrece 160 mm de recorrido, junto con un amortiguador Grip que puedes ajustar para adaptarlo al terreno. La suspensión es robusta y reactiva, justo lo que buscas en senderos exigentes.
Transmisión
Cambiar de marcha se siente preciso y sin esfuerzo gracias a la transmisión SRAM GX Eagle de 12 velocidades. El cassette 10-50T de amplio rango te permite arrasar en subidas o acelerar en llanos rápidos sin perder el ritmo. La palanca de cambios y la cadena a juego mantienen los cambios de marcha precisos, tanto en pedaleo suave como en pedaleo intenso.
Transferencia de potencia
La transferencia de potencia es impecable con un juego de bielas SRAM GX Eagle con plato de 32 dientes y un resistente pedalier roscado SRAM DUB. Ambos están diseñados para ofrecer un pedaleo suave y eficiente incluso en terrenos difíciles.
Neumáticos y ruedas
La elección de neumáticos es perfecta para terrenos mixtos: Maxxis Minion DHF (29x2.5) delante y DHR II (29x2.4) detrás. Se agarran con seguridad a tierra suelta, rocas y superficies mojadas. Con un juego de ruedas sólido con bujes DT Swiss 370 fiables y llantas Reserve 30|TR AL o Raceface AR30, la Hightower se mantiene firme en condiciones difíciles.
Frenos
Cuando llegue el momento de bajar el ritmo, los frenos SRAM DB8 Stealth de cuatro pistones ofrecen una potencia de frenado fiable y modulación. Podrás dominar descensos pronunciados y tramos técnicos sin preocupaciones.
Manillar y potencia
El manejo se siente preciso gracias al manillar de aluminio OneUp con una cómoda elevación de 35 mm y una amplia envergadura de 800 mm. Combínalo con potencias OneUp o Burgtec Enduro, ambas de 42 mm de largo, para una dirección ágil y estable.
Comodidad
La comodidad se complementa con el rendimiento. El sillín SDG Bel-Air V3 ofrece soporte para largas jornadas, junto con una tija telescópica OneUp para ajustar rápidamente la altura del sillín sobre la marcha. Esto te permite afrontar subidas y bajadas con la postura corporal ideal.
Calidad de construcción
La calidad de construcción de Santa Cruz se destaca, desde el marco hasta cada componente, lo que garantiza una durabilidad que perdura a través de años de abuso en los senderos.
Si necesitas una bicicleta preparada para cualquier desafío en senderos y que combine una suspensión suave, cambios fiables y una potencia de frenado sólida, la Hightower 4 CS es la solución perfecta. Es una compañera ideal para quienes buscan desafiar los límites o versatilidad en sus recorridos.
Product Identifiers
- Barcode: 192219485461
- Manufacturer Part Number (MFPN/MPN): 58-25311-318-3-866-693701
Product Identifiers
- Barcode: 192219485485
Product Identifiers
- Barcode: 192219485508
Product Identifiers
- Barcode: 192219485522
Product Identifiers
- Barcode: 192219485546
Product Identifiers
- Barcode: 192219485454
Product Identifiers
- Barcode: 192219485478
Product Identifiers
- Barcode: 192219485492
Product Identifiers
- Barcode: 192219485515
Product Identifiers
- Barcode: 192219485539
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Reach | Hi/Lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack | Hi/Lo | 611/613 | 625/627 | 634/636 | 652/654 | 665/668 |
| Head Tube Angle | Hi/Lo | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
| Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
| Front Center | Hi/Lo | 752/752 | 783/783 | 807/807 | 836/836 | 867/867 |
| BB Height | Hi/Lo | 342/339 | 342/338 | 342/338 | 342/338 | 342/338 |
| BB Drop | Hi/Lo | 31/34 | 31/34 | 31/34 | 31/34 | 31/34 |
| Wheelbase | Hi/Lo | 1183/1183 | 1217/1218 | 1244/1245 | 1276/1276 | 1310/1311 |
| Rear Center | Hi/Lo | 431/432 | 434/435 | 437/438 | 440/441 | 443/444 |
| Head Tube Length | 100 | 115 | 125 | 145 | 160 |
| Top Tube Length | Hi/Lo | 571/572 | 599/600 | 626/627 | 647/648 | 674/675 |
| Seat Tube Angle | Hi/Lo | 77°/76.7° | 77°/76.7° | 76.7°/76.4° | 76.9°/76.6° | 76.9°/76.7° |
| Standover Height | Hi/Lo | 706/701 | 708/703 | 711/706 | 714/709 | 719/714 |
| Standover Height | Hi/Lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 |
Detailed Specs By Build Kit
| Kit | R | S | GX AXS | GX AXS RSV | X01 | X01 AXS RSV | Marco |
|---|---|---|---|---|---|---|---|
| Precio | $5499 | $6499 | $8499 | $9799 | $8499 | $10349 | $4099 |
| Peso | 32,02 libras/14,52 kg | 31,98 libras/14,1 kg | 31,72 libras/14,39 kg | 31,62 libras/14,34 kg | 31,09 libras/14,1 kg | 30,88 libras/14,01 kg | 6,36 libras/2,89 kg |
| Material | Carbono C | Carbono C | Carbono C | Carbono CC | Carbono CC | Carbono CC | Carbono CC |
| Amortiguador trasero | FOX Float Performance DPS 210x55 | Rockshox Super Deluxe Select+ 210x55 | Rockshox Super Deluxe Select+ 210x55 | Rockshox Super Deluxe Select+ 210x55 | Rockshox Super Deluxe Ultimate 210x55 | Rockshox Super Deluxe Ultimate 210x55 | - |
| Horquilla | RockShox Lyrik Base, 150 mm | FOX 36 Float Performance, 150 mm | FOX 36 Float Performance Elite, 150 mm | FOX 36 Float Performance Elite, 150 mm | FOX 36 Float Factory, 150mm | Fábrica de flotadores FOX 36, 150mm | - |
| Desviador trasero | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX AXS Eagle, 12 velocidades | SRAM GX AXS Eagle, 12 velocidades | SRAM X01 Eagle, 12 velocidades | SRAM X01 Eagle AXS, 12 velocidades | - |
| Palancas de cambio | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | Controlador GX AXS con paleta basculante | Controlador GX AXS con paleta basculante | SRAM X01 Eagle, 12 velocidades | Controlador GX AXS con paleta basculante | - |
| Casete | SRAM PG1230, 12 velocidades, 11-50 dientes | SRAM XG1275 Eagle, 12 velocidades, 10-50 dientes | SRAM XG1275 Eagle, 12 velocidades , 10-50t | SRAM XG1275 Águila, 12 velocidades, 10-50 dientes | SRAM XG1275 Eagle, 12 velocidades, 10-50 dientes | SRAM XG1275 Eagle, 12 velocidades, 10-50 dientes | - |
| Cadena | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | - |
| Eje de pedalier | SRAM DUB 68/73 mm pedalier roscado | SRAM DUB 68/73 mm pedalier roscado | SRAM DUB 68/73 mm pedalier roscado | SRAM DUB 68/73mm Roscado BB | SRAM DUB 68/73mm Roscado Pedalier | SRAM DUB 68/73mm Pedalier roscado | - |
| Auriculares | Auriculares integrados Cane Creek 10 IS | Auriculares integrados Cane Creek 40 IS | Auriculares integrados Cane Creek 40 IS | Auricular integrado Cane Creek 40 IS | Auricular integrado Cane Creek 40 IS | Auricular integrado Cane Creek 40 IS | - |
| Neumático trasero | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | - |
| Neumático delantero | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | - |
| Sellador | Sellador Tubeless de reserva | Sellador Tubeless de reserva | Sellador Tubeless de reserva | Sellador Tubeless de reserva | Sellador Tubeless de Reserva | Sellador Tubeless de Reserva | - |
| Buje delantero | SRAM MTH 716, 15x110, tapa de torsión, 32 h | DT Swiss 370, 15x110, 28 h | i9 1/1 , 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | - |
| Llanta delantera | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | Reserva 30|HD 29", 28h | RaceFace ARC Offset 30 29" | Reserva 30|HD 29", 28h | - |
| Buje trasero | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/ 1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | - |
| Llanta trasera | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | Reserva 30|HD 29", 28h | RaceFace ARC Offset 30 29" | Reserva 30|HD 29", 28h | - |
| Rotor delantero | Línea central Avid 200 mm | Línea central Avid 180 mm | Línea central Avid 180 mm | Línea central Avid 180 mm td> | Línea central Avid 180 mm | Línea central Avid 180 mm | - |
| Rotor trasero | Avid Centerline 180 mm | Avid Centerline 180 mm | Avid Centerline 180 mm | Avid Centerline 180 mm td> | Línea central Avid 180 mm | Línea central Avid 180 mm | - |
| Frenos | SRAM G2 R | Código SRAM R | Código SRAM RS | Código SRAM RS | Código SRAM RSC | Código SRAM RSC | - |
| Platos | SRAM Descendant Eagle 148 DUB 30d | SRAM GX Eagle 148 DUB 30d | SRAM GX Eagle 148 DUB 32d | SRAM GX Eagle 148 DUB 32d | SRAM X1 Eagle Carbono 148 DUB 32d | SRAM X1 Eagle Carbono 148 DUB 32d | - |
| Manillar | RaceFace Aeffect R, 780 mm | Barra de aleación Burgtec RideWide, 800 mm | Manillar de carbono Santa Cruz 35, 800 mm | Manillar de carbono Santa Cruz 35, 800 mm | Manillar de carbono Santa Cruz 35, 800 mm 800 mm | Manillar de carbono Santa Cruz 35, 800 mm | - |
| Potencia | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | - |
| Sillín | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverad Medio Ti | WTB Silverad Medio Ti | - |
| Tija de sillín | Gota SDG Tellis, 31,6 | Gota SDG Tellis, 31,6 | RockShox Reverb Stealth, 31,6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31,6 | RockShox Reverb Stealth, 31,6 | - |
| Puños | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | - |
See what our customers say about us on Google
At the end of the day, we’re mountain bikers. We spend our weekends on the dirt, chasing turns, and geeking out over gear. We sell the brands we ride and love, and we care about every build like it’s headed into our own garage. Our goal is simple: to make buying your bike such a good experience that when we see you out on the trail, it feels like seeing a friend.
Check out the latest gossip, ie Google reviews, below!
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.
- The free gift card offer is only valid on full priced Santa Cruz bikes. This offer is not valid with any other discounts or offers. The gift card cannot be applied to the purchase of the bike. The gift card can be used on any future purchase of any products on this website. If the original order for the bike is cancelled, returned, refunded, or exchanged and the gift card value has not be utilized, then the gift card will be voided. If the original order for the bike is cancelled, returned, refunded, or exchanged and any amount of the gift card value has been utilized, the value of the gift card may be deducted from the refund amount for the bike purchase. This gift card value deduction is in addition to any restocking fees charged for the bike.