


Yeti SB140 C2 GX 2025
SRAM GX Águila
Limited Lifetime Warranty
Cómpralo con
Yeti SB140 C2 GX 2025
Key Features
- Wheel Size: 29"
- Front Travel: 150mm
- Rear Travel: 140mm
- Frame Material: Carbon
Specs
- Cuadro de carbono de la serie C
- Transmisión SRAM GX Eagle
- Frenos SRAM G2 R
- Rotores SRAM Centerline de 200 mm delanteros y 180 mm traseros
- Horquilla Fox Performance 36 de 150 mm
- Amortiguador Fox Performance Float DPS con recorrido trasero de 140 mm
- Juego de ruedas DT Swiss M1900 de 30 mm
- Neumático delantero Maxxis Minion DHF 2.5 Exo
- Neumático trasero Maxxis Minion Aggressor 2.3 EXO
- Tija telescópica OneUp 31.6
- Manillar Burgtec Ride Wide Alloy Enduro 35x780 mm
- Potencia Burgtec Enduro MK3 35x50 mm
- Auriculares integrados Cane Creek 40
- Pedalier roscado SRAM Dub BSA 73
Learn More About the Yeti SB140 C2 GX 2025
La Yeti SB140 C2 GX 2025 está diseñada para ciclistas que buscan una bicicleta de trail que se adapte a todo, desde subidas contundentes hasta descensos rápidos y técnicos, con confianza. El corazón de esta bicicleta es su cuadro de carbono Serie C, que equilibra ligereza, resistencia y durabilidad. La geometría progresiva del cuadro incluye un ángulo de dirección más relajado y un alcance más largo, lo que significa que se mantiene estable en descensos a toda velocidad, pero ágil en senderos estrechos.
El sistema de suspensión Switch Infinity de Yeti destaca en este aspecto. Ofrece una conducción suave sin sensación de lentitud al pedalear. El cableado interno mantiene el sistema ordenado y protegido de la intemperie. Además, el pedalier roscado facilita el mantenimiento.
La transmisión es SRAM GX Eagle, una configuración de 12 velocidades con un cassette ancho de 10-52 dientes que te permite subir tramos empinados sin derrapar y afrontar los llanos a toda velocidad. El sistema de plato único simplifica y aligera la bicicleta, a la vez que ofrece cambios suaves y fiables.
También encontrarás un juego de frenos SRAM G2 R con discos Centerline (200 mm delante, 180 mm detrás). Estos frenos ofrecen una modulación potente y un control que inspira confianza incluso en descensos largos y pronunciados donde la precisión es fundamental.
La suspensión está gestionada por componentes Fox Performance. En la parte delantera, la horquilla de 36 pulgadas ofrece 150 mm de recorrido con la rigidez y la sensibilidad a los pequeños baches necesarias para una conducción agresiva. En la parte trasera, el amortiguador Float DPS tiene 140 mm de recorrido y tres ajustes de compresión. Puedes ajustar tu conducción de abierta a firme según el recorrido y tu estilo.
La combinación de ruedas y neumáticos se adapta al carácter agresivo de la moto. Las llantas DT Swiss M1900 de 30 mm equilibran peso y resistencia, mientras que los Maxxis Minions proporcionan agarre y durabilidad. El DHF 2.5 Exo delantero se adapta a terrenos sueltos y rocosos, y el Aggressor 2.3 Exo trasero rueda rápido manteniendo el control en las curvas.
Una tija telescópica OneUp 31.6 te permite ajustar rápidamente la altura del sillín sobre la marcha. Esto es clave para mantener el equilibrio y el control tanto en subidas como en descensos complicados.
En la parte delantera, el habitáculo es de Burgtec, con un amplio manillar de aleación de 780 mm que proporciona gran apalancamiento y estabilidad, y una potencia de 50 mm para una dirección sensible. La dirección Cane Creek 40 garantiza una conducción suave y fiable a lo largo del tiempo.
Debajo, el soporte de pedalier roscado SRAM Dub BSA 73 garantiza una transferencia de potencia sólida sin los crujidos que a veces afectan a los sistemas de ajuste a presión.
Rendimiento en el camino
- La subida se siente eficiente gracias a la suspensión Switch Infinity y al amplio rango de cambios.
- El descenso es seguro gracias al amplio recorrido de la suspensión, los frenos potentes y los neumáticos con buen agarre.
- Las secciones técnicas se sienten manejables gracias a manillares anchos, geometría equilibrada y una plataforma de suspensión sensible.
La Yeti SB140 C2 GX 2025 es ideal para ciclistas que desean una bicicleta confiable y de alto rendimiento lista para recorridos agresivos y terrenos complejos.
Product Identifiers
- Barcode: 0786044582992
Product Identifiers
- Barcode: 0786044582817
Product Identifiers
- Barcode: 0786044582633
Product Identifiers
- Barcode: 0786044583173
Product Identifiers
- Barcode: 0786044583357
Product Identifiers
- Barcode: 0786044583111
Product Identifiers
- Barcode: 0786044582930
Product Identifiers
- Barcode: 0786044582756
Product Identifiers
- Barcode: 0786044583296
Product Identifiers
- Barcode: 0786044583470
Product Identifiers
- Barcode: 0786044583050
Product Identifiers
- Barcode: 0786044582879
Product Identifiers
- Barcode: 0786044582695
Product Identifiers
- Barcode: 0786044583234
Product Identifiers
- Barcode: 0786044583418
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
| SIZE | SM | MD | LG | XL | XXL |
| SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
| EFFECTIVE TOPTUBE LENGTH | 571 | 602 | 623 | 650 | 670 |
| HEADTUBE ANGLE | 65.4 | 65.4 | 65.4 | 65.4 | 65.4 |
| EFF. SEAT TUBE ANGLE | 77.5 | 77.5 | 77.5 | 77.4 | 77.4 |
| ACTUAL SEAT TUBE ANGLE | 72.2 | 72.6 | 72.8 | 73.2 | 73.7 |
| CHAINSTAY LENGTH | 436 | 438 | 440 | 442 | 444 |
| WHEELBASE | 1184 | 1217 | 1242 | 1273 | 1300 |
| ESTIMATED BB HEIGHT | 339 | 339 | 339 | 339 | 339 |
| STANDOVER | 722 | 729 | 733 | 735 | 740 |
| HEADTUBE LENGTH | 92 | 95 | 100 | 112 | 134 |
| FORK AXLE TO CROWN | 565 | 565 | 565 | 565 | 565 |
| FORK OFFSET | 44 | 44 | 44 | 44 | 44 |
| STACK | 614 | 617 | 621 | 631 | 651 |
| REACH | 435 | 465 | 485 | 510 | 525 |
| FRONT CENTER | 748 | 779 | 802 | 831 | 856 |
| Vertical Fork Travel | 136 | 136 | 136 | 136 | 136 |
Detailed Specs By Build Kit
| BUILD KIT | LR T4 XX TRANSMISSION | LR T3 X0 TRANSMISSION | T3 X0 TRANSMISSION | LR T2 | T2 | LR C3 GX TRANSMISSION | LR C2 | C2 | FRAME ONLY |
| MSRP | $10,200 | $9,000 | $8,800 | $7,700 | $7,400 | $7,200 | $6,200 | $6,000 | $4,400 |
| Details | TURQ Carbon Frame, 160mm Fox Factory 36 Grip X2 and Float X, SRAM XX T-Type and Code RSC Brakes | TURQ Carbon Frame, 160mm Fox Factory 36 Grip X2 and Float X, SRAM X0 T-Type and Code RSC Brakes | TURQ Carbon Frame, 150mm Fox Factory 36 Fit4 and Float X, SRAM X0 T-Type and G2 RSC Brakes | TURQ Carbon Frame, 160mm Fox Factory 36 Grip X2 and Float X, SRAM X01 Eagle and Code RSC Brakes | TURQ Carbon Frame, 150mm Fox Factory 36 Fit4 and Float X, SRAM X01 and G2 RSC Brakes | C/Series Carbon Frame, 160mm Fox Performance 36 and Float X, SRAM GX T-Type and Code R Brakes | C/Series Carbon Frame, 160mm Fox Performance 36 and Float X, SRAM GX Eagle and Code R Brakes | C/Series Carbon Frame, 150mm Fox Performance 36 and Float DPS, SRAM GX Eagle and G2 R Brakes | TURQ series carbon, Fox Factory Float X |
| Frame | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
| Fork | FOX FACTORY 36 GRIP X2/160MM | FOX FACTORY 36 GRIP X2/160MM | FOX FACTORY 36 FIT4/150MM | FOX FACTORY 36 GRIP X2/160MM | FOX FACTORY 36 FIT4/150MM | FOX PERFORMANCE 36/160MMUpgradable | FOX PERFORMANCE 36/160MMUpgradable | FOX PERFORMANCE 36/150MMUpgradable | |
| Material | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | C/SERIES | TURQ SERIES |
| Weight | 30.19 | 31.16 | 30.34 | 31.23 | 29.97 | 32.02 | 31.85 | 31.39 | 7.44 |
| Travel | 140MM (5.5"") | 140MM (5.5"") | 140MM (5.5"") | 140MM (5.5"") | 140MM (5.5"") | 140MM (5.5"") | 140MM (5.5"") | 140MM (5.5"") | 140MM (5.5"") |
| Rear Shock | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX FACTORY FLOAT X | FOX PERFORMANCE FLOAT XUpgradable | FOX PERFORMANCE FLOAT XUpgradable | FOX PERFORMANCE FLOAT DPSUpgradable | FOX FACTORY FLOAT X |
| Wheelset | DT SWISS XM1700 30MMUpgradable | DT SWISS XM1700 30MMUpgradable | DT SWISS XM1700 30MMUpgradable | DT SWISS XM1700 30MMUpgradable | DT SWISS XM1700 30MMUpgradable | DT SWISS M1900 30MM | DT SWISS M1900 30MM | DT SWISS M1900 30MM | |
| Rear Der | SRAM XX EAGLE AXS TRANSMISSION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X01 EAGLE | SRAM X01 EAGLE | SRAM GX EAGLE AXS TRANSMISSION | SRAM GX EAGLE | SRAM GX EAGLE | |
| Shift | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM X01 EAGLE | SRAM X01 EAGLE | SRAM AXS POD CONTROLLER | SRAM GX EAGLE | SRAM GX EAGLE | |
| Crank | SRAM XX EAGLE TRANSMISSION 30T 170MM | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X1 EAGLE CARBON 30T 170MM | SRAM X1 EAGLE CARBON 30T 170MM | SRAM GX EAGLE TRANSMISSION 30T 170MM | SRAM GX EAGLE 30T 170MM | SRAM GX EAGLE 30T 170MM | |
| BB | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |
| Cassette | SRAM XX EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE 1275 10-52 | SRAM GX EAGLE 1275 10-52 | |
| Chain | SRAM XX EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE | |
| Brakes | SRAM CODE RSC | SRAM CODE RSC | SRAM G2 RSC | SRAM CODE RSC | SRAM G2 RSC | SRAM CODE R | SRAM CODE R | SRAM G2 R | |
| Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | |
| Post | FOX TRANSFER FACTORY 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | |
| Front Tire | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | |
| Rear Tire | MAXXIS MINION DHR II 2.4 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS MINION DHR II 2.4 EXO | MAXXIS AGGRESSOR 2.3 EXO | |
| Headset | CANE CREEK 110 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
| Bar | YETI CARBON 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | |
| Stem | BURGTEC ENDURO MK3 CNC 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
| Grips | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
| Seat | ERGON SM ENDURO SADDLE | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM |
See what our customers say about us on Google
At the end of the day, we’re mountain bikers. We spend our weekends on the dirt, chasing turns, and geeking out over gear. We sell the brands we ride and love, and we care about every build like it’s headed into our own garage. Our goal is simple: to make buying your bike such a good experience that when we see you out on the trail, it feels like seeing a friend.
Check out the latest gossip, ie Google reviews, below!
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.
- The free gift card offer is only valid on full priced Santa Cruz bikes. This offer is not valid with any other discounts or offers. The gift card cannot be applied to the purchase of the bike. The gift card can be used on any future purchase of any products on this website. If the original order for the bike is cancelled, returned, refunded, or exchanged and the gift card value has not be utilized, then the gift card will be voided. If the original order for the bike is cancelled, returned, refunded, or exchanged and any amount of the gift card value has been utilized, the value of the gift card may be deducted from the refund amount for the bike purchase. This gift card value deduction is in addition to any restocking fees charged for the bike.