

2026 Santa Cruz Megatower 2 C 90
SRAM 90 Eagle Transmission
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
Free shipping or in-store pickup
2026 Santa Cruz Megatower 2 C 90
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
$6,099.00
Especificaciones
- Wheel Size: 29"
- Front Travel: 170mm
- Rear Travel: 165mm
- Frame Material: Carbon
Specs
- FOX 38 Float Performance, Grip, 170mm fork
- FOX Float X Performance, 230x65 shock
- SRAM DUB 73mm MTB Wide BB bottom bracket
- SRAM XS 1275 Eagle T-Type, 10-52t cassette
- SRAM GX Eagle T-Type, Flattop, 12spd chain
- SRAM 90 Eagle DUB T-Type Crankset, 32t crankset
- SRAM 90 Eagle T-Type, 12spd derailleur
- SRAM 90 Eagle T-Type, 12spd shifter
- SRAM Maven Base brakes
- SRAM HS2 200mm front rotor
- SRAM HS2 200mm rear rotor
- Santa Cruz Bicycles House Grips
- OneUp Aluminum Bar handlebars
- Cane Creek 50 IS Integrated Headset headset
- SDG Bel-Air V3 Lux-Alloy saddle
- OneUp Dropper Post, 31.6 seatpost
- OneUp Enduro Stem, 42mm stem
- Reserve 30|TR AL front rim
- DT Swiss 370, 15x110, 6-Bolt, 28h front hub
- Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ front tire
- Reserve 30|HD AL rear rim
- DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h rear hub
- Maxxis Minion DHR II 29x2.4" 3C MaxxTerra, Double Down rear tire
Learn More About the 2026 Santa Cruz Megatower 2 C 90
The 2026 Santa Cruz Megatower 2 C 90 is made to tackle serious mountain terrain without flinching. If you're after a bike that handles steep, rough trails while giving you the confidence to push your limits, this one fits the bill. It's got a bold frame geometry that leans into speed and control, paired with suspension that absorbs big hits like a champ.
Up front, the FOX 38 Float Performance fork delivers 170mm of travel backed by the GRIP damper. This setup takes on rough descents and drops without shaking you loose. The rear FOX Float X Performance shock (230x65mm stroke) keeps the wheel firmly planted on the ground during technical climbs and punches down harsh sections like nothing. FOX FLOAT X is engineered to meet the demands of aggressive Trail riders. It delivers sophisticated damping and fade-free performance on the roughest terrain. It's designed for outstanding durability while remaining impressively lightweight. The Performance series is the more affordable series of the FLOAT X lineup and focuses on durability, consistency and comfort with simplified adjustments for ease of use.
Shift smoothness and durability matter when the trail gets gnarly. SRAM's T-Type drivetrain feels crisp and strong throughout. SRAM calls it the best mechanical shifting on the planet. It's backed by a solid bottom bracket setup to keep everything stiff, no matter how hard you stomp pedals or drop into corners.
When speed's in your sights, you need to stop confidently. The SRAM Maven Base 4-piston brakes with 200mm rotors front and rear give you precise control and excellent heat management, which is key when descending long and technical terrain.
The cockpit combines ruggedness with rider-friendly touches. OneUp Aluminum Bar handlebars and a 42mm OneUp Enduro Stem give you a solid feel. Santa Cruz House Grips and an SDG Bel-Air V3 saddle keep you comfortable, even after hours on the trail. A OneUp dropper post adds clearance on steep descents, and smooth turns come courtesy of a Cane Creek 50 IS headset.
Reserve wheels matched with DT Swiss 370 hubs are strong and lightweight. Maxxis tires round out the package with a tacky Assegai up front for grip in loose or wet terrain, and a fast-rolling Minion DHR II in the back for cornering confidence and durability.
If you want a bike that's ready for everything from big mountain freeride to racing enduro stages, this Megatower 90 is up for the task. Whether charging rocky descents or lapping bike parks, it's built tough to handle whatever you throw at it and to come out on top.
Product Identifiers
- Barcode: 192219511108
Product Identifiers
- Barcode: 192219511122
Product Identifiers
- Barcode: 192219511146
Product Identifiers
- Barcode: 192219511160
Product Identifiers
- Barcode: 192219511184
Product Identifiers
- Barcode: 192219511092
Product Identifiers
- Barcode: 192219511115
Product Identifiers
- Barcode: 192219511139
Product Identifiers
- Barcode: 192219511153
Product Identifiers
- Barcode: 192219511177
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | Hi/Lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | Hi/Lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | Hi/Lo | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
Seat Tube Length | Hi/Lo | 380 | 405 | 430 | 460 | 500 |
Front Center | Hi/Lo | 770 | 799 | 826 | 855 | 886 |
BB Height | Hi/Lo | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
BB Drop | Hi/Lo | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
Wheelbase | Hi/Lo | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
Rear Center | Hi/Lo | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
Head Tube Length | Hi/Lo | 90 | 100 | 115 | 135 | 150 |
Top Tube Length | Hi/Lo | 570 | 594/595 | 613 | 637/638 | 666/667 |
Seat Tube Angle | Hi/Lo | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
Standover Height | Hi/Lo | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Detailed Specs By Build Kit
Construir | R | S | GX AXS | GX AXS RSV | Bobina GX AXS | Bobina GX AXS RSV | Bobina X0 AXS | X0 AXS RSV | Bobina X0 AXS RSV | XX EJES RSV | Marco | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Precio | $4999 | $5899 | $6999 | $7999 | $7999 | $8399 | $9399 | $9399 | $11199 | $4049 | ||
Material | Carbono C | Carbono C | Carbono C | Carbono C | Carbono C | Carbono C | Carbono CC | Carbono CC | Carbono CC | Carbono CC | Carbono CC | |
Recorrido | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | |
Tamaño de rueda | 29 | 29 | 29 | 29 | 29 td> | 29 | 29 | 29 | 29 | 29 | 29 | |
Amortiguador trasero | RockShox Super Deluxe Select, 230x62,5 | RockShox Super Deluxe Select+, 230x62,5 | RockShox Super Deluxe Select+, 230x62,5 | RockShox Super Deluxe Select+, 230x62,5 | Bobina RockShox Super Deluxe Select+, 230x62,5 | Bobina RockShox Super Deluxe Select+, 230x62,5 | FOX Float X2 Factory, 230x62,5 | Fábrica FOX Float X2, 230x62,5 | RockShox Super Deluxe Ultimate Coil, 230x62,5 -o- FOX DHX2 Factory | FOX Float X2 Factory, 230x62,5 | - | |
Horquilla | RockShox Zeb Base, 170 mm | FOX 38 Float Performance, 170 mm | RockShox Zeb Select+, 170 mm -o- Fox 38 Performance Elite | RockShox Zeb Select+, 170 mm -o- Fox 38 Performance Elite | RockShox Zeb Select+, 170 mm -o- Fox 38 Performance Elite | RockShox Zeb Select+, 170 mm -o- Fox 38 Performance Elite | RockShox Zeb Ultimate, 170 mm -o- Fox 38 Float Factory | RockShox Zeb Ultimate, 170 mm -o- Fox 38 Float Factory | RockShox Zeb Ultimate, 170 mm -o- Fox 38 Float Factory | RockShox Zeb Ultimate, 170 mm -o- Fox 38 Float Factory | - | |
Desviador trasero | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle AXS T-Type, 12 velocidades td> | SRAM GX Eagle AXS Tipo T, 12 velocidades | SRAM GX Eagle AXS Tipo T, 12 velocidades | SRAM GX Eagle AXS tipo T, 12 velocidades | SRAM X0 Eagle AXS tipo T, 12 velocidades | SRAM X0 Eagle AXS tipo T, 12 velocidades | SRAM X0 Eagle AXS Tipo T, 12 velocidades | SRAM XX Eagle AXS Tipo T, 12 velocidades | - | |
Palanca de cambio derecha | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | Puente SRAM AXS Pod | Puente SRAM AXS Pod | Puente SRAM AXS Pod | Puente SRAM AXS Pod | Puente SRAM AXS Pod Puente | Puente SRAM AXS Pod | Puente SRAM AXS Pod | Puente SRAM AXS Pod Ultimate | - | |
Casete | SRAM PG1230, 12 velocidades, 11-50 dientes | SRAM XG1275 Eagle, 12 velocidades, 10-50 dientes | SRAM GX Eagle T- Tipo, 10-52t | SRAM GX Eagle T-Type, 10-52 dientes | SRAM GX Eagle tipo T, 10-52 dientes | SRAM GX Eagle tipo T, 10-52 dientes | SRAM X0 Eagle tipo T , 10-52t | SRAM X0 Eagle Tipo T, 10-52t | SRAM X0 Eagle Tipo T, 10-52t | SRAM XX Eagle T-Type, 10-52t | - | |
Cadena | SRAM NX Eagle, 12 velocidades | SRAM GX Eagle, 12 velocidades | SRAM GX Eagle T-Type, Flattop, 12 velocidades td> | SRAM GX Eagle tipo T, techo plano, 12 velocidades | SRAM GX Eagle tipo T, techo plano, 12 velocidades | SRAM GX Eagle tipo T, techo plano, 12 velocidades | SRAM X0 Eagle tipo T, techo plano, 12 velocidades | SRAM X0 Eagle tipo T, techo plano , 12 velocidades | SRAM X0 Eagle Tipo T, Flattop, 12 velocidades | SRAM XX Eagle Tipo T, Techo plano, 12 velocidades | - | |
Guía de cadena | E.13 TRS Race SL, ISCG05 | Guía OneUp Bash | Guía OneUp Bash | OneUp Guía de Bash | Guía de OneUp Bash | Guía de OneUp Bash | Guía de OneUp Bash | Guía de OneUp Bash Guía | Guía de OneUp Bash | Guía de OneUp Bash | - | |
Eje de pedalier | SRAM DUB 68/73 mm pedalier roscado | SRAM DUB 68/73 mm pedalier roscado | SRAM DUB 73 mm MTB pedalier ancho | SRAM DUB 73mm MTB Pedalier Ancho | SRAM DUB 73mm MTB Pedalier Ancho | SRAM DUB Pedalier ancho MTB 73mm | SRAM DUB Pedalier ancho MTB 73mm | Pedalier ancho MTB SRAM DUB 73mm | Pedalier ancho MTB SRAM DUB 73mm | Pedalier ancho SRAM DUB 73mm MTB | - | |
Auriculares | FSA IS-2/47/42 ACB o Cane Creek 10 IS integrados | Auriculares Cane Creek 40 IS integrados | Bastón Auriculares integrados Creek 40 IS | Auriculares integrados Cane Creek 40 IS | Auriculares integrados Cane Creek 40 IS | Auriculares integrados Cane Creek 40 IS Auriculares | Auriculares integrados Cane Creek 40 IS | Auriculares integrados Cane Creek 40 IS | Auriculares integrados Cane Creek 40 IS | Chris King DropSet 3 auriculares integrados | - | |
Neumático trasero | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, doble plumón | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, doble Abajo | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Doble Abajo | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | - | |
Neumático delantero | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Doble Abajo | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, doble plumón | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, doble abajo | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | - | |
Buje delantero | SRAM MTH 716, 15x110, tapa de torsión, 6 pernos, 32 dientes | DT Swiss 370, 15x110, 6 pernos, 28 dientes | DT Swiss 370, 15x110, tapa de torsión, 6 pernos, 28h | DT Swiss 370, 15x110, tapa de torsión, 6 pernos, 28h | DT Swiss 370, 15x110, tapa de torsión, 6 pernos, 28h | DT Swiss 370, 15x110, tapa de torsión, 6 pernos, 28h | Industry Nine 1/1, 15x110, tapa de torsión, 6 pernos, 28h | Industry Nine 1/1, 15x110, tapa de torsión, 6 pernos, 28h | Industry Nine 1/1, 15x110, tapa de torsión, 6 pernos, 28hIndustry Nine Hydra, 15x110, tapa de torsión, 6 pernos, 28h | - | ||
Llanta delantera | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserva 30|HD 29" | RaceFace ARC Offset 30 29" | Reserva 30|HD 29" | RaceFace ARC Offset 30 29" | Reserva 30|HD 29" | ||||
,Reserva 30|HD 29",Reserva 30|HD 29",- | ||||||||||||
Buje trasero | SRAM MTH 746, 12x148, HG, 6 tornillos, 32 dientes | DT Swis 370, 12x148, XD, 6 tornillos, 36 dientes, 28 dientes | DT Suiza 370, 12x148, XD, 6 tornillos, 36 dientes, 28 h | DT Swis 370, 12x148, XD, 6 tornillos, 36 dientes, 28 h | DT Swiss 370, 12 x 148, XD, 6 tornillos, 36 dientes, 28h | DT Suiza 370, 12x148, XD, 6 pernos, 36 dientes, 28 h | Industry Nine 1/1, 12x148, XD, 6 pernos, 28 h | Industry Nine 1/1, 12x148, XD, 6 pernos, 28 h | Industria Nueve 1/1, 12x148, XD, 6 pernos, 28 h | Industry Nine Hydra, 12x148, XD, 6 pernos, 28 h | - | |
Llanta trasera | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserva 30|HD 29" | RaceFace ARC Offset 30 29" | Reserva 30|HD 29" | RaceFace ARC Offset 30 29" | Reserva 30|HD 29" | Reserva 30 |HD 29" | Reserva 30|HD 29" | - | |
Rotor delantero | Línea central Avid, 200 mm | Línea central Avid, 200 mm | SRAM HS2 200 mm | SRAM HS2 200 mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | - | |
Rotor trasero | Línea central Avid, 200 mm | Línea central Avid, 200 mm | SRAM HS2 200 mm | SRAM HS2 200 mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | - | |
Frenos | SRAM G2 RE | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | Código SRAM Bronce Sigilo | Código SRAM Bronce Sigilo | Código SRAM Plata Sigilo | Código SRAM Plata Sigilo | Código SRAM Silver Stealth | Código Ultimate Stealth | - | |
Juego de bielas | SRAM Dedescendiente Eagle 148 DUB 32 dientes | SRAM GX Eagle 148 DUB 32 dientes | Juego de bielas SRAM GX Eagle DUB tipo T, 32 dientes | Juego de bielas tipo T SRAM GX Eagle DUB, 32 dientes | SRAM GX Eagle DUB Juego de bielas tipo T, 32 dientes | Juego de bielas tipo T SRAM GX Eagle DUB, 32 dientes | Juego de bielas tipo T SRAM X0 Eagle DUB, 32 dientes | SRAM X0 Eagle Juego de bielas tipo T DUB, 32 dientes | Juego de bielas tipo T SRAM X0 Eagle DUB, 32d | Juego de bielas tipo T SRAM XX Eagle DUB, 32d | - | |
Manillar | e13 TRS Base | Aleación Burgtec RideWide | Carbono Santa Cruz | Carbono Santa Cruz | Carbono Santa Cruz | Carbono Santa Cruz | Manillar de carbono Santa Cruz 35, 800 mm | Carbono Santa Cruz 35 Manillar, 800 mm | Manillar de carbono Santa Cruz 35, 800 mm | Manillar de carbono Santa Cruz 35, 800 mm | - | |
Potencia | Base e.13 | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Burgtec Enduro MK3, 42 mm | Industry Nine A35, 40 mm | - | |
Sillín | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Mediano, CroMo | WTB Silverado Medio, CroMo | WTB Silverado Medio, CroMo | WTB Silverado Medio, Ti | WTB Silverado Mediana, Ti | WTB Silverado Mediana, Ti | WTB Silverado Mediana, Ti | - | |
Tija de sillín | Tija telescópica SDG Tellis, 31,6 | Tija telescópica OneUp V2, 31,6 o RockShox Reverb, 31,6 | Tija telescópica OneUp V2, 31,6 -o- Reverb Stealth -o- Fox Transfer | Tija telescópica OneUp V2, 31,6 -o- Reverb Stealth -o- Fox Transfer | Tija telescópica OneUp V2, 31.6 -o- Reverb Stealth -o- Fox Transfer | Tija telescópica OneUp V2, 31.6 -o- Reverb Stealth -o- Fox Transfer | Tija telescópica OneUp V2, 31.6 -o- RockShox Reverb Stealth -o- Fox Transfer | Tija telescópica OneUp V2, 31.6 -o- RockShox Reverb Stealth -o- Fox Transfer | Tija telescópica OneUp V2, 31.6 -o- RockShox Reverb Stealth -o- Fox Transfer | Tija telescópica OneUp V2, 31.6 -o- RockShox Reverb Stealth -o- Fox Transferir | - | |
Puños | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz Puños | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | Puños Casa Bicicletas Santa Cruz | - |
Cargador de Baterías | - | - | Batería SRAM eTap Powerpack 1 | Batería SRAM eTap Powerpack 1 td> | Batería SRAM eTap Powerpack 1 | Batería SRAM eTap Powerpack 1 | SRAM eTap Powerpack 1 Batería | Batería SRAM eTap Powerpack 1 | Batería SRAM eTap Powerpack 1 | Batería SRAM eTap Powerpack 1 | - |
Vea lo que nuestros clientes dicen de nosotros en Google
*Descargos de responsabilidad
- Las bicicletas de montaña, carretera y gravel se entregan completamente ensambladas antes del envío. Las bicicletas Del Sol, E11even, Haro y Tuesday se enviarán tal como se recibieron del fabricante original, en su embalaje original. El resto de las bicicletas, incluyendo bicicletas infantiles, cruisers, BMX, etc., pueden enviarse en su embalaje original.
- Si bien hacemos todo lo posible para garantizar la precisión de la información anterior, esta es proporcionada por personas reales y las personas cometen errores. La mayoría de las bicicletas en nuestro sitio web tienen las especificaciones exactas de los fabricantes. Cualquier mejora o personalización se detallará por separado. Por favor, confirme con Airpark Bike Co si tiene alguna pregunta sobre las especificaciones de la bicicleta que está viendo.
- Las especificaciones de los componentes de la bicicleta, incluidos (entre otros) la suspensión, la transmisión, los frenos, los neumáticos y las ruedas, están sujetas a cambios por parte del fabricante sin previo aviso.
- Cualquier mejora de componente indicada, incluida o adquirida junto con una bicicleta, reemplazará los componentes originales de la misma. La bicicleta se enviará con los componentes mejorados instalados, pero no con los componentes originales. El precio de las mejoras incluye el crédito por los componentes originales.
- Los pesos, cuando se proporcionan, se basan en las estimaciones del fabricante para el modelo y no constituyen una garantía. El peso real entregado puede variar entre kits de construcción o niveles de especificaciones del mismo producto, así como entre tamaños. También puede variar debido a componentes mejorados, variaciones en la cantidad de lubricantes y selladores, y otros factores.