

Cuadro Santa Cruz V10 8 CC 2026
Lifetime Warranty
Cuadro Santa Cruz V10 8 CC 2026
Key Features
- Wheel Size: México
- Rear Travel: 208mm
- Frame Material: Carbon
Learn More About the Cuadro Santa Cruz V10 8 CC 2026
El cuadro Santa Cruz V10 8 CC 2026 está diseñado para ciclistas de descenso exigentes que buscan un cuadro que ofrezca resistencia y ligereza. Fabricado con carbono CC de alta calidad, este cuadro ofrece la resistencia necesaria para terrenos difíciles sin añadir peso. Esto significa que disfrutarás de una sensación de agilidad al descender por senderos, pero con la confianza de que tu cuadro aguantará cualquier impacto.
Si buscas un cuadro de descenso que combine un rendimiento cuidadosamente diseñado con características inteligentes diseñadas para la conducción en el mundo real, el 2026 V10 8 CC tiene lo que necesitas.
Sistema de suspensión
El diseño de este cuadro se basa en el sistema de suspensión Virtual Pivot Point. Esta configuración VPP ayuda a la bicicleta a absorber los baches con suavidad, manteniéndote firme en el sendero. Ya sea que saltes o te deslices por secciones rocosas, la suspensión encuentra un equilibrio perfecto entre soporte y sensibilidad para que mantengas el control sin rebotes.
Ajustes de geometría
También puedes adaptar la geometría del cuadro a tu estilo con sus dos chips giratorios. Si quieres un ángulo ligeramente más relajado o más pronunciado, gira un chip para ajustarlo. Además, la función de ajuste de alcance te permite ajustar el manejo de la bicicleta, logrando mayor estabilidad o una dirección más rápida según tu estilo de conducción. Es como tener un cuadro que se adapta a diferentes senderos o condiciones sin necesidad de una reconstrucción completa.
Enrutamiento interno de cables
Los cables pasan por el interior del cuadro en lugar de por el exterior, lo que mantiene el cuadro limpio y protegido del barro y la suciedad. Esto no solo mejora la estética de la bicicleta, sino que también ayuda a evitar enganches y desgaste de los cables, reduciendo así las complicaciones del mantenimiento.
Product Identifiers
- Barcode: 95173348
Product Identifiers
- Barcode: 95206116
Product Identifiers
- Barcode: 95238884
Product Identifiers
- Barcode: 95271652
Product Identifiers
- Barcode: 93895396
- Manufacturer Part Number (MFPN/MPN): 68-24296-4-878-5499
Product Identifiers
- Barcode: 93928164
Product Identifiers
- Barcode: 93960932
Product Identifiers
- Barcode: 93993700
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
| Size | Wheels | Setting | Reach | Stack | Head Tube Angle | Seat Tube Length | Front Center | BB Height | BB Drop (F/R) | Wheelbase | Rear Center | Head Tube Length | Seat Tube Angle | Standover Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | MX | High | 412-420-428 | 624 | 63 | 435 | 785 | 356 | 17/-1 | 1230 | 440-445-450 | 100 | 77.9 | 729 |
| MX | Mid | 411-419-427 | 625 | 62.9 | 435 | 785 | 353 | 19/-1 | 1231 | 440-445-452 | 100 | 77.8 | 726 | |
| MX | Low | 409-417-425 | 626 | 62.7 | 435 | 785 | 351 | 21/3 | 1231 | 440-445-452 | 100 | 77.6 | 724 | |
| M | MX | High | 447-455-463 | 633 | 63 | 445 | 825 | 356 | 17/-7 | 1275 | 445-450-455 | 110 | 77.4 | 730 |
| MX | Mid | 446-454-462 | 634 | 62.9 | 445 | 825 | 353 | 19/1 | 1275 | 445-450-455 | 110 | 77.3 | 728 | |
| MX | Low | 444-452-460 | 625 | 62.7 | 445 | 825 | 351 | 21/3 | 1276 | 445-450-455 | 110 | 77.1 | 726 | |
| L | MX | High | 467-475-483 | 637 | 63 | 455 | 847 | 356 | 17/-1 | 1302 | 450-455-460 | 115 | 77.3 | 731 |
| MX | Mid | 466-474-482 | 638 | 62.9 | 455 | 847 | 353 | 19/1 | 1303 | 451-456-461 | 115 | 77.2 | 729 | |
| MX | Low | 464-472-480 | 639 | 62.7 | 455 | 847 | 351 | 21/3 | 1303 | 451-456-461 | 115 | 77 | 726 | |
| XL | 29 | High | 492-500-508 | 642 | 63 | 465 | 874 | 356 | 17/17 | 1334 | 455-460-465 | 120 | 77 | 731 |
| 29 | Mid | 491-499-507 | 643 | 62.9 | 465 | 874 | 353 | 19/19 | 1335 | 456-461-466 | 120 | 76.9 | 729 | |
| 29 | Low | 491-499-507 | 644 | 62.7 | 465 | 874 | 351 | 21/21 | 1335 | 456-461-466 | 120 | 76.7 | 726 |
Detailed Specs By Build Kit
| Kit | DH S | DH X01 | Solo marco |
|---|---|---|---|
| Precio | $6799 | $8599 | $3799 |
| Material | Carbono CC | Carbono CC | Carbono CC |
| Recorrido | 208 mm | 208 mm | 208 mm |
| Tamaño de rueda | MX (S, M, L) 29 (XL) | MX (S, M, L) 29 (XL) | MX (S, M, L) 29 (XL) |
| Amortiguador trasero | Bobina FOX DHX2 Performance Elite | Bobina Fox DHX2 Factory | - |
| Horquilla | FOX 40 Float Performance, 203 mm | FOX 40 Float Factory, 203 mm | - |
| Desviador trasero | SRAM GX DH, 7 velocidades | SRAM X01 DH, 7 velocidades | - |
| Palanca de cambio derecha | SRAM GX, 7 velocidades | SRAM X01 DH | - |
| Cassette | SRAM PG720 DH, 11-25 dientes | SRAM X01 DH, 7 velocidades | - |
| Cadena | SRAM PC1110, 11 velocidades | SRAM PC1170, 11 velocidades | - |
| Guía cadena | Guía cadena E13 LG1+ | Guía cadena E13 LG1+ | - |
| Eje de pedalier | SRAM DUB 83mm pedalier roscado | SRAM DUB 83mm pedalier roscado | - |
| Dirección | Dirección Cane Creek 40 IS41 1-1/8" | Dirección Cane Creek 40 IS41 1-1/8" | - |
| Neumático trasero | Maxxis Assegai 2.5", 3C, MaxxGrip | Maxxis Assegai 2.5", 3C, MaxxGrip | - |
| Neumático delantero | Maxxis Assegai 2.5", 3C, MaxxGrip | Maxxis Assegai 2.5", 3C, MaxxGrip | - |
| Maza delantera | Industry Nine 1/1 -o- DT 350, 20x110 Boost, 32h | Industry Nine 1/1 -o- DT 350, 20x110 Boost , 32h | - |
| Llanta delantera | Reserva 30|HD AL 6069 | Reserva 30|HD AL 6069 | - |
| Buje trasero | Industry Nine 1/1 -o- DT 350, 12x157, HG, 32h | Industry Nine 1/1 -o- DT 350, 12x157 , XD, 32h | - |
| Llanta trasera | Reserva 30|HD AL 6069 | Reserva 30|HD AL 6069 | - |
| Rotor delantero | SRAM HS2 220 mm | SRAM HS2 220 mm | - |
| Rotor trasero | SRAM HS2 200 mm | SRAM HS2 200 mm | - |
| Frenos | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | - |
| Juego de bielas | SRAM Descendente DH, 165 mm, 36 dientes | SRAM X01 DH, DUB 83, 165 mm, 36 dientes | - |
| Manillares | Barra de aluminio OneUp, elevación de 35 mm, 800 mm -o- Barra de aleación Burgtec RideWide DH, elevación de 30 mm, 800 mm | Barra de aluminio OneUp, elevación de 35 mm, 800 mm | - |
| Vástago | Vástago de montaje directo OneUp | Vástago de montaje directo OneUp | - |
| Sillín | Sillín Fizik Alpaca Gravita X5 | Sillín Fizik Alpaca Gravita X5 | - |
| Tija de sillín | RaceFace Chester, 31,6 | Tija de aluminio Burgtec, 31,6 | - |
| Puños | Burgtec Bartender Pro Grip Minnar | Burgtec Bartender Pro Grip Minnar | - |
See what our customers say about us on Google
At the end of the day, we’re mountain bikers. We spend our weekends on the dirt, chasing turns, and geeking out over gear. We sell the brands we ride and love, and we care about every build like it’s headed into our own garage. Our goal is simple: to make buying your bike such a good experience that when we see you out on the trail, it feels like seeing a friend.
Check out the latest gossip, ie Google reviews, below!
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.
- The free gift card offer is only valid on full priced Santa Cruz bikes. This offer is not valid with any other discounts or offers. The gift card cannot be applied to the purchase of the bike. The gift card can be used on any future purchase of any products on this website. If the original order for the bike is cancelled, returned, refunded, or exchanged and the gift card value has not be utilized, then the gift card will be voided. If the original order for the bike is cancelled, returned, refunded, or exchanged and any amount of the gift card value has been utilized, the value of the gift card may be deducted from the refund amount for the bike purchase. This gift card value deduction is in addition to any restocking fees charged for the bike.