


Yeti SB120 LR C2 90 del año 2026
Transmisión SRAM 90
Limited Lifetime Warranty
Cómpralo con
Yeti SB120 LR C2 90 del año 2026
Key Features
- Wheel Size: 29"
- Front Travel: 140mm
- Rear Travel: 120mm
- Frame Material: Carbon
Specs
- Cuadro de fibra de carbono Serie C, tecnología de suspensión Switch Infinity, BB roscado, enrutamiento de cables tunelizado internamente, punteras BOOST de 148 mm x 12 mm, cojinetes de pivote Enduro Max sellados, patilla de cambio universal (UDH) y eje.
- Horquilla Rock Shox Pike Ultimate/140 mm
- Amortiguador Rock Shox Super Deluxe Ultimate
- Juego de ruedas DT Swiss M1900 de 30 mm
- Desviador de transmisión SRAM Eagle 90
- Mando de cambio SRAM Eagle 90
- Juego de bielas SRAM Eagle 90 Transmission 30t 170 mm
- Pedalier SRAM DUB BSA 73
- Cassette de transmisión SRAM GX Eagle 10-52
- Cadena Flattop de transmisión SRAM GX Eagle
- Frenos SRAM Code R
- Rotores SRAM Centerline 200/SRAM Centerline 180
- Tija telescópica OneUp de 31,6 mm / XS-SM: 150 mm, MD: 180 mm, LG: 210 mm, XL-XXL: 240 mm
- Neumático delantero Maxxis Minion DHF 2.5 EXO
- Neumático trasero Maxxis Aggressor 2.3 EXO
- Auriculares integrados Cane Creek 40
- Manillar Burgtec Ride Wide Alloy Enduro 35x780 mm
- Potencia Burgtec Enduro MK3 35x50 mm
- Sillín personalizado WTB Silverado
Learn More About the Yeti SB120 LR C2 90 del año 2026
Si te gusta la agilidad de una 29er de recorrido corto, pero buscas un poco más de potencia para senderos difíciles y rutas más largas, la Yeti SB120 LR C2 90 2026 merece una mirada más atenta. Piénsala como la SB120 con un mayor apetito por la aventura. Cambia la agilidad de una bicicleta rápida por un poco más de recorrido delantero (140 mm para ser exactos) y tiene una construcción agresiva que puede afrontar terrenos más difíciles sin volverse pesada.
El cuadro está fabricado con carbono Serie C de Yeti, que logra un equilibrio perfecto entre rigidez, durabilidad y calidad de conducción. La suspensión Switch Infinity actúa silenciosamente, permitiendo que la bicicleta absorba vibraciones y pequeños baches, a la vez que se mantiene firme al subir o esprintar. El cableado interno mantiene las líneas limpias y reduce el ruido. El pedalier roscado facilita el mantenimiento.
En la parte delantera, un RockShox Pike Ultimate se encarga de 140 mm de recorrido con una precisión impecable gracias a su amortiguador Charger 3 y a los ButterCups que reducen las vibraciones en el sendero. El amortiguador trasero Super Deluxe Ultimate te permite ajustar la compresión y el rebote para que puedas ajustar la sensación según el tipo de sendero que estés recorriendo ese día.
La transmisión se basa en la transmisión Eagle 90 de SRAM, un sistema de cambios mecánicos conocido por sus cambios precisos incluso bajo tensión. Es retrocompatible, lo que facilita la disponibilidad de piezas de repuesto. Según SRAM, la transmisión Eagle es la más sencilla y fiable jamás fabricada, y ofrece una importante ventaja de peso respecto a otras. Se complementa con componentes GX para mayor fiabilidad y rentabilidad. Esta configuración ofrece un amplio rango de marchas para disfrutar de subidas y bajadas rápidas sin titubeos.
También encontrarás frenos SRAM Code R de 4 pistones, con discos Centerline de 200 mm y 180 mm delante y detrás. Esto significa que siempre tendrás la potencia necesaria en terrenos empinados o técnicos.
Las ruedas llevan llantas DT Swiss M1900 de 30 mm de ancho interior para un excelente equilibrio entre resistencia y peso, unidas a bujes duraderos. Los neumáticos Maxxis completan la configuración: un Minion DHF de 2.5" delantero, con buen agarre y seguridad en terrenos sueltos, y un Aggressor de 2.3" trasero de rodadura rápida para un frenado seguro y un buen agarre en curvas.
El control se ajusta mediante una tija telescópica OneUp, adaptada a la altura del ciclista, para transiciones fluidas entre subidas y bajadas. El manillar de aleación Ride Wide de Burgtec y la potencia Enduro MK3 ofrecen un puesto de conducción robusto y moderno en el que puedes confiar.
Product Identifiers
- Barcode: 0786044595367
Product Identifiers
- Barcode: 0786044595428
Product Identifiers
- Barcode: 0786044595459
Product Identifiers
- Barcode: 0786044595480
Product Identifiers
- Barcode: 0786044595398
Product Identifiers
- Barcode: 97368548
Product Identifiers
- Barcode: 0786044595350
Product Identifiers
- Barcode: 0786044595411
Product Identifiers
- Barcode: 0786044595442
Product Identifiers
- Barcode: 0786044595473
Product Identifiers
- Barcode: 0786044595381
Product Identifiers
- Barcode: 0786044595336
Product Identifiers
- Barcode: 0786044595343
Product Identifiers
- Barcode: 0786044595404
Product Identifiers
- Barcode: 0786044595435
Product Identifiers
- Barcode: 0786044595466
Product Identifiers
- Barcode: 0786044595374
Product Identifiers
- Barcode: 0786044595329
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
| SIZE | XS | SM | MD | LG | XL | XXL |
| SEAT TUBE LENGTH | 345 | 365 | 400 | 440 | 470 | 485 |
| EFFECTIVE TOPTUBE LENGTH | 540 | 571 | 603 | 625 | 652 | 672 |
| HEADTUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| EFF. SEAT TUBE ANGLE | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
| ACTUAL SEAT TUBE ANGLE | 71.1 | 71.5 | 71.9 | 72.3 | 72.7 | 73.2 |
| CHAINSTAY LENGTH | 433 | 435 | 437 | 439 | 441 | 443 |
| WHEELBASE | 1122 | 1157 | 1191 | 1217 | 1249 | 1274 |
| ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 | 335 | 335 |
| STANDOVER | 699 | 709 | 714 | 718 | 720 | 725 |
| HEADTUBE LENGTH | 92 | 98 | 104 | 115 | 126 | 147 |
| FORK AXLE TO CROWN | 544 | 544 | 544 | 544 | 544 | 544 |
| FORK OFFSET | 44 | 44 | 44 | 44 | 44 | 44 |
| STACK | 604 | 610 | 615 | 625 | 635 | 655 |
| REACH | 395 | 425 | 455 | 475 | 500 | 515 |
| FRONT CENTER | 689 | 722 | 754 | 778 | 808 | 831 |
| VERTICAL FORK TRAVEL | 119 | 119 | 119 | 119 | 119 | 119 |
Detailed Specs By Build Kit
| BUILD KIT | X0 TRANSMISSION | LR T3 X0 TRANSMISSION | LR T2 | T2 | C3 GX TRANSMISSION | LR C2 | C2 | FRAME ONLY |
| MSRP | $8,600 | $8,600 | $7,400 | $7,200 | $6,800 | $6,500 | $5,800 | $4,300 |
| Details | TURQ Carbon Frame, 130mm Fox Factory 34 GRIP X and FLOAT, SRAM X0 T-Type and G2 RSC Brakes | TURQ Carbon Frame, 140mm RockShox Pike Ultimate and Super Deluxe Ultimate, SRAM X0 T-Type and Code RSC Brakes | TURQ Carbon Frame, 140mm RockShox Pike Ultimate and Super Deluxe Ultimate, SRAM X01 Eagle and Code RSC Brakes | TURQ Carbon Frame, 130mm Fox Factory 34 GRIP X and FLOAT, SRAM X01 Eagle and G2 RSC Brakes | C/Series Carbon Frame, 130mm Fox Performance 34 and Float DPS, SRAM GX T-Type and G2 R Brakes | C/Series Carbon Frame, 140mm RockShox Pike Ultimate and Super Deluxe Ultimate, SRAM GX Eagle and Code R Brakes | C/Series Carbon Frame, 130mm Fox Performance 34 and Float DPS, SRAM GX Eagle and G2 R Brakes | TURQ series carbon, Fox Factory Float |
| Frame | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
| Fork | FOX FACTORY 34 GRIP X/130MM | ROCK SHOX PIKE ULTIMATE/140MM | ROCK SHOX PIKE ULTIMATE/140MM | FOX FACTORY 34 GRIP X/130MM | FOX PERFORMANCE 34/130MMUpgradable | ROCK SHOX PIKE ULTIMATE/140MM | FOX PERFORMANCE 34/130MMUpgradable | |
| Material | TURQ SERIES | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | C/SERIES | TURQ SERIES |
| Weight | 29.39 | 30.25 | 29.87 | 29.38 | 29.99 | 30.92 | 30.48 | 6.66 |
| Travel | 120MM (4.7"") | 120MM (4.7"") | 120MM (4.7"") | 120MM (4.7"") | 120MM (4.7"") | 120MM (4.7"") | 120MM (4.7"") | 120MM (4.7"") |
| Rear Shock | FOX FACTORY FLOAT | ROCK SHOX SUPER DELUXE ULTIMATE | ROCK SHOX SUPER DELUXE ULTIMATE | FOX FACTORY FLOAT | FOX PERFORMANCE FLOAT DPSUpgradable | ROCK SHOX SUPER DELUXE ULTIMATE | FOX PERFORMANCE FLOAT DPSUpgradable | FOX FACTORY FLOAT |
| Wheelset | DT SWISS XM1700 30MMUpgradable | DT SWISS XM1700 30MMUpgradable | DT SWISS XM1700 30MMUpgradable | DT SWISS XM1700 30MMUpgradable | DT SWISS M1900 30MM | DT SWISS M1900 30MM | DT SWISS M1900 30MM | |
| Rear Der | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X01 EAGLE | SRAM X01 EAGLE | SRAM GX EAGLE AXS TRANSMISSION | SRAM GX EAGLE | SRAM GX EAGLE | |
| Shift | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM X01 EAGLE | SRAM X01 EAGLE | SRAM AXS POD CONTROLLER | SRAM GX EAGLE | SRAM GX EAGLE | |
| Crank | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X1 EAGLE CARBON 30T 170MM | SRAM X1 EAGLE CARBON 30T 170MM | SRAM GX EAGLE TRANSMISSION 30T 170MM | SRAM GX EAGLE 30T 170MM | SRAM GX EAGLE 30T 170MM | |
| BB | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |
| Cassette | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE 1275 10-52 | SRAM GX EAGLE 1275 10-52 | |
| Chain | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE | |
| Brakes | SRAM G2 RSC | SRAM CODE RSC | SRAM CODE RSC | SRAM G2 RSC | SRAM G2 R | SRAM CODE R | SRAM G2 R | |
| Rotors | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | SRAM CENTERLINE 200/SRAM CENTERLINE 180 | SRAM CENTERLINE 180/SRAM CENTERLINE 180 | |
| Post | FOX TRANSFER 31.6MM / XS: 125MM, SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / XS: 125MM, SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / XS: 125MM, SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / XS: 125MM, SM: 150MM, MD: 175MM, LG-XXL: 200MM | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XXL: 210MM | |
| Front Tire | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | MAXXIS MINION DHF 2.5 EXO | |
| Rear Tire | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | MAXXIS AGGRESSOR 2.3 EXO | |
| Headset | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
| Bar | YETI CARBON 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM | YETI CARBON 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | |
| Stem | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
| Grips | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
| Seat | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM |
See what our customers say about us on Google
At the end of the day, we’re mountain bikers. We spend our weekends on the dirt, chasing turns, and geeking out over gear. We sell the brands we ride and love, and we care about every build like it’s headed into our own garage. Our goal is simple: to make buying your bike such a good experience that when we see you out on the trail, it feels like seeing a friend.
Check out the latest gossip, ie Google reviews, below!
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.
- The free gift card offer is only valid on full priced Santa Cruz bikes. This offer is not valid with any other discounts or offers. The gift card cannot be applied to the purchase of the bike. The gift card can be used on any future purchase of any products on this website. If the original order for the bike is cancelled, returned, refunded, or exchanged and the gift card value has not be utilized, then the gift card will be voided. If the original order for the bike is cancelled, returned, refunded, or exchanged and any amount of the gift card value has been utilized, the value of the gift card may be deducted from the refund amount for the bike purchase. This gift card value deduction is in addition to any restocking fees charged for the bike.