











Yeti ASR T2 X01 2025
Cuadro de carbono Turq + SRAM X01 Eagle + RockShox SID Ultimate
Limited Lifetime Warranty
Cómpralo con
Yeti ASR T2 X01 2025
Key Features
- Wheel Size: 29"
- Front Travel: 120mm
- Rear Travel: 115mm
- Frame Material: Carbon
Specs
- Cuadro de carbono de la serie TURQ
- SRAM Dub BSA 73 BB
- Puertos de cable con bloqueo
- Horquilla RockShox SID Ultimate de 3 posiciones y 120 mm con control remoto
- Amortiguador remoto RockShox SIDLuxe Ultimate de 3 posiciones, 190 x 40 mm, recorrido trasero de 115 mm
- Desviador SRAM X01 Eagle
- Mando de cambio SRAM X01
- Juego de bielas de carbono SRAM X1
- Cassette SRAM X01, 10-52 dientes
- Cadena SRAM GX
- Frenos SRAM Level Silver Stealth de 4 pistones
- Tija telescópica Fox Transfer SL Performance Elite 31,6
- Neumático delantero Maxxis Rekon 2.4 EXO
- Neumático trasero Maxxis Rekon Race 2.35 EXO
- Juego de ruedas DT Swiss XM1700 de 30 mm
- Auriculares Cane Creek 70 Hellbender Lite
- Manillar de carbono RaceFace Next SL 35x740
- Potencia Bike Yoke Barkeeper de 55 mm
- Collarín de asiento de horquilla de bicicleta
- Puños SRAM Twistloc Ultimate de 3 posiciones
- Sillín Solano Chromoly SL
Learn More About the Yeti ASR T2 X01 2025
La Yeti ASR T2 X01 2025 está diseñada para ciclistas que buscan una bicicleta rápida, que se adapte a terrenos difíciles y que sea lo suficientemente ligera para ascender con eficiencia. No se preocupa por los detalles. En cambio, combina un diseño inteligente con componentes de alta calidad que se complementan para que disfrutes más de tus rutas.
El cuadro está fabricado con el carbono de la serie TURQ de Yeti. Esto significa que es ligero pero resistente, capaz de afrontar cualquier situación, desde ascensos empinados hasta descensos difíciles. El cuadro mantiene los cables perfectamente organizados gracias a sus puertos de bloqueo que los fijan en su lugar. Así, evitas vibraciones molestas y puedes limpiar o cambiar los cables fácilmente.
La configuración de la suspensión es ideal para cross-country y trail. En la parte delantera, la horquilla RockShox SID Ultimate ofrece 120 mm de recorrido con bloqueo remoto de 3 posiciones. Esto te permite cambiar rápidamente entre los modos abierto, pedal y bloqueado. Los amortiguadores traseros, al igual que la RockShox SIDLuxe Ultimate, ofrecen 115 mm de recorrido y el mismo bloqueo remoto de 3 posiciones. Esta configuración equilibra una conducción suave con la eficiencia del pedaleo para que no pierdas velocidad en las subidas.
Hablando de velocidad, la transmisión SRAM X01 Eagle te respalda con 12 marchas, desde un cassette de 10 dientes hasta un enorme cassette de 52 dientes. Este amplio rango te ayuda a subir cuestas empinadas con potencia o bajar a toda velocidad sin perder el ritmo. La palanca de cambios X01 se siente natural en tus manos y cambia con precisión en todo momento. El ligero juego de bielas de carbono X1 con plato de 32 dientes completa la transmisión, manteniendo tus pedaladas eficientes y consistentes.
También encontrarás un juego de frenos SRAM Level Silver Stealth. Con pinzas de 4 pistones, ofrecen un frenado potente y fiable, predecible cuando el camino se vuelve técnico o se acelera.
El juego de ruedas te ofrecerá la mejor experiencia. Están montadas sobre llantas DT Swiss XM1700, listas para soportar el agresivo neumático delantero Maxxis Rekon 2.4 EXO que ofrece agarre, junto con un Maxxis Rekon Race 2.35 EXO de alta velocidad en la parte trasera. Esta combinación equilibra la tracción con la velocidad para que puedas tomar las curvas con confianza y rodar con suavidad sobre terrenos irregulares.
La ajustabilidad también es importante. La tija telescópica Fox Transfer SL Performance Elite te permite ajustar rápidamente la altura del sillín sobre la marcha. Esto es perfecto para alternar entre subidas y bajadas sin parar. Los controles son fáciles de usar, con puños SRAM Twistloc Ultimate que se integran con los bloqueos de la suspensión. Puedes ajustar la configuración de la suspensión fácilmente sin perder la concentración.
En resumen, la Yeti ASR T2 X01 2025 no pretende ser todo para todos. Su objetivo es ser la herramienta ideal para ciclistas que buscan ascensos rápidos y eficientes, y descensos seguros. Esta bicicleta está lista para darlo todo en las carreras y, a la vez, es lo suficientemente versátil para aventuras de trail de un día entero.
Product Identifiers
- Barcode: 0786044578254
Product Identifiers
- Barcode: 0786044577899
Product Identifiers
- Barcode: 0786044577714
Product Identifiers
- Barcode: 0786044577530
Product Identifiers
- Barcode: 0786044578070
Product Identifiers
- Barcode: 0786044578193
Product Identifiers
- Barcode: 0786044577837
Product Identifiers
- Barcode: 0786044577653
Product Identifiers
- Barcode: 0786044577479
Product Identifiers
- Barcode: 0786044578018
Product Identifiers
- Barcode: 0786044578131
Product Identifiers
- Barcode: 0786044577776
Product Identifiers
- Barcode: 0786044577592
Product Identifiers
- Barcode: 0786044577417
Product Identifiers
- Barcode: 0786044577950
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SEAT TUBE LENGTH | 400 | 410 | 430 | 470 | 495 |
| EFFECTIVE TOPTUBE LENGTH | 554 | 574 | 600 | 610 | 630 |
| HEADTUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| EFF. SEAT TUBE ANGLE | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
| ACTUAL SEAT TUBE ANGLE | 70.4 | 70.8 | 71.2 | 71.6 | 72.1 |
| CHAINSTAY LENGTH | 433 | 435 | 437 | 439 | 441 |
| WHEELBASE | 1122 | 1144 | 1174 | 1201 | 1236 |
| ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 | 335 |
| STANDOVER | 768 | 768 | 771 | 771 | 776 |
| HEADTUBE LENGTH | 92 | 92 | 101 | 111 | 133 |
| AXLE TO CROWN | 531 | 531 | 531 | 531 | 531 |
| OFFSET | 44 | 44 | 44 | 44 | 44 |
| STACK | 592 | 592 | 600 | 610 | 630 |
| REACH | 400 | 420 | 445 | 465 | 490 |
| FRONT CENTER | 689 | 709 | 737 | 762 | 795 |
| VERTICAL FORK TRAVEL | 110 | 110 | 110 | 110 |
Detailed Specs By Build Kit
| CONSTRUIR | TRANSMISIÓN T5 ULT XX SL | TRANSMISIÓN T3 X0 | T4 XX1 TURQ | T2 TURQ | TRANSMISIÓN C3 GX | C2 | SÓLO MARCO |
|---|---|---|---|---|---|---|---|
| DETALLES | Cuadro de carbono TURQ, SID ULT Flight Attendant de 120 mm y SIDLUXE Flight Attendant, SRAM XX SL tipo T con medidor de potencia y frenos LEVEL ULT td> | Cuadro de carbono TURQ, SID ULT 3P de 120 mm y SIDLUXE ULT 3p con Twistloc ULT, SRAM X0 tipo T y Frenos LEVEL TLM | Cuadro de carbono TURQ, SID ULT 3P de 120 mm y SIDLUXE ULT 3p con frenos Twistloc ULT, SRAM XX1 y LEVEL TLM | Cuadro de carbono TURQ, SID ULT 3P de 120 mm y SIDLUXE ULT 3p con Twistloc ULT, SRAM X01 Eagle y LEVEL TLM Frenos | Cuadro de carbono C/Series, 120 mm SID 3P y SIDLUXE SELECT+ 3p, SRAM GX T-Type y LEVEL TL Frenos | Cuadro de carbono C/Series, 120 mm SID 3P y SIDLUXE SELECT+ 3p, frenos SRAM GX Eagle y LEVEL TL | Cuadro de carbono serie T, SIDLUXE ULT 3p con Twistloc ULT |
| CUADRO | Cuadro de fibra de carbono Serie TURQ, pedalier roscado, punteras BOOST de 148 mm x 12 mm, patilla de cambio y eje integrados | Cuadro de fibra de carbono Serie TURQ, parte inferior roscada soporte, puertos de cable configurables, punteras BOOST de 148 mm x 12 mm, eje y patilla de cambio integrada | Cuadro de fibra de carbono serie TURQ, pedalier roscado, puertos de cables configurables, punteras BOOST de 148 mm x 12 mm, patilla de cambio y eje integrados | Cuadro de fibra de carbono serie TURQ, pedalier roscado, puertos de cables configurables, punteras BOOST de 148 mm x 12 mm, patilla de cambio integrada y eje | Cuadro de fibra de carbono Serie C, pedalier roscado, puertos de cable configurables, 148 mm x Punteras BOOST de 12 mm, eje y patilla de cambio integrados. | Cuadro de fibra de carbono Serie C, pedalier roscado, puertos de cables configurables, punteras BOOST de 148 mm x 12 mm, eje y patilla de cambio integrados. | Cuadro de fibra de carbono serie TURQ, pedalier roscado, puertos de cable configurables, punteras BOOST de 148 mm x 12 mm, desviador integrado percha y eje |
| HORQUILLA | MANDO ROCK SHOX SID ULTIMATE FLIGHT ATTENDANT 120MM | MANDO ROCK SHOX SID ULTIMATE 3P 120MM | MANDO ROCK SHOX SID ULTIMATE 3P 120MM | MANDO A DISTANCIA ROCK SHOX SID ULTIMATE 3P 120MM | ROCK SHOX SID SELECT 3P 120MMACTUALIZABLE | ROCK SHOX SID SELECT 3P 120MMACTUALIZABLE | |
| MATERIAL | SERIE TURQ | SERIE TURQ | SERIE TURQ | SERIE TURQ | SERIE C/ | SERIE C/ | SERIE TURQ |
| PESO | 22,97 | 24,3 | 23,58 | 24,04 | 26,02 | 25,8 | 4,03 |
| VIAJE | 115 mm (4,5") | 115 mm (4,5") | 115 mm (4,5") | 115 mm (4,5") | 115 mm (4,5") | 115 mm (4,5") | 115 mm (4,5") |
| AMORTIGUADOR TRASERO | ROCK SHOX SIDLUXE ULTIMATE FLIGHT ATTENDANT | MANDO ROCK SHOX SIDLUXE ULTIMATE 3P | MANDO ROCK SHOX SIDLUXE ULTIMATE 3P | ROCK SHOX SIDLUXE ULTIMATE 3P MANDO | ROCK SHOX SIDLUXE SELECT + 3pACTUALIZABLE | ROCK SHOX SIDLUXE SELECT + 3pACTUALIZABLE | MANDO ROCK SHOX SIDLUXE ULTIMATE 3P |
| JUEGO DE RUEDAS | DT SWISS XRC 1200 SPLINE 30MM | DT SWISS XM1700 30MMACTUALIZABLE | DT SWISS XM1700 30MMACTUALIZABLE | DT SWISS XM1700 30MMACTUALIZABLE | DT SWISS M1900 30MM | DT SUIZO M1900 30MM | |
| DIR TRASERO | TRANSMISIÓN SRAM XX SL EAGLE AXS | TRANSMISIÓN SRAM X0 EAGLE AXS | SRAM XX1 EAGLE | SRAM X01 EAGLE | TRANSMISIÓN SRAM GX EAGLE AXS | SRAM GX ÁGUILA | |
| SHIFT | CONTROLADOR SRAM AXS POD | CONTROLADOR SRAM AXS POD | SRAM XX1 EAGLE | SRAM X01 EAGLE | CONTROLADOR SRAM AXS POD | SRAM GX EAGLE | |
| BIELA | TRANSMISIÓN SRAM XX SL 32T 170MM MEDIDOR DE POTENCIA | TRANSMISIÓN SRAM X0 EAGLE 32T 170MM | SRAM XX1 EAGLE 32T 170MM | SRAM X1 EAGLE 32T 170MM | SRAM GX TRANSMISIÓN EAGLE 32T 170MM | SRAM GX EAGLE 32T 170MM | |
| BB | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |
| CASSETTE | CAJA DE CAMBIOS SRAM XX EAGLE SL 10-52 | CAJA DE CAMBIOS SRAM X0 EAGLE 10-52 | SRAM XX1 EAGLE 1299 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM GX TRANSMISIÓN EAGLE 10-52 | SRAM GX EAGLE 1275 10-52 | |
| CADENA | TRANSMISIÓN SRAM XX EAGLE SL FLATTOP | TRANSMISIÓN SRAM X0 EAGLE FLATTOP | SRAM XX1 EAGLE | SRAM GX EAGLE | TRANSMISIÓN PLANA SRAM GX EAGLE | SRAM GX EAGLE | |
| FRENOS | SRAM NIVEL ULTIMATE 2 PISTONES | SRAM NIVEL TLM 2 PISTONES | SRAM NIVEL TLM 2 PISTONES | SRAM NIVEL TLM 2 PISTÓN | SRAM NIVEL TL 2 PISTÓN | SRAM NIVEL TL 2 PISTÓN | |
| ROTORES | SRAM CENTERLINE X 180/SRAM CENTERLINE X 160 | SRAM CENTERLINE 180/SRAM CENTERLINE 160 | SRAM CENTERLINE 180/SRAM CENTERLINE 160 | SRAM LÍNEA CENTRAL 180/SRAM CENTERLINE 160 | SRAM CENTERLINE 180/SRAM CENTERLINE 160 | SRAM CENTERLINE 180/SRAM CENTERLINE 160 | |
| POST | SRAM REVERB AXS 31.6MM / XS: 100MM, SM: 125MM, MD: 150MM LG-XL: 170MM | FOX TRANSFER SL FACTORY 31.6MM / XS-SM: 125MM, MD-XL: 150MM | FOX TRANSFER SL FACTORY 31.6MM / XS-SM: 125MM, MD-XL: 150MM | FOX TRANSFER SL PERFORMANCE ELITE 31.6MM / XS-SM: 125MM, MD-XL: 150MM | FOX TRANSFER SL RENDIMIENTO ELITE 31.6MM / XS-SM: 125MM, MD-XL: 150MM | FOX TRANSFER SL PERFORMANCE ELITE 31.6MM / XS-SM: 125MM, MD-XL: 150MM | |
| NEUMÁTICO DELANTERO | MAXXIS REKON 2.4 EXO | MAXXIS REKON 2.4 EXO | MAXXIS REKON 2.4 EXO | MAXXIS REKON 2.4 EXO | MAXXIS REKON 2.4 EXO | MAXXIS REKON 2.4 EXO | |
| NEUMÁTICO TRASERO | MAXXIS REKON RACE 2.35 EXO | MAXXIS REKON RACE 2.35 EXO | MAXXIS REKON RACE 2.35 EXO | MAXXIS REKON RACE 2.35 EXO | MAXXIS REKON RACE 2.35 EXO | MAXXIS REKON RACE 2.35 EXO | |
| AURICULARES | CANE CREEK 70 HELLBENDER LITE | CANE CREEK 70 HELLBENDER LITE | CANE CREEK 70 HELLBENDER LITE | CANE CREEK 70 HELLBENDER LITE | CANE CREEK 40 INTEGRADO | CANE CREEK 40 INTEGRADO | |
| BAR | RACE FACE NEXT SL 35X740 | RACE FACE NEXT SL 35X740 | RACE FACE NEXT SL 35X740 | RACE FACE NEXT SL 35X740 | BURGTEC RIDE WIDE ALEACIÓN ENDURO 35X760MM | BURGTEC RIDE ANCHO ALEACIÓN ENDURO 35X760MM | |
| POTENCIA | YUGO BICICLETA BARKEEPER 55MM | YUGO BICICLETA BARKEEPER 55MM | YUGO BICICLETA BARKEEPER 55MM | YUGO BICICLETA BARKEEPER 55MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
| PUÑOS | ESI CHUNKY | SRAM TWISTLOC ULT 3P | SRAM TWISTLOC ULT 3P | SRAM TWISTLOC ULT 3P | ODI ELITE PRO | ODI ELITE PRO | |
| SEAT | SOLANO TITANIO | SOLANO CHROMOLY SL | SOLANO TITANIO | SOLANO CHROMOLY SL | SOLANO CROMOLY SL | SOLANO CROMOLY SL | |
| ACTUALIZACIONES | Juego de ruedas de carbono DT Swiss XRC 1200 +$2000 | Juego de ruedas de carbono DT Swiss XRC 1200 +$2000 | Juego de ruedas de carbono DT Swiss XRC 1200 +$2000 | Suspensión RockShox Ultimate con TwistLoc +$600 | Suspensión RockShox Ultimate con TwistLoc +$600 | ||
| PRECIO | $13,900 | $8,600 | $7,900 | $7,200 | $6,600 | $5,600 | $4,000 |
See what our customers say about us on Google
At the end of the day, we’re mountain bikers. We spend our weekends on the dirt, chasing turns, and geeking out over gear. We sell the brands we ride and love, and we care about every build like it’s headed into our own garage. Our goal is simple: to make buying your bike such a good experience that when we see you out on the trail, it feels like seeing a friend.
Check out the latest gossip, ie Google reviews, below!
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.
- The free gift card offer is only valid on full priced Santa Cruz bikes. This offer is not valid with any other discounts or offers. The gift card cannot be applied to the purchase of the bike. The gift card can be used on any future purchase of any products on this website. If the original order for the bike is cancelled, returned, refunded, or exchanged and the gift card value has not be utilized, then the gift card will be voided. If the original order for the bike is cancelled, returned, refunded, or exchanged and any amount of the gift card value has been utilized, the value of the gift card may be deducted from the refund amount for the bike purchase. This gift card value deduction is in addition to any restocking fees charged for the bike.