





Yeti ASR T4 XTR Di2 2026
Limited Lifetime Warranty
Cómpralo con
Yeti ASR T4 XTR Di2 2026
Key Features
- Wheel Size: 29"
- Front Travel: 120mm
- Rear Travel: 115mm
- Frame Material: Carbon
Specs
- Cuadro de fibra de carbono Serie TURQ, pedalier roscado, puertos de cable configurables, punteras BOOST de 148 mm x 12 mm, patilla de cambio y eje integrados
- Horquilla RockShox SID Ultimate 3P Remote de 120 mm
- Amortiguador remoto RockShox SIDLuxe Ultimate 3P
- Juego de ruedas DT Swiss XM1700 de 30 mm
- Desviador trasero Shimano XTR Di2
- Juego de bielas Shimano XTR 32T 170 mm
- Cadena Shimano XTR
- Frenos de pistón Shimano XTR 2
- Rotores Shimano Freeza 180/Shimano Freeza 160
- Tija de sillín Fox Transfer SL Performance Elite 31.6 / XS: 100 mm, SM: 125 mm, MD-XL: 150 mm
- Neumático delantero Maxxis Rekon 2.4 EXO
- Neumático trasero Maxxis Rekon Race 2.4 EXO
- Auriculares Cane Creek 70 Hellbender Lite
- Manillar RaceFace Next SL35x740
- Potencia Bike Yoke Barkeeper de 55 mm
- Sillín WTB Solano Chromoly
Learn More About the Yeti ASR T4 XTR Di2 2026
La Yeti ASR T4 XTR Di2 2026 se centra exclusivamente en el rendimiento en carreras de cross-country con una construcción ligera y eficiente que no escatima en prestaciones. Su cuadro de carbono de la Serie TURQ es rígido y resistente, a la vez que increíblemente ligero. Este cuadro está diseñado para ayudarte a subir más rápido y bajar con confianza. También te mantiene cómodo en recorridos más largos. Detalles como el pedalier roscado y el espaciado Boost 148 garantizan un funcionamiento fluido y una gran fiabilidad.
Suspensión
La suspensión se vuelve más seria con 120 mm delante y 115 mm detrás, utilizando la horquilla SID Ultimate y el amortiguador SIDLuxe Ultimate de gama alta de RockShox. Ambos ofrecen bloqueo remoto con tres posiciones: abierto, pedal y bloqueo. Esto permite ajustar la suspensión sobre la marcha según el recorrido. Esta configuración mantiene la bicicleta sensible y estable, tanto en bajadas rápidas como en subidas a fondo.
Transmisión
Los cambios son rápidos y precisos gracias a la transmisión electrónica XTR Di2 de Shimano. El desviador trasero inalámbrico y el juego de bielas y cadena integrados ofrecen cambios de marcha rápidos y precisos, incluso con cargas pesadas. La integración limpia de la batería ayuda a mantener una apariencia elegante y un puesto de conducción ordenado.
Frenos
También encontrarás un juego de frenos Shimano XTR de 2 pistones con discos Freeza (180 mm delante, 160 mm detrás). Esta combinación ofrece un frenado potente y consistente, y una excelente gestión del calor. Mantendrás la confianza en descensos técnicos y curvas cerradas.
Comodidad y control
La comodidad y el control se basan en un puesto de conducción cuidadosamente seleccionado. El manillar de carbono RaceFace Next SL35 mide 740 mm de ancho, lo que proporciona un amplio apalancamiento. En combinación con una potencia Bike Yoke Barkeeper y un sillín WTB Solano, la configuración equilibra soporte y precisión. Una tija telescópica Fox Transfer SL Performance Elite (los tamaños varían de 100 mm a 150 mm) ofrece un ajuste rápido sin añadir peso.
Ruedas y neumáticos
Con ruedas DT Swiss XM1700 de 30 mm y neumáticos Maxxis Rekon, la ASR T4 ofrece una combinación fluida de tracción y velocidad. El Rekon 2.4 EXO delantero proporciona agarre, mientras que el Rekon Race 2.4 EXO trasero mantiene baja la resistencia a la rodadura. Es perfecta para XC, desde tierra suelta hasta singletrack compacto.
En resumen, esta bicicleta está diseñada para ciclistas que quieren competir duro y andar con inteligencia, desde sprints en pista corta hasta días de maratón en el sendero.
Product Identifiers
- Barcode: 786044604366
Product Identifiers
- Barcode: 786044604366
Product Identifiers
- Barcode: 786044604427
Product Identifiers
- Barcode: 786044604427
Product Identifiers
- Barcode: 786044604489
Product Identifiers
- Barcode: 786044604489
Product Identifiers
- Barcode: 786044604540
Product Identifiers
- Barcode: 786044604540
Product Identifiers
- Barcode: 786044604601
Product Identifiers
- Barcode: 786044604601
Product Identifiers
- Barcode: 786044604342
Product Identifiers
- Barcode: 786044604342
Product Identifiers
- Barcode: 786044604403
Product Identifiers
- Barcode: 786044604403
Product Identifiers
- Barcode: 786044604465
Product Identifiers
- Barcode: 786044604465
Product Identifiers
- Barcode: 786044604526
Product Identifiers
- Barcode: 786044604526
Product Identifiers
- Barcode: 786044604588
Product Identifiers
- Barcode: 786044604588
Product Identifiers
- Barcode: 786044604380
Product Identifiers
- Barcode: 786044604380
Product Identifiers
- Barcode: 786044604441
Product Identifiers
- Barcode: 786044604441
Product Identifiers
- Barcode: 786044604502
Product Identifiers
- Barcode: 786044604502
Product Identifiers
- Barcode: 786044604564
Product Identifiers
- Barcode: 786044604564
Product Identifiers
- Barcode: 786044604625
Product Identifiers
- Barcode: 786044604625
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SEAT TUBE LENGTH | 400 | 410 | 430 | 470 | 495 |
| EFFECTIVE TOPTUBE LENGTH | 554 | 574 | 600 | 610 | 630 |
| HEADTUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| EFF. SEAT TUBE ANGLE | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
| ACTUAL SEAT TUBE ANGLE | 70.4 | 70.8 | 71.2 | 71.6 | 72.1 |
| CHAINSTAY LENGTH | 433 | 435 | 437 | 439 | 441 |
| WHEELBASE | 1122 | 1144 | 1174 | 1201 | 1236 |
| ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 | 335 |
| STANDOVER | 768 | 768 | 771 | 771 | 776 |
| HEADTUBE LENGTH | 92 | 92 | 101 | 111 | 133 |
| AXLE TO CROWN | 531 | 531 | 531 | 531 | 531 |
| OFFSET | 44 | 44 | 44 | 44 | 44 |
| STACK | 592 | 592 | 600 | 610 | 630 |
| REACH | 400 | 420 | 445 | 465 | 490 |
| FRONT CENTER | 689 | 709 | 737 | 762 | 795 |
| VERTICAL FORK TRAVEL | 110 | 110 | 110 | 110 |
Detailed Specs By Build Kit
| CONSTRUIR | TRANSMISIÓN T5 ULT XX SL | TRANSMISIÓN T3 X0 | T4 XX1 TURQ | T2 TURQ | TRANSMISIÓN C3 GX | C2 | SÓLO MARCO |
|---|---|---|---|---|---|---|---|
| DETALLES | Cuadro de carbono TURQ, SID ULT Flight Attendant de 120 mm y SIDLUXE Flight Attendant, SRAM XX SL tipo T con medidor de potencia y frenos LEVEL ULT td> | Cuadro de carbono TURQ, SID ULT 3P de 120 mm y SIDLUXE ULT 3p con Twistloc ULT, SRAM X0 tipo T y Frenos LEVEL TLM | Cuadro de carbono TURQ, SID ULT 3P de 120 mm y SIDLUXE ULT 3p con frenos Twistloc ULT, SRAM XX1 y LEVEL TLM | Cuadro de carbono TURQ, SID ULT 3P de 120 mm y SIDLUXE ULT 3p con Twistloc ULT, SRAM X01 Eagle y LEVEL TLM Frenos | Cuadro de carbono C/Series, 120 mm SID 3P y SIDLUXE SELECT+ 3p, SRAM GX T-Type y LEVEL TL Frenos | Cuadro de carbono C/Series, 120 mm SID 3P y SIDLUXE SELECT+ 3p, frenos SRAM GX Eagle y LEVEL TL | Cuadro de carbono serie T, SIDLUXE ULT 3p con Twistloc ULT |
| CUADRO | Cuadro de fibra de carbono Serie TURQ, pedalier roscado, punteras BOOST de 148 mm x 12 mm, patilla de cambio y eje integrados | Cuadro de fibra de carbono Serie TURQ, parte inferior roscada soporte, puertos de cable configurables, punteras BOOST de 148 mm x 12 mm, eje y patilla de cambio integrada | Cuadro de fibra de carbono serie TURQ, pedalier roscado, puertos de cables configurables, punteras BOOST de 148 mm x 12 mm, patilla de cambio y eje integrados | Cuadro de fibra de carbono serie TURQ, pedalier roscado, puertos de cables configurables, punteras BOOST de 148 mm x 12 mm, patilla de cambio integrada y eje | Cuadro de fibra de carbono Serie C, pedalier roscado, puertos de cable configurables, 148 mm x Punteras BOOST de 12 mm, eje y patilla de cambio integrados. | Cuadro de fibra de carbono Serie C, pedalier roscado, puertos de cables configurables, punteras BOOST de 148 mm x 12 mm, eje y patilla de cambio integrados. | Cuadro de fibra de carbono serie TURQ, pedalier roscado, puertos de cable configurables, punteras BOOST de 148 mm x 12 mm, desviador integrado percha y eje |
| HORQUILLA | MANDO ROCK SHOX SID ULTIMATE FLIGHT ATTENDANT 120MM | MANDO ROCK SHOX SID ULTIMATE 3P 120MM | MANDO ROCK SHOX SID ULTIMATE 3P 120MM | MANDO A DISTANCIA ROCK SHOX SID ULTIMATE 3P 120MM | ROCK SHOX SID SELECT 3P 120MMACTUALIZABLE | ROCK SHOX SID SELECT 3P 120MMACTUALIZABLE | |
| MATERIAL | SERIE TURQ | SERIE TURQ | SERIE TURQ | SERIE TURQ | SERIE C/ | SERIE C/ | SERIE TURQ |
| PESO | 22,97 | 24,3 | 23,58 | 24,04 | 26,02 | 25,8 | 4,03 |
| VIAJE | 115 mm (4,5") | 115 mm (4,5") | 115 mm (4,5") | 115 mm (4,5") | 115 mm (4,5") | 115 mm (4,5") | 115 mm (4,5") |
| AMORTIGUADOR TRASERO | ROCK SHOX SIDLUXE ULTIMATE FLIGHT ATTENDANT | MANDO ROCK SHOX SIDLUXE ULTIMATE 3P | MANDO ROCK SHOX SIDLUXE ULTIMATE 3P | ROCK SHOX SIDLUXE ULTIMATE 3P MANDO | ROCK SHOX SIDLUXE SELECT + 3pACTUALIZABLE | ROCK SHOX SIDLUXE SELECT + 3pACTUALIZABLE | MANDO ROCK SHOX SIDLUXE ULTIMATE 3P |
| JUEGO DE RUEDAS | DT SWISS XRC 1200 SPLINE 30MM | DT SWISS XM1700 30MMACTUALIZABLE | DT SWISS XM1700 30MMACTUALIZABLE | DT SWISS XM1700 30MMACTUALIZABLE | DT SWISS M1900 30MM | DT SUIZO M1900 30MM | |
| DIR TRASERO | TRANSMISIÓN SRAM XX SL EAGLE AXS | TRANSMISIÓN SRAM X0 EAGLE AXS | SRAM XX1 EAGLE | SRAM X01 EAGLE | TRANSMISIÓN SRAM GX EAGLE AXS | SRAM GX ÁGUILA | |
| SHIFT | CONTROLADOR SRAM AXS POD | CONTROLADOR SRAM AXS POD | SRAM XX1 EAGLE | SRAM X01 EAGLE | CONTROLADOR SRAM AXS POD | SRAM GX EAGLE | |
| BIELA | TRANSMISIÓN SRAM XX SL 32T 170MM MEDIDOR DE POTENCIA | TRANSMISIÓN SRAM X0 EAGLE 32T 170MM | SRAM XX1 EAGLE 32T 170MM | SRAM X1 EAGLE 32T 170MM | SRAM GX TRANSMISIÓN EAGLE 32T 170MM | SRAM GX EAGLE 32T 170MM | |
| BB | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |
| CASSETTE | CAJA DE CAMBIOS SRAM XX EAGLE SL 10-52 | CAJA DE CAMBIOS SRAM X0 EAGLE 10-52 | SRAM XX1 EAGLE 1299 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM GX TRANSMISIÓN EAGLE 10-52 | SRAM GX EAGLE 1275 10-52 | |
| CADENA | TRANSMISIÓN SRAM XX EAGLE SL FLATTOP | TRANSMISIÓN SRAM X0 EAGLE FLATTOP | SRAM XX1 EAGLE | SRAM GX EAGLE | TRANSMISIÓN PLANA SRAM GX EAGLE | SRAM GX EAGLE | |
| FRENOS | SRAM NIVEL ULTIMATE 2 PISTONES | SRAM NIVEL TLM 2 PISTONES | SRAM NIVEL TLM 2 PISTONES | SRAM NIVEL TLM 2 PISTÓN | SRAM NIVEL TL 2 PISTÓN | SRAM NIVEL TL 2 PISTÓN | |
| ROTORES | SRAM CENTERLINE X 180/SRAM CENTERLINE X 160 | SRAM CENTERLINE 180/SRAM CENTERLINE 160 | SRAM CENTERLINE 180/SRAM CENTERLINE 160 | SRAM LÍNEA CENTRAL 180/SRAM CENTERLINE 160 | SRAM CENTERLINE 180/SRAM CENTERLINE 160 | SRAM CENTERLINE 180/SRAM CENTERLINE 160 | |
| POST | SRAM REVERB AXS 31.6MM / XS: 100MM, SM: 125MM, MD: 150MM LG-XL: 170MM | FOX TRANSFER SL FACTORY 31.6MM / XS-SM: 125MM, MD-XL: 150MM | FOX TRANSFER SL FACTORY 31.6MM / XS-SM: 125MM, MD-XL: 150MM | FOX TRANSFER SL PERFORMANCE ELITE 31.6MM / XS-SM: 125MM, MD-XL: 150MM | FOX TRANSFER SL RENDIMIENTO ELITE 31.6MM / XS-SM: 125MM, MD-XL: 150MM | FOX TRANSFER SL PERFORMANCE ELITE 31.6MM / XS-SM: 125MM, MD-XL: 150MM | |
| NEUMÁTICO DELANTERO | MAXXIS REKON 2.4 EXO | MAXXIS REKON 2.4 EXO | MAXXIS REKON 2.4 EXO | MAXXIS REKON 2.4 EXO | MAXXIS REKON 2.4 EXO | MAXXIS REKON 2.4 EXO | |
| NEUMÁTICO TRASERO | MAXXIS REKON RACE 2.35 EXO | MAXXIS REKON RACE 2.35 EXO | MAXXIS REKON RACE 2.35 EXO | MAXXIS REKON RACE 2.35 EXO | MAXXIS REKON RACE 2.35 EXO | MAXXIS REKON RACE 2.35 EXO | |
| AURICULARES | CANE CREEK 70 HELLBENDER LITE | CANE CREEK 70 HELLBENDER LITE | CANE CREEK 70 HELLBENDER LITE | CANE CREEK 70 HELLBENDER LITE | CANE CREEK 40 INTEGRADO | CANE CREEK 40 INTEGRADO | |
| BAR | RACE FACE NEXT SL 35X740 | RACE FACE NEXT SL 35X740 | RACE FACE NEXT SL 35X740 | RACE FACE NEXT SL 35X740 | BURGTEC RIDE WIDE ALEACIÓN ENDURO 35X760MM | BURGTEC RIDE ANCHO ALEACIÓN ENDURO 35X760MM | |
| POTENCIA | YUGO BICICLETA BARKEEPER 55MM | YUGO BICICLETA BARKEEPER 55MM | YUGO BICICLETA BARKEEPER 55MM | YUGO BICICLETA BARKEEPER 55MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
| PUÑOS | ESI CHUNKY | SRAM TWISTLOC ULT 3P | SRAM TWISTLOC ULT 3P | SRAM TWISTLOC ULT 3P | ODI ELITE PRO | ODI ELITE PRO | |
| SEAT | SOLANO TITANIO | SOLANO CHROMOLY SL | SOLANO TITANIO | SOLANO CHROMOLY SL | SOLANO CROMOLY SL | SOLANO CROMOLY SL | |
| ACTUALIZACIONES | Juego de ruedas de carbono DT Swiss XRC 1200 +$2000 | Juego de ruedas de carbono DT Swiss XRC 1200 +$2000 | Juego de ruedas de carbono DT Swiss XRC 1200 +$2000 | Suspensión RockShox Ultimate con TwistLoc +$600 | Suspensión RockShox Ultimate con TwistLoc +$600 | ||
| PRECIO | $13,900 | $8,600 | $7,900 | $7,200 | $6,600 | $5,600 | $4,000 |
See what our customers say about us on Google
At the end of the day, we’re mountain bikers. We spend our weekends on the dirt, chasing turns, and geeking out over gear. We sell the brands we ride and love, and we care about every build like it’s headed into our own garage. Our goal is simple: to make buying your bike such a good experience that when we see you out on the trail, it feels like seeing a friend.
Check out the latest gossip, ie Google reviews, below!
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.
- The free gift card offer is only valid on full priced Santa Cruz bikes. This offer is not valid with any other discounts or offers. The gift card cannot be applied to the purchase of the bike. The gift card can be used on any future purchase of any products on this website. If the original order for the bike is cancelled, returned, refunded, or exchanged and the gift card value has not be utilized, then the gift card will be voided. If the original order for the bike is cancelled, returned, refunded, or exchanged and any amount of the gift card value has been utilized, the value of the gift card may be deducted from the refund amount for the bike purchase. This gift card value deduction is in addition to any restocking fees charged for the bike.