2024 Norco Optic C2
SRAM GX Eagle AXS T-Type
$6,999.00 $5,249.00Sale • Save $1,750
$6,999.00 $5,249.00Sale • Save $1,750
$6,999.00 $5,249.00Sale • Save $1,750
$6,999.00 $5,249.00Sale • Save $1,750
$6,999.00 $5,249.00Sale • Save $1,750
Free shipping or in-store pickup
2024 Norco Optic C2
$5,249.00 - Save $1,750.00
$5,249.00 - Save $1,750.00
$5,249.00 - Save $1,750.00
$5,249.00 - Save $1,750.00
$5,249.00 - Save $1,750.00
Key Features
- Wheel Size: Variable
- Front Travel: 140mm
- Rear Travel: 125mm
- Frame Material: Carbon
Specs
- Full Carbon High Pivot
- 120mm Travel
- UDH
- Ride Aligned frame
- Norco Idler Guide and Lower Guide
- SRAM GX Eagle AXS T-Type drivetrain
- SRAM Code R brakes
- RockShox Pike Select +
- Charger 3
- 140mm Travel fork
- Fox FLOAT X Performance Elite 125mm rear travel
- Internal cable routing
- SRAM UDH (Universal Derailleur Hanger)
- TranzX YS-105 Adjustable Dropper post
- Stan's Flow S2 wheelset with Race Face Trace Hubs
- Maxxis Minion DHF 2.5
- 3C
- MaxxTerra /EXO / TR front tire
- Maxxis Dissector 2.4
- 3C
- Maxx-Terra / EXO / TR rear tire
- FSA #57E Internal Sealed Bearing Headset
- SRAM DUB BSA Threaded bottom bracket
Learn More About the 2024 Norco Optic C2
The 2024 Norco Optic C2 is built to handle both steep climbs and rowdy descents without missing a beat. At its heart, you'll find a Full Carbon High Pivot frame designed to be strong, yet agile. With 120mm of rear travel, this bike strikes a balance that works well whether you're powering uphill or charging downhill. Norco's Idler Guide and Lower Guide system keep the chain tension just right, so pedaling stays efficient even on rough trails.
Shifting gears is effortless thanks to the SRAM GX Eagle AXS T-Type drivetrain. The wireless electronic drivetrain means instant gear changes, even under pressure. If you’ve been looking at high-end bikes you’ll recognize the Eagle name as belonging to SRAM’s high-performance range. It’s famous for fast, precise, reliable shifting. It offers a wide gear range, making those steep climbs less daunting and the speedy descents smoother. When it's time to slow down, SRAM Code R brakes deliver solid stopping power and great feel, giving you control on tricky terrain.
Up front, a RockShox Pike Select+ fork with 140mm travel smooths out bumps while letting you fine-tune the damping to match your ride style. Out back, the Fox FLOAT X Performance Elite shock offers 125mm of travel, soaking up trail chatter and helping maintain traction where it counts.
The Optic C2 keeps things clean with internally routed cables, which shield them from dirt and damage. A TranzX YS-105 Adjustable Dropper seatpost makes it easy to shift your saddle height on the fly, so you stay comfortable and confident whether climbing or descending.
This Optic C2 rolls on a Stan's Flow S2 wheelset with Race Face Trace hubs, which finds a nice line between stiffness for snappy handling and enough compliance to keep it playful. Maxxis tires, DHF 2.5” up front and Dissector 2.4” in back, stick to the trail well in a variety of conditions.
This bike shows thought in every detail. Whether you're carving technical trails or grinding up climbs, the Optic C2 handles it with poise and precision.
Product Identifiers
- Barcode: 058817635328
Product Identifiers
- Barcode: 058817635335
Product Identifiers
- Barcode: 058817635342
Product Identifiers
- Barcode: 058817635359
Product Identifiers
- Barcode: 058817635366
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | 29"/27.5" Size 1 (XS) | 29"/27.5" Size 2 (S) | 29"/27.5" Size 3 (M) | 29"/27.5" Size 4 (L) | 29"/27.5" Size 5 (XL) | 29" Size 1 (XS) | 29" Size 2 (S) | 29" Size 3 (M) | 29" Size 4 (L) | 29" Size 5 (XL) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Travel (mm front/mm rear) | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 | |
Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 | |
Stack | 608 | 617 | 626 | 635 | 644 | 608 | 617 | 626 | 635 | 644 | |
Head Tube Angle | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
Fork Offset | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |
Seat Tube Length | 350 | 370 | 385 | 430 | 445 | 350 | 370 | 385 | 430 | 445 | |
Effective Seat Tube Angle | 76.5 | 76.75 | 77 | 77.25 | 77.5 | 76.5 | 76.75 | 77 | 77.25 | 77.5 | |
Rear Centre Length | 415 | 419 | 423 | 427 | 431 | 421 | 425 | 429 | 433 | 437 | |
Bottom Bracket Drop | 32/11 | 32/11 | 32/11 | 32/11 | 32/11 | 32/32 | 32/32 | 32/32 | 32/32 | 32/32 | |
Bottom Bracket Height | 346 | 346 | 346 | 346 | 346 | 346 | 346 | 346 | 346 | 346 | |
Horizontal Top Tube | 568 | 593 | 617 | 641 | 665 | 568 | 593 | 617 | 641 | 665 | |
Wheelbase | 1154 | 1188 | 1221 | 1254 | 1287 | 1159 | 1193 | 1226 | 1259 | 1292 | |
Standover | 675 | 677 | 678 | 707 | 705 | 675 | 677 | 678 | 707 | 705 | |
Head Tube Length | 100 | 110 | 120 | 130 | 140 | 100 | 110 | 120 | 130 | 140 | |
Trail | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |
Recommended Seatpost Drop | 150 | 170 | 200 | 200 | 230 | 150 | 170 | 200 | 200 | 230 | |
Maximum Post Insertion | 250 | 270 | 300 | 300 | 330 | 250 | 270 | 300 | 300 | 330 | |
Stem Length | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Crank Length | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
Tire Size | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" | 2.35" - 2.6" |
Detailed Specs By Build Kit
Build | C1 | C2 | C2 MX | C Frame Kit | A Frame Kit |
---|---|---|---|---|---|
Frame | Optic Carbon, VPSHP, 125mm Travel, UDH Compatible | Optic Carbon, VPSHP, 125mm Travel, UDH Compatible | Optic Carbon, VPSHP, 125mm Travel, UDH Compatible | Optic Full Carbon, 125mm Travel, VPS hp, UDH, Hangerless Interface Compatible, Ride Aligned | Optic Aluminum, 125mm Travel, VPS hp, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Fork | Fox Factory 34 FLOAT GRIP2, HSC, LSC, HSR, LSR, LNT, 140mm Travel, 44mm Offset, Fender Included | RockShox Pike Select +, Charger 3 RC2, DebonAir+, 140mm Travel, 44mm Offset, Fender Included | RockShox Lyrik Select +, Charger 3 RC2, DebonAir+ 140mm Travel, 44mm Offset, Fender Included | - | - |
Rear Shock | Fox FLOAT X Factory, 185x50mm Trunnion | Fox FLOAT X Performance Elite, 2 Pos, 185x50mm Trunnion | RockShox Vivid Select +, 185x50mm Trunnion | Rockshox Vivid 2 Select + air | Rockshox Vivid 2 Select + air |
Rear Shifter | SRAM Pod Controller | SRAM Pod Controller | SRAM Pod Controller | - | - |
Rear Derailleur | SRAM X0 AXS Eagle T-Type | SRAM GX Eagle AXS T-Type | SRAM GX Eagle AXS T-Type | - | - |
Crankset | SRAM X0 Eagle T-Type, Boost, 30T AL Ring, 170mm | SRAM GX Eagle T-Type, DUB, 30T | SRAM GX Eagle T-Type, 32T, 170mm | - | - |
Bottom Bracket | SRAM DUB BSA Threaded | SRAM DUB BSA Threaded | SRAM DUB BSA Threaded | - | - |
Cassette | SRAM Eagle T-Type 1295, 10-52T | SRAM T-Type 1275 10-52T | SRAM T-Type 1275 10-52T | - | - |
Chain | SRAM XO Eagle T-Type | SRAM GX Eagle T-Type | SRAM GX Eagle T-Type | - | - |
Chain Guide | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | - | - |
Chain Tensioner | - | - | - | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide |
Front Brake | SRAM Level Stealth Silver, 4-Piston, Sintered Pads | SRAM Code R, 4-Piston, Sintered Pads | SRAM Code R, 4-Piston, Sintered Pads | - | - |
Front Brake Rotor | SRAM Centerline 200mm | SRAM Centerline 200mm | SRAM Centerline 200mm | - | - |
Rear Brake | SRAM Level Stealth Silver, 4-Piston, Sintered Pads | SRAM Code R, 4-Piston, Sintered Pads | SRAM Code R, 4-Piston, Sintered Pads | - | - |
Rear Brake Rotor | SRAM Centerline 180mm | SRAM Centerline 180mm | SRAM Centerline 180mm | - | - |
Brake Levers | SRAM Level Silver | SRAM Code R | SRAM Code R | - | - |
Handlebar | Deity Skywire Carbon 800mm, 25mm Rise | Deity Ridgeline 35, 800mm, 25mm rise | Deity Ridgeline 35, 800mm, 25mm rise | - | - |
Stem | CNC Alloy, 40mm Length, 35mm Clamp | Alloy 40mm Length, 35mm Clamp | Alloy 40mm Length, 35mm Clamp | - | - |
Seatpost | One Up Adjustable Dropper, 34.9mm, 150mm (1), 180mm (2), 210mm (3, 4), 240mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200mm (3, 4), 230mm (5) | - | - |
Headset | FSA #57 E, Sealed Bearing | FSA #57 E, Sealed Bearing | FSA #57 E, Sealed Bearing | - | - |
Saddle | Fizik Alpaca Terra, Wingflex | Fizik Alpaca Terra, Wingflex | Fizik Alpaca Terra, Wingflex | - | - |
Grips | DMR DeathGrip | DMR DeathGrip | DMR DeathGrip | - | - |
Seatpost Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp |
Front Hub | Industry Nine 1/1 12x110mm Boost, 6-Bolt | Race Face Trace, 15x110 Boost, 6-Bolt | Race Face Trace, 15x110mm Boost, 6-Bolt | - | |
Rear Hub | Industry Nine 1/1, 12x148mm Boost, XD, 6-Bolt | Race Face Trace, 12x148mm Boost, XD, 6-Bolt | Race Face Trace, 12x148mm Boost, XD, 6-Bolt | - | |
Rear Hub Skewer | - | - | - | 148mm x 12mm TA | - |
Rims | We Are One Union Carbon | Stan's Flow S2, Black, 32H | Stan's Flow S2, 32H, 29" Front, 27.5" Rear | - | - |
Front Tire | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO / TR, Folding | Maxxis Minion DHF 2.5" 3C MaxxTerra / EXO / TR, Folding | Maxxis Minion DHF 2.5" 3C, MaxxTerra / EXO+ / TR, Folding | - | - |
Rear Tire | Maxxis Dissector 2.4" WT, 3C, MaxxTerra / EXO / TR, Folding | Maxxis Dissector 2.4", 3C MaxxTerra / EXO / TR Folding | Maxxis Minion DHRII 2.4" 3C, MaxxTerra / EXO+ / TR, Folding | - | - |
Spokes/Nipples | Sapim Race Butted Stainless | Sapim Race Butted Stainless | Sapim Sprint Butted | - | - |
Price | $9099 | $6999 | $6999 | $3849 | $2099 |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.