2024 Norco Sight C2 MX
SRAM GX Eagle
$5,999.00 $4,499.00Sale • Save $1,500
$5,999.00 $4,499.00Sale • Save $1,500
$5,999.00 $4,499.00Sale • Save $1,500
$5,999.00 $4,499.00Sale • Save $1,500
$5,999.00 $4,499.00Sale • Save $1,500
Free shipping or in-store pickupBuy it with

2024 Norco Sight C2 MX
$4,499.00 - Save $1,500.00
$4,499.00 - Save $1,500.00
$4,499.00 - Save $1,500.00
$4,499.00 - Save $1,500.00
$4,499.00 - Save $1,500.00
Key Features
- Wheel Size: MX
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Specs
- Sight Carbon, VPS HP, 150mm Travel, UDH Compatible frame
- RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm Offset, Fender Included fork
- RockShox Vivid Ultimate Air, 205x60 Trunnion shock
- SRAM NX Eagle shifter
- SRAM GX Eagle Lunar
- Truvativ Descendent 6K Eagle, 32T, 170mm crankset
- SRAM DUB BSA Threaded bottom bracket
- SRAM PG1275 Eagle 10-52T cassette
- SRAM SX Eagle chain
- SRAM Code Bronze Stealth, 4-Piston brakes
- 6061 Alloy, 800mm, 25mm Rise handlebar
- Alloy, 40mm Length, 35mm Clamp stem
- TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) seatpost
- FSA #57 E, Sealed Bearing headset
- SDG Bel Air V3 saddle
- Sealed Bearing 15x110mm Boost, 6-bolt front hub
- Race Face Trace 12x148mm Boost, XD, 6-Bolt rear hub
- Stan's Flow S2, Black 32H, 29"/27.5" rims
- Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding front tire
- Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding rear tire
Learn More About the 2024 Norco Sight C2 MX
If chasing gravity-fed rides and endless bike park laps is your thing, the 2026 Santa Cruz Nomad 6 C 90 is ready to dive in right alongside you. It's built tough to take on steep chutes, big jumps, and rowdy descents without flinching.
Suspension for Tough Trails
Up front, the FOX 38 Float Performance fork holds 170mm of plush travel with a GRIP damper. This means when the trail gets technical, or you're flying fast, you'll still feel steady and in control. The rear's FOX Float X Performance shock works with a 65mm stroke to provide traction and smooth progression, so you can stay confident when things get rough, or you're hitting big impacts.
Reliable Shifting
The Nomad 6 C 90 is equipped with the top-of-the-line SRAM 90 Eagle T-Type 12-speed drivetrain, which SRAM calls the best mechanical drivetrain on the planet. It's precise and reliable, whether you're charging uphill or sprinting downhill. GX Eagle has its own version of SRAM's, 520% 10-52t cassette, for more top end speed and a more comfortable climb. It's also backwards compatible, making replacement parts at the ready. According to SRAM, it’s the simplest, most trouble-free drivetrain system ever made, and has a significant weight advantage over other drivetrain systems. The wide 10-52t cassette handles everything from steep climbs to open trails with ease, while the 32-tooth crankset balances power and durability. A rugged GX Eagle Flattop chain rounds off the drivetrain, built to withstand the abuse gravity riding throws at it.
Brakes
Pull the levers on the SRAM Maven Base brakes and you'll get strong, predictable biting power. Matched with 200mm HS2 rotors front and rear, they keep your speed in check on the steepest, rowdiest sections. Heat dissipation and modulation here mean no surprises when gravity takes over.
Cockpit
OneUp provides the aluminum handlebar, a 42mm enduro stem, and a dropper post, giving you the adjustment and control you want on technical terrain. Cane Creek's 50 IS Integrated Headset keeps steering smooth and clean, and the SDG Bel-Air V3 saddle gives solid support for long days and big lines.
Wheels and Tires
This bike rocks a front Reserve 30|TR AL rim paired with a rear Reserve 30|HD AL rim. This combo saves weight up front but's tough enough at the back to handle hits. The DT Swiss 370 hubs are durable, easy to service, and boost-spaced to keep wheels stiff where it counts. Tires are a mixed setup: Maxxis Assegai 29"x2.5" up front for sticky cornering and braking grip, and a burly Maxxis Minion DHR II 27.5"x2.4" Double Down casing tire rear to stay nimble with the agility of a smaller wheel but with the strength for gravity abuse.
The mixed wheels, burly suspension, sharp drivetrain, and braking combo all work together so you can focus on lines, laps, and pushing your own limits, whether in the bike park or on your local wildest descents.
Product Identifiers
- Barcode: 058817625367
Product Identifiers
- Barcode: 058817625350
Product Identifiers
- Barcode: 058817625374
- Manufacturer Part Number (MFPN/MPN): 620314156
Product Identifiers
- Barcode: 058817625541
Product Identifiers
- Barcode: 058817625558
Detailed Specs By Build Kit
Build | C1 | C2 MX | C3 MX | C Frame Kit | A1 MX | A2 MX | A Frame Kit |
---|---|---|---|---|---|---|---|
Frame | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible |
Fork | Fox Factory FLOAT 36, HSC / LSC / LSR, GRIP2, 160mm, 44mm Offset, Fender Included | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm Offset, Fender Included | RockShox Lyrik Select, Charger RC, DebonAir+, 160mm, 44mm Offset | - | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm offset, Fender Included | Fox FLOAT 36 Rhythm, Sweep Adjust, 160mm, 44mm Offset | - |
Rear Shock | Fox Factory DHX2 Coil, HSC/LSC, HSR/LSR 2 pos., 60x205mm Trunnion, Sprindex Spring | RockShox Vivid Ultimate Air, 205x60 Trunnion | RockShox Vivid Select+ Air, 205x60mm Trunnion | Rockshox Vivid Ultimate Air, 205x60mm Trunnion | RockShox Super Deluxe Ultimate Coil, 205x60mm Trunnion, Sprindex Spring | Fox FLOAT X Performance, LSC LSR, 205x60mm Trunnion | Rockshox Vivid Ultimate Air, 205x60mm, Trunnion |
Rear Shifter | SRAM Pod Ultimate Controller | SRAM NX Eagle | Shimano Deore SL-M6100-R RapidFire Plus | - | SRAM Pod Ultimate Controller | Shimano SLX SL-M7100-R | - |
Rear Derailleur | SRAM GX Eagle AXS T-Type | SRAM GX Eagle Lunar | Shimano Deore RD-M6100 | - | SRAM GX Eagle AXS T-Type | Shimano SLX RD-M7100 | - |
Crankset | SRAM GX Eagle T-Type 30T, 170mm | Truvativ Descendent 6K Eagle, 32T, 170mm | Shimano Deore FC-MT6120-1, 32T, 170mm | - | SRAM GX Eagle T-Type, 32T, 170mm | Shimano SLX HollowTech 2, FC-M7100, 34T, 32T on Size 1, 170mm | - |
Bottom Bracket | SRAM DUB BSA Threaded | SRAM DUB BSA Threaded | Shimano Sealed Bearing BSA Threaded | - | SRAM DUB BSA Threaded | Shimano Sealed Bearing BSA Threaded | - |
Cassette | SRAM Eagle T-Type 1275 10-52T | SRAM PG1275 Eagle 10-52T | Shimano Deore CS-M6100-12, 12 Speed, 10-51T | - | SRAM CS 1275 Eagle T-Type 10-52T | Shimano SLX CS-M7100-12, 10-51T, 12 Speed | - |
Chain | SRAM GX Eagle T-Type | SRAM SX Eagle | Shimano Deore CN-M6100 | - | SRAM GX Eagle T-Type | Shimano Deore CN-M6100 | - |
Chain Guide | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | - | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | - |
Chain Tensioner | - | - | - | Norco Idler Guide and Lower Guide | - | - | Norco Idler Guide and Lower Guide |
Front Brake | SRAM Code Silver Stealth, 4-Piston, Sintered Pads | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads | Shimano Deore MT520 4-Piston, Metallic Pads | - | SRAM Code Bronze Stealth | Shimano Deore MT520 4 Piston, Metallic Pads | - |
Front Brake Rotor | SRAM Centerline 200mm | SRAM Centerline 200mm | Shimano RT-64, 203mm | - | SRAM Centerline 200mm | Shimano RT-64, 200mm | - |
Rear Brake | SRAM Code Silver Stealth, 4-Piston, Sintered Pads | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads | Shimano Deore MT520 4-Piston, Metallic Pads | - | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads | Shimano Deore MT520 4 Piston, Metallic Pads | - |
Rear Brake Rotor | SRAM Centerline 180mm | SRAM Centerline 180mm | Shimano RT-64, 180mm | - | SRAM Centerline 180mm | Shimano RT-64, 180mm | - |
Brake Levers | SRAM Code Silver Stealth | SRAM Code Bronze Stealth | Shimano Deore MT-520 | - | SRAM Code Bronze Stealth | Shimano Deore MT-520 | - |
Handlebar | Deity Ridgeline 35, 800mm, 25mm Rise | 6061 Alloy, 800mm, 25mm Rise | 6061 Alloy, 800mm, 25mm Rise | - | 6061 Alloy, 800mm 25mm Rise | 6061 Alloy, 800mm, 25mm Rise | - |
Stem | Alloy CNC, 40mm Length. 35mm Clamp | Alloy, 40mm Length, 35mm Clamp | Alloy 40mm Length, 35mm Clamp | - | CNC Alloy 40mm Length, 35mm Clamp | Alloy, 40mm Length, 35mm Clamp | - |
Seatpost | One Up adjustable dropper, 34.9mm, 150mm (1), 180mm (2), 210mm (3, 4), 240mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | - | TranzX YS108 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | - |
Headset | FSA #57 E Sealed Bearing | FSA #57 E, Sealed Bearing | FSA #57 E, Sealed Bearing | - | FSA #57 E Sealed Bearing | FSA #57 E Sealed Bearing | - |
Saddle | SDG Bel Air V3 | SDG Bel Air V3 | WTB Volt 250 Sport | - | SDG Bel Air V3 | SDG Bel Air V3 | - |
Grips | DMR DeathGrip | DMR DeathGrip | WTB Waffle | - | WTB Wavelength Lock-On | SDG THRICE | - |
Seatpost Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp |
Front Hub | Race Face Vault 15x110mm Boost, 6-Bolt | Sealed Bearing 15x110mm Boost, 6-bolt | Shimano HB-TC500 15x110mm Boost, Center Lock | - | Race Face Vault, 15x110mm Boost, 6-Bolt | Shimano SLX 15x110mm Boost, Center Lock | - |
Rear Hub | Race Face Vault 12x148mm Boost, XD, 6-Bolt | Race Face Trace 12x148mm Boost, XD, 6-Bolt | Shimano FH-TC500, 12x148mm Boost, Micro Spline, Center Lock | - | Race Face Vault 12x148mm Boost, XD, 6-Bolt | Shimano SLX FH-M7110, Micro Spline, Center Lock | - |
Rims | Stan's Flow S2, Black 32H, 29"/29" | Stan's Flow S2, Black 32H, 29"/27.5" | Stan's Flow D, Black 32H, 29"/27,5" | - | Stan's Flow S2, Black 32H, 29"/27.5" | Stan's Flow D, Black 32H, 29"/27.5" | - |
Front Tire | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | - | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | - |
Rear Tire | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | - | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | - |
Spokes/Nipples | Sapim Race Butted Black Stainless | DT Competition Butted Black Stainless | Stainless Steel, Black | - | DT Competition Butted Black Stainless | Black Stainless | - |
Price | $7499 | $5999 | $3999 | $5699 | $3999 | $2399 |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.