


2025 Santa Cruz Heckler SL C S
SRAM GX Eagle
Buy it with

2025 Santa Cruz Heckler SL C S
Key Features
- Wheel Size: MX
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Specs
- Fox Float X Performance, 210x55 -or- RockShox Super Deluxe Select+, 210x55 shock
- FOX 36 Float Performance, Grip, 160mm fork
- SRAM GX Eagle, 12spd derailleur
- SRAM GX Eagle Single Click, 12spd shifter
- SRAM XG1275 Eagle, 12spd, 10-50t cassette
- SRAM GX Eagle, 12spd chain
- E13 Helix eSpec, 165mm crankset
- FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset
- Schwalbe Albert, 29x2.5, Trail Radial Ultra Soft front tire
- Schwalbe Albert, 27.5x2.5, Trail Radial Soft rear tire
- E13 SL, 15x110, 6-Bolt, 32h front hub
- Reserve 30|HD AL front rim
- E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h rear hub
- Reserve 30|HD AL rear rim
- SRAM Maven Bronze Stealth brakes
- OneUp Aluminum Bar, 35mm Rise, 800mm handlebar
- Burgtec Enduro MK3, 42mm stem
- SDG Bel-Air V3, Max Lux-Alloy -or- WTB Volt saddle
- OneUp Dropper Post, 31.6 seatpost
- Fazua 430 Wh Integrated Battery
- Fazua Ride 60 drive unit
Learn More About the 2025 Santa Cruz Heckler SL C S
The 2025 Santa Cruz Heckler SL C S tackles the trails with a mix of lightweight power and carefully chosen components that make riding both fun and efficient. It’s built for riders who want to climb steep hills without hauling a heavy bike, then descend with confidence and control.
Drive System
Underneath the frame sits the Fazua Ride 60 drive unit paired with a 430 Wh battery. This system adds pedal assist that feels natural and never bulky. You get enough boost to reach the top of tough climbs, while the bike keeps its nimble handling thanks to the low weight. So, whether you’re threading through technical sections or flying down fast descents, this bike moves smoothly and responsively.
Suspension
The suspension options cater to your trail preferences. The Fox Float X Performance shock offers a plush, reactive ride for rough and aggressive terrain. Alternatively, the RockShox Super Deluxe Select+ shock delivers dependable performance with plenty of adjustment for different styles. Up front, the FOX 36 Float Performance fork with 160mm of travel and a Grip damper balances plushness with precision, keeping the bike planted and in control.
Drivetrain
Shifting feels sharp thanks to the SRAM GX Eagle 12-speed drivetrain. The Single Click shifter prevents accidental gear skipping, letting you focus fully on the trail. A wide 10-50 tooth cassette gives versatility for steep climbs or fast runs, while the E13 Helix crankset and SRAM DUB bottom bracket take care of power transfer with durability in mind.
Wheels and Tires
Rolling on Reserve 30|HD AL rims and E13 SL hubs, the wheels are tough enough for aggressive riding but still keep the bike feeling lively. Schwalbe tires front and rear offer dependable grip: a 29x2.5 Ultra Soft up front and a 27.5x2.5 Soft out back. That combo supports sharp cornering and stable traction across a mix of surfaces.
Brakes
When it comes to stopping, the SRAM Maven Bronze Stealth brakes with four pistons bring strong, consistent power. They inspire confidence on steep trails and technical descents where precise braking matters most.
Contact Points
Santa Cruz has also dialed in rider contact points for comfort and control. The OneUp Aluminum Bar with 35mm rise and 800mm width lets you handle aggressive riding positions with ease. A short 42mm Burgtec Enduro MK3 stem makes steering feel quick and connected. Adjust your saddle height on the fly using the OneUp Dropper Post, while the SDG Bel-Air V3 saddle provides comfort over long miles, in either the Max Lux-Alloy and WTB Volt version.
Headset
The frame features headset options. Choose either an FSA IS-2/47/42 ACB or a Cane Creek 10 IS Integrated Headset to keep steering precise and smooth while holding up to trail punishment.
Summary
The Heckler SL C S carves out its place by balancing lightweight e-assist with trail-ready durability. It feels lively on climbs, stable on descents, and comfortable for long rides. Whether you've got ambitious goals or just want a trusty bike to explore new terrain, this one’s ready to roll.
Product Identifiers
- Barcode: 192219438351
Product Identifiers
- Barcode: 192219438573
Product Identifiers
- Barcode: 192219438795
Product Identifiers
- Barcode: 192219439013
Product Identifiers
- Barcode: 192219439235
Product Identifiers
- Barcode: 192219438467
Product Identifiers
- Barcode: 192219438689
Product Identifiers
- Barcode: 192219438900
Product Identifiers
- Barcode: 192219439129
Product Identifiers
- Barcode: 192219439341
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | Hi/Lo | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
Head Tube Angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
BB Height | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
BB Drop (front) | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
BB Drop (rear) | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
Wheelbase | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
Rear Center | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
Head Tube Length | 100 | 110 | 120 | 140 | 155 |
Top Tube Length | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
Standover Height | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | X0 AXS RSV | XX AXS RSV |
---|---|---|---|---|---|
Price | $7299 | $8699 | $9699 | $11699 | $12999 |
Material | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC |
Rear Travel | 150mm | 150mm | 150mm | 150mm | 150mm |
Wheel Size | MX | MX | MX | MX | MX |
Rear Shock | FOX Float Performance, 210x55 or Fox Float DPS Performance, 210x55 | RockShox Super Deluxe Select+, 210x55 | RockShox Super Deluxe Select+, 210x55 | RockShox Super Deluxe Ultimate, 210x55 | RockShox Super Deluxe Ultimate, 210x55 |
Fork | RockShox Lyrik Base, 160mm | RockShox Lyrik Select+, 160mm | ,RockShox Lyrik Select+, 160mm | RockShox Lyrik Ultimate, 160mm | RockShox Lyrik Ultimate, 160mm |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX Eagle AXS T-Type, 12spd |
Right Shifter | SRAM NX | SRAM GX Eagle Single Click, 12spd or SRAM X01 Eagle Single Click, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Ultimate Bridge |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t or SRAM XG1275 Eagle, 12spd, 10-52 | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM XX Eagle T-Type, 10-52t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd or SRAM X01 Eagle, 12spd | SRAM GX Eagle T-Type, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM XX Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Chris King DropSet 3 Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 12x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 12x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine Hydra, 15x110, Torque Cap, 6-Bolt, 28h |
Front Rim | WTB ST i30 TCS 2.0 29" | RaceFace AR Offset 30, 29" | Reserve 30|SL AL 6069 29" | Reserve 30|HD 29" | Reserve 30|HD 29" |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h |
Rear Rim | WTB ST i30 TCS 2.0 27.5" | RaceFace AR Offset 30, 27.5" | Reserve 30|SL AL 6069 27.5" | Reserve 30|HD 27.5" | Reserve 30|HD 27.5" |
Front Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm |
Rear Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm |
Brakes | SRAM DB8 | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | Code Ultimate Stealth |
Crankset | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm |
Handlebars | e13 TRS Base | Burgtec Alloy Bar | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz e35 Carbon Bar, 800mm |
Stem | e.13 Base | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3 Machined, 42mm |
Saddle | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti |
Seatpost | SDG Tellis Dropper, 31.6 | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 | OneUp V2 Dropper Post, 31.6 | OneUp V2 Dropper Post, 31.6 | RockShox Reverb AXS, 31.6 |
Grips | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery |
Drive Unit | FAZUA RIDE60 | FAZUA RIDE60 | FAZUA RIDE60 | FAZUA RIDE60 | FAZUA RIDE60 |
Battery Charger | FAZUA Charger | FAZUA Charger | FAZUA Charger | FAZUA Charger | FAZUA Charger |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.