


2024 Santa Cruz 5010 5 C S
SRAM GX Eagle
Free shipping or in-store pickup
Buy it with

2024 Santa Cruz 5010 5 C S
$3,999.00 - Save $1,800.00
$3,999.00 - Save $1,800.00
Key Features
- Wheel Size: MX
- Front Travel: 140mm
- Rear Travel: 130mm
- Frame Material: Carbon
Specs
- RockShox Super Deluxe Select+, 210x50 shock
- RockShox Pike Select+, 140mm fork
- SRAM GX Eagle, 12spd derailleur
- SRAM GX Eagle, 12spd shifter
- SRAM XG1275 Eagle, 12spd, 10-50t cassette
- SRAM GX Eagle, 12spd chain
- SRAM DUB 68/73mm Threaded BB bottom bracket
- SRAM GX Eagle 148 DUB 32t crankset
- Cane Creek 40 IS Integrated Headset
- Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO front tire
- Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO rear tire
- DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h front hub
- RaceFace AR Offeset 30, 29" front rim
- DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h rear hub
- RaceFace AR Offset 30, 27.5" rear rim
- SRAM G2 R brakes
- Burgtec RideWide Alloy handlebar
- Burgtec Enduro MK3, 42mm stem
- WTB Silverado, CroMo saddle
- OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer seatpost
Learn More About the 2024 Santa Cruz 5010 5 C S
The 2024 Santa Cruz 5010 5 C S is built for riders who want a trail bike that feels lively, but also stays cool when the terrain gets tough. It has a playful vibe thanks to the mixed 29" front and 27.5" rear wheels, giving you a blend of traction and nimbleness that really shines on twisty, technical sections. Whether you're climbing steep trails or bombing down rough descents, this bike handles it all like a champ.
The suspension really makes this bike work well. Out back, a RockShox Super Deluxe Select+ shock with a 210x50mm stroke smooths out rough ground and big hits without feeling sloppy or mushy. Up front, the RockShox Pike Select+ fork offers 140mm of travel and plenty of stiffness. This makes it confident and responsive as you navigate roots, rocks, and tight switchbacks. Together, the suspension components keep your wheels rolling smoothly and your body feeling fresh.
When it comes to shifting, the SRAM GX Eagle 12-speed drivetrain offers a wide gear spread and slick, precise changes. That 10-50t cassette means you'll find the right gear whether you're grinding uphill or flying down the trail. If you’ve been looking at high-end bikes you’ll recognize the Eagle name as belonging to SRAM’s high-performance range. It’s famous for fast, precise, reliable shifting. It offers a wide gear range, making those steep climbs less daunting and the speedy descents smoother. The 32-tooth crank and durable chain complete the efficient power transfer with minimal fuss.
Rolling on Maxxis Minion DHR II tires—29x2.4" up front with 3C MaxxGrip and 27.5x2.4" with 3C MaxxTerra in the rear—you get great traction where you need it. The front tire's aggressive tread helps you stick in corners and loose spots, while the rear tire balances grip and speed. Those tires sit on RaceFace AR Offset 30 rims laced to DT Swiss 370 hubs. This combo is designed to take some serious abuse while keeping things responsive.
Stopping power is handled by SRAM G2 R four-piston brakes. They give you strong, predictable bite with smooth modulation. This lets you dial in your speed without surprises. Whether you're feathering them through tricky bits or hauling on them in a panic, these brakes have your back.
The cockpit feels solid and well thought out. A wide Burgtec RideWide Alloy bar offers plenty of leverage for control. It's paired with a short 42mm Burgtec Enduro MK3 stem that keeps steering sharp. Add in a comfy WTB Silverado CroMo saddle and the choice of OneUp V2, Reverb Stealth, or Fox Transfer dropper posts, and you're set up for long rides or quick tweaks on the trail.
Santa Cruz's trail-focused geometry balances fun and confidence. The mixed-wheel setup gives the bike a playful edge without sacrificing downhill stability. The longer front end and shorter rear keep it composed at speed but ready to dart around corners when the trail demands it.
If you want a trail bike that adapts to everything from quick bursts on technical singletrack to full-day adventures, the 2024 Santa Cruz 5010 5 C S deserves a close look. It's solid, fun, and built to last. It's ready to keep pace as you chase whatever trail comes next.
Product Identifiers
- Barcode: 192219368597
Product Identifiers
- Barcode: 192219368603
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | Hi/Lo | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
Stack | Hi/Lo | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
Head Tube Angle | Hi/Lo | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
Front Center | Hi/Lo | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
BB Height | Hi/Lo | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
BB Drop (front) | Hi/Lo | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
BB Drop (rear) | Hi/Lo | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
Wheelbase | Hi/Lo | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
Rear Center | Hi/Lo | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | Hi/Lo | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
Seat Tube Angle | Hi/Lo | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
Standover Height | Hi/Lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | GX AXS RSV | X01 | X01 AXS RSV | Frame |
---|---|---|---|---|---|---|---|
Price | $5299 | $6499 | $8399 | $9699 | $8499 | $10299 | $4099 |
Weight | 31.02 lbs / 14.07 kg | 31.23 lbs / 14.16 kg | 30.76 lbs / 13.95 kg | 30.68 lbs . 13.92 kg | 30.33 lbs / 13.76 kg | 30.13 lbs / 13.67 lbs | 6.51 lbs / 2.95 kg |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC |
Rear Shock | FOX Float Performance DPS, 210x50 | RockShox Super Deluxe Select+, 210x50 | RockShox Super Deluxe Select+, 210x50 | RockShox Super Deluxe Select+, 210x50 | RockShox Super Deluxe Ultimate, 210x50 | RockShox Super Deluxe Ultimate, 210x50 | RockShox Super Deluxe Ultimate, 210x50 |
Fork | RockShox Pike Base, 140mm | RockShox Pike Select+, 140mm | RockShox Pike Select+, 140mm | RockShox Pike Select+, 140mm | RockShox Pike Ultimate, 140mm | RockShox Pike Ultimate, 140mm | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | - |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS Controller 2 Button | SRAM GX Eagle AXS Controller 2 Button | SRAM X01 Eagle, 12spd | SRAM GX Eagle AXS Controller 2 Button | - |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | - |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO, TR | - |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | - |
Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | - |
Front Rim | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | - |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | - |
Rear Rim | RaceFace AR Offset 30 27.5" | RaceFace AR Offset 30 27.5" | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5", 28h | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5", 28h | - |
Front Rotor | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | - |
Rear Rotor | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | - |
Brakes | SRAM Guide T | SRAM G2 R | SRAM G2 RS | SRAM G2 RS | SRAM G2 RSC | SRAM G2 RSC | - |
Crankset | SRAM Descendant Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t | SRAM X1 Eagle Carbon 148 DUB, 32t | - |
Handlebars | Burgtec RideWide Alloy Bar, 800mm | Burgtec RideWide Alloy Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | - |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Medium Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.