


2025 Yeti SB160 T3 X0 Transmission
Turq Frame + SRAM X0 Eagle AXS T-Type
Limited Lifetime Warranty
Buy it with
2025 Yeti SB160 T3 X0 Transmission
Key Features
- Wheel Size: 29"
- Front Travel: 170mm
- Rear Travel: 160mm
- Frame Material: Carbon
Specs
- TURQ carbon frame
- SRAM X0 Eagle AXS Transmission
- SRAM X0 Eagle AXS Pod controller
- SRAM X0 Eagle Transmission 30T, 170mm crankset
- SRAM X0 Eagle Transmission 10-52T cassette
- SRAM X0 Eagle Transmission Flattop chain
- SRAM Dub BSA threaded bottom bracket
- SRAM Code RSC brakes
- SRAM Centerline 200mm rotors
- Fox Factory 38 Grip2, 170mm fork
- Fox Factory Float X2 shock, 160mm rear travel
- DT Swiss EX1700 30mm wheelset
- Maxxis Assegai 2.5 EXO+ front tire
- Maxxis Minion DHR II 2.4 DD rear tire
- Cane Creek 40 integrated headset
- Fox Transfer 31.6 dropper post (31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM)
- Yeti Carbon 35x800mm handlebar
- Burgtec Enduro MK3 35x50mm
- MRP AMG SL Bash Guide
Learn More About the 2025 Yeti SB160 T3 X0 Transmission
Carbon Wheel Upgrade Available
Upgrade to the RaceFace Era carbon wheelset with this bike. This wheelset has been highly reviewed for it's responsive and compliant feel, impressive durability, and No-Questions Asked Lifetime Warranty - Including Crashes.
Learn more about the RaceFace Era carbon wheels here: front / rear
And now, more about the 2025 Yeti SB160 T3 X0 AXS Transmission!
The 2025 Yeti SB160 T3 X0 Transmission is built for riders who demand serious capability on rough, technical trails. This bike balances lightweight design with ruggedness so you can climb efficiently and descend with confidence.
A top-of-the-line TURQ carbon frame keeps things light but durable. TURQ is the best carbon you can get from Yeti, designed for the maximum in performance and minimum in weight. Yeti’s Switch Infinity suspension moves smoothly and helps keep your traction going up climbs. It delivers controlled, plush performance on the way down. The frame geometry feels balanced. It's stable when you need it but quick and responsive enough to handle tight corners or tricky sections.
The SRAM X0 Eagle AXS Transmission brings wireless electronic shifting to the table for the highest level of performance. Shifts are quick and precise. The lack of cables cleans up the bike’s look and cuts down on maintenance hassles. Whether you’re grinding uphill or pinning it downhill, the 10-52T cassette covers all your gear needs. The carbon 30T crankset is sturdy yet light, built to keep pedal strokes efficient and smooth.
You'll also find a set of SRAM Code RSC brakes paired with 200mm Centerline rotors. They deliver solid, predictable braking no matter how steep or rowdy the trail gets. Heat management is well handled so you can trust your brakes on long descents without worrying about fade.
Fox Factory suspension completes the ride feel. A 170mm Fox 38 Grip2 fork out front lets you dial in exactly how the bike responds to bumps with detailed adjustments for rebound and compression. The 160mm Float X2 rear shock pairs up perfectly to soak up rough terrain while maintaining pedaling efficiency.
DT Swiss EX1700 wheels hold Maxxis tires designed for gripping all kinds of terrain. The wide 30mm rims provide support for the aggressive Assegai front tire and Minion DHR II rear, giving solid traction, cornering, and control. Tough casings keep flats at bay even when the trail gets gnarly.
A Yeti carbon handlebar provides precision and dampens trail chatter, and a stout Burgtec stem keeps secure steering input secure. The Fox Transfer dropper post allows quick saddle height adjustments to tackle technical climbs and tricky descents with ease. Meanwhile, the Cane Creek 40 headset keeps steering smooth and reliable.
For drivetrain strength and reliability, the SRAM Dub threaded bottom bracket helps avoid creaks and holds up well in muddy or wet conditions. The MRP AMG SL bash guide protects your chainring and keeps the chain where it should be when the trail gets rough.
All told, the SB160 T3 X0 Transmission is a bike that will thrive on challenging terrain. It climbs light and heads down fast without compromise. It's great for riders who want a bike that can keep up with their ambitions and the toughest terrain.
Product Identifiers
- Barcode: 0786044586280
- Manufacturer Part Number (MFPN/MPN): B25160TMDPMUX2TE38700
Product Identifiers
- Barcode: 0786044586105
Product Identifiers
- Barcode: 0786044585924
Product Identifiers
- Barcode: 0786044586464
Product Identifiers
- Barcode: 0786044586648
Product Identifiers
- Barcode: 0786044586402
Product Identifiers
- Barcode: 0786044586228
Product Identifiers
- Barcode: 0786044586044
Product Identifiers
- Barcode: 0786044586587
Product Identifiers
- Barcode: 0786044586761
Product Identifiers
- Barcode: 0786044586341
Product Identifiers
- Barcode: 0786044586167
Product Identifiers
- Barcode: 0786044585986
Product Identifiers
- Barcode: 0786044586525
Product Identifiers
- Barcode: 0786044586709
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
| SIZE | SM | MD | LG | XL | XXL |
| SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
| EFFECTIVE TOPTUBE LENGTH | 571 | 602 | 624 | 651 | 670 |
| HEADTUBE ANGLE | 64 | 64 | 64 | 64 | 64 |
| EFF. SEAT TUBE ANGLE | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
| ACTUAL SEAT TUBE ANGLE | 72.1 | 72.6 | 72.7 | 73.1 | 73.6 |
| CHAINSTAY LENGTH | 437 | 439 | 441 | 443 | 445 |
| WHEELBASE | 1211 | 1246 | 1270 | 1302 | 1329 |
| ESTIMATED BB HEIGHT | 353 | 353 | 353 | 353 | 353 |
| STANDOVER | 735 | 744 | 750 | 756 | 757 |
| HEADTUBE LENGTH | 95 | 101 | 107 | 118 | 140 |
| FORK AXLE TO CROWN | 588 | 588 | 588 | 588 | 588 |
| FORK OFFSET | 44 | 44 | 44 | 44 | 44 |
| STACK | 615 | 620 | 625 | 635 | 655 |
| REACH | 435 | 465 | 485 | 510 | 525 |
| FRONT CENTER | 774 | 807 | 829 | 859 | 884 |
| VERTICAL FORK TRAVEL | 153 | 153 | 153 | 153 | 153 |
Detailed Specs By Build Kit
| Build Kit | T4 XX TRANSMISSION | T3 X0 TRANSMISSION | T2 | C3 GX TRANSMISSION | C2 | FRAME ONLY |
| MSRP | $10,500 | $9,200 | $7,900 | $7,300 | $6,300 | $4,800 |
| Details | TURQ Carbon Frame, 170mm Fox Factory 38 Grip2 and Float X2, SRAM XX T-Type and Code RSC Brakes | TURQ Carbon Frame, 170mm Fox Factory 38 Grip2 and Float X2, SRAM X0 T-Type and Code RSC Brakes | TURQ Carbon Frame, 170mm Fox Factory 38 Grip2 and Float X2, SRAM X01 Eagle and Code RSC Brakes | C/Series Carbon Frame, 170mm Fox Performance 38 and Float X, SRAM GX T-Type and Code R Brakes | C/Series Carbon Frame, 170mm Fox Performance 38 and Float X, SRAM GX Eagle and Code R Brakes | TURQ series carbon, Fox Factory Float X2 |
| Frame | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. | TURQ Series carbon fiber frame, Switch Infinity V2 suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
| Fork | FOX FACTORY 38 GRIP2/170MM | FOX FACTORY 38 GRIP2/170MM | FOX FACTORY 38 GRIP2/170MM | FOX PERFORMANCE 38/170MMUpgradable | FOX PERFORMANCE 38/170MMUpgradable | |
| Material | TURQ SERIES | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | TURQ SERIES |
| Weight | 33.8 | 34.15 | 33.34 | 34.35 | 34.26 | 8.39 |
| Travel | 160MM (6.3"") | 160MM (6.3"") | 160MM (6.3"") | 160MM (6.3"") | 160MM (6.3"") | 160MM (6.3"") |
| Rear Shock | FOX FACTORY FLOAT X2 | FOX FACTORY FLOAT X2 | FOX FACTORY FLOAT X2 | FOX PERFORMANCE FLOAT XUpgradable | FOX PERFORMANCE FLOAT XUpgradable | FOX FACTORY FLOAT X2 |
| Wheelset | DT SWISS CUSTOM EX1700 30MMUpgradable | DT SWISS CUSTOM EX1700 30MMUpgradable | DT SWISS CUSTOM EX1700 30MMUpgradable | DT SWISS E1900 30MM | DT SWISS E1900 30MM | |
| Rear Der | SRAM XX EAGLE AXS TRANSMISSION | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X01 EAGLE | SRAM GX EAGLE AXS TRANSMISSION | SRAM GX EAGLE | |
| Shift | SRAM AXS POD CONTROLLER | SRAM AXS POD CONTROLLER | SRAM X01 EAGLE | SRAM AXS POD CONTROLLER | SRAM GX EAGLE | |
| Crank | SRAM XX EAGLE TRANSMISSION 30T 170MM | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X1 EAGLE CARBON 30T 170MM | SRAM GX EAGLE TRANSMISSION 30T 170MM | SRAM GX EAGLE 30T 170MM | |
| BB | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |
| Cassette | SRAM XX EAGLE TRANSMISSION 10-52 | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE 1275 10-52 | |
| Chain | SRAM XX EAGLE TRANSMISSION FLATTOP | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | |
| Brakes | SRAM CODE RSC | SRAM CODE RSC | SRAM CODE RSC | SRAM CODE R | SRAM CODE R | |
| Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | SRAM CENTERLINE 200/SRAM CENTERLINE 200 | |
| Post | FOX TRANSFER FACTORY 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XXL: 200MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM | |
| Front Tire | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | |
| Rear Tire | MAXXIS MINION DHR II 2.4 DD | MAXXIS MINION DHR II 2.4 DD | MAXXIS MINION DHR II 2.4 DD | MAXXIS MINION DHR II 2.4 DD | MAXXIS MINION DHR II 2.4 DD | |
| Headset | CANE CREEK 110 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
| Bar | YETI CARBON 35X800MM | YETI CARBON 35X800MM | YETI CARBON 35X800MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 30MM RISE | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 30MM RISE | |
| Stem | BURGTEC ENDURO MK3 CNC 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
| Grips | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
| Seat | ERGON SM ENDURO SADDLE | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | |
| Bash Guard | MRP AMG SL BASH GUIDE | MRP AMG SL BASH GUIDE | MRP AMG SL BASH GUIDE | MRP AMG SL BASH GUIDE | MRP AMG SL BASH GUIDE |
See what our customers say about us on Google
At the end of the day, we’re mountain bikers. We spend our weekends on the dirt, chasing turns, and geeking out over gear. We sell the brands we ride and love, and we care about every build like it’s headed into our own garage. Our goal is simple: to make buying your bike such a good experience that when we see you out on the trail, it feels like seeing a friend.
Check out the latest gossip, ie Google reviews, below!
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.
- The free gift card offer is only valid on full priced Santa Cruz bikes. This offer is not valid with any other discounts or offers. The gift card cannot be applied to the purchase of the bike. The gift card can be used on any future purchase of any products on this website. If the original order for the bike is cancelled, returned, refunded, or exchanged and the gift card value has not be utilized, then the gift card will be voided. If the original order for the bike is cancelled, returned, refunded, or exchanged and any amount of the gift card value has been utilized, the value of the gift card may be deducted from the refund amount for the bike purchase. This gift card value deduction is in addition to any restocking fees charged for the bike.