The 2023 Santa Cruz Stigmata 4: Full Details & Specs
Gravel's wild child.
The 2023 Santa Cruz Stigmata is an unusual bike that starts to makes sense as the road gets rougher, until you won't want to part with it at all. At a glance, it checks the usual gravel-bike boxes: carbon frame, 700c wheels, drop bars, wide-range gearing. But as you start to look closer, you'll realize this bike isn’t just a road bike with wider tires. It’s a little rowdier, a little looser, and a lot more fun.
The design and component choices are dirt focused from the ground up. 700x45c Maxxis Rambler tires are on the bigger, more capable side for stock gravel tires. Good news if you spend time on loose corners, and backroads that are barely roads at all.
The XPLR 10-44 gearing on the 1x builds is aimed at mixed terrain and steeper loose climbing, rather than fast riding on smooth roads. The 2x builds have a more traditional gravel flavor, with tighter gear steps and better high-speed versatility if you also like flying along paved roads on two wheels.
The frame geometry is designed for stability. The 423mm rear center across the size range is longer and more planted than usual on gravel bikes, which translates to better traction on loose climbs and a calmer feel on fast, rough descents. The wheelbase as a whole is also longer than traditional gravel bikes. Ranging from 1043mm in size S to 1130mm in XXL, it’s long enough to keep the bike steady when the surface gets unpredictable, without pushing things so far that it stops feeling like a gravel bike.
The bottom bracket is also notably low, for a more planted feel. The bike has a fairly substantial BB drop of 74 to 78mm, with a BB height around 278-282mm to keep you low on the bike. You sit down in the bike instead of perched on top of it, which helps in sweeping corners, fast gravel turns, and choppy terrain where confidence matters more than quick little steering inputs. The tradeoff is a bit less pedal clearance in rough terrain.
The reach and stack numbers also lean toward stability and comfort. For example, size M has 405mm reach and 576mm stack, size L has 420mm reach and 600mm stack. Paired with a relatively short 70mm stem, and the front end is clearly designed for control on dirt. It’s the kind of choice you make when you want the bike to stay calm as the road turns into doubletrack or singletrack.
This unusual balance is what makes the Stigmata 4 unique. It has the versatility of a modern gravel bike, but it's ready even for some light singletrack without feeling out of place. Riders coming from a road background will probably notice that it feels more relaxed and forgiving. Riders coming from mountain bikes will appreciate that it doesn’t get skittish the second the dirt gets loose.
1x vs 2x builds
The 2x builds with 43/30 and 10-36 are better if you want tighter cadence jumps, more top-end speed, and better fast road performance. Those are the ones that look most like a classic performance gravel setup. The 1x builds with 40t and 10-44 are more trail-minded and simpler, better for rougher terrain if you don't mind wider gearing steps.
Then there’s the Force-1x AXS RSV build, which goes a step farther with a 40mm RockShox Rudy XPLR fork and a Reverb AXS dropper post. That setup pushes the bike into genuinely aggressive gravel territory, the kind of build that invites underbiking, rough descents, and blurring the line between gravel and XC mountain biking.
In other words, this isn’t just a gravel bike because the industry says so. It’s a gravel bike built for riders who actually use the full range of what that category can be, from fast open dirt roads to rough backcountry routes and the occasional stretch of trail that probably wasn’t meant for drop bars in the first place.
Shop Inventory
Available Colors
Specifications
| Build | Apex | Rival-1x AXS | Rival-2x AXS | Force-1x AXS RSV | Force-2x AXS RSV | Frame |
|---|---|---|---|---|---|---|
| Price | $3999 | $4899 | $4999 | $7699 | $6999 | $2699 |
| Material | Carbon CC | Carbon CC | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Fork | Carbon | Carbon | Carbon | RockShox Rudy Ultimate XPLR, 40mm | Carbon | - |
| Rear Derailleur | SRAM Apex XPLR, 12spd | SRAM Rival XPLR AXS | SRAM Rival AXS, 12spd | SRAM Force XPLR AXS, 12spd | SRAM Force XPLR AXS | - |
| Front Derailleur | - | - | SRAM Rival AXS Wide | - | SRAM Force Wide AXS, 12spd | - |
| Right Shifter | SRAM Apex | SRAM Rival AXS | SRAM Rival AXS | SRAM Force AXS, 12spd | SRAM Force AXS, 12spd | - |
| Cassette | SRAM XG-1251 XPLR 10-44t | SRAM XG-1251 XPLR 10-44t | SRAM XG-1250 10-36t | SRAM XG-1271 XPLR 10-44t | SRAM XG1270, 10-36t | - |
| Chain | Rival Apex, 12spd | SRAM Rival, 12spd | SRAM Rival, 12spd | SRAM Force, 12spd | SRAM Force, 12spd | - |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB | SRAM DUB 68mm Road Wide BB | SRAM DUB 68mm Road Wide BB | SRAM DUB 68mm Road Wide BB | SRAM DUB 68mm Road Wide BB | - |
| Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | - |
| Rear Tire | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | - |
| Front Tire | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | - |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h | DT Swiss 370, 12x100, Centerlock, 28h | DT Swiss 370, 12x100, Centerlock, 28h | DT Swiss 350, 12x100, Centerlock, 24h | DT Swiss 350, 12x100, Centerlock, 24h | - |
| Front Rim | WTB EZR i23p 700c | Easton ARC Offset 25 700c | Easton ARC Offset 25 700c | Reserve 25|GR 700c | Reserve 25|GR 700c | - |
| Rear Hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h | DT Swiss 370, 12x142, XDr, Centerlock, 28h | DT Swiss 370, 12x142, XDr, Centerlock, 28h | DT Swiss 350, 12x142, XDr, Centerlock, 36t, 24h | DT Swiss 350, 12x142, XDr, Centerlock, 36t, 24h | - |
| Rear Rim | WTB EZR i23p 700c | Easton ARC Offset 25 700c | Easton ARC Offset 25 700c | Reserve 25|GR 700c | Reserve 25|GR 700c | - |
| Front Rotor | Avid Centerline, Centerlock, 160mm | SRAM Paceline 160mm, Centerlock | SRAM Paceline 160mm, Centerlock | SRAM CLX R, Centerlock, 160mm | SRAM CLX R, Centerlock, 160mm | - |
| Rear Rotor | Avid Centerline, Centerlock, 160mm | SRAM Paceline 160mm, Centerlock | SRAM Paceline 160mm, Centerlock | SRAM CLX R, Centerlock, 160mm | SRAM CLX R, Centerlock, 160mm | - |
| Crankset | SRAM Apex DUB Wide, 40t | SRAM Rival 1 DUB Wide, 40t | SRAM Rival DUB Wide, 43/30 | SRAM Force AXS DUB, 40t | SRAM Force Wide 43/30t | - |
| Handlebars | Zipp Service Course 70 XPLR AL Bar | Zipp Service Course 70 XPLR AL Bar | Zipp Service Course 70 XPLR AL Bar | Zipp Service Course SL-70 XPLR Bar | Zipp Service Course SL-70 XPLR Bar | - |
| Stem | Zipp Service Course Stem, 70mm | Zipp Service Course Stem, 70mm | Zipp Service Course Stem, 70mm | Zipp Service Course Stem, 70mm | Zipp Service Course Stem, 70mm | - |
| Saddle | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | - |
| Seatpost | Zipp Service Course, 27.2 | Easton EC70, 27.2, Zero Offset, 350mm | Easton EC70, 27.2, Zero Offset, 350mm | RockShox Reverb AXS XPLR, 27.2, 75mm | Easton EC70, 27.2, Zero Offset, 350mm | - |
| Grips | Velo Bar Tape | Velo Bar Tape | Velo Bar Tape | Velo Bar Tape | Velo Bar Tape | - |
| Battery Charger | - | SRAM eTap Powerpack | SRAM eTap Powerpack | SRAM eTap Powerpack | SRAM eTap Powerpack | - |
Highlighted Features of the 2023 Santa Cruz Stigmata 4
Geometry Details by Size
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Reach | 390 | 405 | 420 | 435 | 450 |
| Stack | 564 | 576 | 600 | 612 | 631 |
| Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
| Front Center | 625 | 645 | 668 | 688 | 710 |
| BB Height | 278 | 280 | 280 | 282 | 282 |
| BB Drop | 78 | 76 | 76 | 74 | 74 |
| Wheelbase | 1043 | 1063 | 1087 | 1108 | 1130 |
| Rear Center | 423 | 423 | 423 | 423 | 423 |
| Head Tube Length | 105 | 120 | 145 | 160 | 180 |
| Top Tube Length | 552 | 570 | 592 | 610 | 631 |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
| Standover Height | 728 | 753 | 778 | 804 | 830 |
Frequently Asked Questions
2023 Santa Cruz Stigmata 4
41mm upper and 52mm lower integrated headset cups. The SHIS name is IS 41/28.6 IS 52/40. The fork uses an integrated 1.5" crown race with a 36° taper angle. Every Stigmata comes with a compatible headset, whether you're buying a frameset or a complete bike.
It's a 430mm axle-crown fork with a 45mm offset, so you want to get close to that. Santa Cruz recommended the Fox 32TC or Rockshox Rude with 40mm travel.
The bike accepts electronic FDs, or modern cable-actuated FDs from Shimano (7000/8000/9000 series). Mechanic FDs from SRAM won't work. They don't have an integrated housing stop needed for the cable routing.
The bike uses a 68mm threaded BB. It's made to accommodate SRAM Wide cranksets or Shimano GRX. These cranks have more chainring-frame clearance than older cranks. They'll provide the most room for the chainrings you want to use.
The bikes uses 160mm "flat-mount" brake mounts. They're compatible with 160mm or 180mm rotors.
There are mounts for three bottles. One under the downtube and two in the front triangle.
Up to 42t for 1x. Up to a 36t small ring and a 50t big ring for 2x.
Shop Inventory
Itching to get a bike of your own? We have just the solution.