The 2026 Norco Revolver 130: Full Details & Specs
Efficient where it counts, aggressive where it matters.
The Revolver 130 is the lightest and most capable full-suspension frame Norco has ever built. A half-degree slacker head angle and 130mm fork give this XC platform double duty: spicy race days and playful trail rides on the same bike.
At the core of it is Norco's Flex-Pivot suspension design, a single-pivot flex-stay layout tuned to be neutral at sag and deliver a little extra spring-like support early in the stroke. That lets the lightweight inline shocks spec'd here perform like something out of a heavier bike's parts bin.
Modern, aggressive XC geometry and a carbon layup optimized per frame size keep weight distribution consistent across the range, so a Size 1 and a Size 5 ride with the same balance and confidence.
Built for riders who want to pedal efficiently up and let loose on the way down, the Revolver 130 unlocks lines a pure XC race bike can't touch.
Shop Inventory
Available Colors
Specifications
C3 130 |
C2 130 |
C1 130 |
|
|---|---|---|---|
| MSRP | $3,999 | $5,399 | $7,899 |
| Frame | Carbon Frame, 120mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ | ||
| Fork | Rockshox Reba RL, Motion Control, 130mm, 44mm offset | Fox 34SL Performance Float, Grip, 130mm, 44mm offset | Fox 34SL Factory Float, Grip X, 3-Pos Lever HSC/LSC/LSR, 130mm, 44mm offset |
| Rear Shock | Rockshox SID LUX Select+, 190x45mm, standard | Fox Float SL Performance, 190x45mm, standard | Fox Factory Float SL, 190x45mm, standard |
| Rear Shifter | Shimano Deore SL-M6100, 12sp | Shimano Deore XT Di2 SW-M8250-IR, 12sp | |
| Rear Derailleur | Shimano Deore RD-M6100, 12sp, SGS | Shimano Deore XT Di2 RD-M8250, 12sp, SGS | |
| Crankset | Shimano Deore FC-MT512, 32T, CL55, 165mm (S1), 170mm (S2,S3), 175mm (S4,S5) | Shimano Deore FC-M6120, 32T, CL55, 165mm (S1), 170mm (S2,S3), 175mm (S4,S5) | Shimano Deore XT FC-M8200, 32T, CL55, 165mm (S1), 170mm (S2,S3), 175mm (S4,S5) |
| Bottom Bracket | Shimano BB-MT501, BSA 73mm | ||
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp | Shimano Deore XT CS-M8200-12, 10-51T, 12sp | |
| Chain | Shimano Deore CN-M6100-12, 12sp | Shimano Deore XT CN-M8100, 12sp | |
| Front Brake | Shimano Deore BR-MT410, 2-Piston, Resin Pads | Shimano Deore MT520, 4-Piston, Metallic Pads | Shimano Deore XT BL-M8200, Metallic Pads |
| Front Brake Rotor | Shimano SM-RT64, 180mm, C-lock | Shimano SM-RT66, 180mm, 6-bolt | |
| Rear Brake | Shimano Deore BR-MT410, 2-Piston, Resin Pads | Shimano Deore MT520, 4-Piston, Metallic Pads | Shimano Deore XT BL-M8200, Metallic Pads |
| Rear Brake Rotor | Shimano SM-RT64, 180mm, C-lock | Shimano SM-RT66, 180mm, 6-bolt | |
| Brake Levers | Shimano Deore M4100 | Shimano Deore MT501 | Shimano Deore XT BL-M8220 |
| Handlebar | Norco 6061, 760mm (S1,S2,S3) / 780mm (S4,S5), 20mm rise | Race Face ERA35, 760mm (S1,S2,S3) / 780mm (S4,S5), 20mm rise | |
| Stem | Norco 6061, 50mm, 35mm Clamp | Alloy CNC, 50mm Length, 35mm Clamp | |
| Seatpost | TranzX YSI36, 31.6mm, 120mm (S1,S2) - 150mm (S3) - 170mm (S4) - 200mm (S5) | ||
| Headset | FSA No 42/48ACB Integrated Headset, Tapered 1-1/8" - 1.5" | ||
| Saddle | WTB Silverado Medium | Fizik Terra Ridon MG Rail | |
| Grips | WTB Wavelength | ||
| Seatpost Clamp | Norco bolted, 34.9mm ID | Norco Alloy Nutted Clamp, 34.9mm ID | |
| Front Hub | Shimano Deore HB-MT410, 15x110mm Boost, 32H, C-lock | Shimano Deore HB-TC500, 15x110mm Boost, 32H, C-lock | Zipp 1Zero Hitop S, 15x110mm Boost, 6-bolt |
| Rear Hub | Shimano Deore FH-MT510, 12x148 Boost, Microspline, 32H, C-lock | Shimano Deore FH-TC500, 12x148 Boost, Microspline, 32H, C-lock | Zipp 1Zero Hitop S, 12x148mm Boost, Microspline, 6-bolt |
| Rims | WTB ST i27 TCS, 27mm ID, 32H, 29" | Stans Arch D, 28mm ID, 32H, 29" | Zipp 1Zero Hitop S Carbon, 30mm ID, 29" |
| Front Tire | Maxxis New Forekaster, EXO, TR, 29x2.40" | Maxxis Forekaster, 3C MaxxTerra EXO, 29x2.40" | Maxxis New Forekaster, 3C MaxxTerra EXO, 29x2.40" |
| Rear Tire | Maxxis Rekon, EXO, TR, 29x2.40" | Maxxis Rekon, 3C MaxxTerra EXO, 29x2.40" | |
| Spokes/Nipples | Stainless steel | CX-Sprint | |
| Valves | WTB tubeless valves | Stans tubeless valves | Zipp tubeless valves |
| Sealant | Stans 250ml sealant | ||
| Weight | 13.64 kg (30 lbs) | 12.27 kg (27 lbs) | 12.04 kg (26.5 lbs), Size 3 |
Highlighted Features of the 2026 Norco Revolver 130
Geometry Details by Size
| Size | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Wheel Size | 29" | 29" | 29" | 29" | 29" |
| Travel (Front/Rear) | 130/120 | ||||
| Reach | 418 | 443 | 468 | 493 | 518 |
| Stack | 592 | 601 | 611 | 620 | 629 |
| Head Tube Angle | 66° | ||||
| Fork Offset | 44 | ||||
| Seat Tube Length | 392 | 434 | 453 | 477 | 491 |
| Effective Seat Tube Angle | 74.5° | 74.75° | 75° | 75.25° | 75.5° |
| Rear Centre Length | 422 | 426 | 430 | 434 | 438 |
| Bottom Bracket Drop (Front/Rear) | 32/32 | ||||
| Bottom Bracket Height | 342 | ||||
| Horizontal Top Tube | 581 | 606 | 631 | 655 | 680 |
| Wheelbase | 1135 | 1168 | 1201 | 1234 | 1267 |
| Standover | 683 | 687 | 691 | 698 | 704 |
| Head Tube Length | 90 | 100 | 110 | 120 | 130 |
| Trail | 118 | ||||
Size Guide
| Rider Height (Imperial) | Rider Height (cm) | Recommended Size |
|---|---|---|
| 5'1"-5'5" | 155cm-165cm | Size 1 |
| 5'4"-5'8" | 163cm-173cm | Size 2 |
| 5'7"-5'11" | 170cm-180cm | Size 3 |
| 5'10"-6'2" | 178cm-188cm | Size 4 |
| 6'1"-6'5" | 185cm-195cm | Size 5 |
Frequently Asked Questions
2026 Norco Revolver 130
The Revolver 130 uses a Shimano BB-MT501 BSA 73mm threaded bottom bracket. It's compatible with a wide range of cranksets, though a fit check is recommended for brands outside the stock spec.
An FSA No 42/48ACB integrated headset, tapered 1-1/8" to 1.5".
Bottle mounts vary by size: Size 1 fits 1x750mL, Sizes 2-4 fit 2x620mL or 1x750mL, and Size 5 fits 2x750mL.
Norco's No Other Way Limited Lifetime Warranty covers the frame against manufacturing defects for as long as you own the bike.
SRAM's Universal Derailleur Hanger at 12x148mm spacing. This axle is only compatible with frames designed with the Universal Derailleur Hanger.
Up to 2.5". It has great tire clearance, but sizes vary by manufacturers. So there's no number that works for all brands.
31.6mm seat post.
Shop Inventory
Itching to get a bike of your own? We have just the solution.