2023 Norco Fluid FS A3
SRAM SX Eagle
Buy it with

2023 Norco Fluid FS A3
$2,249.00 - Save $250.00
Key Features
- Wheel Size: 29"
- Front Travel: 140mm
- Rear Travel: 130mm
- Frame Material: Metal
Specs
- Norco 6061 Alloy
- 130mm Travel
- UDH frame
- SRAM SX Eagle drivetrain
- Tektro HD-745 brakes
- RockShox 35 Silver TK Air
- 140mm Travel fork
- X-Fusion 02 Pro R AV 130mm rear travel
- Internal cable routing
- SRAM UDH (Universal Derailleur Hanger)
- SDG Tellis Dropper
- 34.9mm Dropper post
- Stan's Flow D
- 29
- 32H wheelset
- Vittoria Mazza 2.4" Trail G2.0 front tire
- Vittoria Martello 2.35" Trail G2.0 rear tire
- Sealed Bearing
- Tapered headset
- SRAM DUB BB
- BSA Threaded bottom bracket
Learn More About the 2023 Norco Fluid FS A3
The 2023 Norco Fluid FS A3 is built to handle a variety of trails with ease. At its heart, sits a Norco 6061 Alloy frame with 130mm of travel, and the Universal Derailleur Hanger (UDH). This frame strikes a good balance between strength and weight, ready for both steep climbs and technical descents.
Shifting gears comes courtesy of the SRAM SX Eagle drivetrain. This setup covers a wide range of gears, helping you power up tough hills, and keep momentum on fast sections. Paired with the bike's responsive frame, gear changes stay smooth and reliable, even on rough terrain.
Stopping power? That's handled by Tektro HD-745 disc brakes. They deliver consistent, solid braking, that lets you ride with confidence on tricky or steep parts of the trail.
The suspension setup is thoughtfully chosen. Up front, the RockShox 35 Silver TK Air fork brings 140mm of travel, soaking up hits and smoothing out the ride. It's an entry-level fork from RockShox's range, but still reliable. In the rear, the X-Fusion 02 Pro R AV shock provides 130mm of plush, controlled suspension that works in harmony with the fork. Together, they make rough trails feel manageable, and boost your control.
Cables tuck neatly inside the frame for a clean look, and extra protection from dirt and damage. This internal routing also keeps maintenance simpler, and helps the bike stay sharp over time.
A neat touch is the SRAM UDH, the Universal Derailleur Hanger. If you ever bend or break your derailleur hanger, this makes swapping it out quick, and hassle-free.
The SDG Tellis dropper post, sized at 34.9mm, lets you lower your saddle on the fly. Roll over tricky descents more confidently, then pop it back up for efficient climbing without stopping.
Wheels come from Stan's Flow D lineup with 29-inch rims and 32 spokes, known for their durability and strength. Larger 29-inch wheels help tackle obstacles smoothly, and provide better traction on loose or uneven ground.
The tire combo pairs Vittoria Mazza 2.4" Trail G2.0 upfront for grip and control, with Vittoria Martello 2.35" Trail G2.0 at the rear, designed for speed and agility. It's a set that balances traction with a lively feel on the trail.
Other details include a sealed bearing, tapered headset that gives precise steering, and durability. The SRAM DUB BSA Threaded bottom bracket keeps the drivetrain smooth and low maintenance.
Product Identifiers
- Barcode: 058817581014
Product Identifiers
- Barcode: 50074340
Product Identifiers
- Barcode: 058817581038
Product Identifiers
- Barcode: 50205412
Product Identifiers
- Barcode: 50270948
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Frame Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Wheel Size | 29" | 29" | 29" | 29" | 29" |
Front Travel | 140 | 140 | 140 | 140 | 140 |
Rear Travel | 130 | 130 | 130 | 130 | 130 |
Reach | 420 | 450 | 480 | 510 | 540 |
Stack | 617 | 626 | 635 | 644 | 653 |
Head Tube Angle | 65 | 65 | 65 | 65 | 65 |
Fork Offset | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length | 360 | 390 | 410 | 460 | 510 |
Effective Seat Tube Angle | 76 | 76.3 | 76.7 | 77 | 77.3 |
Rear Center Length | 425 | 430 | 435 | 440 | 445 |
Bottom Bracket Drop | 30 | 30 | 30 | 30 | 30 |
Bottom Bracket Height | 348 | 348 | 348 | 348 | 348 |
Horizontal Top Tube | 574 | 602 | 630 | 659 | 687 |
Wheelbase | 1166 | 1205 | 1245 | 1284 | 1323 |
Standover | 678 | 690 | 699 | 736 | 767 |
Head Tube Length | 110 | 120 | 130 | 140 | 150 |
Trail | 128 | 128 | 128 | 128 | 128 |
Recommended Seatpost Drop | 150 | 170 | 200 | 200 | 200 |
Maximum Post Insertion | 250 | 270 | 300 | 300 | 300 |
Stem Length | 40 | 40 | 40 | 40 | 40 |
Crank Length | 175 | 175 | 175 | 175 | 175 |
Tire Size | 2.4"-2.6" | 2.4"-2.6" | 2.4"-2.6" | 2.4"-2.6" | 2.4"-2.6" |
Water Bottle Compatible | 1x750mL | 1x750mL | 1x750mL | 1x750mL | 1x750mL and 1x620mL |
Detailed Specs By Build Kit
KIT | A4 | A3 | A2 | A1 |
---|---|---|---|---|
FRAME | 6061 Alloy, 130mm Travel | 6061 Alloy, 130mm Travel | 6061 Alloy, 130mm Travel | 6061 Alloy, 130mm Travel |
FORK | RockShox Recon Silver RL, 140mm Travel , 42mm Offset | RockShox 35 Silver TK Air, 140mm Travel, 44mm Offset | Marzocchi Bomber Z2, 140mm Travel, 44mm Offset | Fox FLOAT Factory 34 GRIP2, 140mm Travel, 44mm Offset |
REAR SHOCK | X-Fusion 02 Pro R, Custom Tune, 210x50mm | X-Fusion 02 Pro R AV, Custom Tune, 210x50mm | Fox FLOAT X Performance, Custom Tune, 210x50mm | Fox FLOAT X Performance Elite, 2-pos, Custom Tune, 210x450mm |
REAR SHIFTER | Shimano Deore SL-M5100 | SRAM SX Eagle | Shimano SLX SL-M7100-IR I-Spec EV | Shimano XT SL-M8100-IR I-Spec EV |
REAR DERAILLEUR | Shimano Deore RD-M5100 | SRAM SX Eagle | Shimano XT RD-M8100 | Shimano XT RD-M8100 |
CRANKSET | FSA Comet 1X DM, 30T, 170mm (S), 175mm (M - XXL) | SRAM SX Eagle DUB, 30T, 170mm (S), 175mm (M - XXL) | Praxis G2 Cadet M24, 30T, 170mm (S), 175mm (M - XXL) | Praxis G2 Cadet M24, 30T, 170mm (S), 175mm (M - XXL) |
BOTTOM BRACKET | FSA MegaExo, BSA Threaded | SRAM DUB BB, BSA Threaded | Praxis M24 Cartridge Bearing, BSA Threaded | Praxis M24 Cartridge Bearing, BSA Threaded |
CASSETTE | SunRace CSMS8, 11/51T, 11 Speed | SRAM PG1210 Eagle, 11-50T | Shimano SLX, 10-51, 12 Speed | Shimano XT, 10-51, 12 Speed |
CHAIN | SunRace CSMS8, 11/51T, 11 Speed | SRAM SX Eagle | Shimano Deore | Shimano XT |
FRONT BRAKE | Tektro HD-M535, 4 Piston, Organic Pads | Tektro HD-745, 4 Piston, Organic Pads | TRP Slate EVO, 4 Piston, Organic Pads | TRP Trail EVO, 4 Piston, Organic Pads |
FRONT BRAKE ROTOR | Tektro TR180-22, 180mm | Tektro TR180-22, 180mm | TRP TR203-29, 203mm | TRP TR203-29, 203mm |
REAR BRAKE | Tektro HD-M535, 4 Piston, Organic Pads | Tektro HD-745, 4 Piston, Organic Pads | TRP Slate EVO, 4 Piston, Organic Pads | TRP Trail EVO, 4 Piston, Organic Pads |
REAR BRAKE ROTOR | Tektro TR180-22, 180mm | Tektro TR180-22, 180mm | TRP TR203-29, 180mm | TRP TR180-29, 180mm |
BRAKE LEVERS | Tektro HD-M535 | Tektro HD-745 | TRP Slate EVO | TRP Trail EVO |
HANDLEBAR | e*thirteen, 800mm, 20mm Rise | e*thirteen, 800mm, 20mm Rise | e*thirteen 800mm, 20mm Rise | TranzX 6061 Butted Alloy, 780mm, 20mm Rise |
STEM | 6061 Alloy, 40mm Length, 35mm Clamp | 6061 Alloy, 40mm Length, 35mm Clamp | 6061 Alloy, 40mm Length, 35mm Clamp | 6061 Alloy, 40mm Length, 35mm Clamp |
SEATPOST | SDG Tellis Dropper, 34.9mm, 150mm (S), 170mm (M, L), 200mm (XL, XXL) | SDG Tellis Dropper, 34.9mm, 150mm (s), 170mm (M, L), 200mm (XL, XXL) | SDG Tellis Dropper, 34.9mm, 150mm (s), 170mm (M, L), 200mm (XL, XXL) | SDG Tellis Dropper, 34.9mm, 150mm (s), 170mm (M, L), 200mm (XL, XXL) |
DROPPER LEVEL | SDG Dropper Lever | - | - | - |
HEADSET | Sealed Bearing, Tapered | Sealed Bearing, Tapered | Sealed Bearing, Tapered | Sealed Bearing, Tapered |
HEADSET SPACER | - | 2x10mm & 1x5mm- Black | 2x10mm & 1x5mm- Black | 2x10mm & 1x5mm- Black |
SADDLE | Norco Trail | Norco Trail | Fizik Alpaca Terra with Wingflex | Fizik Alpaca Terra with Wingflex |
GRIPS | WTB Waffle, Lock-On | WTB Waffle, Lock-On | WTB Waffle, Lock-On | VP Lock-On |
PEDALS | VP Nylon Flat | VP Nylon Flat | VP Nylon Flat | VP Nylon Flat |
SEATPOST CLAMP | - | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp |
FRONT HUB | Bear Pawls Sealed Bearing, 15x110mm Boost, 6 Bolt | Bear Pawls Sealed Bearing, 15x110mm Boost, 6 Bolt | Bear Pawls Sealed Bearing, 15x110mm Boost, 6 Bolt | Bear Pawls Sealed Bearing, 15x110mm Boost, 6 Bolt |
REAR HUB | Bear Pawls Sealed Bearing, 12x148mm Boost, HG, 6 Bolt | Bear Pawls Sealed Bearing, 12x148mm Boost, HG, 6 Bolt | Bear Pawls Sealed Bearing, 12x148mm Boost, Micro Spline, 6 Bolt | Bear Pawls Sealed Bearing, 12x148mm Boost, Micro Spline, 6 Bolt |
RIMS | Stan's Flow D, 29", 32H | Stan's Flow D, 29", 32H | Stan's Flow D, 29", 32H | Stan's Flow S1 29" 32H |
FRONT TIRE | Goodyear Newton 2.4", Folding | Vittoria Mazza 2.4" Trail G2.0, Folding | Vittoria Mazza 2.4" Trail G2.0, Folding | Vittoria Mazza 2.4" Trail G2.0, Folding |
REAR TIRE | Goodyear Escape 2.35", Folding | Vittoria Martello 2.35" Trail G2.0, Folding | Vittoria Martello 2.35" Trail G2.0, Folding | Vittoria Martello 2.35" Trail G2.0, Folding |
SPOKES/NIPPLES | Stainless, Black | Stainless, Black | Stainless, Black | Stainless, Black |
PRICE | $2,699 | $2,999 | $3,599 | $4,499 |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.