2024 Norco Sight C1
SRAM GX Eagle AXS T-Type
Buy it with

2024 Norco Sight C1
$5,249.00 - Save $2,250.00
$5,249.00 - Save $2,250.00
$5,249.00 - Save $2,250.00
$5,249.00 - Save $2,250.00
$5,249.00 - Save $2,250.00
Key Features
- Wheel Size: 29"
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Specs
- Full Carbon High Pivot
- 150mm Travel
- UDH
- Ride Aligned frame
- Norco Idler Guide and Lower Guide
- SRAM Pod Ultimate controller
- SRAM GX AXS T-Type derailleur
- SRAM GX Eagle T-Type 30T
- 170mm crankset
- SRAM GX Eagle T-Type chain
- SRAM Code Stealth Silver brakes
- Fox Factory Float 36 160mm Travel fork
- Fox Factory DHX2 Coil 150mm rear travel
- Internal cable routing
- SRAM UDH (Universal Derailleur Hanger) compatible
- OneUp 34.9 dropper post
- Stan's Flow S2 wheelset with Race Face Vault Hubs
- Maxxis Minion DHF 2.5
- 3C
- MaxxTerra /EXO+ TR front tire
- Maxxis Minion DHR II 2.4" WT
- 3C
- Maxx-Terra EXO+ TR rear tire
- FSA #57 E Internal Sealed Bearing Headset
- SRAM DUB BSA Threaded bottom bracket
Learn More About the 2024 Norco Sight C1
The 2024 Norco Sight C1 is built for riders who want a bike that handles everything the trail can throw at it. It manages tight switchbacks, rocky climbs, steep descents, and messy roots. Its full carbon, high pivot frame stands out, offering 150mm of rear travel that smooths out rough sections without sacrificing pedaling efficiency. The high pivot setup keeps the rear wheel planted, helping you find traction when the trail gets tricky. Norco's Ride Aligned geometry adds balance and comfort, so the handling feels natural no matter how wild the terrain is.
The drivetrain uses SRAM's GX Eagle T-Type group, controlled with the smooth and intuitive Pod Ultimate shifter. The 30-tooth chainring and wide gear range make climbing steep pitches manageable and keep your cadence lively on fast descents. Power transfer is direct thanks to the robust GX Eagle chain and the well-sized 170mm crank arms. If you’ve been looking at high-end bikes you’ll recognize the Eagle name as belonging to SRAM’s high-performance range. It’s famous for fast, precise, reliable shifting. It offers a wide gear range, making those steep climbs less daunting and the speedy descents smoother.
You'll also find a set of SRAM Code Stealth Silver brakes. These hydraulic discs offer strong bite and confident modulation. This means you can dial in your speed precisely when the trail demands it, such as when navigating tight corners or negotiating technical downhill stretches.
The suspension is handled by serious hardware from Fox Factory. Up front, the Float 36 fork delivers 160mm of travel, soaking up rocks and roots. Out back, the DHX2 Coil shock provides 150mm of plush cushioning with fine-tuned damping options. Along with the frame's design, the suspension keeps the bike stable and responsive, whether you're charging through rough patches or settling in for a long push.
The internal cable routing keeps things clean and protects lines from dirt and damage. This smart design detail means less maintenance and smoother shifting and braking overall. Plus, the bike uses SRAM's Universal Derailleur Hanger (UDH), which makes swapping hangers or upgrading the drivetrain an easier and less stressful process.
OneUp's 34.9mm dropper post lets you change saddle height quickly on the fly. Drop the post for steep descents and raise it again for pedal-heavy climbs. It's reliable and sturdy, exactly what you want when you need that quick adjustment mid-ride.
Wheels are Stan's Flow S2 rims laced to Race Face Vault hubs, built tough to handle aggressive riding. Tubeless ready, they reduce flats and improve ride quality. Tires are Maxxis Minion DHF 2.5" up front with the 3C MaxxTerra compound and EXO+ casing for max grip and durability. Out back, the Maxxis Minion DHR II 2.4" WT offers excellent traction through corners and under braking.
The headset is an FSA #57 E with sealed bearings, smooth steering, and resilience built in. Reliability continues at the bottom bracket with a SRAM DUB BSA Threaded unit. Durable and easy to maintain, it keeps things running smoothly mile after mile.
This bike's made for riders who want to push their limits without worrying about their gear holding them back. It's a thoughtful blend of components and design put together to perform on demanding trails, day in, day out.
Product Identifiers
- Barcode: 058817624810
Product Identifiers
- Barcode: 058817624827
Product Identifiers
- Barcode: 058817624834
Product Identifiers
- Barcode: 058817624841
Product Identifiers
- Barcode: 058817624858
Detailed Specs By Build Kit
Build | C1 | C2 MX | C3 MX | C Frame Kit | A1 MX | A2 MX | A Frame Kit |
---|---|---|---|---|---|---|---|
Frame | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible |
Fork | Fox Factory FLOAT 36, HSC / LSC / LSR, GRIP2, 160mm, 44mm Offset, Fender Included | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm Offset, Fender Included | RockShox Lyrik Select, Charger RC, DebonAir+, 160mm, 44mm Offset | - | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm offset, Fender Included | Fox FLOAT 36 Rhythm, Sweep Adjust, 160mm, 44mm Offset | - |
Rear Shock | Fox Factory DHX2 Coil, HSC/LSC, HSR/LSR 2 pos., 60x205mm Trunnion, Sprindex Spring | RockShox Vivid Ultimate Air, 205x60 Trunnion | RockShox Vivid Select+ Air, 205x60mm Trunnion | Rockshox Vivid Ultimate Air, 205x60mm Trunnion | RockShox Super Deluxe Ultimate Coil, 205x60mm Trunnion, Sprindex Spring | Fox FLOAT X Performance, LSC LSR, 205x60mm Trunnion | Rockshox Vivid Ultimate Air, 205x60mm, Trunnion |
Rear Shifter | SRAM Pod Ultimate Controller | SRAM NX Eagle | Shimano Deore SL-M6100-R RapidFire Plus | - | SRAM Pod Ultimate Controller | Shimano SLX SL-M7100-R | - |
Rear Derailleur | SRAM GX Eagle AXS T-Type | SRAM GX Eagle Lunar | Shimano Deore RD-M6100 | - | SRAM GX Eagle AXS T-Type | Shimano SLX RD-M7100 | - |
Crankset | SRAM GX Eagle T-Type 30T, 170mm | Truvativ Descendent 6K Eagle, 32T, 170mm | Shimano Deore FC-MT6120-1, 32T, 170mm | - | SRAM GX Eagle T-Type, 32T, 170mm | Shimano SLX HollowTech 2, FC-M7100, 34T, 32T on Size 1, 170mm | - |
Bottom Bracket | SRAM DUB BSA Threaded | SRAM DUB BSA Threaded | Shimano Sealed Bearing BSA Threaded | - | SRAM DUB BSA Threaded | Shimano Sealed Bearing BSA Threaded | - |
Cassette | SRAM Eagle T-Type 1275 10-52T | SRAM PG1275 Eagle 10-52T | Shimano Deore CS-M6100-12, 12 Speed, 10-51T | - | SRAM CS 1275 Eagle T-Type 10-52T | Shimano SLX CS-M7100-12, 10-51T, 12 Speed | - |
Chain | SRAM GX Eagle T-Type | SRAM SX Eagle | Shimano Deore CN-M6100 | - | SRAM GX Eagle T-Type | Shimano Deore CN-M6100 | - |
Chain Guide | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | - | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | - |
Chain Tensioner | - | - | - | Norco Idler Guide and Lower Guide | - | - | Norco Idler Guide and Lower Guide |
Front Brake | SRAM Code Silver Stealth, 4-Piston, Sintered Pads | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads | Shimano Deore MT520 4-Piston, Metallic Pads | - | SRAM Code Bronze Stealth | Shimano Deore MT520 4 Piston, Metallic Pads | - |
Front Brake Rotor | SRAM Centerline 200mm | SRAM Centerline 200mm | Shimano RT-64, 203mm | - | SRAM Centerline 200mm | Shimano RT-64, 200mm | - |
Rear Brake | SRAM Code Silver Stealth, 4-Piston, Sintered Pads | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads | Shimano Deore MT520 4-Piston, Metallic Pads | - | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads | Shimano Deore MT520 4 Piston, Metallic Pads | - |
Rear Brake Rotor | SRAM Centerline 180mm | SRAM Centerline 180mm | Shimano RT-64, 180mm | - | SRAM Centerline 180mm | Shimano RT-64, 180mm | - |
Brake Levers | SRAM Code Silver Stealth | SRAM Code Bronze Stealth | Shimano Deore MT-520 | - | SRAM Code Bronze Stealth | Shimano Deore MT-520 | - |
Handlebar | Deity Ridgeline 35, 800mm, 25mm Rise | 6061 Alloy, 800mm, 25mm Rise | 6061 Alloy, 800mm, 25mm Rise | - | 6061 Alloy, 800mm 25mm Rise | 6061 Alloy, 800mm, 25mm Rise | - |
Stem | Alloy CNC, 40mm Length. 35mm Clamp | Alloy, 40mm Length, 35mm Clamp | Alloy 40mm Length, 35mm Clamp | - | CNC Alloy 40mm Length, 35mm Clamp | Alloy, 40mm Length, 35mm Clamp | - |
Seatpost | One Up adjustable dropper, 34.9mm, 150mm (1), 180mm (2), 210mm (3, 4), 240mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | - | TranzX YS108 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | - |
Headset | FSA #57 E Sealed Bearing | FSA #57 E, Sealed Bearing | FSA #57 E, Sealed Bearing | - | FSA #57 E Sealed Bearing | FSA #57 E Sealed Bearing | - |
Saddle | SDG Bel Air V3 | SDG Bel Air V3 | WTB Volt 250 Sport | - | SDG Bel Air V3 | SDG Bel Air V3 | - |
Grips | DMR DeathGrip | DMR DeathGrip | WTB Waffle | - | WTB Wavelength Lock-On | SDG THRICE | - |
Seatpost Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp |
Front Hub | Race Face Vault 15x110mm Boost, 6-Bolt | Sealed Bearing 15x110mm Boost, 6-bolt | Shimano HB-TC500 15x110mm Boost, Center Lock | - | Race Face Vault, 15x110mm Boost, 6-Bolt | Shimano SLX 15x110mm Boost, Center Lock | - |
Rear Hub | Race Face Vault 12x148mm Boost, XD, 6-Bolt | Race Face Trace 12x148mm Boost, XD, 6-Bolt | Shimano FH-TC500, 12x148mm Boost, Micro Spline, Center Lock | - | Race Face Vault 12x148mm Boost, XD, 6-Bolt | Shimano SLX FH-M7110, Micro Spline, Center Lock | - |
Rims | Stan's Flow S2, Black 32H, 29"/29" | Stan's Flow S2, Black 32H, 29"/27.5" | Stan's Flow D, Black 32H, 29"/27,5" | - | Stan's Flow S2, Black 32H, 29"/27.5" | Stan's Flow D, Black 32H, 29"/27.5" | - |
Front Tire | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | - | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | - |
Rear Tire | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | - | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | - |
Spokes/Nipples | Sapim Race Butted Black Stainless | DT Competition Butted Black Stainless | Stainless Steel, Black | - | DT Competition Butted Black Stainless | Black Stainless | - |
Price | $7499 | $5999 | $3999 | $5699 | $3999 | $2399 |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.