2024 Norco Sight C3 MX
Shimano Deore
Buy it with

2024 Norco Sight C3 MX
$3,499.00 - Save $1,500.00
$3,499.00 - Save $1,500.00
$3,499.00 - Save $1,500.00
$3,499.00 - Save $1,500.00
Key Features
- Wheel Size: MX
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Specs
- Sight Carbon, VPS HP, 150mm Travel, UDH Compatible frame
- RockShox Lyrik Select, Charger RC, DebonAir+, 160mm, 44mm Offset fork
- RockShox Vivid Select+ Air, 205x60mm Trunnion shock
- Shimano Deore SL-M6100-R RapidFire Plus shifter
- Shimano Deore RD-M6100 derailleur
- Shimano Deore FC-MT6120-1, 32T, 170mm crankset
- Shimano Sealed Bearing BSA Threaded bottom bracket
- Shimano Deore CS-M6100-12, 12 Speed, 10-51T cassette
- Shimano Deore CN-M6100 chain
- Shimano Deore MT520 4-Piston brakes
- 6061 Alloy, 800mm, 25mm Rise handlebar
- Alloy 40mm Length, 35mm Clamp stem
- TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) seatpost
- FSA #57 E, Sealed Bearing headset
- WTB Volt 250 Sport saddle
- Shimano HB-TC500 15x110mm Boost, Center Lock front hub
- Shimano FH-TC500, 12x148mm Boost, Micro Spline, Center Lock rear hub
- Stan's Flow D, Black 32H, 29"/27,5" rims
- Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding front tire
- Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding rear tire
Learn More About the 2024 Norco Sight C3 MX
The 2024 Norco Sight C3 MX is built to handle demanding trails where technical climbs and fast descents are standard. Its carbon front triangle, paired with an aluminum rear, gives the frame a balance of stiffness and durability. With 150mm of rear travel, the bike remains composed over rough terrain without feeling sluggish.
Norco's VPS HP suspension system focuses on transferring your pedaling effort efficiently while smoothing out trail chatter. The RockShox Lyrik Select Charger RC fork at the front provides 160mm of travel. It soaks up impacts so you can ride confidently, even when things get rocky. In the rear, the RockShox Vivid Select+ Air shock keeps you glued to the trail by maintaining traction and stability through the roughest sections.
Shifting through gears feels sharp and reliable thanks to the Shimano Deore 12-speed drivetrain. The RapidFire Plus shifter and precise derailleur take the guesswork out of gear changes. The wide 10-51T cassette lets you power up steep climbs or roll through fast flats with ease. When it's time to slow down, the Shimano Deore MT520 4-piston hydraulic brakes deliver firm and consistent stopping power you can count on during technical descents.
Control and comfort come together in the cockpit with an 800mm wide 6061 alloy handlebar and a 40mm alloy stem, setting a confident riding position. The TranzX YS105 dropper post offers between 150mm and 230mm of travel. This lets you quickly adjust your saddle height on the fly for climbing or descending, without missing a beat.
The wheels combine a 29-inch front and a 27.5-inch rear Stan's Flow D rims laced to Shimano TC500 hubs. This mixed-wheel setup improves agility up front and stability out back. Wrapped around those rims, Maxxis tires bring plenty of traction and durability. The 2.5-inch Minion DHF EXO+ MaxxTerra up front grips well across varied terrain, while the 2.4-inch Minion DHR II WT EXO+ MaxxTerra in the back provides solid bite for quick turns and braking.
When you ride the Sight C3 MX, you'll get a bike made for all kinds of mountain challenges. It's ready to climb, descend, and tackle technical sections with confidence, thanks to its thoughtful mix of materials, components, and suspension technology.
Product Identifiers
- Barcode: 058817625619
Product Identifiers
- Barcode: 058817625626
Product Identifiers
- Barcode: 058817625633
- Manufacturer Part Number (MFPN/MPN): 620514156
Product Identifiers
- Barcode: 058817625701
Product Identifiers
- Barcode: 058817625718
Detailed Specs By Build Kit
Build | C1 | C2 MX | C3 MX | C Frame Kit | A1 MX | A2 MX | A Frame Kit |
---|---|---|---|---|---|---|---|
Frame | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible | Sight Aluminum, VPSHP, 150mm Travel, UDH Compatible |
Fork | Fox Factory FLOAT 36, HSC / LSC / LSR, GRIP2, 160mm, 44mm Offset, Fender Included | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm Offset, Fender Included | RockShox Lyrik Select, Charger RC, DebonAir+, 160mm, 44mm Offset | - | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm offset, Fender Included | Fox FLOAT 36 Rhythm, Sweep Adjust, 160mm, 44mm Offset | - |
Rear Shock | Fox Factory DHX2 Coil, HSC/LSC, HSR/LSR 2 pos., 60x205mm Trunnion, Sprindex Spring | RockShox Vivid Ultimate Air, 205x60 Trunnion | RockShox Vivid Select+ Air, 205x60mm Trunnion | Rockshox Vivid Ultimate Air, 205x60mm Trunnion | RockShox Super Deluxe Ultimate Coil, 205x60mm Trunnion, Sprindex Spring | Fox FLOAT X Performance, LSC LSR, 205x60mm Trunnion | Rockshox Vivid Ultimate Air, 205x60mm, Trunnion |
Rear Shifter | SRAM Pod Ultimate Controller | SRAM NX Eagle | Shimano Deore SL-M6100-R RapidFire Plus | - | SRAM Pod Ultimate Controller | Shimano SLX SL-M7100-R | - |
Rear Derailleur | SRAM GX Eagle AXS T-Type | SRAM GX Eagle Lunar | Shimano Deore RD-M6100 | - | SRAM GX Eagle AXS T-Type | Shimano SLX RD-M7100 | - |
Crankset | SRAM GX Eagle T-Type 30T, 170mm | Truvativ Descendent 6K Eagle, 32T, 170mm | Shimano Deore FC-MT6120-1, 32T, 170mm | - | SRAM GX Eagle T-Type, 32T, 170mm | Shimano SLX HollowTech 2, FC-M7100, 34T, 32T on Size 1, 170mm | - |
Bottom Bracket | SRAM DUB BSA Threaded | SRAM DUB BSA Threaded | Shimano Sealed Bearing BSA Threaded | - | SRAM DUB BSA Threaded | Shimano Sealed Bearing BSA Threaded | - |
Cassette | SRAM Eagle T-Type 1275 10-52T | SRAM PG1275 Eagle 10-52T | Shimano Deore CS-M6100-12, 12 Speed, 10-51T | - | SRAM CS 1275 Eagle T-Type 10-52T | Shimano SLX CS-M7100-12, 10-51T, 12 Speed | - |
Chain | SRAM GX Eagle T-Type | SRAM SX Eagle | Shimano Deore CN-M6100 | - | SRAM GX Eagle T-Type | Shimano Deore CN-M6100 | - |
Chain Guide | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | - | Norco Idler Guide and Lower Guide | Norco Idler Guide and Lower Guide | - |
Chain Tensioner | - | - | - | Norco Idler Guide and Lower Guide | - | - | Norco Idler Guide and Lower Guide |
Front Brake | SRAM Code Silver Stealth, 4-Piston, Sintered Pads | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads | Shimano Deore MT520 4-Piston, Metallic Pads | - | SRAM Code Bronze Stealth | Shimano Deore MT520 4 Piston, Metallic Pads | - |
Front Brake Rotor | SRAM Centerline 200mm | SRAM Centerline 200mm | Shimano RT-64, 203mm | - | SRAM Centerline 200mm | Shimano RT-64, 200mm | - |
Rear Brake | SRAM Code Silver Stealth, 4-Piston, Sintered Pads | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads | Shimano Deore MT520 4-Piston, Metallic Pads | - | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads | Shimano Deore MT520 4 Piston, Metallic Pads | - |
Rear Brake Rotor | SRAM Centerline 180mm | SRAM Centerline 180mm | Shimano RT-64, 180mm | - | SRAM Centerline 180mm | Shimano RT-64, 180mm | - |
Brake Levers | SRAM Code Silver Stealth | SRAM Code Bronze Stealth | Shimano Deore MT-520 | - | SRAM Code Bronze Stealth | Shimano Deore MT-520 | - |
Handlebar | Deity Ridgeline 35, 800mm, 25mm Rise | 6061 Alloy, 800mm, 25mm Rise | 6061 Alloy, 800mm, 25mm Rise | - | 6061 Alloy, 800mm 25mm Rise | 6061 Alloy, 800mm, 25mm Rise | - |
Stem | Alloy CNC, 40mm Length. 35mm Clamp | Alloy, 40mm Length, 35mm Clamp | Alloy 40mm Length, 35mm Clamp | - | CNC Alloy 40mm Length, 35mm Clamp | Alloy, 40mm Length, 35mm Clamp | - |
Seatpost | One Up adjustable dropper, 34.9mm, 150mm (1), 180mm (2), 210mm (3, 4), 240mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | - | TranzX YS108 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) | - |
Headset | FSA #57 E Sealed Bearing | FSA #57 E, Sealed Bearing | FSA #57 E, Sealed Bearing | - | FSA #57 E Sealed Bearing | FSA #57 E Sealed Bearing | - |
Saddle | SDG Bel Air V3 | SDG Bel Air V3 | WTB Volt 250 Sport | - | SDG Bel Air V3 | SDG Bel Air V3 | - |
Grips | DMR DeathGrip | DMR DeathGrip | WTB Waffle | - | WTB Wavelength Lock-On | SDG THRICE | - |
Seatpost Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp | Norco Alloy Nutted Clamp |
Front Hub | Race Face Vault 15x110mm Boost, 6-Bolt | Sealed Bearing 15x110mm Boost, 6-bolt | Shimano HB-TC500 15x110mm Boost, Center Lock | - | Race Face Vault, 15x110mm Boost, 6-Bolt | Shimano SLX 15x110mm Boost, Center Lock | - |
Rear Hub | Race Face Vault 12x148mm Boost, XD, 6-Bolt | Race Face Trace 12x148mm Boost, XD, 6-Bolt | Shimano FH-TC500, 12x148mm Boost, Micro Spline, Center Lock | - | Race Face Vault 12x148mm Boost, XD, 6-Bolt | Shimano SLX FH-M7110, Micro Spline, Center Lock | - |
Rims | Stan's Flow S2, Black 32H, 29"/29" | Stan's Flow S2, Black 32H, 29"/27.5" | Stan's Flow D, Black 32H, 29"/27,5" | - | Stan's Flow S2, Black 32H, 29"/27.5" | Stan's Flow D, Black 32H, 29"/27.5" | - |
Front Tire | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | - | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | - |
Rear Tire | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | - | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding | - |
Spokes/Nipples | Sapim Race Butted Black Stainless | DT Competition Butted Black Stainless | Stainless Steel, Black | - | DT Competition Butted Black Stainless | Black Stainless | - |
Price | $7499 | $5999 | $3999 | $5699 | $3999 | $2399 |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.