2024 Santa Cruz Megatower 2 C R
SRAM NX Eagle
$4,999.00 $3,999.00
$4,999.00
$4,999.00
$4,999.00
$4,999.00
$4,999.00
$4,999.00 $3,999.00
$4,999.00
$4,999.00
$4,999.00
Free shipping or in-store pickupSpecs
- Wheel Size: 29"
- Front Travel: 170mm
- Rear Travel: 165mm
- Frame Material: Carbon
Key Features
About This Bike
2024 Santa Cruz Megatower 2 R: Dominating the Downhill
The 2024 Santa Cruz Megatower 2 R is the perfect bike for those seeking high-performance, aggressive downhill riding with the ability to conquer any terrain. Built for the rugged demands of enduro, it combines power, durability, and control for an unbeatable ride. Here's a detailed breakdown of its incredible features:
Suspension
RockShox Super Deluxe Select Shock (230x62.5)
The Megatower 2 R features the RockShox Super Deluxe Select shock, designed to tackle rough and technical terrain. With a 230x62.5mm size, it delivers 170mm of rear suspension travel, soaking up bumps, drops, and technical obstacles with ease. Whether you're facing big hits or maintaining traction on loose surfaces, this shock keeps the ride smooth and controlled.
RockShox Zeb Base Fork (170mm)
Paired with the RockShox Zeb Base fork, the Megatower 2 R offers a confidence-inspiring 170mm of front suspension travel. The Zeb fork excels on aggressive, high-speed descents, giving you the stability and support needed to tackle everything from steep rock gardens to technical switchbacks. It’s a fork designed to handle extreme conditions, offering smooth performance and responsive handling.
Drivetrain
SRAM NX Eagle 12-Speed Drivetrain
The Megatower 2 R is equipped with the SRAM NX Eagle 12-speed drivetrain, providing smooth and reliable shifting across a wide range of gears. The NX Eagle derailleur and 12-speed shifter give you easy and precise control, whether you’re climbing or descending. The SRAM PG1230 11-50t cassette ensures that you have the perfect gear for every situation, while the 12-speed chain keeps things running smoothly for miles.
SRAM Descendant Eagle Crankset (32t)
The SRAM Descendant Eagle 148 DUB crankset (32t) ensures maximum pedaling efficiency and durability. Built to withstand aggressive trail use, this crankset gives you the power you need for climbing technical sections while offering smooth engagement for the descent. Its design is optimized for high-performance, giving you the confidence to push harder on every ride.
SRAM DUB Threaded Bottom Bracket
The DUB 68/73mm threaded bottom bracket provides a stiff and reliable interface between the crankset and frame. The smooth rotation ensures energy-efficient pedaling, giving you the power transfer you need to maintain speed through every turn.
Wheels & Tires
Maxxis Assegai 29"x2.5" Front Tire
The front wheel is fitted with a Maxxis Assegai 29"x2.5" tire, designed to provide exceptional grip and control on loose or rocky terrain. The 3C MaxxGrip compound ensures maximum traction, while the EXO+ casing offers enhanced durability and puncture protection. Whether you’re tackling steep descents or off-camber turns, this tire gives you the confidence to ride harder and faster.
Maxxis Minion DHR II 29"x2.4" Rear Tire
The rear tire features the Maxxis Minion DHR II 29"x2.4"WT with a 3C MaxxTerra compound and EXO+ casing. The DHR II is a versatile tire that delivers outstanding braking traction and cornering stability, helping you stay in control during high-speed descents and technical maneuvers. It’s the perfect complement to the Assegai in the front, creating a balanced, durable setup.
SRAM MTH 716 Front Hub & SRAM MTH 746 Rear Hub
The SRAM MTH 716 front hub (15x110mm, Torque Cap, 6-Bolt) and the SRAM MTH 746 rear hub (12x148mm, HG, 6-Bolt) are built to withstand aggressive riding conditions. Both hubs feature durable bearings and ensure smooth rotation and power transfer. The 6-Bolt rotor system guarantees reliable braking performance, while the wider spacing offers increased wheel stiffness for better handling.
RaceFace AR Offset 30 Rims
Both the front and rear rims feature RaceFace AR Offset 30 rims, designed for high strength and durability. The 30mm internal width provides the perfect balance between weight and strength, allowing you to ride hard without compromising performance. These rims offer great support for the wide Maxxis tires, helping to reduce the chances of pinch flats while maintaining the agility and responsiveness of the bike.
Brakes
SRAM G2 RE Brakes
The SRAM G2 RE brakes provide powerful stopping power with their four-piston design, ideal for aggressive trail riding and downhill conditions. The G2 RE brakes offer excellent modulation, letting you control your braking force with precision. Whether you’re tackling fast descents or tricky technical sections, the G2 RE brakes give you the confidence to stop on a dime.
Cockpit & Finishing Kit
e13 TRS Base Handlebar & e13 Base Stem
The e13 TRS Base handlebar provides a comfortable and stiff platform for your hands, offering superior control on even the roughest terrain. Paired with the e13 Base stem, which is designed for strength and reliability, this cockpit setup gives you precise handling and confidence on every ride.
WTB Silverado Saddle
The WTB Silverado CroMo saddle offers comfort and support for long days on the trails. It’s designed with a slim profile to minimize weight while still offering enough padding for comfort during aggressive riding. Whether you’re descending, climbing, or tackling technical terrain, this saddle ensures you stay comfortable no matter the conditions.
SDG Tellis Dropper Seatpost
The SDG Tellis dropper seatpost (31.6mm) lets you quickly adjust your saddle height on the fly, optimizing your position for both climbing and descending. Whether you're facing steep descents or technical climbs, the dropper post allows you to lower the saddle for more control and raise it when you need to power through the pedals.
Conclusion
The 2024 Santa Cruz Megatower 2 R is an enduro and downhill powerhouse that combines the best of suspension, drivetrain, and wheels to provide an unparalleled riding experience. With its heavy-duty shock and fork, reliable SRAM components, and durable wheels, this bike is ready to take on even the most challenging trails. Whether you're chasing the biggest lines, attacking technical descents, or pushing your limits, the Megatower 2 R is built to take on the toughest terrain and provide a ride that is as fast as it is fun.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | Hi/Lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | Hi/Lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | Hi/Lo | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
Seat Tube Length | Hi/Lo | 380 | 405 | 430 | 460 | 500 |
Front Center | Hi/Lo | 770 | 799 | 826 | 855 | 886 |
BB Height | Hi/Lo | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
BB Drop | Hi/Lo | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
Wheelbase | Hi/Lo | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
Rear Center | Hi/Lo | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
Head Tube Length | Hi/Lo | 90 | 100 | 115 | 135 | 150 |
Top Tube Length | Hi/Lo | 570 | 594/595 | 613 | 637/638 | 666/667 |
Seat Tube Angle | Hi/Lo | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
Standover Height | Hi/Lo | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Detailed Specs By Build Kit
Build | R | S | GX AXS | GX AXS RSV | GX AXS Coil | GX AXS RSV Coil | X0 AXS | X0 AXS RSV | X0 AXS RSV Coil | XX AXS RSV | Frame |
---|---|---|---|---|---|---|---|---|---|---|---|
Price | $4999 | $5899 | $6999 | $7999 | $6999 | $7999 | $8399 | $9399 | $9399 | $11199 | $4049 |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Travel | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm |
Wheel Size | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Rear Shock | RockShox Super Deluxe Select, 230x62.5 | RockShox Super Deluxe Select+, 230x62.5 | RockShox Super Deluxe Select+, 230x62.5 | RockShox Super Deluxe Select+, 230x62.5 | RockShox Super Deluxe Select+ Coil, 230x62.5 | RockShox Super Deluxe Select+ Coil, 230x62.5 | FOX Float X2 Factory, 230x62.5 | FOX Float X2 Factory, 230x62.5 | RockShox Super Deluxe Ultimate Coil, 230x62.5 -or- FOX DHX2 Factory | FOX Float X2 Factory, 230x62.5 | - |
Fork | RockShox Zeb Base, 170mm | FOX 38 Float Performance, 170mm | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX Eagle AXS T-Type, 12spd | - |
Right Shifter | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Ultimate Bridge | - |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM XX Eagle T-Type, 10-52t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM XX Eagle T-Type, Flattop, 12spd | - |
Chainguide | E.13 TRS Race SL, ISCG05 | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | - |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Chris King DropSet 3 Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | - |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 15x110, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine Hydra, 15x110, Torque Cap, 6-Bolt, 28h | - |
Front Rim | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | |||
,Reserve 30|HD 29",Reserve 30|HD 29",- | |||||||||||
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h | - |
Rear Rim | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | Reserve 30|HD 29" | Reserve 30|HD 29" | - |
Front Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | - |
Rear Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | - |
Brakes | SRAM G2 RE | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | SRAM Code Silver Stealth | SRAM Code Silver Stealth | Code Ultimate Stealth | - |
Crankset | SRAM Descendant Eagle 148 DUB 32t | SRAM GX Eagle 148 DUB 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM XX Eagle DUB T-Type Crankset, 32t | - |
Handlebars | e13 TRS Base | Burgtec RideWide Alloy | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | e.13 Base | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Industry Nine A35, 40mm | - |
Saddle | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
Battery Charger | - | - | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | - |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.