



2024 Santa Cruz Megatower 2 C S
SRAM GX Eagle
$5,899.00 $3,999.00Sale • Save $1,900
$5,899.00 $3,999.00Sale • Save $1,900
$5,899.00 $3,999.00Sale • Save $1,900
$5,899.00 $3,999.00Sale • Save $1,900
Free shipping or in-store pickup
2024 Santa Cruz Megatower 2 C S
$3,999.00 - Save $1,900.00
$3,999.00 - Save $1,900.00
$3,999.00 - Save $1,900.00
$3,999.00 - Save $1,900.00
Key Features
- Wheel Size: 29"
- Front Travel: 170mm
- Rear Travel: 165mm
- Frame Material: Carbon
Specs
- RockShox Super Deluxe Select+, 230x62.5 shock
- FOX 38 Float Performance, 170mm fork
- SRAM GX Eagle, 12spd derailluer
- SRAM GX Eagle, 12spd shifter
- SRAM XG1275 Eagle, 12spd, 10-50t cassette
- SRAM GX Eagle, 12spd chain
- SRAM DUB 68/73mm Threaded BB bottom bracket
- SRAM GX Eagle 148 DUB 32t crankset
- Cane Creek 40 IS Integrated Headset
- Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ front tire
- Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ rear tire
- DT Swiss 370, 15x110, 6-Bolt, 28h front hub
- RaceFace AR Offset 30, 29" rear rim
- DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h rear hub
- RaceFace AR Offset 30, 29" rear rim
- SRAM Code R brakes
- Burgtec RideWide Alloy handlebar
- Burgtec Enduro MK3, 42mm stem
- WTB Silverado, CroMo saddle
- OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 seatpost
Learn More About the 2024 Santa Cruz Megatower 2 C S
The 2024 Santa Cruz Megatower 2 C S is a bike that knows how to handle rough, technical trails while climbing and descending with confidence. This model focuses on blending solid suspension, a tough drivetrain, and high-quality components that work together to keep you in control no matter how demanding the terrain gets.
The suspension starts in the rear with a RockShox Super Deluxe Select+ shock sized at 230x62.5 mm. It strikes a good balance between soaking up big impacts and holding firm so you don’t feel loose or unstable going fast. Up front, a FOX 38 Float Performance fork delivers 170 mm of travel and enough stiffness to keep things precise when the trail turns rough or steep.
On the drivetrain side, the SRAM GX Eagle 12-speed setup covers a wide gear range. The 10-50t cassette helps you power over steep climbs and move quickly when the trail flattens out or goes downhill. It's paired with the matching GX Eagle derailleur, shifter, chain, and a 32t crankset. This system feels crisp and reliable under pressure. The DUB threaded bottom bracket keeps pedaling smooth without adding extra noise or fuss.
Up front, you’ll find a Cane Creek 40 IS integrated headset that keeps your steering smooth and responsive while locking everything in without any play. The handlebars and stem come from Burgtec—an alloy RideWide bar with a 42mm Enduro MK3 stem. Together they give precise steering control and enough width to keep you steady on rough terrain.
The wheel and tire package is ready for gnarly conditions. Maxxis Assegai 29 x 2.5 inches in front use 3C MaxxGrip compound and EXO+ casing for serious grip and protection when things get slippery or sharp. At the rear, the Maxxis Minion DHR II 29 x 2.4 WT with 3C MaxxTerra and EXO+ casing balances traction and durability well, especially when braking on loose or rocky surfaces. Both are mounted on wide RaceFace AR Offset 30 rims and supported by DT Swiss 370 hubs. The front hub is 15x110 and the rear is 12x148, featuring a 36-tooth ratchet for quick engagement and solid power transfer.
When you need to stop in a hurry, SRAM Code R brakes come through with plenty of bite and modulation for aggressive trail or downhill sections.
For saddle height adjustments, you get a either a OneUp V2 Dropper or RockShox Reverb dropper post in 31.6mm diameter. Both options give quick, smooth action so you can drop your seat on steep descents and raise it back up for climbing. The WTB Silverado CroMo saddle puts comfort first without adding extra weight or sacrificing performance.
Performance
The Megatower 2 C S is ready to grind through technical climbs and smash down steep descents without missing a beat. It gives you confidence in tough trail conditions and keeps the focus on riding, not fiddling with components.
Product Identifiers
- Barcode: 192219367576
- Manufacturer Part Number (MFPN/MPN): 58-24263-109-2-821-404101
Product Identifiers
- Barcode: 192219367583
Product Identifiers
- Barcode: 192219367590
Product Identifiers
- Barcode: 192219367606
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | Hi/Lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | Hi/Lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | Hi/Lo | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
Seat Tube Length | Hi/Lo | 380 | 405 | 430 | 460 | 500 |
Front Center | Hi/Lo | 770 | 799 | 826 | 855 | 886 |
BB Height | Hi/Lo | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
BB Drop | Hi/Lo | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
Wheelbase | Hi/Lo | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
Rear Center | Hi/Lo | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
Head Tube Length | Hi/Lo | 90 | 100 | 115 | 135 | 150 |
Top Tube Length | Hi/Lo | 570 | 594/595 | 613 | 637/638 | 666/667 |
Seat Tube Angle | Hi/Lo | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
Standover Height | Hi/Lo | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Detailed Specs By Build Kit
Build | R | S | GX AXS | GX AXS RSV | GX AXS Coil | GX AXS RSV Coil | X0 AXS | X0 AXS RSV | X0 AXS RSV Coil | XX AXS RSV | Frame |
---|---|---|---|---|---|---|---|---|---|---|---|
Price | $4999 | $5899 | $6999 | $7999 | $6999 | $7999 | $8399 | $9399 | $9399 | $11199 | $4049 |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Travel | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm |
Wheel Size | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Rear Shock | RockShox Super Deluxe Select, 230x62.5 | RockShox Super Deluxe Select+, 230x62.5 | RockShox Super Deluxe Select+, 230x62.5 | RockShox Super Deluxe Select+, 230x62.5 | RockShox Super Deluxe Select+ Coil, 230x62.5 | RockShox Super Deluxe Select+ Coil, 230x62.5 | FOX Float X2 Factory, 230x62.5 | FOX Float X2 Factory, 230x62.5 | RockShox Super Deluxe Ultimate Coil, 230x62.5 -or- FOX DHX2 Factory | FOX Float X2 Factory, 230x62.5 | - |
Fork | RockShox Zeb Base, 170mm | FOX 38 Float Performance, 170mm | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX Eagle AXS T-Type, 12spd | - |
Right Shifter | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Ultimate Bridge | - |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM XX Eagle T-Type, 10-52t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM XX Eagle T-Type, Flattop, 12spd | - |
Chainguide | E.13 TRS Race SL, ISCG05 | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | - |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Chris King DropSet 3 Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | - |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 15x110, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine Hydra, 15x110, Torque Cap, 6-Bolt, 28h | - |
Front Rim | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | |||
,Reserve 30|HD 29",Reserve 30|HD 29",- | |||||||||||
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h | - |
Rear Rim | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | Reserve 30|HD 29" | Reserve 30|HD 29" | - |
Front Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | - |
Rear Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | - |
Brakes | SRAM G2 RE | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | SRAM Code Silver Stealth | SRAM Code Silver Stealth | Code Ultimate Stealth | - |
Crankset | SRAM Descendant Eagle 148 DUB 32t | SRAM GX Eagle 148 DUB 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM XX Eagle DUB T-Type Crankset, 32t | - |
Handlebars | e13 TRS Base | Burgtec RideWide Alloy | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | e.13 Base | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Industry Nine A35, 40mm | - |
Saddle | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
Battery Charger | - | - | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | - |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.