2024 Santa Cruz Megatower 2 C S
SRAM GX Eagle
$5,899.00 $4,699.00
$5,899.00 $4,699.00
$5,899.00 $4,699.00
$5,899.00 $4,699.00
$5,899.00
$5,899.00
$5,899.00
$5,899.00
$5,899.00
$5,899.00
Free shipping or in-store pickupSpecs
- Wheel Size: 29"
- Front Travel: 170mm
- Rear Travel: 165mm
- Frame Material: Carbon
Key Features
About This Bike
2024 Santa Cruz Megatower 2 S Bike Overview
The 2024 Santa Cruz Megatower 2 S is a powerhouse built to dominate aggressive enduro and trail terrain. Combining cutting-edge suspension, a durable drivetrain, and high-end components, the Megatower 2 S offers exceptional performance and precision, whether you're charging through rough descents or climbing steep trails.
Suspension System
RockShox Super Deluxe Select+ 230x62.5 Shock
At the heart of the Megatower 2 S is the RockShox Super Deluxe Select+ rear shock. This shock delivers smooth, controlled damping with advanced features to tackle any trail challenge. With a 230x62.5 size, it provides the perfect balance of support and comfort for aggressive enduro riders, helping absorb big hits while maintaining control over rough terrain.
FOX 38 Float Performance, 170mm Fork
Up front, the FOX 38 Float Performance fork features a massive 170mm of travel, designed to handle high-speed descents and rugged trails. The fork’s stiffness and damping performance ensure precise handling and stability, whether you're navigating technical features or flowing down steep descents.
Drivetrain
SRAM GX Eagle, 12spd Derailleur & Shifter
The SRAM GX Eagle 12-speed derailleur and shifter deliver smooth and reliable shifting performance across a wide range of gears. Whether you're powering up steep climbs or cruising on fast descents, the drivetrain ensures crisp shifts and maximum efficiency. The 12-speed setup makes sure you always have the right gear for any situation.
SRAM XG1275 Eagle, 12spd, 10-50t Cassette
Paired with the GX Eagle derailleur is the SRAM XG1275 12-speed cassette, offering a 10-50t gear range. This wide range ensures you have the gears you need to climb technical sections while maintaining speed on flat sections. The 10-50t spread is perfect for handling challenging climbs without sacrificing top-end speed.
SRAM GX Eagle, 12spd Chain
The SRAM GX Eagle 12-speed chain complements the cassette and derailleur, ensuring smooth and precise power transfer. Designed for durability and longevity, this chain can handle the demands of aggressive riding, keeping your drivetrain performing at its best.
SRAM GX Eagle 148 DUB 32t Crankset
The SRAM GX Eagle 148 DUB crankset with a 32t chainring offers solid power transfer and strength. With its 148mm DUB spindle, this crankset enhances the bike’s overall stiffness, providing better pedal efficiency and durability during hard pedaling efforts.
SRAM DUB 68/73mm Threaded BB Bottom Bracket
The DUB 68/73mm threaded bottom bracket ensures smooth, reliable power transfer while minimizing creaks or maintenance. This bottom bracket is built to last, adding to the bike's durability and long-term performance.
Headset and Handlebars
Cane Creek 40 IS Integrated Headset
The Cane Creek 40 IS integrated headset is designed to provide a precise, durable connection between the frame and fork. This headset minimizes play and offers smooth handling, ensuring stability and confidence during aggressive riding.
Burgtec RideWide Alloy Handlebar
The Burgtec RideWide alloy handlebar provides exceptional control and comfort. With a wider profile, it allows riders to tackle rough terrain with precision, enhancing steering responsiveness and stability.
Burgtec Enduro MK3, 42mm Stem
Paired with the RideWide handlebars, the Burgtec Enduro MK3 42mm stem offers excellent strength and stiffness. This stem allows for precise handling and increased front-end stability, ideal for aggressive enduro and trail riding.
Wheels and Tires
Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ Front Tire
The front tire features the Maxxis Assegai in a 29"x2.5" size with 3C MaxxGrip and EXO+ protection. This tire offers superior grip and control, whether you're riding in wet or dry conditions. The MaxxGrip compound excels on steep descents and technical features, while EXO+ protection shields against punctures and abrasions.
Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ Rear Tire
For the rear, the Maxxis Minion DHR II 29"x2.4" WT tire with 3C MaxxTerra compound and EXO+ protection offers balanced performance. The Minion DHR II excels in loose, rocky terrain, providing grip and control during braking, while the MaxxTerra compound ensures a good balance of traction and durability.
DT Swiss 370, 15x110, 6-Bolt, 28h Front Hub
The front hub is a DT Swiss 370, designed for durability and performance. Featuring a 15x110 thru-axle and a 6-bolt design, it provides reliable engagement and stiffness for aggressive riding.
DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h Rear Hub
The rear hub is also a DT Swiss 370, with a 12x148mm thru-axle and XD driver for the SRAM cassette. The 36t ratchet mechanism offers quick engagement, making sure you get maximum efficiency when accelerating or powering through technical sections.
RaceFace AR Offset 30, 29" Rims
The RaceFace AR Offset 30 rims are wide, durable, and tubeless-ready, built to withstand the rigors of aggressive trail and enduro riding. These rims are designed to provide a solid, stiff base for the tires, increasing stability and responsiveness.
Brakes
SRAM Code R Brakes
The SRAM Code R brakes offer exceptional stopping power, with a 4-piston design that excels in downhill and enduro situations. These brakes deliver consistent, reliable performance, giving you confidence and control when you need it most.
Seatpost and Saddle
OneUp V2 Dropper Post or RockShox Reverb Dropper Post, 31.6mm
The Megatower 2 S is equipped with either a OneUp V2 dropper post or a RockShox Reverb, both offering 31.6mm diameter. These dropper posts allow you to quickly adjust your saddle height for optimal performance on steep descents or technical climbs, giving you more control and confidence.
WTB Silverado, CroMo Saddle
The WTB Silverado CroMo saddle provides comfort for long days in the saddle while maintaining a lightweight and performance-oriented design. It’s perfect for aggressive riders who need comfort without compromising on performance.
Conclusion
The 2024 Santa Cruz Megatower 2 S is a meticulously designed enduro bike built to withstand the toughest terrain and provide unmatched performance. Featuring top-tier components like the RockShox Super Deluxe Select+ shock, FOX 38 Float Performance fork, and SRAM GX Eagle drivetrain, the Megatower 2 S is ready for any challenge you throw at it. Whether you're tackling aggressive descents or technical climbs, this bike offers the handling, power, and stability needed to excel in any environment.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | Hi/Lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | Hi/Lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | Hi/Lo | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° | 63.8°/63.5° |
Seat Tube Length | Hi/Lo | 380 | 405 | 430 | 460 | 500 |
Front Center | Hi/Lo | 770 | 799 | 826 | 855 | 886 |
BB Height | Hi/Lo | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
BB Drop | Hi/Lo | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
Wheelbase | Hi/Lo | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
Rear Center | Hi/Lo | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
Head Tube Length | Hi/Lo | 90 | 100 | 115 | 135 | 150 |
Top Tube Length | Hi/Lo | 570 | 594/595 | 613 | 637/638 | 666/667 |
Seat Tube Angle | Hi/Lo | 77.24°/77.0° | 77.42°/77.2° | 77.8°/77.5° | 77.8°/77.5° | 77.8°/77.5° |
Standover Height | Hi/Lo | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Detailed Specs By Build Kit
Build | R | S | GX AXS | GX AXS RSV | GX AXS Coil | GX AXS RSV Coil | X0 AXS | X0 AXS RSV | X0 AXS RSV Coil | XX AXS RSV | Frame |
---|---|---|---|---|---|---|---|---|---|---|---|
Price | $4999 | $5899 | $6999 | $7999 | $6999 | $7999 | $8399 | $9399 | $9399 | $11199 | $4049 |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Travel | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm |
Wheel Size | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Rear Shock | RockShox Super Deluxe Select, 230x62.5 | RockShox Super Deluxe Select+, 230x62.5 | RockShox Super Deluxe Select+, 230x62.5 | RockShox Super Deluxe Select+, 230x62.5 | RockShox Super Deluxe Select+ Coil, 230x62.5 | RockShox Super Deluxe Select+ Coil, 230x62.5 | FOX Float X2 Factory, 230x62.5 | FOX Float X2 Factory, 230x62.5 | RockShox Super Deluxe Ultimate Coil, 230x62.5 -or- FOX DHX2 Factory | FOX Float X2 Factory, 230x62.5 | - |
Fork | RockShox Zeb Base, 170mm | FOX 38 Float Performance, 170mm | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Select+, 170mm -or- Fox 38 Performance Elite | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | RockShox Zeb Ultimate, 170mm -or- Fox 38 Float Factory | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX Eagle AXS T-Type, 12spd | - |
Right Shifter | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Ultimate Bridge | - |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM XX Eagle T-Type, 10-52t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM XX Eagle T-Type, Flattop, 12spd | - |
Chainguide | E.13 TRS Race SL, ISCG05 | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | - |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Chris King DropSet 3 Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, Double Down | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ | - |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 15x110, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine Hydra, 15x110, Torque Cap, 6-Bolt, 28h | - |
Front Rim | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | |||
,Reserve 30|HD 29",Reserve 30|HD 29",- | |||||||||||
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h | - |
Rear Rim | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | Reserve 30|HD 29" | Reserve 30|HD 29" | - |
Front Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | - |
Rear Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | - |
Brakes | SRAM G2 RE | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | SRAM Code Silver Stealth | SRAM Code Silver Stealth | Code Ultimate Stealth | - |
Crankset | SRAM Descendant Eagle 148 DUB 32t | SRAM GX Eagle 148 DUB 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM XX Eagle DUB T-Type Crankset, 32t | - |
Handlebars | e13 TRS Base | Burgtec RideWide Alloy | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | e.13 Base | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Industry Nine A35, 40mm | - |
Saddle | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
Battery Charger | - | - | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | - |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.