2024 Santa Cruz Stigmata 4 CC Rival AXS 2x
SRAM Rival AXS + CC Frame
$4,999.00
$4,999.00
$4,999.00
$4,999.00
$4,999.00
Free shipping or in-store pickupSpecs
- Wheel Size: 700c
- Frame Material: Carbon
Key Features
About This Bike
2024 Santa Cruz Stigmata 4 CC Rival AXS 2x: Gravel Mastery Redefined
The 2024 Santa Cruz Stigmata 4 CC Rival AXS 2x is a high-performance gravel bike designed to thrive in diverse terrain. Whether you're conquering gravel roads, exploring singletrack, or cruising tarmac, this versatile ride combines cutting-edge technology with precision engineering. Here’s a detailed breakdown of its standout features:
Frame and Fork: Carbon Excellence
The Stigmata 4 features Santa Cruz's renowned CC-grade carbon frame, offering exceptional stiffness-to-weight ratio and durability. Paired with a lightweight carbon fork, this setup ensures precision handling and comfort, even on rough terrain. The frame geometry strikes a balance between agility and stability, making it perfect for spirited gravel adventures and endurance rides alike.
Drivetrain: SRAM Rival AXS 2x Precision
The SRAM Rival AXS 2x drivetrain delivers smooth, electronic shifting for any situation:
- SRAM Rival AXS 12-speed rear derailleur ensures precise, rapid shifts across all gears.
- SRAM Rival AXS Wide front derailleur pairs seamlessly with the Rival DUB Wide crankset (43/30t), offering a versatile gear range for steep climbs and fast descents.
- A SRAM XG-1250 10-36t cassette complements the drivetrain, ensuring smooth transitions and efficiency.
- The SRAM Rival chain ensures reliable performance under demanding conditions.
Bottom Bracket: Stable Power Transfer
The SRAM DUB 68mm Road Wide BB enhances stiffness and reliability, ensuring efficient power transfer while maintaining durability during long rides.
Wheels and Tires: Rugged and Ready
The Stigmata is equipped with a robust wheelset that’s ready for gravel and beyond:
- DT Swiss 370 hubs (12x100mm front and 12x142mm rear) deliver dependable performance and smooth rolling over any terrain.
- Easton ARC Offset 25 rims (700c) provide excellent durability and stability, optimized for wide tires.
- Maxxis Rambler 700x45c tires, with DC, EXO, and TR technology, offer exceptional grip, puncture resistance, and comfort on loose gravel, dirt, or pavement.
Cockpit: Control and Comfort
The Stigmata’s cockpit is built for performance and ergonomics:
- Zipp Service Course 70 XPLR handlebars provide optimal control and comfort, even during long hours in the saddle.
- The Zipp Service Course 70mm stem ensures a responsive and balanced feel, perfect for navigating tricky descents or tight corners.
Braking: Confident Control
With SRAM Rival hydraulic disc brakes, the Stigmata offers reliable stopping power in all conditions. Tackle steep descents or wet surfaces with confidence and control.
Saddle and Seatpost: Long-Distance Comfort
The Stigmata is equipped with a WTB Silverado Medium saddle, offering excellent support and comfort for extended rides. The Easton EC70 seatpost (27.2mm, zero offset) provides added compliance and reduces road chatter, enhancing rider comfort on bumpy gravel trails.
Versatility Meets Adventure
The 2024 Santa Cruz Stigmata 4 CC Rival AXS 2x is a versatile machine capable of excelling in a variety of environments. Whether you're pushing limits on gravel roads, enjoying weekend bikepacking trips, or tackling mixed-terrain races, the Stigmata is designed to perform. Its combination of high-end components, advanced frame design, and gravel-optimized geometry ensures you’re ready for any challenge.
Why Choose the Stigmata?
The Stigmata 4 CC Rival AXS 2x isn’t just a bike; it’s an invitation to adventure. It delivers:
- Top-tier performance with cutting-edge drivetrain and lightweight construction.
- Superior handling for confidence on technical terrain.
- Endurance comfort for long-distance rides and challenging conditions.
Conclusion: Your Ultimate Gravel Companion
The 2024 Santa Cruz Stigmata 4 CC Rival AXS 2x is a testament to innovation and versatility. Whether you're a seasoned gravel rider or an adventurer seeking new horizons, this bike is ready to take you there with speed, comfort, and style.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | 390 | 405 | 420 | 435 | 450 |
Stack | 564 | 576 | 600 | 612 | 631 |
Seat Tube Length | 455 | 485 | 515 | 545 | 575 |
Front Center | 625 | 645 | 668 | 688 | 710 |
BB Height | 278 | 280 | 280 | 282 | 282 |
BB Drop | 78 | 76 | 76 | 74 | 74 |
Wheelbase | 1043 | 1063 | 1087 | 1108 | 1130 |
Rear Center | 423 | 423 | 423 | 423 | 423 |
Head Tube Length | 105 | 120 | 145 | 160 | 180 |
Top Tube Length | 552 | 570 | 592 | 610 | 631 |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Standover Height | 728 | 753 | 778 | 804 | 830 |
Detailed Specs By Build Kit
Build | Apex | Rival-1x AXS | Rival-2x AXS | Force-1x AXS RSV | Force-2x AXS RSV | Frame |
---|---|---|---|---|---|---|
Price | $3999 | $4899 | $4999 | $7699 | $6999 | $2699 |
Material | Carbon CC | Carbon CC | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Fork | Carbon | Carbon | Carbon | RockShox Rudy Ultimate XPLR, 40mm | Carbon | - |
Rear Derailleur | SRAM Apex XPLR, 12spd | SRAM Rival XPLR AXS | SRAM Rival AXS, 12spd | SRAM Force XPLR AXS, 12spd | SRAM Force XPLR AXS | - |
Front Derailleur | - | - | SRAM Rival AXS Wide | - | SRAM Force Wide AXS, 12spd | - |
Right Shifter | SRAM Apex | SRAM Rival AXS | SRAM Rival AXS | SRAM Force AXS, 12spd | SRAM Force AXS, 12spd | - |
Cassette | SRAM XG-1251 XPLR 10-44t | SRAM XG-1251 XPLR 10-44t | SRAM XG-1250 10-36t | SRAM XG-1271 XPLR 10-44t | SRAM XG1270, 10-36t | - |
Chain | Rival Apex, 12spd | SRAM Rival, 12spd | SRAM Rival, 12spd | SRAM Force, 12spd | SRAM Force, 12spd | - |
Bottom Bracket | SRAM DUB 68mm Road Wide BB | SRAM DUB 68mm Road Wide BB | SRAM DUB 68mm Road Wide BB | SRAM DUB 68mm Road Wide BB | SRAM DUB 68mm Road Wide BB | - |
Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | - |
Rear Tire | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | - |
Front Tire | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | Maxxis Rambler, 700x45c, DC, EXO, TR | - |
Front Hub | DT Swiss 370, 12x100, Centerlock, 28h | DT Swiss 370, 12x100, Centerlock, 28h | DT Swiss 370, 12x100, Centerlock, 28h | DT Swiss 350, 12x100, Centerlock, 24h | DT Swiss 350, 12x100, Centerlock, 24h | - |
Front Rim | WTB EZR i23p 700c | Easton ARC Offset 25 700c | Easton ARC Offset 25 700c | Reserve 25|GR 700c | Reserve 25|GR 700c | - |
Rear Hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h | DT Swiss 370, 12x142, XDr, Centerlock, 28h | DT Swiss 370, 12x142, XDr, Centerlock, 28h | DT Swiss 350, 12x142, XDr, Centerlock, 36t, 24h | DT Swiss 350, 12x142, XDr, Centerlock, 36t, 24h | - |
Rear Rim | WTB EZR i23p 700c | Easton ARC Offset 25 700c | Easton ARC Offset 25 700c | Reserve 25|GR 700c | Reserve 25|GR 700c | - |
Front Rotor | Avid Centerline, Centerlock, 160mm | SRAM Paceline 160mm, Centerlock | SRAM Paceline 160mm, Centerlock | SRAM CLX R, Centerlock, 160mm | SRAM CLX R, Centerlock, 160mm | - |
Rear Rotor | Avid Centerline, Centerlock, 160mm | SRAM Paceline 160mm, Centerlock | SRAM Paceline 160mm, Centerlock | SRAM CLX R, Centerlock, 160mm | SRAM CLX R, Centerlock, 160mm | - |
Crankset | SRAM Apex DUB Wide, 40t | SRAM Rival 1 DUB Wide, 40t | SRAM Rival DUB Wide, 43/30 | SRAM Force AXS DUB, 40t | SRAM Force Wide 43/30t | - |
Handlebars | Zipp Service Course 70 XPLR AL Bar | Zipp Service Course 70 XPLR AL Bar | Zipp Service Course 70 XPLR AL Bar | Zipp Service Course SL-70 XPLR Bar | Zipp Service Course SL-70 XPLR Bar | - |
Stem | Zipp Service Course Stem, 70mm | Zipp Service Course Stem, 70mm | Zipp Service Course Stem, 70mm | Zipp Service Course Stem, 70mm | Zipp Service Course Stem, 70mm | - |
Saddle | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | - |
Seatpost | Zipp Service Course, 27.2 | Easton EC70, 27.2, Zero Offset, 350mm | Easton EC70, 27.2, Zero Offset, 350mm | RockShox Reverb AXS XPLR, 27.2, 75mm | Easton EC70, 27.2, Zero Offset, 350mm | - |
Grips | Velo Bar Tape | Velo Bar Tape | Velo Bar Tape | Velo Bar Tape | Velo Bar Tape | - |
Battery Charger | - | SRAM eTap Powerpack | SRAM eTap Powerpack | SRAM eTap Powerpack | SRAM eTap Powerpack | - |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.