2024 Santa Cruz Tallboy 5 C GX AXS
SRAM GX AXS Transmission
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00 $5,499.00
$6,899.00
$6,899.00 $5,499.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
$6,899.00
Free shipping or in-store pickupSpecs
- Wheel Size: 29"
- Front Travel: 130mm
- Rear Travel: 120mm
- Frame Material: Carbon
Key Features
About This Bike
Unleashing the 2024 Santa Cruz Tallboy 5 GX AXS: Elevating Every Trail
The 2024 Santa Cruz Tallboy 5 GX AXS redefines versatility and precision for trail riders. With its cutting-edge components and optimized geometry, this bike delivers exceptional performance on technical climbs, rolling singletrack, and everything in between. Let’s dive into the features that make this bike a true game-changer.
Superior Suspension for Unparalleled Control
FOX Float Performance Elite, 190x45 Rear Shock
The FOX Float Performance Elite rear shock offers finely tuned responsiveness and support, ensuring optimal performance on rough descents and smoother trails alike. Its lightweight construction and elite damping technology make it a perfect match for the Tallboy's balanced geometry.
FOX 34 Float Performance Elite Fork or RockShox Pike Select+
Riders can choose between the FOX 34 Float Performance Elite and the RockShox Pike Select+ fork, both offering 130mm of travel. These high-performance forks deliver precise handling, superior small-bump compliance, and outstanding support during aggressive trail riding.
Effortless Shifting with SRAM GX Eagle AXS T-Type
Wireless Drivetrain Precision
The SRAM GX Eagle AXS T-Type derailleur and AXS Pod shifter bring cutting-edge wireless technology to the trails. Effortlessly shift through 12 speeds with a simple flick, even under load, while the T-Type drivetrain ensures unmatched durability and chain retention.
Wide Range Cassette
With the SRAM GX Eagle T-Type 10-52t cassette, conquer any climb with ease and enjoy high-speed descents thanks to the wide gear range. The Flattop chain enhances strength and longevity while maintaining a sleek appearance.
Optimized Power Transfer
SRAM GX Eagle DUB T-Type Crankset
The lightweight yet robust SRAM GX Eagle DUB T-Type crankset, paired with a 32t chainring, ensures efficient power transfer while maintaining stiffness. This system works seamlessly with the SRAM DUB 73mm MTB Wide bottom bracket for a smooth and reliable pedaling platform.
Trail-Ready Handling
Precise Steering with Cane Creek 40 IS Integrated Headset
The Cane Creek 40 IS headset provides smooth, responsive steering, giving riders confidence in tight corners and technical sections.
Santa Cruz Carbon Handlebar
The 800mm Santa Cruz Carbon handlebar strikes the perfect balance between comfort and control, offering excellent vibration damping and a wide stance for technical descents.
Burgtec Enduro MK3 Stem
The 42mm Burgtec Enduro MK3 stem enhances stability and steering precision, complementing the Tallboy’s refined geometry.
Confident Traction with Maxxis Forekaster Tires
Front and Rear Maxxis Forekaster 29"x2.4"WT Tires
The Maxxis Forekaster tires, equipped with 3C MaxxTerra compound and EXO casing, provide exceptional grip and durability. Their wide trail-specific design ensures maximum traction on varied terrain, from loose dirt to wet roots.
Lightweight, Durable Wheelset
RaceFace ARC Offset 30 Rims
The RaceFace ARC Offset 30 rims are built for trail dominance, combining a wide profile for increased tire support and lightweight aluminum construction for durability.
DT Swiss 370 Hubs
DT Swiss 370 hubs provide reliable engagement and smooth rolling, with 6-bolt compatibility ensuring a robust connection to SRAM Level Bronze Stealth brakes.
Reliable Stopping Power
SRAM Level Bronze Stealth 4-Piston Brakes
The SRAM Level Bronze Stealth brakes deliver consistent and powerful stopping performance. Featuring four pistons, these brakes provide exceptional modulation and heat management for confident descents.
Enhanced Comfort and Adjustability
WTB Silverado Medium Saddle
The WTB Silverado Medium saddle offers all-day comfort with its ergonomic design and lightweight CroMo rails, making it a perfect match for long trail rides.
OneUp V2 Dropper Post
With the OneUp V2 Dropper Post, riders can effortlessly adjust saddle height on the fly. Alternatively, choose the Reverb Stealth or Fox Transfer seatpost for personalized adjustability options.
Final Thoughts: Built for Adventure
The 2024 Santa Cruz Tallboy 5 GX AXS is a trail rider's dream. Blending cutting-edge technology, precision engineering, and a focus on versatility, this bike excels across diverse terrains. Whether climbing steep gradients or carving down descents, the Tallboy 5 GX AXS offers an unparalleled riding experience.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | Hi/Lo | 405/403 | 430/428 | 455/453 | 475/473 | 495/493 | 520/518 |
Stack | Hi/Lo | 601/603 | 610/612 | 619/621 | 628/630 | 646/648 | 656/658 |
Head Tube Angle | Hi/Lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Seat Tube Length | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | Hi/Lo | 708/708 | 737/737 | 766/766 | 790/790 | 818/818 | 847/847 |
BB Height | Hi/Lo | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 |
BB Drop | Hi/Lo | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 |
Wheelbase | Hi/Lo | 1138/1138 | 1167/1167 | 1199/1199 | 1227/1227 | 1257/1258 | 1290/1291 |
Rear Center | Hi/Lo | 430/431 | 430/431 | 433/434 | 437/438 | 439/440 | 443/444 |
Head Tube Length | 95/95 | 105/105 | 115/115 | 125/125 | 145/145 | 155/155 |
Top Tube Length | Hi/Lo | 555/556 | 579/580 | 602/603 | 622/623 | 644/645 | 671/671 |
Seat Tube Angle | Hi/Lo | 76/75.7 | 76.3/76 | 76.7/76.4 | 76.8/76.6 | 77/76.8 | 77.1/76.8 |
Standover Height | Hi/Lo | 680/676 | 693/691 | 696/693 | 698/695 | 698/695 | 701/698 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | X01 | GX AXS RSV | X01 AXS RSV |
---|---|---|---|---|---|---|
Price | $5299 | $6199 | $8199 | $8599 | $9499 | $10399 |
Weight | 13.99kg / 30.83lbs | 13.62kg / 30.04lbs | 13.46kg / 29.68lbs | 13.3kg / 29.32lbs | 13.32kg / 29.37lbs | 13.11kg / 28.89lbs |
Material | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon C | Carbon CC |
Fork | RockShox Pike, 130mm | FOX 34 Float Performance, 130mm, 29" | RockShox Pike Select+ 130mm 29" | RockShox Pike Ultimate, 130mm, 29" | RockShox Pike Select+ 130mm 29" | RockShox Pike Ultimate, 130mm, 29" |
Shock | FOX Float Performance DPS | FOX Float Performance DPS | FOX Float Performance Elite DPS | FOX Float Factory DPS | FOX Float Performance Elite DPS | FOX Float Factory DPS |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Controller | SRAM X01 Eagle, 12spd | SRAM GX AXS Controller | SRAM GX AXS Controller |
Crankset | SRAM Stylo 6K 148 DUB 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM X1 Carbon Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM X1 Carbon Eagle 148 DUB, 32t |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Guide T | SRAM G2 R | SRAM G2 RS | SRAM G2 RSC | SRAM G2 RS | SRAM G2 RSC |
Brake Rotors | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Bars | RaceFace Ride, 760mm | Burgtec RideWide Alloy Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h |
Rims | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | RaceFace ARC Offset 30 29" | Reserve 30|SL 29", 28h | Reserve 30|SL 29", 28h |
Front Tire | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Tubes | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant |
Seat Post | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Medium CroMo | WTB Silverado Medium Ti |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.