

2024 Yeti SB165 T3 X0 Transmission
SRAM X0 Eagle AXS T-Type
Buy it with

2024 Yeti SB165 T3 X0 Transmission
$7,360.00 - Save $1,840.00
$7,360.00 - Save $1,840.00
Key Features
- Wheel Size: MX
- Front Travel: 180mm
- Rear Travel: 165mm
- Frame Material: Carbon
Specs
- TURQ Series carbon frame
- SRAM Dub BSA 73 BB
- Locking cable ports
- Fox Factory 38 Grip2 170mm fork
- Fox Factory DHX2 coil shock
- SRAM X0 Eagle Transmission
- SRAM AXS Pod Controller
- SRAM X0 Eagle Transmission crankset
- 30T 170mm
- SRAM X0 Eagle Transmission cassette
- 10-52T
- SRAM X0 Eagle Transmission Flattop chain
- SRAM Code RSC brakes
- SRAM Centerline 200mm rotors
- Fox Transfer 31.6 dropper post
- DT Swiss EX1700 30mm wheelset
- Maxxis Assegai 2.5 Exo+ front tire
- Maxxis DHR II 2.4 Exo+ rear tire
- Yeti Carbon handlebar 35x800mm
- Cane Creek 40 integrated headset
- ODI Elite Pro grips
- WTB Silverado saddle
Learn More About the 2024 Yeti SB165 T3 X0 Transmission
If you’re serious about mountain biking and need a bike that’s ready to handle tough trails, the 2024 Yeti SB165 T3 X0 Transmission deserves a close look. Its design focuses on blending lightweight strength with smooth, reliable ride quality, which is exactly what you want when the terrain gets challenging.
The frame is made from Yeti’s TURQ Series Carbon, so it’s super light without losing any toughness. This lets you move faster and with more agility while still having a bike that can take a beating. The structure balances stiffness and comfort. When you’re pushing hard, the bike responds well without beating you up.
Up front, there’s a Fox Factory 38 Grip2 fork with 170mm of travel. This fork handles rough rock gardens and steep drops with confidence. You can tweak the damping to your liking, making it adaptable whether you want a more plush feel or a firmer ride. In the rear, the Fox Factory DHX2 Coil Shock provides 165mm of travel and uses coil suspension for consistent traction and control, especially when the trail gets technical or loose.
On the drivetrain side, the SRAM X0 Eagle Transmission stands out. It uses electronic shifting with the AXS Pod Controller so gear changes feel crisp and precise with minimal effort. The crankset’s 30-tooth chainring combined with a wide-range 10-52T cassette helps you power up steep climbs or let loose on fast descents without missing a beat. The Flattop chain keeps everything running smoothly and is built to last in dirt, mud, and everything in between.
You'll also find a set of SRAM Code RSC brakes with four-piston calipers and 200mm rotors. These brakes offer strong and predictable control. You can lean into corners or plunge down descents without second-guessing your stopping ability.
Wheels and Tires
The DT Swiss EX1700 rims are 30mm wide inside, balancing strength and weight well enough to survive hard hits and keep the ride stable. Up front, a Maxxis Assegai 2.5 EXO+ tire bites into the dirt with aggressive traction and added puncture protection. Out back, the Maxxis DHR II 2.4 EXO+ rolls a bit faster while still gripping well and resisting flats.
Cockpit and Controls
The cockpit combines control and comfort with a Yeti Carbon Handlebar measuring 35mm in diameter and 800mm wide. That width gives good leverage for tight corners or rough patches. Cane Creek’s Integrated Headset keeps steering precise and smooth. The ODI Elite Pro Grips feel good in your hands without wearing you out on long rides. You get a Fox Transfer 31.6 dropper post to shift saddle height on the fly, which is a huge advantage when transitioning between climbs and descents. Finish it off with a WTB Silverado Saddle designed for comfort and durability, complete with chromoly rails.
Additional Features
Details matter here. The SRAM Dub BSA 73 Bottom Bracket helps keep your pedaling efficient and resistant to wear. Locking cable ports tidy up the cables and protect them from snags or rattles, keeping your bike looking clean and running smoothly.
This bike is designed for riders who don’t compromise. Whether you’re ripping downhill or grinding uphill, the SB165 T3 X0 Transmission brings confident control, responsive handling, and durable gear to every ride.
Product Identifiers
- Barcode: 0786044561584
Product Identifiers
- Barcode: 0786044561645
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
SIZE | S | M | L | XL |
---|---|---|---|---|
SEAT TUBE LENGTH | 14.4 | 15.7 | 17.3 | 18.5 |
EFFECTIVE TOPTUBE LENGTH | 22.6 | 23.8 | 24.6 | 25.7 |
HEADTUBE ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
EFF. SEAT TUBE ANGLE | 76.8 | 76.9 | 76.9 | 76.9 |
ACTUAL SEAT TUBE ANGLE | 71.5 | 72 | 72.1 | 72.6 |
CHAINSTAY LENGTH | 17 | 17.1 | 17.2 | 17.3 |
WHEELBASE | 47.5 | 48.9 | 49.8 | 51.1 |
ESTIMATED BB HEIGHT | 13.6 | 13.6 | 13.6 | 13.6 |
STANDOVER | 28.7 | 29.1 | 29.3 | 29.5 |
HEADTUBE LENGTH | 3.7 | 4 | 4.2 | 4.6 |
FORK AXLE TO CROWN | 23.1 | 23.1 | 23.1 | 23.1 |
FORK OFFSET | 1.7 | 1.7 | 1.7 | 1.7 |
STACK | 24.4 | 24.6 | 24.8 | 25.2 |
REACH | 16.9 | 18.1 | 18.9 | 19.9 |
FRONT CENTER | 30.5 | 31.8 | 32.6 | 33.8 |
VERTICAL FORK TRAVEL | 6 | 6 | 6 |
Detailed Specs By Build Kit
BUILD | T3 X0 TRANSMISSION | T2 | C3 GX TRANSMISSION | C2 | FRAME ONLY |
---|---|---|---|---|---|
DETAILS | TURQ Carbon Frame, 170mm Fox Factory 38 Grip2 and Factory DHX2, SRAM X0 T-Type and Code RSC Brakes | TURQ Carbon Frame, 170mm Fox Factory 38 Grip2 and Factory DHX2, SRAM X01 Eagle and Code RSC Brakes | C/Series Carbon Frame, 170mm Fox Performance 38 and Factory DHX2, SRAM GX T-Type and Code R Brakes | C/Series Carbon Frame, 170mm Fox Performance 38 and Factory DHX2, SRAM GX Eagle and Code R Brakes | TURQ Series Carbon Frame, Factory DHX2 |
FRAME | TURQ Series carbon fiber frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle. | TURQ Series carbon fiber frame, Switch Infinity suspension technology, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, derailleur hanger, and axle. | C/Series carbon fiber frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle. | C/Series carbon fiber frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle. | TURQ Series carbon fiber frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle. |
FORK | FOX FACTORY 38 GRIP 2/170MM | FOX FACTORY 38 GRIP 2/170MM | FOX PERFORMANCE 38/170MMUPGRADABLE | FOX PERFORMANCE 38/170MMUPGRADABLE | |
MATERIAL | TURQ SERIES | TURQ SERIES | C/SERIES | C/SERIES | TURQ SERIES |
WEIGHT | 34.1lb | 33.79lb | 34.41lb | 34.32lb | 8.31lb |
TRAVEL | 165mm (6.5") | 165mm (6.5") | 165mm (6.5") | 165mm (6.5") | 165mm (6.5") |
REAR SHOCK | FOX FACTORY DHX2 2 POS LEVER | FOX FACTORY DHX2 2 POS LEVER | FOX FACTORY DHX2 2 POS LEVERUPGRADABLE | FOX FACTORY DHX2 2 POS LEVERUPGRADABLE | FOX FACTORY DHX2 2 POS LEVER SLS SPRING |
WHEELSET | DT SWISS CUSTOM EX1700 30MMUPGRADABLE | DT SWISS CUSTOM EX1700 30MMUPGRADABLE | DT SWISS E1900 30MM | DT SWISS E1900 30MM | |
REAR DER | SRAM X0 EAGLE AXS TRANSMISSION | SRAM X01 EAGLE | SRAM GX EAGLE AXS TRANSMISSION | SRAM GX EAGLE | |
SHIFT | SRAM AXS POD CONTROLLER | SRAM X01 EAGLE | SRAM AXS POD CONTROLLER | SRAM GX EAGLE | |
CRANK | SRAM X0 EAGLE TRANSMISSION 30T 170MM | SRAM X1 EAGLE CARBON 30T 170MM | SRAM GX EAGLE TRANSMISSION 30T 170MM | SRAM GX EAGLE 30T 170MM | |
BB | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | SRAM DUB BSA 73 | |
CASSETTE | SRAM X0 EAGLE TRANSMISSION 10-52 | SRAM X01 EAGLE 1295 10-52 | SRAM GX EAGLE TRANSMISSION 10-52 | SRAM GX EAGLE 1275 10-52 | |
CHAIN | SRAM X0 EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | SRAM GX EAGLE TRANSMISSION FLATTOP | SRAM GX EAGLE | |
BRAKES | SRAM CODE RSC | SRAM CODE RSC | SRAM CODE R | SRAM CODE R | |
ROTORS | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | SRAM CENTERLINE 220/SRAM CENTERLINE 200 | |
POST | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XL: 200MM | FOX TRANSFER 31.6MM / SM: 150MM, MD: 175MM, LG-XL: 200MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XL: 210MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XL: 210MM | |
FRONT TIRE | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | MAXXIS ASSEGAI 2.5 EXO+ | |
REAR TIRE | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | MAXXIS MINION DHR II 2.4 EXO+ | |
HEADSET | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | CANE CREEK 40 INTEGRATED | |
BAR | YETI CARBON 35X800MM | YETI CARBON 35X800MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM | |
STEM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | BURGTEC ENDURO MK3 35X50MM | |
GRIPS | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | ODI ELITE PRO | |
SEAT | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | SILVERADO CUSTOM | |
UPGRADES | DT Swiss EXC 1501 Carbon Wheelset +$1,000 | DT Swiss EXC 1501 Carbon Wheelset +$1,000 | Fox Factory Suspension +$600 | Fox Factory Suspension +$600 | |
PRICE | $9,200 | $7,900 | $7,300 | $6,399 | $4,800 |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.