2025 Orbea Rise LT M20 630W
Shimano SLX
$7,499.00
$7,499.00
Free shipping or in-store pickupOut of Stock
Out of Stock
Specs
- Wheel Size: 29"
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | S - High | S - Low | M - High | M - Low | L - High | L - Low | XL - High | XL - Low |
---|---|---|---|---|---|---|---|---|
Seat Tube (C-T) | 405 | 405 | 415 | 415 | 430 | 430 | 460 | 460 |
Top Tube (Eff) | 569 | 570 | 595 | 614 | 622 | 620 | 637 | 647 |
Head Tube | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
Chainstay | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
BB Drop | 26 | 34 | 26 | 34 | 26 | 34 | 26 | 34 |
Detailed Specs By Build Kit
Build | Rise LT M10 20MPH | Rise LT M-Team 20MPH | Rise SL M10 20MPH | Rise SL M-LTD 20MPH |
---|---|---|---|---|
Frame | Orbea Rise LT OMR 2025, 150mm travel, 29" wheels, Concentric Boost 12x148 | Orbea Rise LT OMR 2025, 150mm travel, 29" wheels, Concentric Boost 12x148 | Orbea Rise SL OMR 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 | Orbea Rise SL OMR 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 |
Fork | Fox 36 Float Factory 160 Grip X QR15x110 Kashima | Fox 36 Float Factory 160 Grip X QR15x110 Kashima | Fox 34 Float Factory 140 Grip X QR15x110 Kashima | Fox 34 Float Factory 140 Grip X QR15x110 Kashima |
Shock | Fox Float X Factory 2-Pos Adjust Evol LV Kashima custom tune 210x55mm | Fox DHX Factory 2-Pos Adjust custom tune 210x55mm | Fox Float Factory 2-Pos Adjust Evol LV Kashima custom tune 210x50mm | Fox Float Factory 2-Pos Adjust Evol LV Kashima custom tune 210x50mm |
Headset | Alloy 1-1/2", Black Oxidated Bearing | Alloy 1-1/2", Black Oxidated Bearing | Alloy 1-1/2", Black Oxidated Bearing | Alloy 1-1/2", Black Oxidated Bearing |
Battery | Orbea Internal 420Wh | Orbea Internal 420Wh | Orbea Internal 420Wh | Orbea Internal 420Wh |
Motor | Shimano EP801 RS Gen2 MC | Shimano EP801 RS Gen2 MC | Shimano EP801 RS Gen2 MC | Shimano EP801 RS Gen2 MC |
Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A | Orbea 2.Generation eBike Smart charger 42V/2-4A | Orbea 2.Generation eBike Smart charger 42V/2-4A | Orbea 2.Generation eBike Smart charger 42V/2-4A |
Remote | EN600-L | EN600-L | EN600-L | EN600-L |
Chainring | e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine | e*thirteen Helix Race e*spec Direct Mount 32T 55mm ChainLine | e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine | Sram XX Direct Mount 34t |
Crank | Shimano Steps EM600 | Shimano Steps EM900 | Shimano Steps EM600 | Shimano Steps EM900 |
Shifters | Shimano SLX M7100 I-Spec EV | Shimano M8150 | Shimano SLX M7100 I-Spec EV | SRAM AXS Pod Ultimate |
Cassette | Shimano CS-M7100 10-51t 12-Speed | Shimano XTR M9100 10-51t 12-Speed | Shimano CS-M7100 10-51t 12-Speed | Sram XX-1297 Eagle 10-52t 12-Speed |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | Shimano XT Di2 M8150 12s SGS Shadow Plus | Shimano XT M8100 SGS Shadow Plus | Sram XX Eagle AXS |
Chain | Shimano M7100 | Shimano CN-9100 | Shimano M7100 | Sram XX Eagle 12-Speed |
Chainguide | Orbea Rise chainguide | Orbea Rise chainguide | Orbea Rise chainguide | Orbea Rise chainguide |
Handlebar | OC Mountain Control MC10 Carbon, Rise 20, Width 800 | OC Mountain Control MC10 Carbon, Rise 20, Width 800 | OC Mountain Control MC21 Alu SL, Rise20, Width 800 | OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
Stem | OC Mountain Control MC20, 0º | OC Mountain Control MC11 Alu SL, 0º | OC Mountain Control MC20, 0º | OC Mountain Control MC11 Alu SL, 0º |
Computer Mount | OC Computer Mount CM-05, Garmin/Sigma | OC Computer Mount CM-05, Garmin/Sigma | OC Computer Mount CM-05, Garmin/Sigma | OC Computer Mount CM-05, Garmin/Sigma |
Brakes | Shimano XT M8120 Hydraulic Disc | Shimano XTR M9120Hydraulic Disc | Shimano XT M8100 Hydraulic Disc | Shimano XTR M9120Hydraulic Disc |
Rotors | 203mm Front /180mm Rear | 203mm Front /180mm Rear | 180mm Front /180mm Rear | 180mm Front /180mm Rear |
Wheels | Oquo Mountain Control MC32TEAM | Oquo Mountain Control MC32LTD | Oquo Mountain Control MC32TEAM | Oquo Mountain Control MC32LTD |
Tires | Maxxis Assegai 2.50" 60TPI 3CG/EXO+/TR MaxxGrip | Maxxis Assegai 2.50" 60TPI 3CG/EXO+/TR MaxxGrip | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown |
Seatpost | OC Mountain Control MC21, 31.6mm, Dropper | Fox Transfer Factory Kashima Dropper 31.6 | OC Mountain Control MC21, 31.6mm, Dropper | Fox Transfer SL Factory Kashima Dropper 31.6 |
Seatpost Lever | Shimano SL-MT500 I-Spec EV | Shimano SL-MT500 I-Spec EV | Shimano SL-MT500 I-Spec EV | Shimano SL-MT500 I-Spec EV |
Saddle | Fizik Terra Ridon X5 145mm | Fizik Terra Ridon X1 145mm | Fizik Terra Ridon X5 145mm | Fizik Terra Ridon X1 145mm |
Grips | Ergon GE10 | Ergon GE10 | Ergon GXR | Ergon GXR |
Tools | OC FLP Multitool MT-20, Hex 2, 3, 4, 5 + OC Rear axle lever (Hex 6 & valve core removal) | OC FLP Multitool MT-20, Hex 2, 3, 4, 5 + OC Rear axle lever (Hex 6 & valve core removal) | OC FLP Multitool MT-20, Hex 2, 3, 4, 5 + OC Rear axle lever (Hex 6 & valve core removal) | OC FLP Multitool MT-20, Hex 2, 3, 4, 5 + OC Rear axle lever (Hex 6 & valve core removal) |
Price | $8999 | $11999 | $8699 | $12999 |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.