2025 Santa Cruz Bronson 5 CC X0 AXS
SRAM X0 AXS Transmission
$7,999.00
$7,999.00
$7,999.00
$7,999.00
$7,999.00
$7,999.00
$7,999.00
$7,999.00
$7,999.00
$7,999.00
Free shipping or in-store pickupSpecs
- Wheel Size: MX
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Key Features
About This Bike
Santa Cruz Bronson 5 X0 AXS: A Cutting-Edge Trail Machine
The Santa Cruz Bronson 5 X0 AXS is a trail bike that redefines versatility and performance. Designed for riders who demand precision, power, and seamless control, this bike delivers on every front, from its top-tier suspension to its state-of-the-art drivetrain. Whether shredding down technical descents or powering through climbs, the Bronson 5 X0 AXS ensures an exhilarating ride every time.
Suspension: Confidence and Control
FOX Float X Factory, 230x57.5 Rear Shock
The FOX Float X Factory shock is at the heart of the Bronson’s superior suspension. With its high-performance damping and 230x57.5mm sizing, it absorbs big hits and small bumps alike, ensuring a smooth ride over any terrain. The Factory series boasts a Kashima coating, reducing friction and increasing durability while providing a plush, responsive feel.
Fox 36 Float Factory, Grip X2, 160mm Front Fork
The Fox 36 Float Factory fork offers 160mm of travel, striking the perfect balance between climbing efficiency and downhill capability. With the Grip X2 damper, riders enjoy enhanced adjustability, allowing precise tuning for optimal performance. Its stiff chassis and Kashima coating elevate the ride quality, ensuring the fork performs at its best in all conditions.
Drivetrain: Precise, Wireless Shifting
SRAM X0 Eagle AXS T-Type, 12-Speed Drivetrain
The Bronson 5 X0 AXS is equipped with the revolutionary SRAM X0 Eagle AXS T-Type drivetrain, providing wireless electronic shifting that’s smooth, precise, and consistent. The 12-speed derailleur ensures effortless gear changes, even under load, while the T-Type design enhances chain retention and durability.
SRAM AXS Pod Controller Rocker Paddle Shifter
The SRAM AXS Pod Controller introduces a modern, ergonomic shifter with a rocker paddle for intuitive gear changes. It offers customizable button configurations, letting riders tailor their shifting experience to match their preferences.
SRAM X0 Eagle T-Type Cassette and Flattop Chain
With a 10-52T cassette, the Bronson’s drivetrain delivers an impressive 520% gear range, perfect for steep climbs and fast descents. The Flattop chain enhances strength and efficiency while adding a sleek, futuristic aesthetic to the bike.
Crankset and Bottom Bracket: Power and Efficiency
SRAM X0 Eagle DUB T-Type Crankset, 32T
The 32T SRAM X0 Eagle crankset ensures efficient power transfer, while the DUB design enhances durability and stiffness. The crankset is optimized for the T-Type drivetrain, ensuring perfect chainline and robust performance.
SRAM DUB 73mm MTB Wide Bottom Bracket
The DUB bottom bracket offers a wide stance for increased stability and durability, complementing the Bronson’s all-terrain capability. It’s designed to withstand the demands of aggressive riding, ensuring smooth, long-lasting performance.
Wheels and Tires: Traction and Durability
Maxxis Assegai 29"x2.5" Front Tire
The Maxxis Assegai 29"x2.5" tire features 3C MaxxGrip compound and EXO+ casing, providing exceptional traction and control on technical trails. Its aggressive tread design excels in loose and rocky terrain, inspiring confidence on steep descents and tight corners.
Maxxis Minion DHR II 27.5"x2.4" Rear Tire
The Maxxis Minion DHR II 27.5"x2.4" tire complements the front with its 3C MaxxTerra compound, balancing grip and durability. The EXO+ casing enhances puncture resistance, while its wide tread pattern ensures superior braking traction and cornering stability.
Industry Nine Hubs and Reserve 30|SL AL 6069 or Raceface ARC 30 Rims
The Bronson 5 X0 AXS rolls on Industry Nine 1/1 hubs paired with either Reserve 30|SL AL 6069 or Raceface ARC 30 rims. These lightweight yet durable components ensure smooth engagement and exceptional performance. The rims offer optimal support for the tires, enhancing control and stability on challenging terrain.
Braking: Power and Modulation
SRAM Maven Silver Stealth Brakes
The SRAM Maven Silver Stealth brakes provide powerful stopping power with excellent modulation. The four-piston hydraulic design ensures consistent performance in all conditions, giving riders the confidence to tackle steep descents and technical features with precision.
Cockpit: Control and Comfort
Santa Cruz 35 Carbon Bar
The Santa Cruz 35 carbon handlebar delivers precise control with its lightweight yet robust construction. Its 800mm width provides ample leverage for navigating technical trails, while its ergonomic design reduces fatigue on long rides.
OneUp or Burgtec Enduro Stem
Riders can choose between the OneUp Stem or the Burgtec Enduro Stem, both offering a 42mm length for responsive handling. These stems are engineered for durability and precision, ensuring confident steering in all trail conditions.
Saddle and Dropper Post: Versatility and Comfort
WTB Silverado Medium Fusion Saddle
The WTB Silverado Medium Fusion saddle combines lightweight construction with ample support, ensuring comfort on long rides. Its CroMo rails add durability, while the slim profile reduces chafing during intense pedaling.
OneUp Dropper Post
The OneUp dropper post allows riders to easily adjust saddle height, enhancing comfort and control on steep descents and technical climbs. With its 31.6mm diameter, it’s designed for smooth, reliable operation, no matter the trail conditions.
Conclusion: A Trail Bike That Redefines Performance
The Santa Cruz Bronson 5 X0 AXS is a trail bike built for riders who demand top-tier performance and cutting-edge technology. From its world-class suspension to its wireless electronic drivetrain, this bike is designed to excel in all conditions. Whether you’re navigating technical descents, powering through climbs, or simply exploring new trails, the Bronson 5 X0 AXS offers a ride that’s smooth, powerful, and unforgettable.
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Reach | Hi/Lo | 405/402 | 430/427 | 455/452 | 475/472 | 500/497 |
Stack | Hi/Lo | 594/595 | 617/619 | 626/628 | 635/637 | 649/651 |
Head Tube Angle | Hi/Lo | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
Seat Tube Length | Hi/Lo | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 |
Front Center | Hi/Lo | 722/722 | 757/757 | 786/786 | 811/810 | 842/842 |
BB Height | Hi/Lo | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
BB Drop (front) | Hi/Lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
BB Drop (rear) | Hi/Lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
Wheelbase | Hi/Lo | 1149/1154 | 1188/1189 | 1221/1222 | 1249/1249 | 1284/1285 |
Rear Center | Hi/Lo | 427/432 | 431/432 | 435/436 | 438/439 | 442/443 |
Head Tube Length | Hi/Lo | 110/110 | 100/100 | 110/110 | 120/120 | 135/135 |
Top Tube Length | Hi/Lo | 536/542 | 570/575 | 599/604 | 623/627 | 653/657 |
Seat Tube Angle | Hi/Lo | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° | 76.9°/76.5° | 76.7°/76.4° |
Standover Height | Hi/Lo | 701/698 | 709/706 | 731/727 | 729/726 | 728/725 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | GX AXS RSV | X0 AXS | X0 AXS RSV | Frame |
---|---|---|---|---|---|---|---|
Price | $4999 | $5899 | $6999 | $7999 | $7999 | $8999Carbon CC | |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | 150mm |
Travel | 150mm | 150mm | 150mm | 150mm | 150mm | 150mm | MX |
Wheel Size | MX | MX | MX | MX | MX | MX | - |
Rear Shock | FOX Float X Performance, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Ultimate, 230x60 | RockShox Super Deluxe Ultimate, 230x60 | - |
Fork | RockShox Lyrik Base, 160mm | FOX 36 Float Performance, 160mm | RockShox Lyrik Select+, 160mm -or- Fox 36 Performance Elite | RockShox Lyrik Select+, 160mm -or- Fox 36 Performance Elite | RockShox Lyrik Ultimate, 160mm -or- FOX 36 Float Factory | RockShox Lyrik Ultimate, 160mm -or- FOX 36 Float Factory | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | - |
Right Shifter | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | - |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | - |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | - |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 15x110, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | - |
Front Rim | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | - |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | - |
Rear Rim | RaceFace AR Offset 30, 27.5" | RaceFace AR Offset 30, 27.5" | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5" | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5" | - |
Front Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | - |
Rear Rotor | Avid Centerline, 200mm | Avid Centerline, 180mm | SRAM HS2 180mm | SRAM HS2 180mm | SRAM HS2 180mm | SRAM HS2 180mm | - |
Brakes | SRAM G2 R | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | SRAM Code Silver Stealth | - |
Crankset | SRAM Descendant Eagle 148 DUB 32t | SRAM GX Eagle 148 DUB 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | - |
Handlebars | Burgtec RideWide Alloy | Burgtec RideWide Alloy | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | - |
Saddle | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
Battery Charger | - | - | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | - |
Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.