


2025 Santa Cruz Bronson 5 CC X0 AXS
SRAM X0 AXS Transmission
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
Free shipping or in-store pickup
2025 Santa Cruz Bronson 5 CC X0 AXS
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
Key Features
- Wheel Size: MX
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Specs
- FOX Float X Factory, 230x57.5 shock
- Fox 36 Float Factory, Grip X2, 160mm fork
- SRAM X0 Eagle AXS T-Type, 12spd derailleur
- SRAM AXS Pod Controller Rocker Paddle shifter
- SRAM X0 Eagle T-Type, 10-52t cassette
- SRAM X0 Eagle T-Type, Flattop, 12spd chain
- SRAM DUB 73mm MTB Wide BB bottom bracket
- SRAM X0 Eagle DUB T-Type Crankset, 32t crankset
- Cane Creek 40 IS Integrated Headset
- Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ front tire
- Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ rear tire
- Industry Nine 1/1, 15x110, 6-Bolt, 28h front hub
- Reserve 30|SL AL 6069 -or- Raceface ARC 30 front rim
- Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h rear hub
- Reserve 30|SL AL 6069 -or- Raceface ARC 30 rear rim
- SRAM Maven Silver Stealth brakes
- Santa Cruz 35 Carbon Bar, 800mm handlebar
- OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm
- WTB Silverado Medium Fusion, CroMo SL saddle
- OneUp Dropper Post, 31.6 seatpost
Learn More About the 2025 Santa Cruz Bronson 5 CC X0 AXS
The 2025 Santa Cruz Bronson 5 CC X0 AXS is built for trail riders looking to tackle anything from technical descents to long, punchy climbs with confidence. This bike feels alive on the trail, thanks to suspension that smooths out rough terrain and a drivetrain that shifts seamlessly without cables getting in the way.
Suspension
Up front, the Fox 36 Float Factory fork gives you 160mm of travel, perfectly balancing the needs of climbing efficiency and descending confidence. The Kashima coating helps the plush feeling last longer and move more smoothly. Out back, the Fox Float X Factory shock matches that quality. Sized at 230x57.5mm, it soaks up big hits and small bumps with ease, helping you stay focused on the trail rather than the trail’s imperfections.
Drivetrain
Shifting gears on this bike is almost magical. The SRAM X0 Eagle AXS T-Type drivetrain delivers wireless electronic shifting that’s crisp and consistent every time you push a button. There are no cables to stretch or snag. The 12-speed cassette spreads across a 520% gear range, letting you breeze up climbs and hammer down descents without hesitation. Plus, the AXS Pod Controller rocker paddle gives you quick, intuitive control with a setup you can customize to how you want to ride.
Power gets transferred through a SRAM X0 Eagle DUB T-Type crankset with a 32-tooth chainring. That goes along with a wide 73mm DUB bottom bracket designed for serious durability and stiffness in rough conditions. The whole drivetrain system is tuned to work flawlessly together, keeping your legs happy and your momentum rolling.
Tires and Wheels
Rolling on the trail means great tires and wheels. Up front sits a Maxxis Assegai 29"x2.5" with a sticky 3C MaxxGrip compound and tough EXO+ casing, offering excellent grip on loose and rocky terrain. The rear pairs nicely with a Maxxis Minion DHR II 27.5"x2.4" tire sporting a 3C MaxxTerra compound. This combo nails braking traction and cornering stability without sacrificing durability. Industry Nine 1/1 hubs spin smoothly underneath either Reserve 30|SL AL 6069 or Raceface ARC 30 rims, chosen for their mix of strength and lightness.
Brakes
Stopping power is handled by SRAM Maven Silver Stealth brakes. Four pistons bring strong, reliable stopping with excellent modulation. This allows you to control your speed and traction no matter what the trail throws at you.
Cockpit
The cockpit blends control and comfort. Santa Cruz’s own 35 carbon bar stretches 800mm wide to give you leverage and precision through tricky sections while keeping weight down. The stem is either a OneUp or Burgtec Enduro stem, both 42mm long.
Saddle and Dropper Post
Comfort rides all the way to the saddle. The WTB Silverado Medium Fusion saddle is slim but supportive, making long rides feel just right thanks to durable CroMo rails and a profile that won’t rub you the wrong way. Drop your saddle with the OneUp dropper post featuring a smooth, reliable design and 31.6mm diameter. Adjust on the fly as the terrain changes and stay in control descending or climbing.
The Bronson 5 CC X0 AXS feels connected, powerful, and smooth. It's ready to explore new trails or push your limits on known ones.
Product Identifiers
- Barcode: 192219486253
- Manufacturer Part Number (MFPN/MPN): 58-25314-351-4-868-744401
Product Identifiers
- Barcode: 192219486291
Product Identifiers
- Barcode: 192219486338
Product Identifiers
- Barcode: 192219486376
Product Identifiers
- Barcode: 192219486413
Product Identifiers
- Barcode: 192219486277
Product Identifiers
- Barcode: 192219486314
Product Identifiers
- Barcode: 192219486352
Product Identifiers
- Barcode: 192219486390
Product Identifiers
- Barcode: 192219486437
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Reach | Hi/Lo | 405/402 | 430/427 | 455/452 | 475/472 | 500/497 |
Stack | Hi/Lo | 594/595 | 617/619 | 626/628 | 635/637 | 649/651 |
Head Tube Angle | Hi/Lo | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
Seat Tube Length | Hi/Lo | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 |
Front Center | Hi/Lo | 722/722 | 757/757 | 786/786 | 811/810 | 842/842 |
BB Height | Hi/Lo | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
BB Drop (front) | Hi/Lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
BB Drop (rear) | Hi/Lo | 10/13 | 29/32 | 29/32 | 29/32 | 29/32 |
Wheelbase | Hi/Lo | 1149/1154 | 1188/1189 | 1221/1222 | 1249/1249 | 1284/1285 |
Rear Center | Hi/Lo | 427/432 | 431/432 | 435/436 | 438/439 | 442/443 |
Head Tube Length | Hi/Lo | 110/110 | 100/100 | 110/110 | 120/120 | 135/135 |
Top Tube Length | Hi/Lo | 536/542 | 570/575 | 599/604 | 623/627 | 653/657 |
Seat Tube Angle | Hi/Lo | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° | 76.9°/76.5° | 76.7°/76.4° |
Standover Height | Hi/Lo | 701/698 | 709/706 | 731/727 | 729/726 | 728/725 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | GX AXS RSV | X0 AXS | X0 AXS RSV | Frame |
---|---|---|---|---|---|---|---|
Price | $4999 | $5899 | $6999 | $7999 | $7999 | $8999Carbon CC | |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | 150mm |
Travel | 150mm | 150mm | 150mm | 150mm | 150mm | 150mm | MX |
Wheel Size | MX | MX | MX | MX | MX | MX | - |
Rear Shock | FOX Float X Performance, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Select+, 230x60 | RockShox Super Deluxe Ultimate, 230x60 | RockShox Super Deluxe Ultimate, 230x60 | - |
Fork | RockShox Lyrik Base, 160mm | FOX 36 Float Performance, 160mm | RockShox Lyrik Select+, 160mm -or- Fox 36 Performance Elite | RockShox Lyrik Select+, 160mm -or- Fox 36 Performance Elite | RockShox Lyrik Ultimate, 160mm -or- FOX 36 Float Factory | RockShox Lyrik Ultimate, 160mm -or- FOX 36 Float Factory | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | - |
Right Shifter | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | - |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM GX Eagle T-Type, 10-52t | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM GX Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | SRAM DUB 73mm MTB Wide BB | - |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO | - |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 15x110, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | - |
Front Rim | RaceFace AR Offset 30, 29" | RaceFace AR Offset 30, 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29" | - |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | - |
Rear Rim | RaceFace AR Offset 30, 27.5" | RaceFace AR Offset 30, 27.5" | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5" | RaceFace ARC Offset 30 27.5" | Reserve 30|HD 27.5" | - |
Front Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm | - |
Rear Rotor | Avid Centerline, 200mm | Avid Centerline, 180mm | SRAM HS2 180mm | SRAM HS2 180mm | SRAM HS2 180mm | SRAM HS2 180mm | - |
Brakes | SRAM G2 R | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | SRAM Code Silver Stealth | - |
Crankset | SRAM Descendant Eagle 148 DUB 32t | SRAM GX Eagle 148 DUB 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM GX Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | SRAM X0 Eagle DUB T-Type Crankset, 32t | - |
Handlebars | Burgtec RideWide Alloy | Burgtec RideWide Alloy | Santa Cruz Carbon | Santa Cruz Carbon | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | - |
Saddle | WTB Silverado, CroMo | WTB Silverado, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | OneUp V2 Dropper Post, 31.6 -or- RockShox Reverb Stealth -or- Fox Transfer | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
Battery Charger | - | - | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | SRAM eTap Powerpack 1 Battery | - |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.