


2025 Santa Cruz Heckler SL C GX AXS
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
Free shipping or in-store pickup
2025 Santa Cruz Heckler SL C GX AXS
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
$9,699.00
Key Features
- Wheel Size: MX
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Learn More About the 2025 Santa Cruz Heckler SL C GX AXS
The 2025 Santa Cruz Heckler SL C GX AXS is built to keep you moving smoothly and efficiently on any trail. It blends a lightweight electric system with top-notch trail bike components, making it feel more like a natural extension of your ride than a bulky e-bike. If you want a bike that works with you instead of against you, this is worth a closer look.
The frame is lightweight, strong C-level carbon from Santa Cruz. While C is the "lower" end carbon frame that SC offers, it's still a durable, stiff, vibration-absorbing frame material that's rideable and fully enjoyable in all kinds of conditions.
Suspension
It is ready to handle rough ground with confidence. Out back, the Fox Float X Performance Elite shock offers 210mm by 55mm of travel, soaking up bumps so you stay in control. Up front, the Fox 36 Float Performance Elite fork gives you 160mm of travel. It's tuned to smooth out trail chatter and hold firm when the terrain gets gnarly.
Drivetrain
The Santa Cruz relies on the SRAM GX Eagle AXS T-Type setup. Wireless shifting means fewer cables and cleaner lines. The 10-52 tooth cassette gives you a huge range of gears, whether you're powering uphill or blasting downhill. You can pick between two cranks — the Race Face Aeffect R or Praxis eTor AL, both designed to deliver solid, efficient pedaling and built to last.
Wheels and Tires
The wheels and tires are carefully selected for grip and durability. The front sports a 29x2.5 Schwalbe Albert tire made with an ultra-soft compound for excellent traction. The rear runs a 27.5x2.5 Schwalbe Albert tire with a slightly firmer compound for a good balance of grip and rolling efficiency. The wheels combine DT Swiss 370 hubs with either Reserve 30 SL AL or Raceface ARC 30 rims, providing a solid, responsive feel whether you're charging steep descents or climbing technical sections.
Brakes and Handling
Stopping power comes courtesy of SRAM’s Maven Bronze Stealth brakes with four pistons. They deliver consistent, strong braking no matter the conditions, helping you keep control when the trail gets unpredictable. Handling is dialed in with an 800mm-wide Santa Cruz e35 Carbon Bar paired with a Burgtec Enduro MK3 stem. Together they offer responsive steering and rock-solid stability.
Comfort and Adjustments
For comfort and quick adjustments, there's a OneUp Dropper Post with a 31.6mm diameter, making it easy to drop your saddle when the trail calls for it. The SDG Bel-Air V3 Max Lux-Alloy Atmos saddle balances comfort with support so you can stay comfortable during long rides without losing responsiveness.
Motor and Battery
The heart of the Heckler SL GX AXS is the Fazua Ride 60 drive unit coupled with a 430Wh integrated battery. This system adds electric boost when you need it but stays light and unobtrusive, preserving that natural mountain bike feel. It's quiet too, so your ride isn't just faster; what's smoother and more immersive. The smart energy management helps you extend your outing without worrying about carrying a heavy battery.
Why Choose This Bike
It is impressively light for an e-MTB, thanks to the Fazua system and premium parts. The mixed wheel sizes (29” front, 27.5” rear) give you a blend of stability and nimbleness that works across a variety of trails. Plus, the build quality is unmistakably Santa Cruz — thoughtful design combined with high-end materials all around.
The Heckler SL GX AXS is a great fit for riders who want electric assistance that enhances their pedaling rather than takes over. If technical climbs, fast singletracks, or punchy descents are your scene, this bike steps up to meet the challenge and then some.
Product Identifiers
- Barcode: 192219439457
Product Identifiers
- Barcode: 192219439679
Product Identifiers
- Barcode: 192219439891
Product Identifiers
- Barcode: 192219440118
Product Identifiers
- Barcode: 192219440330
Product Identifiers
- Barcode: 192219439563
Product Identifiers
- Barcode: 192219439785
Product Identifiers
- Barcode: 192219440002
Product Identifiers
- Barcode: 192219440224
Product Identifiers
- Barcode: 192219440446
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | Hi/Lo | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
Head Tube Angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
BB Height | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
BB Drop (front) | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
BB Drop (rear) | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
Wheelbase | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
Rear Center | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
Head Tube Length | 100 | 110 | 120 | 140 | 155 |
Top Tube Length | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
Standover Height | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | X0 AXS RSV | XX AXS RSV |
---|---|---|---|---|---|
Price | $7299 | $8699 | $9699 | $11699 | $12999 |
Material | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC |
Rear Travel | 150mm | 150mm | 150mm | 150mm | 150mm |
Wheel Size | MX | MX | MX | MX | MX |
Rear Shock | FOX Float Performance, 210x55 or Fox Float DPS Performance, 210x55 | RockShox Super Deluxe Select+, 210x55 | RockShox Super Deluxe Select+, 210x55 | RockShox Super Deluxe Ultimate, 210x55 | RockShox Super Deluxe Ultimate, 210x55 |
Fork | RockShox Lyrik Base, 160mm | RockShox Lyrik Select+, 160mm | ,RockShox Lyrik Select+, 160mm | RockShox Lyrik Ultimate, 160mm | RockShox Lyrik Ultimate, 160mm |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX Eagle AXS T-Type, 12spd |
Right Shifter | SRAM NX | SRAM GX Eagle Single Click, 12spd or SRAM X01 Eagle Single Click, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Ultimate Bridge |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t or SRAM XG1275 Eagle, 12spd, 10-52 | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM XX Eagle T-Type, 10-52t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd or SRAM X01 Eagle, 12spd | SRAM GX Eagle T-Type, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM XX Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Chris King DropSet 3 Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 12x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 12x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine Hydra, 15x110, Torque Cap, 6-Bolt, 28h |
Front Rim | WTB ST i30 TCS 2.0 29" | RaceFace AR Offset 30, 29" | Reserve 30|SL AL 6069 29" | Reserve 30|HD 29" | Reserve 30|HD 29" |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h |
Rear Rim | WTB ST i30 TCS 2.0 27.5" | RaceFace AR Offset 30, 27.5" | Reserve 30|SL AL 6069 27.5" | Reserve 30|HD 27.5" | Reserve 30|HD 27.5" |
Front Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm |
Rear Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm |
Brakes | SRAM DB8 | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | Code Ultimate Stealth |
Crankset | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm |
Handlebars | e13 TRS Base | Burgtec Alloy Bar | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz e35 Carbon Bar, 800mm |
Stem | e.13 Base | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3 Machined, 42mm |
Saddle | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti |
Seatpost | SDG Tellis Dropper, 31.6 | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 | OneUp V2 Dropper Post, 31.6 | OneUp V2 Dropper Post, 31.6 | RockShox Reverb AXS, 31.6 |
Grips | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery |
Drive Unit | FAZUA RIDE60 | FAZUA RIDE60 | FAZUA RIDE60 | FAZUA RIDE60 | FAZUA RIDE60 |
Battery Charger | FAZUA Charger | FAZUA Charger | FAZUA Charger | FAZUA Charger | FAZUA Charger |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.