


2025 Santa Cruz Heckler SL C Stout
SRAM GX Eagle
Buy it with

2025 Santa Cruz Heckler SL C Stout
Key Features
- Wheel Size: MX
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Specs
- Fox Float X2 Performance Elite, 210x55 shock
- FOX 38 Float Performance Elite, Grip X2, 160mm fork
- SRAM GX Eagle, 12spd derailleur
- SRAM GX Eagle Single Click, 12spd shifter
- SRAM XG1275 Eagle, 12spd, 10-50t cassette
- SRAM GX Eagle, 12spd chain
- Race Face Aeffect R, 165mm -or- Praxis eTor AL, 165mm crankset
- Cane Creek 50 IS Integrated Headset
- Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft front tire
- Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft rear tire
- E13 SL, 15x110, 6-Bolt, 32h front hub
- Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD front rim
- E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h rear hub
- Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD rear rim
- SRAM Maven Bronze Stealth brakes
- Santa Cruz e35 Carbon Bar, 800mm handlebar
- Burgtec Enduro MK3, 42mm stem
- SDG Bel-Air V3, Max Lux-Alloy -or- WTB Volt saddle
- OneUp Dropper Post, 31.6 seatpost
- Fazua 430 Wh Integrated Battery
- Fazua Ride 60 drive unit
Learn More About the 2025 Santa Cruz Heckler SL C Stout
The 2025 Santa Cruz Heckler SL C Stout is a well-crafted electric mountain bike built to handle tough trailswith ease. If you want a ride that balances power, control, and durability, this bike deserves a hard look. It's ready for steep climbs, technical descents, and long days on the mountain that test both rider and machine.
Suspension
Take the suspension for example. Out back, a Fox Float X2 Performance Elite shock with 210x55mm travel smooths out rocks, roots, and drops. Its high adjustability allows you to dial in compression and rebound exactly how you like, whether you're blasting downhill or grinding up. Up front, the FOX 38 Float Performance Elite fork offers 160mm of plush yet stiff travel. The Grip X2 damper lets you tweak the feel so it matches your riding style and trail conditions. Together, these keep you confident and in control wherever you point the bike.
Gears and Shifting
A SRAM GX Eagle 12-speed drivetrain handles gear changes smoothly and precisely. The GX Eagle derailleur is tough enough to handle heavy loads, and the Single Click shifter makes quick, accurate shifting easy, even when the trail gets gnarly. The wide-range 10-50T cassette means climbing steep pitches or bombing down fast sections won't slow you down.
Cranks and Steering
The cranks are either Race Face Aeffect R or Praxis eTor AL, both at 165mm. These deliver efficient pedaling power and enough ground clearance for technical terrain. A Cane Creek 50 IS integrated headset keeps the front end solid and responsive on rough ground.
Tires and Wheels
Schwalbe Magic Mary tires front and rear provide excellent traction and control. The 29x2.5 front tire uses an Ultra Soft compound for grip in wet or loose conditions, while the 27.5x2.5 rear tire has a Gravity Radial Soft compound designed to keep you planted through aggressive maneuvers. Strong, lightweight wheel hubs and rims from E13 or Raceface complete the package, built to take the punishment of rough riding.
Brakes and Cockpit
SRAM Maven Bronze Stealth brakes provide smooth, confident modulation when speed needs dialing back. Up front, the Santa Cruz e35 Carbon Bar at 800mm offers wide leverage for control, paired with the short, stiff Burgtec Enduro MK3 42mm stem. Together, this cockpit setup balances comfort and precise handling.
Saddle and Seatpost
For when the terrain gets rough and long, the SDG Bel-Air V3 Max Lux-Alloy or WTB Volt saddle keep you comfortable. The OneUp Dropper Post gives you quick seat height adjustment on the fly, so you can switch seamlessly between climbing and descending positions.
Yes It's An Ebike
The bike is powered by a high-end, lightweight Fazua system, with a 430 Wh integrated battery tucked neatly into the frame and the Fazua Ride 60 Drive Unit providing up to 60 Nm of smooth torque. It delivers smooth, natural assistance that makes you feel like a superhero without overpowering that mountain biking flow. Climbing steep hills feels less like an exhausting sufferfest and more like a doable challenge that will still get your muscles burning.
In short, the Santa Cruz Heckler SL C Stout is a solid piece of kit for riders who want an eMTB capable of aggressive trail riding but refined enough for all-day adventures.
Product Identifiers
- Barcode: 192219482194
Product Identifiers
- Barcode: 192219482330
Product Identifiers
- Barcode: 192219482477
Product Identifiers
- Barcode: 192219482613
Product Identifiers
- Barcode: 192219482750
Product Identifiers
- Barcode: 192219482262
Product Identifiers
- Barcode: 192219482408
Product Identifiers
- Barcode: 192219482545
Product Identifiers
- Barcode: 192219482682
Product Identifiers
- Barcode: 192219482828
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | Hi/Lo | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
Head Tube Angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
BB Height | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
BB Drop (front) | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 | 28.5/31.8 |
BB Drop (rear) | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
Wheelbase | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
Rear Center | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
Head Tube Length | 100 | 110 | 120 | 140 | 155 |
Top Tube Length | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
Standover Height | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | X0 AXS RSV | XX AXS RSV |
---|---|---|---|---|---|
Price | $7299 | $8699 | $9699 | $11699 | $12999 |
Material | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC |
Rear Travel | 150mm | 150mm | 150mm | 150mm | 150mm |
Wheel Size | MX | MX | MX | MX | MX |
Rear Shock | FOX Float Performance, 210x55 or Fox Float DPS Performance, 210x55 | RockShox Super Deluxe Select+, 210x55 | RockShox Super Deluxe Select+, 210x55 | RockShox Super Deluxe Ultimate, 210x55 | RockShox Super Deluxe Ultimate, 210x55 |
Fork | RockShox Lyrik Base, 160mm | RockShox Lyrik Select+, 160mm | ,RockShox Lyrik Select+, 160mm | RockShox Lyrik Ultimate, 160mm | RockShox Lyrik Ultimate, 160mm |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle AXS T-Type, 12spd | SRAM X0 Eagle AXS T-Type, 12spd | SRAM XX Eagle AXS T-Type, 12spd |
Right Shifter | SRAM NX | SRAM GX Eagle Single Click, 12spd or SRAM X01 Eagle Single Click, 12spd | SRAM AXS Pod Bridge | SRAM AXS Pod Bridge | SRAM AXS Pod Ultimate Bridge |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t or SRAM XG1275 Eagle, 12spd, 10-52 | SRAM GX Eagle T-Type, 10-52t | SRAM X0 Eagle T-Type, 10-52t | SRAM XX Eagle T-Type, 10-52t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd or SRAM X01 Eagle, 12spd | SRAM GX Eagle T-Type, 12spd | SRAM X0 Eagle T-Type, Flattop, 12spd | SRAM XX Eagle T-Type, Flattop, 12spd |
Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide | OneUp Chainguide |
Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Chris King DropSet 3 Integrated Headset |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h | DT Swiss 370, 12x110, Torque Cap, 6-Bolt, 28h | DT Swiss 370, 12x110, Torque Cap, 6-Bolt, 28h | Industry Nine 1/1, 15x110, Torque Cap, 6-Bolt, 28h | Industry Nine Hydra, 15x110, Torque Cap, 6-Bolt, 28h |
Front Rim | WTB ST i30 TCS 2.0 29" | RaceFace AR Offset 30, 29" | Reserve 30|SL AL 6069 29" | Reserve 30|HD 29" | Reserve 30|HD 29" |
Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h | Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h |
Rear Rim | WTB ST i30 TCS 2.0 27.5" | RaceFace AR Offset 30, 27.5" | Reserve 30|SL AL 6069 27.5" | Reserve 30|HD 27.5" | Reserve 30|HD 27.5" |
Front Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm |
Rear Rotor | Avid Centerline, 200mm | Avid Centerline, 200mm | SRAM HS2 200mm | SRAM HS2 200mm | SRAM HS2 200mm |
Brakes | SRAM DB8 | SRAM Code R | SRAM Code Bronze Stealth | SRAM Code Silver Stealth | Code Ultimate Stealth |
Crankset | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm | Praxis eTor AL, 104BCD, 165mm |
Handlebars | e13 TRS Base | Burgtec Alloy Bar | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz e35 Carbon Bar, 800mm |
Stem | e.13 Base | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3 Machined, 42mm |
Saddle | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, CroMo | WTB Silverado Medium, Ti | WTB Silverado Medium, Ti |
Seatpost | SDG Tellis Dropper, 31.6 | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 | OneUp V2 Dropper Post, 31.6 | OneUp V2 Dropper Post, 31.6 | RockShox Reverb AXS, 31.6 |
Grips | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar | Santa Cruz Bicycles House Grips or Burgtec Bartender Pro Grip Minnar |
Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery | FAZUA 430 Wh Integrated Battery |
Drive Unit | FAZUA RIDE60 | FAZUA RIDE60 | FAZUA RIDE60 | FAZUA RIDE60 | FAZUA RIDE60 |
Battery Charger | FAZUA Charger | FAZUA Charger | FAZUA Charger | FAZUA Charger | FAZUA Charger |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.