


2025 Santa Cruz Hightower 4 CC X0 AXS
SRAM X0 AXS Transmission
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
Free shipping or in-store pickup
2025 Santa Cruz Hightower 4 CC X0 AXS
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
$8,299.00
Key Features
- Wheel Size: 29"
- Front Travel: 160mm
- Rear Travel: 150mm
- Frame Material: Carbon
Specs
- FOX Float X Factory, 230x57.5 shock
- Fox 36 Float Factory, Grip X2, 160mm fork
- SRAM X0 Eagle AXS T-Type, 12spd derailleur
- SRAM AXS Pod Controller Rocker Paddle shifter
- SRAM X0 Eagle T-Type, 10-52t cassette
- SRAM X0 Eagle T-Type, Flattop, 12spd chain
- SRAM DUB 73mm MTB Wide BB bottom bracket
- SRAM X0 Eagle DUB T-Type Crankset, 32t
- Cane Creek 40 IS Integrated Headset
- Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO front tire
- Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ rear tire
- Industry Nine 1/1, 15x110, 6-Bolt, 28h front hub
- Reserve 30|SL AL 6069 -or- Raceface ARC 30 front rim
- Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h rear hub
- Reserve 30|SL AL 6069 -or- Raceface ARC 30 rear rim
- SRAM Maven Silver Stealth brakes
- Santa Cruz 35 Carbon Bar, 800mm handlebar
- OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm
- WTB Silverado Medium Fusion, CroMo SL saddle
- OneUp Dropper Post, 31.6 seatpost (S - 120mm, M - 150mm, L - 180mm, XL - 210mm, XXL - 210mm)
Learn More About the 2025 Santa Cruz Hightower 4 CC X0 AXS
The 2025 Santa Cruz Hightower 4 CC X0 AXS is built for riders who want a bike that handles whatever the trail throws at it. Whether you’re grinding up roots and rocks or flying down fast, rough descents, this bike stays composed and confident. The frame’s modern geometry pairs with a suspension setup that feels both plush and responsive to keep you connected to the trail without losing energy on climbs.
In the rear, a FOX Float X Factory shock (230x57.5) soaks up both small chatter and big hits while adjusting smoothly to different trail challenges. Up front, the Fox 36 Float Factory fork with 160mm of travel and a Grip X2 damper offers sharp steering feedback and stiffness that keeps you dialed in when the terrain gets gnarly. The Factory level from Fox is high-performance, lightweight and has been seen on many a race podium for a reason; there's no need to look for upgrades here.
The SRAM X0 Eagle AXS system provides fast, reliable wireless gear shifting even while pedaling. The buttons on the AXS Pod Controller make quick gear changes effortless and intuitive. With no cables, there are fewer things to fuss with or break. The 12-speed drivetrain, paired with a 10-52t cassette, covers steep climbs and speedy stretches alike. A SRAM Flattop chain and a 32t crankring help transfer your power smoothly and reliably.
Industry Nine 1/1 hubs laced to either Reserve 30 SL aluminum or Raceface ARC 30 rims combine strength with lightweight resilience. Maxxis Minion tires hold the line with aggressive grip. The DHF up front provides cornering confidence while the DHR II on the back offers braking traction and control. Protection tech like EXO and EXO+ casing keeps the rubber rolling even when the trail turns rocky.
You'll also find a set of SRAM Maven Silver stealth brakes. They deliver consistent bite without any unnecessary bulk. Up top, the carbon Santa Cruz 35 handlebar offers a wide, stable platform with excellent vibration damping, paired with a OneUp or Burgtec Enduro stem to keep steering precise and locked in during aggressive riding.
Adjust your saddle height fast with the OneUp dropper post, available in various travel lengths so you can fine-tune fit whether you’re climbing or bombing downhill. The WTB Silverado saddle balances comfort and durability for those all-day rides.
This bike is a top-of-the-line machine that will let you reach your maximum performance. If you want a high-performance trail bike with proven tech and rock-solid parts, the Hightower 4 CC X0 AXS is worth a look.
Product Identifiers
- Barcode: 192219485676
- Manufacturer Part Number (MFPN/MPN): 58-25311-334-3-866-703801
Product Identifiers
- Barcode: 192219485713
Product Identifiers
- Barcode: 192219485751
Product Identifiers
- Barcode: 192219485799
Product Identifiers
- Barcode: 192219485836
Product Identifiers
- Barcode: 192219485652
Product Identifiers
- Barcode: 192219485690
Product Identifiers
- Barcode: 192219485737
Product Identifiers
- Barcode: 192219485775
Product Identifiers
- Barcode: 192219485812
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Reach | Hi/Lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | Hi/Lo | 611/613 | 625/627 | 634/636 | 652/654 | 665/668 |
Head Tube Angle | Hi/Lo | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
Front Center | Hi/Lo | 752/752 | 783/783 | 807/807 | 836/836 | 867/867 |
BB Height | Hi/Lo | 342/339 | 342/338 | 342/338 | 342/338 | 342/338 |
BB Drop | Hi/Lo | 31/34 | 31/34 | 31/34 | 31/34 | 31/34 |
Wheelbase | Hi/Lo | 1183/1183 | 1217/1218 | 1244/1245 | 1276/1276 | 1310/1311 |
Rear Center | Hi/Lo | 431/432 | 434/435 | 437/438 | 440/441 | 443/444 |
Head Tube Length | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | Hi/Lo | 571/572 | 599/600 | 626/627 | 647/648 | 674/675 |
Seat Tube Angle | Hi/Lo | 77°/76.7° | 77°/76.7° | 76.7°/76.4° | 76.9°/76.6° | 76.9°/76.7° |
Standover Height | Hi/Lo | 706/701 | 708/703 | 711/706 | 714/709 | 719/714 |
Standover Height | Hi/Lo | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | GX AXS RSV | X01 | X01 AXS RSV | Frame |
---|---|---|---|---|---|---|---|
Price | $5499 | $6499 | $8499 | $9799 | $8499 | $10349 | $4099 |
Weight | 32.02 lbs / 14.52 kg | 31.98 lbs / 14.1 kg | 31.72 lbs / 14.39 kg | 31.62 lbs / 14.34 kg | 31.09 lbs / 14.1 kg | 30.88 lbs / 14.01 kg | 6.36 lbs / 2.89 kg |
Material | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Rear Shock | FOX Float Performance DPS 210x55 | Rockshox Super Deluxe Select+ 210x55 | Rockshox Super Deluxe Select+ 210x55 | Rockshox Super Deluxe Select+ 210x55 | Rockshox Super Deluxe Ultimate 210x55 | Rockshox Super Deluxe Ultimate 210x55 | - |
Fork | RockShox Lyrik Base, 150mm | FOX 36 Float Performance, 150mm | FOX 36 Float Performance Elite, 150mm | FOX 36 Float Performance Elite, 150mm | FOX 36 Float Factory, 150mm | FOX 36 Float Factory, 150mm | - |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | - |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | GX AXS Controller w/ Rocker Paddle | GX AXS Controller w/ Rocker Paddle | SRAM X01 Eagle, 12spd | GX AXS Controller w/ Rocker Paddle | - |
Cassette | SRAM PG1230, 12spd,11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | - |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | - |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | - |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | - |
Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO, TR | - |
Front Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR | - |
Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | - |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | - |
Front Rim | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | - |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | - |
Rear Rim | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | RaceFace ARC Offset 30 29" | Reserve 30|HD 29", 28h | - |
Front Rotor | Avid Centerline 200mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | - |
Rear Rotor | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | - |
Brakes | SRAM G2 R | SRAM Code R | SRAM Code RS | SRAM Code RS | SRAM Code RSC | SRAM Code RSC | - |
Crankset | SRAM Descendant Eagle 148 DUB 30t | SRAM GX Eagle 148 DUB 30t | SRAM GX Eagle 148 DUB 32t | SRAM GX Eagle 148 DUB 32t | SRAM X1 Eagle Carbon 148 DUB 32t | SRAM X1 Eagle Carbon 148 DUB 32t | - |
Handlebars | RaceFace Aeffect R, 780mm | Burgtec RideWide Alloy Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | - |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | - |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverad Medium Ti | WTB Silverad Medium Ti | - |
Seatpost | SDG Tellis Dropper, 31.6 | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | - |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | - |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.