


2025 Santa Cruz Nomad 6 C GX AXS
SRAM GX AXS Transmission
$7,249.00
$7,249.00
$7,249.00
$7,249.00
$7,249.00
$7,249.00
$7,249.00
$7,249.00
$7,249.00
$7,249.00
Free shipping or in-store pickup
2025 Santa Cruz Nomad 6 C GX AXS
$7,249.00
$7,249.00
$7,249.00
$7,249.00
$7,249.00
$7,249.00
$7,249.00
$7,249.00
$7,249.00
$7,249.00
Key Features
- Wheel Size: MX
- Front Travel: 170mm
- Rear Travel: 170mm
- Frame Material: Carbon
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
- Weight: 34.55 lb*
Specs
- Fox Float X Performance Elite, 230x65 shock
- FOX 38 Float Performance Elite, Grip X2, 170mm -or- RockShox Zeb Select+, 170mm fork
- SRAM GX Eagle AXS T-Type, 12spd derailleur
- SRAM AXS Pod shifter
- SRAM GX Eagle T-Type, 10-52t cassette
- SRAM GX Eagle T-Type, Flattop, 12spd chain
- SRAM DUB 73mm MTB Wide bottom bracket
- SRAM GX Eagle DUB T-Type Crankset, 32t
- Cane Creek 40 IS Integrated Headset
- Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ front tire
- Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down rear tire
- DT Swiss 370, 12x110, 6-Bolt, 28h front hub
- Reserve 30|SL AL 6069 -or- Raceface ARC 30 front rim
- DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h rear hub
- Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD rear rim
- SRAM Maven Bronze Stealth brakes
- Santa Cruz 35 Carbon Bar, 800mm handlebar
- Burgtec Enduro MK3, 42mm stem
- SDG Bel-Air V3, Lux-Alloy Atmos saddle
- OneUp Dropper Post, 31.6 seatpost
Learn More About the 2025 Santa Cruz Nomad 6 C GX AXS
The 2025 Santa Cruz Nomad 6 C GX AXS is built to handle wherever the trail takes you. Whether you’re blasting down steep descents or grinding back up tricky climbs, this bike keeps you in control and confident.
Suspension
Start with the suspension. A Fox Float X Performance Elite shock in the rear smooths out big impacts and keeps your wheels hooked up on rocky, technical climbs. Up front, 170mm of travel offers plenty of cushion for aggressive riding while staying stiff enough to steer precisely. This setup makes sure the bike soaks up rough terrain without losing your momentum.
Drivetrain
When it comes to shifting, Santa Cruz goes high-tech. The SRAM GX Eagle AXS derailleur changes gears instantly, even under load as you pump through rough sections. There is no need to fumble gears here. You don’t have to use the AXS app, but if you want to customize shifting and analyze your riding patterns, the app lets you do so for those looking to fine-tune every detail. The 10-52t cassette gives a massive gear range, tackling steep climbs and allowing fast descents without missing a beat. The SRAM DUB crankset and bottom bracket are strong but lightweight, delivering power efficiently without weighing you down.
Tires and Wheels
Grip gets special attention too. A Maxxis Assegai tire up front bites into corners like it’s on rails, while the Maxxis Minion DHR II out back shines when braking hard and staying durable. The mixed wheel size—29 inches front and 27.5 inches rear—reflects Santa Cruz’s smart design thinking, balancing straight-line stability with agile handling. Wheels built around DT Swiss 370 hubs and either Reserve or Raceface rims keep things light and tough, so you can push hard without worrying about reliability.
Brakes and Cockpit
Braking doesn’t skip a beat either. Four-piston calipers give strong, consistent stopping power to control speed on technical trails. The 800mm carbon handlebar feels stiff and responsive, aided by a Burgtec Enduro MK3 stem that keeps the front end precise, even when things get rowdy.
Seat and Dropper
Setting your saddle height on the fly is easy with the smooth OneUp dropper post. Drop it low to shift your weight back on descents or raise it quickly for climbing. The SDG Bel-Air V3 saddle stays comfortable no matter how long you ride, thanks to its balance of lightweight design and ergonomic support.
Frame and Suspension Technology
All of this sits on a frame with Santa Cruz’s VPP suspension technology. This system nails the balance between efficient pedaling and soaking up small bumps, so you lose less energy and enjoy more control. The mixture of a 29" front wheel and a 27.5" rear wheel helps the Nomad 6 feel confident rolling fast and nimble through tight turns.
This bike is ready to take on big lines and technical trails with confidence and style.
Product Identifiers
- Barcode: 192219434919
Product Identifiers
- Barcode: 192219434933
Product Identifiers
- Barcode: 192219434957
Product Identifiers
- Barcode: 192219434971
Product Identifiers
- Barcode: 192219434995
Product Identifiers
- Barcode: 192219434926
Product Identifiers
- Barcode: 192219434940
Product Identifiers
- Barcode: 192219434964
Product Identifiers
- Barcode: 192219434988
Product Identifiers
- Barcode: 192219435008
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | Hi/Lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | Hi/Lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | Hi/Lo | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 |
Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | Hi/Lo | 770/770 | 799/799 | 826/826 | 855/855 | 886/886 |
BB Height | Hi/Lo | 346/343 | 346/343 | 346/343 | 346/343 | 346/343 |
BB Drop (front) | Hi/Lo | 27/30 | 27/30 | 27/30 | 27/30 | 27/30 |
BB Drop (rear) | Hi/Lo | 8/11 | 8/11 | 8/11 | 8/11 | 8/11 |
Wheelbase | Hi/Lo | 1209/1209 | 1239/1240 | 1269/1270 | 1301/1302 | 1336/1337 |
Rear Center | Hi/Lo | 439/440 | 440/441 | 443/444 | 446/447 | 450/451 |
Head Tube Length | 90/90 | 100/100 | 115/115 | 135/135 | 150/150 |
Top Tube Length | Hi/Lo | 570/571 | 594/594 | 612/613 | 637/638 | 666/667 |
Seat Tube Angle | Hi/Lo | 77.2/77 | 77.4/77.2 | 77.9/77.6 | 77.8/77.5 | 77.7/77.5 |
Standover Height | Hi/Lo | 709/705 | 716/713 | 723/719 | 722/717 | 725/720 |
Detailed Specs By Build Kit
Build | R | S | GX AXS | GX AXS COIL | GX AXS RSV | GX AXS COIL RSV | X01 | X01 COIL | X01 AXS RSV | X01 AXS RSV COIL |
---|---|---|---|---|---|---|---|---|---|---|
Price | $5649USD | $6799USD | $8499USD | $8499USD | $9799USD | $9799USD | $9299USD | $9299USD | $11199USD | $11199USD |
Weight | 15.8kg / 34.84lbs | 15.56kg / 34.3lbs | 15.25kg / 33.62lbs | 16.18kg / 35.68lbs | 15.21kg / 33.54lbs | 16.15kg / 35.6lbs | 15.22kg / 33.56lbs | 16.01kg / 35.3lbs | 15.13kg / 33.36lbs | 15.92kg / 35.1lbs |
Material | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon CC | Carbon CC | Carbon CC |
Fork | RockShox Zeb R, 170mm | FOX 38 Float Performance, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Performance Elite, 170mm | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm | FOX 38 Float Factory, 170mm |
Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select+ | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L, 550 XL and XXL) | RockShox Super Deluxe Select+ | RockShox Super Deluxe Coil Select+ (400 S, 450 M, 500 L, 550 XL and XXL) | Fox Float X2 Factory 2-Position lever | FOX Float DHX2 Factory (400 S, 450 M, 500 L, 550 XL and XXL) | Fox Float X2 Factory 2-Position lever | FOX Float DHX2 Factory (400 S, 450 M, 500 L, 550 XL and XXL) |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle AXS, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Controller | SRAM GX AXS Controller | SRAM GX AXS Controller | SRAM GX AXS Controller | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM GX AXS Controller | SRAM GX AXS Controller |
Crankset | SRAM Descendant Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM X1 Eagle Carbon DUB 32t | SRAM X1 Eagle Carbon DUB 32t | SRAM X1 Eagle Carbon DUB 32t | SRAM X1 Eagle Carbon DUB 32t |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM X01 Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM G2 RE | SRAM Code R | SRAM Code RS | SRAM Code RS | SRAM Code RS | SRAM Code RS | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC | SRAM Code RSC |
Brake Rotors | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm | SRAM HS2 Rotor 200mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Bars | e13 TRS Base, 800mm | Burgtec RideWide Alloy Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
Stem | e13 Base, 40mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h | i9 1/1, 15x110, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h |
Rims | RaceFace AR Offset 30 29" (f) 27.5" (r) Rims | RaceFace AR Offset 30 29" (f) 27.5" (r) Rims | RaceFace ARC Offset 30 29" Rim (F) / RaceFace ARC Offset 30 27.5" Rim (R) | RaceFace ARC Offset 30 29" Rim (F) / RaceFace ARC Offset 30 27.5" Rim (R) | Reserve 30|HD 29" (f) 27.5" (r), 28h | Reserve 30|HD 29" (f) 27.5" (r), 28h | RaceFace ARC Offset 30 29" Rim (F) / RaceFace ARC Offset 30 27.5" Rim (R) | RaceFace ARC Offset 30 29" Rim (F) / RaceFace ARC Offset 30 27.5" Rim (R) | Reserve 30|HD 29" (f) 27.5" (r), 28h | Reserve 30|HD 29" (f) 27.5" (r), 28h |
Chainguide | E13 Vario Topguide ISCG05 | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide | OneUp Bash Guide |
Front Tire | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR | Maxxis Assegai 29"x2.5", 3C MaxxGRIP, Double Down, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxGRIP, Double Down, TR |
Tubes | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant |
Seat Post | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Medium Ti | WTB Silverado Medium Ti | WTB Silverado Medium Ti |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.