

2025 Santa Cruz Tallboy 5 C GX AXS
SRAM GX AXS Transmission
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
Free shipping or in-store pickup
2025 Santa Cruz Tallboy 5 C GX AXS
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
$7,149.00
Key Features
- Wheel Size: 29"
- Front Travel: 130mm
- Rear Travel: 120mm
- Frame Material: Carbon
Specs
- FOX 34 Float Performance Elite, Grip X, 130mm fork
- FOX Float Performance Elite, 190x45 shock
- SRAM GX Eagle AXS T-Type, 12spd derailleur
- SRAM AXS Pod Bridge shifter
- SRAM GX Eagle DUB T-Type Crankset, 32t crankset
- SRAM GX Eagle T-Type, 10-52t cassette
- SRAM GX Eagle T-Type, Flattop, 12spd chain
- SRAM DUB 73mm MTB Wide bottom bracket
- SRAM Code Bronze Stealth brakes
- SRAM HS2 180mm front rotor
- SRAM HS2 180mm rear rotor
- Santa Cruz 20 Carbon Bar, 760mm handlebar
- Burgtec Enduro MK3, 42mm stem
- Cane Creek 40 IS Integrated Headset
- OneUp Dropper Post, 31.6 seatpost
- SDG Bel-Air V3, Lux-Alloy Atmos saddle
- Reserve 30|SL AL 6069 -or- Raceface ARC 30 front rim
- DT Swiss 370, 15x110, 6-Bolt, 28h front hub
- Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO front tire
- Reserve 30|SL AL 6069 -or- Raceface ARC 30 rear rim
- DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h rear hub
- Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO rear tire
Learn More About the 2025 Santa Cruz Tallboy 5 C GX AXS
If you’re after a bike that can sprint up a climb but handle the rough stuff on the way down, the 2025 Santa Cruz Tallboy 5 C GX AXS deserves a close look. It blends cross-country speed with trail-ready toughness without overcomplicating things.
Suspension Details
The suspension uses FOX’s Float Performance Elite fork and shock. The fork offers 130mm of travel and strikes a really good balance. It feels stiff enough for control but sensitive enough to soak up rocks and roots. In the rear, that same Performance Elite shock keeps the ride plush. It smooths out bumpy trails without stealing your pedaling power.
Drivetrain
Shifting is all wireless and electronic thanks to SRAM’s GX Eagle AXS T-Type drivetrain. Tap a button and the 12-speed system clicks crisply to the right gear. The range is wide, going from easy gears for steep climbs to fast ones for flying downhill. Power transfer stays efficient thanks to a SRAM GX Eagle crankset with a 32-tooth chainring and a solid bottom bracket. GX Eagle is backwards compatible, making replacement parts at the ready. According to SRAM, it’s the simplest, most trouble-free drivetrain system ever made, and has a significant weight advantage over other drivetrain systems.
Braking Performance
You'll also find a set of SRAM Code Bronze Stealth brakes with 4-piston calipers and 180mm rotors front and rear. These brakes have you covered. They deliver smooth, reliable stopping power with good modulation, so you can dial in your speed with confidence on technical sections.
Cockpit and Comfort
A carbon Santa Cruz bar at 760mm wide pairs with a short 42mm Burgtec Enduro stem for precise steering. The Cane Creek headset runs super smoothly. The OneUp dropper post lets you lower and raise your saddle instantly. The SDG saddle adds a bit of plush for longer rides.
Wheels and Tires
Rolling on either Reserve 30 SL AL or RaceFace ARC 30 rims, the 29" wheelset uses DT Swiss 370 hubs front and rear to keep things smooth and strong. Tires are Maxxis Forekaster 29x2.4” WT in 3C MaxxTerra EXO compound all around, which means good grip without sacrificing rolling speed.
All told, the Tallboy GX AXS mixes efficient pedaling with confident trail handling. Whether you’re charging up long climbs or picking your way down technical descents, it’s ready to keep up.
Product Identifiers
- Barcode: 192219434117
Product Identifiers
- Barcode: 192219434131
- Manufacturer Part Number (MFPN/MPN): 58-25275-350-4-836-202201
Product Identifiers
- Barcode: 192219434155
Product Identifiers
- Barcode: 192219434179
Product Identifiers
- Barcode: 192219434193
Product Identifiers
- Barcode: 192219434216
Product Identifiers
- Barcode: 192219434124
Product Identifiers
- Barcode: 192219434148
Product Identifiers
- Barcode: 192219434162
Product Identifiers
- Barcode: 192219434186
Product Identifiers
- Barcode: 192219434209
Product Identifiers
- Barcode: 192219434223
Geometry Data By Frame Size
Measurements primarily in millimeters (mm) unless otherwise noted.
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Reach | Hi/Lo | 405/403 | 430/428 | 455/453 | 475/473 | 495/493 | 520/518 |
Stack | Hi/Lo | 601/603 | 610/612 | 619/621 | 628/630 | 646/648 | 656/658 |
Head Tube Angle | Hi/Lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
Seat Tube Length | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | Hi/Lo | 708/708 | 737/737 | 766/766 | 790/790 | 818/818 | 847/847 |
BB Height | Hi/Lo | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 |
BB Drop | Hi/Lo | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 |
Wheelbase | Hi/Lo | 1138/1138 | 1167/1167 | 1199/1199 | 1227/1227 | 1257/1258 | 1290/1291 |
Rear Center | Hi/Lo | 430/431 | 430/431 | 433/434 | 437/438 | 439/440 | 443/444 |
Head Tube Length | 95/95 | 105/105 | 115/115 | 125/125 | 145/145 | 155/155 |
Top Tube Length | Hi/Lo | 555/556 | 579/580 | 602/603 | 622/623 | 644/645 | 671/671 |
Seat Tube Angle | Hi/Lo | 76/75.7 | 76.3/76 | 76.7/76.4 | 76.8/76.6 | 77/76.8 | 77.1/76.8 |
Standover Height | Hi/Lo | 680/676 | 693/691 | 696/693 | 698/695 | 698/695 | 701/698 |
Detailed Specs By Build Kit
Kit | R | S | GX AXS | X01 | GX AXS RSV | X01 AXS RSV |
---|---|---|---|---|---|---|
Price | $5299 | $6199 | $8199 | $8599 | $9499 | $10399 |
Weight | 13.99kg / 30.83lbs | 13.62kg / 30.04lbs | 13.46kg / 29.68lbs | 13.3kg / 29.32lbs | 13.32kg / 29.37lbs | 13.11kg / 28.89lbs |
Material | Carbon C | Carbon C | Carbon C | Carbon CC | Carbon C | Carbon CC |
Fork | RockShox Pike, 130mm | FOX 34 Float Performance, 130mm, 29" | RockShox Pike Select+ 130mm 29" | RockShox Pike Ultimate, 130mm, 29" | RockShox Pike Select+ 130mm 29" | RockShox Pike Ultimate, 130mm, 29" |
Shock | FOX Float Performance DPS | FOX Float Performance DPS | FOX Float Performance Elite DPS | FOX Float Factory DPS | FOX Float Performance Elite DPS | FOX Float Factory DPS |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM GX AXS Eagle, 12spd | SRAM X01 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX AXS Controller | SRAM X01 Eagle, 12spd | SRAM GX AXS Controller | SRAM GX AXS Controller |
Crankset | SRAM Stylo 6K 148 DUB 32t | SRAM GX Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM X1 Carbon Eagle 148 DUB, 32t | SRAM GX Eagle 148 DUB, 32t | SRAM X1 Carbon Eagle 148 DUB, 32t |
Cassette | SRAM PG1230, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB | SRAM DUB 68/73mm Threaded BB |
Brakes | SRAM Guide T | SRAM G2 R | SRAM G2 RS | SRAM G2 RSC | SRAM G2 RS | SRAM G2 RSC |
Brake Rotors | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm | Avid Centerline 180mm |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset |
Bars | RaceFace Ride, 760mm | Burgtec RideWide Alloy Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm | Santa Cruz 35 Carbon Bar, 800mm |
Stem | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips | Santa Cruz Bicycles House Grips |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h | i9 1/1, 15x110, Torque Cap, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 36t, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h | i9 1/1, 12x148, XD, 28h |
Rims | RaceFace AR Offset 30 29" | RaceFace AR Offset 30 29" | RaceFace ARC Offset 30 29" | RaceFace ARC Offset 30 29" | Reserve 30|SL 29", 28h | Reserve 30|SL 29", 28h |
Front Tire | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Dissector 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO, TR |
Tubes | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant | Reserve Tubeless Sealant |
Seat Post | SDG Tellis Dropper, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium CroMo | WTB Silverado Medium Ti | WTB Silverado Medium CroMo | WTB Silverado Medium Ti |
See what our customers say about us on Google
*Disclaimers
- Mountain bikes, road bikes, and gravel bikes are fully assembled prior to shipping. Del Sol, E11even, Haro, and Tuesday bikes will ship as received from the original manufacturer in the original manufacturer packaging. All other bikes including kids bikes, cruisers, bmx bikes, etc. may be shipped in the original manufacturers packaging.
- While every effort is made to ensure the accuracy of the above information, it is entered by real live humans and humans make mistakes. The majority of the bikes on our website are specced exactly as they come from the manufacturers. Any upgrades or customizations will be listed separately. Please confirm with Airpark Bike Co if there are any questions about the included specification for the bike you are looking at.
- Bike component specifications including (but not limited to) suspension, drivetrain, brakes, tires, and wheels are subject to change by the manufacturer without notice.
- Any indicated component upgrades included or purchased in conjunction with a bike will be replacements for OEM components on the bike. The bike will ship with the upgraded components installed, but will not include the OEM components. Credit for the OEM components are factored into the pricing for upgrades.
- Weights, where provided, are based on manufacturer estimates for the model and are not a guarantee. The actual delivered weight may vary between build kits or spec levels of the same product, as well as between sizes. It may also vary due to upgraded components, variation in amounts of lubricants and sealants, and other factors.